McPherson State Fishing Lake Fishing Report -
Species | Rating | Size | Baits, Method & Location | |
---|---|---|---|---|
Channel catfish | Fair | 1 - 5 lbs. | Try worms and cutbait on the bottom. | |
Crappie | Good | 8-14" | Reports of fish caught lake wide on jigs and minnows. | |
Largemouth bass | Fair | Up to 6 lb. | Try using soft plastics, spinner baits, and crank baits near structure. | |
Saugeye | Poor | 15-26" | No reports but try 1/8 and 1/4 oz. jigs tipped with worms along the dam, piers and upper end. | |
General Comments | ||||
MPSL_draft41
MPSL_draft4 Related objects
|