Wellington City Lake Fishing Information
Wellington, KS
5 miles West of Wellington on US Hwy 160, 1.5 miles South
City of Wellington, 620-434-5454
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Good | up to 6lbs | Fresh cut shad or stink baits on windy shorelines and points. |
Wiper | Slow | There hasn't been much wiper activity this week. | |
Crappie | Fair | up to 12 inch | Jigs or minnows close to brush and cover. |
Saugeye | Fair to Good | up to 25 inch | Rocky shorelines, dams, and windy shorelines are all good locations. Jerk baits, crank baits, and medium sized fluke styled plastics are good lure choices. |
General Comments | |||
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | 15 |
Crappie | 20 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 2 | 18 |
Saugeye | 5 | 18 |
Spotted Bass | 2 | 18 |
Walleye | 5 | 18 |
Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
SCOTT STATE LAKE | 15.33 | 3.58 | 0.42 | 5.15 | E | 11.03 |
GRAHAM CO-ANTELOPE LAKE | 14.25 | 7.00 | 0.75 | 5.01 | E | 14.25 |
CHASE SFL | 10.50 | 2.00 | 0.00 | 3.88 | G | 5.92 |
BONE CREEK LAKE | 5.38 | 3.50 | 0.00 | 4.13 | G | 2.67 |
HOWARD-POLK DANIELS LAKE | 2.75 | 2.75 | 2.75 | 5.45 | G | 2.83 |
CARBONDALE CITY LAKE - EAST | 2.67 | 0.17 | 0.00 | 1.85 | F | 2.75 |
EUREKA CITY LAKE | 2.67 | 1.33 | 0.00 | 3.04 | G | 1.22 |
WELLINGTON CITY LAKE | 2.67 | 1.00 | 0.00 | 3.31 | G | 7.00 |
MCPHERSON SFL | 2.40 | 0.90 | 0.30 | 5.30 | F | 2.07 |
ATWOOD-LAKE ATWOOD-MAIN | 2.33 | 2.00 | 1.67 | 5.64 | G | 2.33 |
PAOLA CITY LAKE(LAKE MIOLA) | 2.17 | 1.17 | 0.33 | 5.21 | G | 1.50 |
CENTRALIA CITY LAKE | 2.13 | 1.38 | 0.50 | 5.83 | G | 5.83 |
GEARY SFL | 2.00 | 0.75 | 0.25 | 2.36 | F | 1.42 |
MIDDLE CREEK SFL | 1.83 | 0.50 | 0.17 | 5.19 | F | 1.83 |
OTTAWA SFL | 1.67 | 1.33 | 0.17 | 4.81 | F | 2.82 |
HARVEY CO. LAKE-EAST | 1.38 | 0.38 | 0.25 | 5.40 | F | 0.88 |
OLATHE - LAKE OLATHE | 1.33 | 0.17 | 0.17 | 6.74 | F | 0.50 |
MADISON CITY LAKE | 0.67 | 0.67 | 0.67 | 6.75 | F | 1.00 |
MOLINE NEW CITY LAKE - NORTH | 0.67 | 0.33 | 0.00 | 2.55 | F | 0.72 |
SHERIDAN SFL | 0.63 | 0.00 | 0.00 | 1.57 | P | 3.10 |
DOUGLAS SFL | 0.50 | 0.50 | 0.33 | 6.60 | P | 0.56 |
SEDGWICK CO.-LAKE AFTON | 0.50 | 0.50 | 0.50 | 6.31 | P | 0.50 |
CRAWFORD SFL | 0.33 | 0.00 | 0.00 | 1.27 | F | 0.22 |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 2.61 | P | 0.33 |
GARNETT CITY LAKE-NORTH | 0.25 | 0.00 | 0.00 | 1.20 | P | 0.50 |
LEBO CITY LAKE | 0.25 | 0.25 | 0.00 | 2.05 | P | 0.38 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.14 | P | 0.00 |
POTTAWATOMIE SFL #2* | 0.00 | 0.00 | 0.00 | 0.74 | F | 0.50 |
SHAWNEE SFL* | 0.00 | 0.00 | 0.00 | 0.26 | P | 0.58 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.88 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
HOWARD-POLK DANIELS LAKE | 14.00 | 1.00 | 0.00 | 6.17 | G | 9.25 |
PLAINVILLE LAKE | 13.25 | 0.50 | 0.00 | 5.81 | G | 9.92 |
ROOKS STATE LAKE | 10.75 | 0.00 | 0.00 | 4.30 | G | 4.00 |
SEDGWICK CO.-LAKE AFTON | 8.33 | 0.00 | 0.00 | 4.62 | G | 8.33 |
BOURBON CO. LAKE | 7.67 | 6.33 | 2.67 | 15.92 | G | 7.67 |
DOUGLAS SFL | 7.00 | 0.83 | 0.00 | 8.89 | G | 5.94 |
CHERRYVALE CITY LAKE-TANKO | 6.00 | 0.00 | 0.00 | 2.94 | G | 6.00 |
COLDWATER LAKE | 6.00 | 0.67 | 0.33 | 9.81 | E | 5.33 |
EUREKA CITY LAKE | 5.67 | 0.67 | 0.33 | 10.34 | G | 7.00 |
CARBONDALE CITY LAKE - EAST | 5.50 | 0.33 | 0.17 | 10.45 | G | 6.50 |
KINGMAN SFL | 5.33 | 0.33 | 0.17 | 17.26 | G | 4.51 |
OLATHE - CEDAR LAKE | 5.25 | 0.25 | 0.00 | 5.97 | G | 5.50 |
PLEASANTON CITY LAKE-OLD | 5.25 | 0.50 | 0.50 | 10.52 | G | 5.25 |
BOURBON SFL | 4.75 | 0.25 | 0.25 | 7.76 | G | 4.00 |
GARNETT-CEDAR CREEK LAKE | 4.75 | 0.13 | 0.00 | 6.30 | G | 8.21 |
NEOSHO SFL | 4.75 | 0.25 | 0.00 | 5.37 | G | 3.67 |
GARDNER CITY LAKE | 4.33 | 0.67 | 0.33 | 10.86 | G | 3.50 |
GARNETT CITY LAKE-NORTH | 4.00 | 0.00 | 0.00 | 4.06 | G | 4.13 |
LYON SFL | 4.00 | 0.67 | 0.17 | 10.00 | G | 3.50 |
OSAWATOMIE CITY LAKE | 4.00 | 0.33 | 0.00 | 4.96 | F | 4.00 |
COUNCIL GROVE CITY LAKE | 3.80 | 0.60 | 0.40 | 9.70 | G | 4.93 |
WINFIELD CITY LAKE | 3.50 | 0.40 | 0.00 | 8.15 | G | 2.67 |
CHANUTE CITY LAKE | 3.25 | 0.00 | 0.00 | 4.02 | G | 5.92 |
GRAHAM CO-ANTELOPE LAKE | 3.25 | 0.25 | 0.00 | 6.10 | G | 2.50 |
JEWELL SFL | 3.25 | 0.00 | 0.00 | 2.95 | G | 3.42 |
POTTAWATOMIE SFL #2 | 3.25 | 0.00 | 0.00 | 2.90 | G | 3.17 |
BROWN SFL | 3.20 | 0.60 | 0.00 | 5.51 | G | 3.32 |
DOUGLAS CO.-LONESTAR LAKE | 2.83 | 0.00 | 0.00 | 4.05 | G | 1.92 |
BUTLER SFL | 2.75 | 0.25 | 0.25 | 13.07 | G | 5.08 |
CHASE SFL | 2.75 | 0.25 | 0.00 | 5.72 | G | 4.42 |
FORT SCOTT CITY LAKE | 2.75 | 0.50 | 0.00 | 9.15 | G | 3.19 |
GEARY SFL | 2.75 | 0.25 | 0.00 | 4.40 | F | 1.67 |
HOLTON-PRAIRIE LAKE | 2.75 | 0.00 | 0.00 | 6.06 | G | 2.88 |
PAOLA CITY LAKE(LAKE MIOLA) | 2.67 | 0.00 | 0.00 | 4.53 | F | 1.56 |
RICHMOND CITY LAKE | 2.67 | 0.00 | 0.00 | 3.89 | G | 2.67 |
POTTAWATOMIE CO. LAKE | 2.33 | 0.33 | 0.00 | 4.83 | G | 3.00 |
SHAWNEE CO.-LAKE SHAWNEE | 2.13 | 0.25 | 0.00 | 6.90 | G | 2.56 |
BARBER SFL-LOWER | 2.00 | 0.67 | 0.00 | 4.85 | G | 1.00 |
CENTRALIA CITY LAKE | 2.00 | 0.75 | 0.13 | 15.37 | G | 3.33 |
COWLEY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 4.08 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 2.40 | F | 1.56 |
MOLINE NEW CITY LAKE - NORTH | 2.00 | 0.33 | 0.00 | 7.51 | F | 1.44 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 3.37 | G | 3.67 |
OTTAWA SFL | 2.00 | 0.00 | 0.00 | 2.82 | G | 1.13 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.33 | 0.17 | 9.22 | F | 2.44 |
MIDDLE CREEK SFL | 1.83 | 0.00 | 0.00 | 3.48 | F | 2.50 |
OLATHE - LAKE OLATHE | 1.83 | 0.17 | 0.00 | 7.69 | F | 1.28 |
HOLTON - BANNER CREEK LAKE | 1.75 | 0.25 | 0.00 | 5.95 | G | 2.96 |
THAYER CITY LAKE (NEW) | 1.75 | 0.50 | 0.00 | 5.57 | G | 2.25 |
FORD SFL | 1.67 | 0.00 | 0.00 | 4.39 | G | 1.89 |
GMAN SFL | 1.67 | 0.00 | 0.00 | 3.72 | G | 1.67 |
GRIDLEY CITY LAKE | 1.67 | 0.33 | 0.00 | 6.31 | F | 2.56 |
OSAGE SFL | 1.67 | 0.17 | 0.00 | 7.61 | G | 2.67 |
YATES CENTER-SOUTH OWL LAKE | 1.67 | 0.83 | 0.00 | 6.23 | F | 1.78 |
JEFFREY EC-AUX. MAKEUP LAKE | 1.63 | 0.25 | 0.13 | 10.40 | F | 2.58 |
MELVERN RIVER POND | 1.50 | 0.00 | 0.00 | 4.19 | G | 3.00 |
MIAMI SFL | 1.50 | 0.17 | 0.00 | 5.13 | F | 1.44 |
ATCHISON SFL | 1.40 | 0.20 | 0.20 | 9.92 | F | 2.88 |
HARVEY CO. LAKE-EAST | 1.38 | 0.00 | 0.00 | 2.67 | F | 2.79 |
JEFFREY EC-MAKE UP LAKE | 1.33 | 0.17 | 0.00 | 9.29 | F | 1.00 |
LENEXA LAKE - LENEXA | 1.33 | 0.00 | 0.00 | 3.80 | F | 1.11 |
SHAWNEE SFL | 1.33 | 0.00 | 0.00 | 2.32 | G | 2.67 |
LEBO CITY LAKE | 1.25 | 0.00 | 0.00 | 4.58 | F | 2.00 |
OSAGE CITY LAKE | 1.25 | 0.25 | 0.00 | 4.58 | F | 1.25 |
WASHINGTON SFL | 1.25 | 0.25 | 0.00 | 4.25 | F | 3.75 |
JETMORE CITY LAKE | 1.00 | 0.00 | 0.00 | 4.39 | F | 1.00 |
MCPHERSON SFL | 1.00 | 0.10 | 0.00 | 6.03 | F | 1.83 |
POTTAWATOMIE SFL #1 | 1.00 | 0.33 | 0.00 | 10.19 | F | 0.44 |
SABETHA - PONY CREEK LAKE | 1.00 | 0.17 | 0.17 | 8.82 | F | 1.50 |
BONE CREEK LAKE | 0.88 | 0.38 | 0.00 | 8.08 | G | 2.08 |
ATCHISON CO. LAKE | 0.75 | 0.00 | 0.00 | 3.92 | P | 0.75 |
WILSON SFL | 0.67 | 0.00 | 0.00 | 4.11 | G | 1.22 |
ANTHONY CITY LAKE | 0.50 | 0.17 | 0.17 | 8.28 | F | 1.82 |
MOLINE OLD CITY LAKE - SOUTH | 0.50 | 0.00 | 0.00 | 2.99 | F | 0.58 |
LOGAN CITY LAKE | 0.33 | 0.00 | 0.00 | 2.70 | F | 0.69 |
SCOTT STATE LAKE | 0.33 | 0.00 | 0.00 | 2.98 | G | 0.25 |
HORSETHIEF | 0.25 | 0.13 | 0.00 | 6.37 | G | 0.25 |
SHERIDAN SFL | 0.25 | 0.00 | 0.00 | 2.50 | F | 0.08 |
THAYER CITY LAKE | 0.25 | 0.00 | 0.00 | 1.64 | F | 0.63 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 1.59 | F | 0.94 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 3.21 | G | 1.06 |
WELLINGTON CITY LAKE | 0.17 | 0.00 | 0.00 | 2.20 | G | 0.56 |
ATWOOD-LAKE ATWOOD-MAIN* | 0.00 | 0.00 | 0.00 | 0.76 | F | 0.11 |
BELLEVILLE-ROCKY POND* | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
HARVEY CO. LAKE-WEST* | 0.00 | 0.00 | 0.00 | 1.36 | F | 0.00 |
HERINGTON CITY LAKE-NEW* | 0.00 | 0.00 | 0.00 | 1.22 | F | 1.75 |
KIOWA SFL* | 0.00 | 0.00 | 0.00 | 0.60 | P | 0.33 |
MEADE SFL* | 0.00 | 0.00 | 0.00 | 0.77 | P | 0.17 |
NEBO SFL* | 0.00 | 0.00 | 0.00 | 0.65 | F | 5.61 |
OLPE CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.39 | F | 0.58 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Lake | 15.33 | 3.58 | 0.42 | 11.03 | Lake | Excellent |
Graham Co-Antelope Lake | 14.25 | 7.00 | 0.75 | 14.25 | Lake | Excellent |
Chase State Fishing Lake | 10.50 | 2.00 | 0.00 | 5.92 | Lake | Good |
Bone Creek Lake | 5.38 | 3.50 | 0.00 | 2.67 | Lake | Good |
Holton - Banner Creek Lake | 3.00 | 1.75 | 0.38 | 3.50 | Lake | Good |
Howard-Polk Daniels Lake | 2.75 | 2.75 | 2.75 | 2.83 | Lake | Good |
Carbondale City Lake - East | 2.67 | 0.17 | 0.00 | 2.75 | Lake | Fair |
Eureka City Lake | 2.67 | 1.33 | 0.00 | 1.22 | Lake | Fair |
Wellington City Lake | 2.67 | 1.00 | 0.00 | 7.00 | Lake | Good |
Mcpherson State Fishing Lake | 2.40 | 0.90 | 0.30 | 2.07 | Lake | Fair |
Atwood-Lake Atwood-Main | 2.33 | 2.00 | 1.67 | 2.33 | Lake | Good |
Paola City Lake(Lake Miola) | 2.17 | 1.17 | 0.33 | 1.50 | Lake | Good |
Centralia City Lake | 2.13 | 1.38 | 0.50 | 5.83 | Lake | Good |
Geary State Fishing Lake | 2.00 | 0.75 | 0.25 | 1.42 | Lake | Fair |
Middle Creek State Fishing Lake | 1.83 | 0.50 | 0.17 | 1.83 | Lake | Fair |
Shawnee County-Lake Shawnee | 1.75 | 0.38 | 0.00 | 1.38 | Lake | Fair |
Ottawa State Fishing Lake | 1.67 | 1.33 | 0.17 | 2.82 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.50 | 0.83 | 0.17 | 1.39 | Lake | Fair |
Harvey County Lake-East | 1.38 | 0.38 | 0.25 | 0.88 | Lake | Fair |
Gridley City Lake | 1.33 | 0.00 | 0.00 | 3.00 | Lake | Fair |
Olathe - Lake Olathe | 1.33 | 0.17 | 0.17 | 0.50 | Lake | Fair |
Herington City Lake-New | 1.20 | 0.40 | 0.00 | 1.40 | Lake | Fair |
Barber State Fishing Lake-Lower | 1.00 | 0.67 | 0.00 | 1.22 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
Yates Center-South Owl Lake | 0.83 | 0.83 | 0.33 | 0.72 | Lake | Fair |
Madison City Lake | 0.67 | 0.67 | 0.67 | 1.00 | Lake | Fair |
Moline New City Lake - North | 0.67 | 0.33 | 0.00 | 0.72 | Lake | Fair |
Sheridan State Fishing Lake | 0.63 | 0.00 | 0.00 | 3.10 | Lake | Poor |
Winfield City Lake | 0.60 | 0.40 | 0.00 | 0.60 | Lake | Fair |
Douglas State Fishing Lake | 0.50 | 0.50 | 0.33 | 0.56 | Lake | Poor |
Sedgwick County-Lake Afton | 0.50 | 0.50 | 0.50 | 0.50 | Lake | Poor |
Council Grove City Lake | 0.40 | 0.40 | 0.00 | 0.72 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 0.38 | 0.00 | 0.00 | 0.46 | Lake | Fair |
Crawford State Fishing Lake | 0.33 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Gardner City Lake | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
Leavenworth State Fishing Lake | 0.33 | 0.17 | 0.00 | 0.39 | Lake | Poor |
Bourbon State Fishing Lake | 0.25 | 0.25 | 0.00 | 0.25 | Lake | Poor |
Butler State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Garnett City Lake-North | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Lebo City Lake | 0.25 | 0.25 | 0.00 | 0.38 | Lake | Poor |
Lyon State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.17 | Lake | Poor |
Osage State Fishing Lake | 0.17 | 0.00 | 0.00 | 0.25 | Lake | Poor |
Yates Center City Lake-New | 0.17 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Meade State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Pottawatomie State Fishing Lake #2 | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
Shawnee State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.58 | Lake | Poor |
Marion County Lake | 0.25 | Lake | Fair | |||
Sterling City Lake | 1.50 | 1.25 | 0.00 | 1.17 | Pond | Poor |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Eureka City Lake | 50.50 | 40.00 | 10.00 | 32.75 | Lake | Good |
Chanute City Lake | 47.50 | 12.00 | 0.50 | 17.67 | Lake | Good |
Plainville Lake | 47.00 | 1.00 | 1.00 | 16.00 | Lake | Good |
Graham Co-Antelope Lake | 45.75 | 12.50 | 0.00 | 17.06 | Lake | Good |
Kingman State Fishing Lake | 43.75 | 38.00 | 5.00 | 15.72 | Lake | Good |
Jewell State Fishing Lake | 38.00 | 2.00 | 0.20 | 18.33 | Lake | Good |
Olathe - Cedar Lake | 36.00 | 19.50 | 5.00 | 53.17 | Lake | Good |
Nebo State Fishing Lake | 35.67 | 14.33 | 0.67 | 18.39 | Lake | Good |
Garnett-Cedar Creek Lake | 30.63 | 2.50 | 0.25 | 28.71 | Lake | Fair |
Miami State Fishing Lake | 30.25 | 15.25 | 6.00 | 16.86 | Lake | Good |
Herington City Lake-New | 29.75 | 21.25 | 2.00 | 14.08 | Lake | Good |
Howard-Polk Daniels Lake | 29.25 | 3.50 | 0.50 | 26.67 | Lake | Good |
Rooks State Lake | 29.00 | 0.00 | 0.00 | 9.83 | Lake | Good |
Sedgwick County-Lake Afton | 27.60 | 4.00 | 0.40 | 20.60 | Lake | Good |
Council Grove City Lake | 23.75 | 3.50 | 0.50 | 14.83 | Lake | Good |
Winfield City Lake | 23.56 | 14.00 | 1.89 | 23.74 | Lake | Good |
Moline New City Lake - North | 19.75 | 9.25 | 2.50 | 18.92 | Lake | Good |
Holton-Prairie Lake | 17.33 | 3.33 | 1.67 | 14.17 | Lake | Good |
Ottawa State Fishing Lake | 17.17 | 4.83 | 1.83 | 11.94 | Lake | Good |
Anthony City Lake | 17.00 | 5.25 | 1.25 | 10.32 | Lake | Good |
Yates Center-South Owl Lake | 16.20 | 7.40 | 2.40 | 12.33 | Lake | Good |
Neosho State Fishing Lake | 15.33 | 6.17 | 0.00 | 11.36 | Lake | Good |
Melvern River Pond | 14.50 | 3.00 | 1.00 | 25.25 | Lake | Fair |
Douglas State Fishing Lake | 12.50 | 5.00 | 0.25 | 14.67 | Lake | Fair |
Mcpherson State Fishing Lake | 12.33 | 2.33 | 0.00 | 26.50 | Lake | Good |
Harvey County Lake-East | 12.25 | 8.75 | 2.38 | 9.28 | Lake | Good |
Overbrook City Lake | 12.00 | 0.00 | 0.00 | 12.00 | Lake | Poor |
Lebo City Lake | 11.00 | 4.67 | 2.00 | 8.75 | Lake | Fair |
Holton - Banner Creek Lake | 10.75 | 3.63 | 0.50 | 14.38 | Lake | Good |
Olathe - Lake Olathe | 9.25 | 5.50 | 0.25 | 12.67 | Lake | Fair |
Scott State Lake | 8.44 | 3.33 | 0.56 | 14.96 | Lake | Good |
Olpe City Lake | 8.25 | 2.50 | 0.75 | 6.42 | Lake | Good |
Washington State Fishing Lake | 8.25 | 4.50 | 1.75 | 14.42 | Lake | Fair |
Bourbon County Lake | 8.00 | 1.00 | 0.33 | 8.00 | Lake | Good |
Douglas County-Lonestar Lake | 8.00 | 5.25 | 0.75 | 6.88 | Lake | Fair |
Pottawatomie Co. Lake | 8.00 | 0.75 | 0.00 | 5.50 | Lake | Good |
Centralia City Lake | 7.63 | 3.13 | 0.88 | 24.67 | Lake | Good |
Geary State Fishing Lake | 6.50 | 1.00 | 0.00 | 4.17 | Lake | Fair |
Butler State Fishing Lake | 6.25 | 2.75 | 0.50 | 5.83 | Lake | Poor |
Coldwater Lake | 6.00 | 4.50 | 0.00 | 5.13 | Lake | Fair |
Harvey County Lake-West | 6.00 | 1.33 | 0.33 | 5.50 | Lake | Fair |
Osage City Lake | 6.00 | 0.50 | 0.00 | 6.00 | Lake | Poor |
Osawatomie City Lake | 6.00 | 3.00 | 1.00 | 6.00 | Lake | Fair |
Barber State Fishing Lake-Lower | 5.50 | 1.50 | 0.00 | 4.69 | Lake | Fair |
Brown State Fishing Lake | 5.50 | 0.50 | 0.00 | 9.33 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 5.50 | 1.25 | 0.00 | 3.25 | Lake | Fair |
Belleville-Rocky Pond | 5.33 | 2.67 | 0.33 | 7.94 | Lake | Fair |
Moline Old City Lake - South | 5.25 | 3.25 | 0.25 | 7.50 | Lake | Good |
Montgomery State Fishing Lake | 5.25 | 1.50 | 0.50 | 4.00 | Lake | Fair |
Garnett City Lake-North | 5.00 | 2.75 | 0.50 | 6.20 | Lake | Fair |
Carbondale City Lake - East | 4.75 | 2.50 | 0.00 | 21.63 | Lake | Fair |
Chase State Fishing Lake | 4.75 | 2.75 | 0.50 | 3.42 | Lake | Fair |
Shawnee State Fishing Lake | 4.75 | 1.25 | 0.25 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 4.50 | 1.25 | 1.00 | 11.92 | Lake | Fair |
Shawnee County-Lake Shawnee | 4.50 | 2.25 | 0.50 | 4.06 | Lake | Fair |
Gridley City Lake | 4.33 | 3.00 | 2.00 | 3.36 | Lake | Fair |
Ellis City Lake | 4.00 | 2.00 | 0.33 | 3.11 | Lake | Poor |
Wellington City Lake | 3.80 | 3.20 | 0.40 | 3.80 | Lake | Fair |
Lyon State Fishing Lake | 3.75 | 3.00 | 1.00 | 8.25 | Lake | Good |
Madison City Lake | 3.25 | 1.75 | 1.25 | 2.33 | Lake | Fair |
Middle Creek State Fishing Lake | 3.25 | 0.75 | 0.50 | 6.83 | Lake | Fair |
Kiowa State Fishing Lake | 3.00 | 1.75 | 0.75 | 3.56 | Lake | Fair |
Yates Center City Lake-New | 3.00 | 2.00 | 0.20 | 8.40 | Lake | Fair |
Crawford State Fishing Lake | 2.83 | 0.67 | 0.00 | 1.69 | Lake | Good |
Thayer City Lake (New) | 2.75 | 1.50 | 0.00 | 2.71 | Lake | Fair |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 2.63 | 2.25 | 0.75 | 5.46 | Lake | Fair |
Atchison County Lake | 2.50 | 0.50 | 0.50 | 2.50 | Lake | Poor |
Wilson State Fishing Lake | 2.00 | 0.75 | 0.00 | 1.67 | Lake | Fair |
Pleasanton City Lake-Old | 1.67 | 0.33 | 0.33 | 1.67 | Lake | Fair |
Cherryvale City Lake-Tanko | 1.50 | 1.00 | 0.50 | 1.50 | Lake | Fair |
Thayer City Lake | 1.50 | 1.50 | 0.50 | 1.00 | Lake | Fair |
Lenexa Lake - Lenexa | 1.00 | 0.00 | 0.00 | 4.50 | Lake | Poor |
Richmond City Lake | 1.00 | 1.00 | 0.00 | 1.00 | Lake | Fair |
Bone Creek Lake | 0.88 | 0.50 | 0.00 | 0.54 | Lake | Fair |
Fort Scott City Lake | 0.75 | 0.50 | 0.00 | 2.75 | Lake | Fair |
Leavenworth State Fishing Lake | 0.75 | 0.50 | 0.00 | 0.50 | Lake | Poor |
Meade State Fishing Lake | 0.75 | 0.50 | 0.25 | 1.97 | Lake | Fair |
Osage State Fishing Lake | 0.75 | 0.50 | 0.00 | 5.13 | Lake | Poor |
Pottawatomie State Fishing Lake #2 | 0.75 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Cowley State Fishing Lake | 0.67 | 0.33 | 0.33 | 2.39 | Lake | Poor |
Sheridan State Fishing Lake | 0.63 | 0.50 | 0.13 | 1.79 | Lake | Poor |
Atchison State Fishing Lake | 0.50 | 0.00 | 0.00 | 23.83 | Lake | Fair |
Bourbon State Fishing Lake | 0.50 | 0.50 | 0.25 | 2.33 | Lake | Fair |
Severy City Lake | 0.50 | 0.50 | 0.00 | 1.67 | Lake | Poor |
Atwood-Lake Atwood-Main | 0.33 | 0.00 | 0.00 | 0.33 | Lake | Poor |
Pottawatomie State Fishing Lake #1 | 0.25 | 0.25 | 0.00 | 2.67 | Lake | Fair |
Sabetha - Pony Creek Lake | 0.00 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Marion County Lake | 3.63 | Lake | Good | |||
Coffeyville-Leclere | 5.00 | 5.00 | 1.00 | 5.00 | Pond | Fair |
Fort Leavenworth-Smith Lake | 1.00 | 1.00 | 1.00 | 1.00 | Pond | Poor |
Sterling City Lake | 0.33 | 0.00 | 0.00 | 1.89 | Pond | Fair |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
EUREKA CITY LAKE | 50.50 | 40.00 | 10.00 | 1.32 | G | 32.75 |
CHANUTE CITY LAKE | 42.00 | 10.50 | 0.50 | 1.89 | G | 15.50 |
KINGMAN SFL | 39.50 | 34.00 | 3.25 | 2.38 | G | 13.70 |
OLATHE - CEDAR LAKE | 36.00 | 19.50 | 5.00 | 1.72 | G | 53.17 |
NEBO SFL | 35.00 | 14.33 | 0.67 | 0.85 | G | 18.17 |
GARNETT-CEDAR CREEK LAKE | 30.63 | 2.50 | 0.25 | 0.95 | F | 28.71 |
SEDGWICK CO.-LAKE AFTON | 27.60 | 4.00 | 0.40 | 1.10 | G | 20.50 |
HOWARD-POLK DANIELS LAKE | 27.50 | 3.50 | 0.50 | 1.38 | G | 24.92 |
MIAMI SFL | 25.25 | 15.00 | 6.00 | 1.78 | G | 13.33 |
HERINGTON CITY LAKE-NEW | 24.00 | 16.75 | 0.75 | 1.15 | G | 11.75 |
WINFIELD CITY LAKE | 23.00 | 13.89 | 1.89 | 1.18 | G | 23.41 |
MOLINE NEW CITY LAKE - NORTH | 19.75 | 9.25 | 2.50 | 1.24 | G | 18.75 |
COUNCIL GROVE CITY LAKE | 18.50 | 2.50 | 0.00 | 0.66 | G | 12.42 |
OTTAWA SFL | 17.17 | 4.83 | 1.83 | 1.60 | G | 11.94 |
YATES CENTER-SOUTH OWL LAKE | 13.60 | 7.20 | 2.20 | 1.72 | G | 11.33 |
