HorseThief Reservoir Fishing Information
Species | Rating | Sizes Possible | Baits, Method, & Location |
Crappie | No report | Up to 12 inches | Drifting jigs over deeper water in the main body of the lake or vertically fishing minnows, jigs, and slab spoons over the tops of the fish attractors and other deeper structures. Harvest regulations include 50/day creel limit. |
Channel Catfish | Slow | Most in the 1 lb size range | Fishing cut bait or stink bait lake wide. Harvest regulations include a 15-inch minimum length limit and 5/day creel limit. |
Largemouth bass | No report | Up to 4 lbs | Casting soft plastics, swimbaits and jerk baits around fish attractors, shoreline brush and vegetation along sun-warmed shorelines. Harvest regulations include a 15-inch minimum length limit and 5/day creel limit. |
Bluegill | No report | Up to 8 inches | Worms under a bobber and small jigs fished vertically around brush in deeper water. There are no harvest restrictions at this time. |
Walleye | No report | Up to 8 lbs | Casting crankbaits and swimbaits over points, shelves, and along rip-rapped shorelines adjacent to deeper water. Harvest regulations include a 15-inch minimum length limit and 5/day creel limit. |
This is a generic wintertime fishing report,water temperatures should be in the upper 30's. If new reports are received it will be updated. We have received very few reports from anglers. You may call the Dodge City Regional office as 620-227-8609 to make a report. Regular reporting will resume in March of 2021.
All waters in the Dodge City District are currently open to fishing during this COVID-19 outbreak. Remember to utilize social distancing and avoid congregating at boat ramps.
Please discard of leftover bait in a trash can, even baitfish. Remember it is illegal to release any fish into public water unless it was taken from that water!
A Dodge City District newsletter is available. Information about fishing and fisheries management throughout southwest Kansas will be updated at least twice each year. If you would like to subscribe to this newsletter you can go to the following link to get on the mailing list. http://kdwp.state.ks.us/news/KDWP-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-Dodge-City-Fishing-District
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | |
Crappie | 50 | |
Largemouth Bass | 5 | 15 |
Walleye | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination