Garnett City Lake - North Fishing Information
Address:
North Side of Garnett
Garnett, KS
Counties:
GPS:
38.306 -95.244
Surface Acres:
77 acres
Maximum Depth:
25
Normal Lake Level:
N/A
Current Lake Level:
N/A
Garnett, KS
N edge of Garnett
City of Garnett 785-448-5496
Fisheries Biologist: Justin Morrison (620) 637-2748
Garnett North Fishing Report - Updated: 07/15/2025
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Crappie | Fair | 8-14 inches | Look for crappie around deeper water habitats near dropoffs and woody structure. Jigs and plastics or jigs tipped with minnows. Recent sampling shows good numbers of fish over 10" |
Channel catfish | Good | 8-30 inches | Livers, shad sides, or other prepared baits along ledges or windy banks. Don't be afraid to fish shallow. |
Largemouth Bass | Good | up to 5lbs. | Spinnerbaits, vibrating jigs, or crankbaits should produce in shallow water around structure. Utilize the Texas rig or wacky rig if the fish need something slower. Buzzbaits and frogs fished along the water willow edges could be real productive in early morning and evening times. The length limit was changed to a 15"-21" protected slot limit. You are encouraged to harvest all bass under 15" to improve the population. |
Wipers | Fair | up to 6 lbs | Chicken livers or shad imitating baits such as crankbaits, spinnerbaits, rattletraps, soft jerkbaits, fished around wind blown banks and dropoffs. |
General Comments | |||
Please remember to help STOP AQUATIC HITCHHIKERS! CLEAN, DRAIN, and DRY your boat and livewell when leaving water bodies. Four Georgia Cube Fish Attractors were placed by the fishing dock (2on the East end and 2 on the West end) on the north end of the lake. DO NOT MOVE FISH OR BAIT TO DIFFERENT WATERS! |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15-21 |
Smallmouth Bass | 5 | 18 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information