Carbondale East Lake Fishing Information
Counties:
GPS:
38.81776 -95.6402
Surface Acres:
265 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Carbondale, KS
From Hwy 75, Take Carbondale
exit East on Main Street for 2 miles to gravel road
City of Carbondale 785-836-7108
Carbondale City Lake East is located two miles east of the city of Carbondale in Osage County. It is the water supply for the city. In 1992 three automatic solar powered fish feeders were installed. Amenities at the lake include a boat ramp, boat loading dock, and outhouse.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 2 | 18 |
Saugeye | 2 | 18 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE BASS | |||||
(>9") | (>12") | (>15") | (lbs.) | ||
LAKES | |||||
BANNER CREEK LAKE | 22.75 | 9.88 | 0.06 | 1.57 | E |
CLARK SFL | 19.58 | 9.58 | 0.00 | 1.74 | G |
HERINGTON CITY LAKE-NEW | 10.14 | 7.29 | 0.43 | 2.07 | F |
CENTRALIA CITY LAKE | 6.00 | 2.50 | 0.85 | 2.42 | G |
JEFFREY EC-MAKE UP LAKE | 5.11 | 2.72 | 0.17 | 1.85 | G |
JEFFREY EC-AUX. LAKE | 4.25 | 3.65 | 1.25 | 2.33 | G |
PAOLA CITY LAKE-LAKE MIOLA | 3.67 | 3.17 | 1.58 | 2.70 | G |
LAKE SHAWNEE | 3.63 | 0.00 | 0.00 | 0.47 | G |
YATES CENTER CITY LAKE-NEW | 2.89 | 2.22 | 0.22 | 1.79 | F |
DOUGLAS SFL | 2.75 | 2.58 | 1.58 | 2.22 | F |
MARION COUNTY LAKE | 2.67 | 2.33 | 0.00 | 1.40 | F |
COWLEY SFL | 2.50 | 2.25 | 1.25 | 2.89 | F |
CARBONDALE CITY LAKE-EAST | 2.45 | 2.18 | 0.18 | 1.76 | G |
OSAGE SFL | 2.18 | 1.73 | 0.09 | 1.61 | P |
FORT SCOTT CITY LAKE | 2.09 | 1.35 | 0.22 | 1.89 | F |
GEARY SFL | 1.77 | 1.38 | 0.85 | 2.39 | F |
MIDDLE CREEK SFL | 1.61 | 1.56 | 0.56 | 2.11 | F |
LYON SFL | 1.59 | 1.41 | 0.06 | 1.92 | F |
GARDNER CITY LAKE | 1.50 | 1.44 | 0.17 | 1.87 | F |
GARNETT-CEDAR CREEK LAKE | 1.44 | 0.38 | 0.00 | 0.93 | F |
WINFIELD CITY LAKE | 1.40 | 1.20 | 0.00 | 1.31 | P |
WILSON SFL | 1.28 | 1.00 | 0.06 | 1.97 | F |
CHASE SFL | 1.00 | 0.75 | 0.00 | 1.03 | F |
HARVEY COUNTY LAKE-EAST | 0.90 | 0.72 | 0.03 | 1.76 | P |
LAKE OLATHE | 0.56 | 0.56 | 0.11 | 1.71 | P |
MOLINE NEW CITY LAKE-NORTH | 0.44 | 0.33 | 0.00 | 1.06 | P |
DOUGLAS CO-LONESTAR LAKE | 0.17 | 0.17 | 0.00 | 0.91 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.13 | 0.00 | 1.74 | F |
COUNCIL GROVE CITY LAKE | 0.10 | 0.10 | 0.00 | 1.34 | F |
SABETHA-PONY CREEK LAKE | 0.10 | 0.10 | 0.10 | 2.07 | P |
STERLING CITY LAKE | 0.08 | 0.08 | 0.08 | 1.57 | P |
PLEASANTON EAST LAKE | 0.08 | 0.00 | 0.00 | 0.41 | P |
BONE CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.19 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | ||
LAKES | |||||
SCOTT SFL | 17.59 | 11.50 | 1.09 | 6.41 | E |
GRAHAM CO-ANTELOPE LAKE | 16.27 | 4.91 | 0.27 | 5.20 | G |
BONE CREEK LAKE | 6.88 | 3.73 | 0.27 | 5.78 | G |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G |
CENTRALIA CITY LAKE | 3.50 | 1.95 | 0.85 | 7.36 | G |
CARBONDALE CITY LAKE-EAST | 3.27 | 0.00 | 0.00 | 1.78 | F |
WELLINGTON CITY LAKE | 3.25 | 2.88 | 1.00 | 7.67 | G |
PAOLA CITY LAKE-LAKE MIOLA | 3.08 | 0.75 | 0.08 | 6.36 | G |
GEARY SFL | 2.31 | 1.31 | 0.15 | 6.96 | F |
LAKE OLATHE | 2.22 | 1.72 | 0.61 | 5.15 | G |
SABETHA CITY LAKE | 2.10 | 1.20 | 1.00 | 7.18 | G |
OTTAWA SFL | 1.78 | 1.67 | 0.94 | 6.35 | F |
MEADE SFL | 1.63 | 0.88 | 0.25 | 4.07 | F |
MIDDLE CREEK SFL | 1.39 | 1.06 | 0.22 | 6.32 | F |
SHERIDAN SFL | 1.35 | 0.30 | 0.00 | 3.23 | P |
LAKE ATWOOD | 1.11 | 1.00 | 0.33 | 6.14 | F |
MADISON CITY LAKE | 1.06 | 0.94 | 0.50 | 7.42 | F |
POTTAWATOMIE SFL #2 | 1.00 | 1.00 | 0.67 | 5.22 | F |
EUREKA CITY LAKE | 0.94 | 0.38 | 0.06 | 4.38 | F |
MCPHERSON SFL | 0.93 | 0.83 | 0.33 | 6.26 | F |
OLPE CITY LAKE | 0.83 | 0.75 | 0.33 | 5.64 | F |
WICHITA-KDOT W. BORROW PIT | 0.83 | 0.00 | 0.00 | 1.68 | P |
HARVEY COUNTY LAKE-EAST | 0.79 | 0.59 | 0.07 | 4.91 | F |
MARION COUNTY LAKE | 0.75 | 0.75 | 0.33 | 6.21 | F |
CHASE SFL | 0.75 | 0.25 | 0.00 | 2.01 | F |
SHAWNEE SFL | 0.72 | 0.11 | 0.00 | 1.86 | F |
STERLING CITY LAKE | 0.58 | 0.25 | 0.08 | 3.74 | F |
MOLINE NEW CITY LAKE-NORTH | 0.56 | 0.44 | 0.22 | 4.61 | F |
LYON SFL | 0.53 | 0.29 | 0.12 | 5.45 | F |
GARNETT CITY LAKE-NORTH | 0.42 | 0.42 | 0.42 | 6.00 | F |
LEBO CITY LAKE | 0.42 | 0.42 | 0.00 | 3.72 | F |
LAKE AFTON | 0.39 | 0.33 | 0.33 | 5.49 | P |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.06 | 3.67 | P |
CRAWFORD SFL | 0.28 | 0.17 | 0.11 | 4.86 | F |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.38 | P |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | P |
WASHINGTON SFL | 0.25 | 0.25 | 0.08 | 5.64 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.20 | 0.10 | 3.62 | P |
ELLIS CITY LAKE | 0.20 | 0.00 | 0.00 | 1.90 | P |
DOUGLAS SFL | 0.17 | 0.17 | 0.17 | 5.17 | P |
PLEASANTON EAST LAKE | 0.08 | 0.08 | 0.00 | 1.94 | P |
OLATHE-CEDAR LAKE | 0.08 | 0.00 | 0.00 | 2.21 | P |
GARNETT-CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 3.22 | P |
HORSETHIEF | 0.00 | 0.00 | 0.00 | 0.62 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
ROOKS STATE LAKE | 36.50 | 2.33 | 0.00 | 0.61 | G |
PLAINVILLE LAKE | 33.33 | 0.83 | 0.17 | 1.40 | G |
WIFA-GRAHAM CO-TREXLER POND | 24.33 | 0.33 | 0.00 | 0.56 | F |
DOUGLAS SFL | 19.57 | 10.86 | 1.43 | 1.28 | G |
JEWELL SFL | 17.67 | 5.87 | 0.00 | 0.79 | G |
MELVERN RIVER POND | 15.33 | 11.00 | 0.33 | 1.04 | G |
BELLEVILLE-ROCKY POND | 14.67 | 7.00 | 3.67 | 1.75 | G |
SABETHA CITY LAKE | 13.33 | 0.75 | 0.25 | 1.45 | G |
STERLING CITY LAKE | 12.44 | 1.22 | 0.00 | 0.61 | G |
NEOSHO SFL | 12.25 | 0.58 | 0.00 | 0.82 | G |
GRAHAM CO-ANTELOPE LAKE | 10.10 | 8.30 | 1.40 | 1.72 | E |
ANTHONY CITY LAKE | 8.80 | 3.87 | 0.13 | 1.57 | G |
DOUGLAS CO-LONESTAR LAKE | 7.50 | 1.00 | 0.25 | 1.04 | F |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 0.35 | P |
POTTAWATOMIE CO LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F |
OSAGE SFL | 6.00 | 1.75 | 1.13 | 1.41 | G |
MONTGOMERY SFL | 6.00 | 0.17 | 0.00 | 0.59 | G |
CENTRALIA CITY LAKE | 5.95 | 4.80 | 0.05 | 1.48 | G |
GRIDLEY CITY LAKE | 5.29 | 3.00 | 0.43 | 1.08 | G |
SHERIDAN SFL | 5.09 | 1.77 | 0.05 | 0.90 | G |
ALMA CITY LAKE | 5.00 | 2.00 | 0.13 | 0.86 | G |
LAKE ATWOOD | 4.78 | 0.33 | 0.11 | 1.31 | F |
BARBER SFL | 4.42 | 0.92 | 0.00 | 0.73 | F |
LAKE SHAWNEE | 4.13 | 1.75 | 0.25 | 1.07 | F |
SHAWNEE SFL | 4.08 | 1.17 | 0.00 | 0.71 | F |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F |
MIAMI SFL | 4.00 | 0.38 | 0.13 | 0.85 | F |
GARNETT CITY LAKE-SOUTH | 3.75 | 0.25 | 0.25 | 1.26 | F |
BROWN SFL | 3.63 | 1.81 | 0.81 | 1.42 | F |
COUNCIL GROVE CITY LAKE | 3.63 | 0.25 | 0.00 | 0.64 | F |
KINGMAN SFL | 3.20 | 1.13 | 0.67 | 1.35 | F |
GARNETT CITY LAKE-NORTH | 3.18 | 1.73 | 0.18 | 0.73 | F |
LYON SFL | 3.17 | 2.33 | 1.42 | 1.80 | F |
PAOLA CITY LAKE-LAKE MIOLA | 3.13 | 1.38 | 0.13 | 0.88 | F |
POTTAWATOMIE SFL #2 | 2.92 | 1.58 | 0.83 | 1.12 | F |
POTTAWATOMIE SFL #1 | 2.91 | 0.18 | 0.00 | 0.60 | F |
WOODSON SFL | 2.87 | 1.13 | 0.00 | 0.81 | F |
SEVERY CITY LAKE | 2.67 | 0.33 | 0.17 | 0.87 | P |
WICHITA-KDOT W. BORROW PIT | 2.56 | 0.78 | 0.00 | 0.72 | P |
MOLINE OLD CITY LAKE-SOUTH | 2.50 | 1.00 | 0.33 | 1.93 | P |
GEARY SFL | 2.50 | 0.58 | 0.17 | 1.44 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | P |
GARDNER CITY LAKE | 2.00 | 0.92 | 0.00 | 0.66 | F |
SABETHA-PONY CREEK LAKE | 1.86 | 0.86 | 0.00 | 0.93 | F |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | P |
HARVEY COUNTY LAKE-EAST | 1.71 | 0.19 | 0.05 | 1.01 | P |
HERINGTON CITY LAKE-NEW | 1.67 | 1.17 | 0.17 | 1.02 | P |
WILSON SFL | 1.67 | 0.50 | 0.08 | 1.10 | F |
BANNER CREEK LAKE | 1.56 | 0.50 | 0.13 | 1.22 | P |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.87 | F |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | F |
LAKE OLATHE | 1.50 | 0.58 | 0.33 | 1.44 | F |
GREAT BEND-STONE PARK LAKE | 1.50 | 0.33 | 0.17 | 1.22 | F |
HOWARD-POLK DANIELS LAKE | 1.42 | 0.50 | 0.00 | 0.81 | P |
ELLIS CITY LAKE | 1.33 | 0.17 | 0.00 | 0.55 | P |
COWLEY SFL | 1.25 | 0.25 | 0.00 | 0.61 | P |
HORSETHIEF | 1.14 | 0.00 | 0.00 | 0.59 | F |
YATES CENTER CITY LAKE-NEW | 1.07 | 0.07 | 0.07 | 0.93 | F |
BONE CREEK LAKE | 1.04 | 0.50 | 0.08 | 1.10 | G |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.07 | 0.00 | 0.40 | P |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 0.50 | P |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | P |
MIDDLE CREEK SFL | 0.92 | 0.08 | 0.00 | 0.54 | P |
LEBO CITY LAKE | 0.91 | 0.27 | 0.00 | 0.61 | P |
MINED LAND PIT 45A | 0.75 | 0.00 | 0.00 | 0.36 | G |
LOGAN CITY LAKE | 0.67 | 0.50 | 0.17 | 1.24 | F |
LAKE LENEXA | 0.63 | 0.25 | 0.00 | 0.51 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P |
MCPHERSON SFL | 0.39 | 0.17 | 0.00 | 0.64 | F |
LEAVENWORTH SFL | 0.38 | 0.38 | 0.00 | 0.79 | P |
MARION COUNTY LAKE | 0.36 | 0.27 | 0.18 | 1.63 | P |
CRAWFORD SFL | 0.33 | 0.08 | 0.00 | 0.56 | F |
OTTAWA SFL | 0.33 | 0.00 | 0.00 | 0.46 | P |
NEBO SFL | 0.30 | 0.00 | 0.00 | 0.33 | P |
LAKE AFTON | 0.28 | 0.00 | 0.00 | 0.40 | P |
BOURBON CO-CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P |
JEFFREY EC-AUX. LAKE | 0.21 | 0.11 | 0.00 | 0.68 | P |
CLARK SFL | 0.13 | 0.13 | 0.13 | 1.11 | P |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.44 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.00 | 0.00 | 0.35 | P |
PRATT COUNTY LAKE | 0.11 | 0.00 | 0.00 | 0.54 | P |
HARVEY COUNTY LAKE-WEST | 0.09 | 0.00 | 0.00 | 0.22 | P |
EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.27 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 0.07 | P |
WICHITA-KDOT E. BORROW PIT | 0.00 | 0.00 | 0.00 | 0.20 | P |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P |
SEDAN NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 9.58 | 2.33 | 0.00 | 7.67 | G |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.71 | G |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.09 | G |
GARNETT-CEDAR CREEK LAKE | 8.81 | 0.50 | 0.00 | 6.74 | G |
WOODSON SFL | 8.71 | 0.41 | 0.18 | 13.50 | G |
NEOSHO SFL | 7.83 | 0.42 | 0.08 | 12.22 | G |
EUREKA CITY LAKE | 7.63 | 2.13 | 0.50 | 19.44 | E |
FORT SCOTT-GUNN PARK W POND-#2 | 6.50 | 0.17 | 0.00 | 5.87 | E |
MOUND CITY LAKE | 5.72 | 1.11 | 0.17 | 10.84 | E |
LAKE AFTON | 5.56 | 0.11 | 0.06 | 8.28 | E |
SEDAN NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.27 | E |
FORT SCOTT CITY LAKE | 5.13 | 0.83 | 0.13 | 19.35 | E |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | E |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
SABETHA CITY LAKE | 5.00 | 0.10 | 0.00 | 4.99 | E |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.47 | E |
JETMORE CITY LAKE | 4.67 | 0.17 | 0.00 | 5.33 | G |
DOUGLAS CO-LONESTAR LAKE | 4.67 | 0.00 | 0.00 | 5.98 | G |
COLDWATER LAKE | 4.63 | 0.13 | 0.00 | 5.65 | G |
OLATHE-CEDAR LAKE | 4.50 | 0.17 | 0.00 | 5.79 | G |
MIAMI SFL | 4.50 | 0.08 | 0.00 | 5.82 | G |
MARION COUNTY LAKE | 4.42 | 0.58 | 0.08 | 9.56 | G |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.96 | G |
WELLINGTON CITY LAKE | 4.31 | 0.19 | 0.00 | 5.83 | G |
ANTHONY CITY LAKE | 4.12 | 0.00 | 0.00 | 5.23 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.08 | 0.25 | 0.00 | 5.75 | G |
CENTRALIA CITY LAKE | 4.05 | 0.40 | 0.10 | 10.63 | G |
COUNCIL GROVE CITY LAKE | 4.00 | 0.20 | 0.10 | 11.65 | G |
GARNETT CITY LAKE-NORTH | 3.92 | 0.33 | 0.00 | 6.66 | G |
BROWN SFL | 3.58 | 0.75 | 0.08 | 9.03 | G |
WASHINGTON SFL | 3.50 | 1.17 | 0.17 | 9.84 | G |
PRATT COUNTY LAKE | 3.29 | 0.57 | 0.00 | 8.93 | G |
HARVEY COUNTY LAKE-EAST | 3.21 | 0.07 | 0.00 | 6.36 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
JEWELL CITY LAKE-EMERSON LAKE | 3.00 | 0.50 | 0.00 | 5.60 | G |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | G |
BOURBON SFL | 2.92 | 0.31 | 0.00 | 10.06 | G |
CLARK SFL | 2.92 | 0.17 | 0.08 | 10.59 | G |
JEWELL SFL | 2.92 | 0.08 | 0.00 | 6.85 | G |
MIDDLE CREEK SFL | 2.89 | 0.06 | 0.00 | 8.85 | G |
CARBONDALE CITY LAKE-EAST | 2.82 | 0.82 | 0.09 | 11.99 | G |
SCOTT SFL | 2.82 | 0.05 | 0.05 | 8.82 | G |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | E |
OLPE CITY LAKE | 2.75 | 0.17 | 0.00 | 5.73 | E |
JEFFREY EC-AUX. LAKE | 2.70 | 0.15 | 0.10 | 16.52 | F |
BONE CREEK LAKE | 2.69 | 0.38 | 0.12 | 17.68 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
HORTON-MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.84 | G |
GARDNER CITY LAKE | 2.61 | 0.44 | 0.11 | 16.38 | G |
WICHITA-CHISHOLM NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.02 | F |
BANNER CREEK LAKE | 2.56 | 0.44 | 0.06 | 12.29 | F |
WILSON SFL | 2.39 | 0.17 | 0.00 | 6.93 | G |
DOUGLAS SFL | 2.33 | 0.17 | 0.00 | 6.32 | G |
LAKE OLATHE | 2.22 | 0.22 | 0.00 | 8.99 | G |
BUTLER SFL | 2.13 | 0.38 | 0.13 | 7.37 | G |
GEARY SFL | 1.92 | 0.15 | 0.00 | 6.42 | G |
YATES CENTER CITY LAKE-NEW | 1.89 | 0.22 | 0.06 | 15.53 | G |
LAKE SHAWNEE | 1.88 | 0.63 | 0.13 | 15.00 | G |
SHAWNEE SFL | 1.83 | 0.11 | 0.00 | 6.42 | G |
GARNETT CITY LAKE-SOUTH | 1.83 | 0.00 | 0.00 | 4.31 | F |
BARBER SFL | 1.77 | 0.08 | 0.00 | 5.26 | F |
MINED LAND PIT 45A | 1.75 | 0.75 | 0.00 | 5.13 | G |
LEAVENWORTH SFL | 1.75 | 0.25 | 0.00 | 4.80 | F |
BELLEVILLE-ROCKY POND | 1.75 | 0.00 | 0.00 | 2.69 | F |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F |
GRAHAM CO-ANTELOPE LAKE | 1.73 | 0.73 | 0.09 | 7.47 | G |
ROOKS STATE LAKE | 1.73 | 0.00 | 0.00 | 3.28 | G |
MONTGOMERY SFL | 1.67 | 0.06 | 0.00 | 6.89 | G |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
SABETHA-PONY CREEK LAKE | 1.60 | 0.50 | 0.50 | 16.30 | G |
LEBO CITY LAKE | 1.50 | 0.25 | 0.00 | 8.91 | F |
WICHITA-KDOT E. BORROW PIT | 1.50 | 0.00 | 0.00 | 1.74 | G |
MELVERN RIVER POND | 1.33 | 0.67 | 0.00 | 7.39 | G |
POTTAWATOMIE CO LAKE | 1.33 | 0.33 | 0.33 | 9.81 | F |
CRAWFORD SFL | 1.33 | 0.06 | 0.00 | 8.39 | G |
HERINGTON CITY LAKE-NEW | 1.29 | 0.07 | 0.00 | 5.17 | F |
OSAGE SFL | 1.27 | 0.00 | 0.00 | 4.07 | F |
ALMA CITY LAKE | 1.25 | 0.13 | 0.00 | 7.75 | F |
GRIDLEY CITY LAKE | 1.17 | 0.33 | 0.00 | 6.47 | G |
PLEASANTON EAST LAKE | 1.17 | 0.25 | 0.25 | 11.65 | G |
HARVEY COUNTY LAKE-WEST | 1.14 | 0.00 | 0.00 | 4.03 | F |
TUTTLE CREEK RIVER POND | 1.13 | 0.13 | 0.00 | 5.41 | F |
HOWARD-POLK DANIELS LAKE | 1.10 | 0.60 | 0.10 | 13.22 | G |
WICHITA-KDOT W. BORROW PIT | 1.00 | 0.17 | 0.00 | 7.55 | P |
MADISON CITY LAKE | 1.00 | 0.11 | 0.00 | 5.73 | G |
LOUISBURG CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F |
POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 3.37 | G |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.40 | F |
WIFA-GRAHAM CO-TREXLER POND | 1.00 | 0.00 | 0.00 | 2.10 | F |
LYON SFL | 0.94 | 0.24 | 0.12 | 18.19 | G |
MCPHERSON SFL | 0.93 | 0.10 | 0.00 | 6.67 | G |
STERLING CITY LAKE | 0.92 | 0.08 | 0.00 | 7.57 | F |
YATES CENTER-SOUTH OWL LAKE | 0.89 | 0.17 | 0.00 | 7.14 | F |
LAKE LENEXA | 0.83 | 0.00 | 0.00 | 2.10 | F |
MOLINE NEW CITY LAKE-NORTH | 0.67 | 0.06 | 0.00 | 5.77 | F |
OTTAWA SFL | 0.56 | 0.00 | 0.00 | 3.76 | F |
MEADE SFL | 0.50 | 0.13 | 0.13 | 12.31 | F |
NEBO SFL | 0.50 | 0.00 | 0.00 | 2.35 | F |
LOGAN CITY LAKE | 0.44 | 0.11 | 0.00 | 5.08 | F |
ELLIS CITY LAKE | 0.40 | 0.00 | 0.00 | 1.83 | P |
JEFFREY EC-MAKE UP LAKE | 0.39 | 0.00 | 0.00 | 2.62 | F |
KINGMAN SFL | 0.35 | 0.06 | 0.00 | 6.21 | F |
MOLINE OLD CITY LAKE-SOUTH | 0.33 | 0.00 | 0.00 | 3.04 | P |
KIOWA SFL | 0.29 | 0.00 | 0.00 | 2.03 | F |
GREAT BEND-STONE PARK LAKE | 0.28 | 0.06 | 0.06 | 13.94 | G |
HORSETHIEF | 0.26 | 0.11 | 0.05 | 10.00 | G |
COWLEY SFL | 0.25 | 0.13 | 0.00 | 1.94 | G |
SHERIDAN SFL | 0.25 | 0.05 | 0.05 | 11.95 | F |
GREAT BEND-VETS PARK LAKE | 0.17 | 0.00 | 0.00 | 1.20 | G |
LAKE ATWOOD | 0.11 | 0.00 | 0.00 | 1.44 | P |
POTTAWATOMIE SFL #1 | 0.10 | 0.00 | 0.00 | 1.29 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 1.16 | P |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | P |
SEVERY CITY LAKE | 0.00 | 0.00 | 0.00 | 0.61 | F |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LAKES | |||||
BUTLER SFL | 149.70 | 77.91 | 5.28 | 7.03 | G |
COWLEY SFL | 146.74 | 62.42 | 1.59 | 4.66 | G |
GRIDLEY CITY LAKE | 121.43 | 46.40 | 0.00 | 4.26 | G |
ALMA CITY LAKE | 107.74 | 37.85 | 0.00 | 4.77 | G |
LYON SFL | 107.15 | 31.29 | 0.33 | 4.03 | G |
MCPHERSON SFL | 106.48 | 43.62 | 2.19 | 5.59 | G |
GARNETT CITY LAKE-NORTH | 104.31 | 36.55 | 0.68 | 4.91 | G |
ALTAMONT CITY LAKE-WEST | 103.96 | 73.08 | 12.67 | 7.08 | G |
GARNETT CITY LAKE-SOUTH | 103.75 | 36.65 | 0.23 | 5.26 | G |
HOLYROOD CITY LAKE | 102.33 | 40.85 | 2.56 | 5.72 | G |
JEWELL SFL | 99.31 | 52.76 | 2.76 | 6.13 | G |
PLAINVILLE LAKE | 98.31 | 23.22 | 0.60 | 6.02 | G |
WILSON SFL | 95.48 | 36.20 | 1.36 | 6.15 | G |
SABETHA-PONY CREEK LAKE | 94.00 | 55.87 | 0.28 | 4.36 | E |
MONTGOMERY SFL | 89.29 | 31.93 | 2.10 | 5.87 | G |
PRATT COUNTY LAKE | 88.40 | 29.68 | 0.00 | 4.75 | G |
ROOKS STATE LAKE | 88.23 | 22.36 | 0.00 | 5.50 | G |
HORTON-LITTLE LAKE | 84.85 | 48.48 | 3.03 | 4.96 | G |
DOUGLAS SFL | 81.10 | 9.17 | 0.33 | 6.46 | G |
BROWN SFL | 80.16 | 68.99 | 7.42 | 7.59 | G |
YATES CENTER CITY LAKE-NEW | 79.60 | 17.30 | 0.54 | 5.52 | G |
GREAT BEND-STONE PARK LAKE | 76.18 | 6.12 | 0.00 | 4.82 | G |
WIFA-LINCOLN CO-LANG | 75.36 | 75.36 | 0.00 | 4.58 | G |
LOGAN CITY LAKE | 72.81 | 41.20 | 0.00 | 3.89 | G |
STERLING CITY LAKE | 71.55 | 25.07 | 0.00 | 4.27 | G |
PLEASANTON WEST LAKE | 70.59 | 39.22 | 3.92 | 5.16 | G |
SEVERY CITY LAKE | 68.83 | 12.67 | 0.00 | 3.74 | G |
MEADE SFL | 68.66 | 56.68 | 2.59 | 6.93 | G |
OSAGE CITY LAKE | 67.06 | 23.53 | 0.00 | 4.68 | G |
JETMORE CITY LAKE | 66.43 | 10.97 | 0.00 | 4.85 | G |
THAYER CITY LAKE-NEW | 64.00 | 18.00 | 0.00 | 3.21 | G |
DOUGLAS CO-LONESTAR LAKE | 62.77 | 19.69 | 0.33 | 4.93 | G |
NEOSHO SFL | 62.02 | 29.29 | 2.99 | 6.15 | G |
