Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Zebra Mussels | Zebra mussels can be found attached to rocks lakewide. Zebra mussel veligers are too small to be seen with the unaided eye and they can be found in boat livewells, minnow buckets, boat bilges, water toys and anything else that is capable of holding even a small amount of water. Be sure to drain all equipment before leaving the lake to avoid moving veligers to other waters. THIS INCLUDES MINNOW BUCKETS, BOAT LIVEWELLS AND BILGES! | ||
Channel Cat | Fair to Good | 14 to 24 inches | Cats are being caught on shallow windy points and shorelines and also drifting baits in 5 to 9 ft of water. Night crawlers, fresh cut bait, and stink baits are good baits for channel catfish. |
White Crappie | Fair | up to 13 inches | 20/day creel limit Crappie are being found in water 8 to 18 ft deep on brush piles or along breaks. |
Walleye | Fair | 16 to 25 inches | NEW WALLEYE HARVEST REGULATIONS EFFECTIVE JANUARY 1, 2022. 18 INCH MINIMUM LENGTH LIMIT 3/DAY CREEL LIMIT WITH NO MORE THAN ONE FISH 21 INCHES OR LONGER. Trolling has been producing walleye this week. Mid-sized crankbaits (#9 Rapalas) closely mimic the current size of the gizzard shad in the lake. |
White Bass | Good | up to 14 inch | White bass and wipers are roaming the open water and are where you find them. They aren't staying in one location for very long. Good areas are points and flats where wind is pushing in waves. Windy areas of the dam can be great for white bass this time of year. |
Wiper | Good | 18 to 24 inches | See white bass report |
Coordinates for habitat cubes | 4 cubes N38 22.450’ W 097 04.669’ 4 cubes N38 22.455’ W 097 04.664’ 4 cubes N38 22.426’ W 097 04.694’ 3 cubes N38 22.757’ W 097.05.227’ 3 cubes N38 22.763’ W 097 05.211’ 3 cubes N38 23.407’ W 097 05.460’ 2 cubes N38 23.467’ W 097 05.384’ 2 cubes N38 23.478’ W 097 05.399’ 4 cubes N38 23.481’ W 097 05.408’ | ||
Coordinates for brushpiles and cubes. | The first 3 coordinates are for one large brushpile. | Coordinates mark areas with multiple habitat structures in the area. | N 38 21.907' W 097 05.562' N 38 21.912' W 097.05.560' N 38 21.920' W 097.05.557' N 38 22.425' W 097 04.697' N 38 22.767' W 097 05.208' N 38 22.757' W 097 05.227' N 38 23.250' W 097 05.491' N 38 23.357' W 097 05.470' |
Coordinates for brushpiles | Near shore brushpile placements fishable from shore in Cottonwood Cove. | N 38 23.438' W 097 05.398' N 38 23.436' W 097 05.404' N 38 23.428' W 097 05.402' N 38 23.426' W 097 05.405' N 38 23.499' W 097 05.393' N 38 23.489' W 097 05.399' N 38 23.480' W 097 05.401' N 38 23.472' W 097 05.398' | |
Coordinates for brushpiles constructed March 2018 | N 38 24.459' W 097 06.907' N 38 24.450' W 097 06.975' N 38 22.685' W 097 06.279' N 38 22.680' W 097 06.279' N 38 22.216' W 097 06.065' | ||
Coordinates for historical habitat sites that had brush added to them in March 2018. | N 38 21.911' W 097 05.569' N 38 22.426' W 097 04.702' N 38 22.776' W 097 05.220' | ||
Coordinates for brushpiles constructed April 2019 | N 38 23.464' W 097 05.412' N 38 23.149' W 097 05.476' N 38 23.169' W 097 05.516' | ||
General Comments | |||
0.7 ft below Normal Pool, releasing 1 CFS. Click HERE for the most up to date lake level information. |