Cherryvale City Lake (Tanko) Fishing Information
Counties:
GPS:
37.25833 -95.5533
Surface Acres:
11 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Cherryvale, KS
City of Cherryvale 620-336-2776
1.5 miles south of Cherryvale
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Largemouth Bass | 5 | 18 |
Redear Sunfish | ||
Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Trout Stocking Information
View Trout Stocking Program Information
Southeast Region Trout Stocking Schedule
Department-owned Waters - Trout stockings by KDWP
Southeast Region | Kings Lake Emporia State University | Mined Land WA - Unit #30 |
---|---|---|
1st Stocking | Nov. 18 | Nov. 19 |
2nd Stocking | ||
3rd Stocking | ||
Total Estimated Trout Stocked for 2024-25 Season | 1,785 trout | 5,100 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | Nov. 18 | Nov. 20 | Nov. 18 | |
2nd Stocking | ||||
3rd Stocking | ||||
Total Estimated Trout Stocked for 2024-25 Season | trout | trout | trout | trout |
Map Information