Eureka City Lake Fishing Information
Eureka, KS
4 miles N of Eureka
City of Eureka, 620-583-5858
Eureka City Lake is located on the eastern edge of the scenic Flint Hills region in southeast Kansas. Native tall grass prairie comprises most of the lake's drainage basin and helps maintain the 32 inches of water transparency. The lake is located 4.5 miles north of the city of Eureka. The Works Progress Administration, Civilian Conservation Corps, and City of Eureka completed construction of the lake in 1938. Their craftsmanship is still evident in the native limestone inlaid dam, spillway, picnic shelters, and entrances. The lake was constructed for the purposes of flood control, civic water supply, and recreation. Although Eureka no longer uses the lake as its primary water supply, it still serves as water augmentation.
The 259 acre lake is surrounded by 578 acres of city owned and managed property. It has 131 lots, which the city leases for residential development. Strategically placed around the lake are 17 public access areas comprising 1.7 miles of shoreline, not including the dam. The remaining 3.5 miles of shoreline are privately controlled. Public amenities include bait shop, two boat ramps, four public fishing docks, a heated fishing dock, two fish cleaning stations, three picnic shelters, eight toilets, playground, sand beach, rental cabin, and a nature trail. There are public flush toilets and showers at the maintenance building located at the north entrance. Three solar powered automatic fish feeders were added in 1999. One of the most memorable features about this lake is the spectacular 30 foot waterfall below the spillway.
The heated fishing dock is temporarily closed to protect anglers from getting Covid-19 virus.
To view a map of fish habitat cube locations, copy this file into Google Earth and zoom into the lake.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 18 |
Saugeye | 5 | 18 |
Spotted Bass | 5 | 18 |
Walleye | 5 | 18 |
Wiper | 2 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
BOURBON SFL | 21.57 | 1.31 | 0.65 | 4.22 | E | 19.93 |
WILSON SFL | 17.65 | 6.62 | 0.00 | 2.10 | G | 23.73 |
CRAWFORD SFL | 14.29 | 5.04 | 0.00 | 1.58 | G | 11.39 |
CHASE SFL | 4.90 | 0.00 | 0.00 | 1.21 | G | 4.90 |
COUNCIL GROVE CITY LAKE | 4.90 | 1.96 | 0.00 | 1.65 | F | 3.59 |
MARION CO. LAKE | 4.90 | 1.96 | 0.00 | 1.30 | F | 4.90 |
WINFIELD CITY LAKE | 4.12 | 1.18 | 0.00 | 2.11 | F | 2.30 |
EUREKA CITY LAKE | 2.94 | 1.96 | 0.00 | 1.34 | F | 3.27 |
LYON SFL | 1.96 | 0.98 | 0.00 | 1.74 | P | 1.96 |
HOWARD-POLK DANIELS LAKE | 0.98 | 0.98 | 0.00 | 1.74 | F | 1.11 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
SCOTT SFL | 20.50 | 15.63 | 1.00 | 5.98 | E | 17.82 |
GRAHAM CO-ANTELOPE LAKE | 10.50 | 6.00 | 0.25 | 5.21 | G | 15.67 |
BONE CREEK LAKE | 7.50 | 4.63 | 0.25 | 5.78 | G | 7.21 |
GEARY SFL | 2.80 | 1.60 | 0.20 | 6.97 | F | 2.43 |
PAOLA CITY LAKE - LAKE MIOLA | 2.67 | 1.00 | 0.17 | 6.37 | G | 2.78 |
WELLINGTON CITY LAKE | 1.80 | 1.80 | 0.60 | 7.68 | G | 3.32 |
OTTAWA SFL | 1.67 | 1.67 | 0.67 | 6.26 | F | 1.61 |
CENTRALIA CITY LAKE | 1.50 | 1.00 | 0.75 | 5.87 | F | 3.00 |
OLATHE - LAKE OLATHE | 1.33 | 1.17 | 0.00 | 4.17 | F | 1.61 |
ATWOOD - LAKE ATWOOD - MAIN | 1.33 | 1.33 | 0.00 | 3.14 | F | 1.44 |
MADISON CITY LAKE | 1.33 | 1.17 | 0.33 | 7.43 | F | 1.11 |
SHERIDAN SFL | 1.17 | 0.33 | 0.00 | 3.23 | F | 1.22 |
POTTAWATOMIE SFL #2 | 1.00 | 1.00 | 0.50 | 4.82 | F | 0.42 |
MIDDLE CREEK SFL | 1.00 | 0.67 | 0.00 | 3.86 | F | 1.67 |
MEADE SFL | 1.00 | 0.00 | 0.00 | 1.88 | P | 0.67 |
EUREKA CITY LAKE | 0.83 | 0.33 | 0.00 | 2.93 | F | 1.50 |
OLPE CITY LAKE | 0.75 | 0.75 | 0.25 | 4.55 | F | 0.88 |
CHASE SFL | 0.75 | 0.25 | 0.00 | 2.01 | F | 5.63 |
MCPHERSON SFL | 0.70 | 0.70 | 0.50 | 5.92 | P | 1.57 |
HARVEY CO. LAKE-EAST | 0.60 | 0.50 | 0.20 | 4.91 | F | 1.14 |
WASHINGTON SFL | 0.50 | 0.50 | 0.00 | 2.75 | P | 0.38 |
SHAWNEE SFL | 0.50 | 0.00 | 0.00 | 1.28 | F | 0.17 |
MOLINE NEW CITY LAKE - NORTH | 0.50 | 0.50 | 0.00 | 2.80 | F | 0.56 |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 5.31 | F | 0.42 |
ELLIS CITY LAKE | 0.33 | 0.00 | 0.00 | 1.90 | P | 0.17 |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 4.78 | P | 0.33 |
LEBO CITY LAKE | 0.25 | 0.25 | 0.00 | 4.25 | F | 0.50 |
SEDGWICK CO.-LAKE AFTON | 0.17 | 0.17 | 0.17 | 5.39 | P | 0.44 |
CRAWFORD SFL | 0.17 | 0.17 | 0.17 | 4.86 | F | 0.28 |
PLEASANTON EAST LAKE | 0.17 | 0.17 | 0.00 | 1.94 | P | 0.17 |
HOWARD-POLK DANIELS LAKE | 0.00 | 0.00 | 0.00 | 0.21 | P | 1.08 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
PLAINVILLE TOWNSHIP LAKE | 37.00 | 0.50 | 0.00 | 0.57 | G | 46.50 |
JEWELL SFL | 32.60 | 11.80 | 0.00 | 0.79 | G | 30.03 |
NEOSHO SFL | 22.00 | 1.00 | 0.00 | 0.82 | G | 10.44 |
ROOKS STATE LAKE | 17.50 | 1.00 | 0.00 | 0.61 | G | 35.33 |
GRAHAM CO-ANTELOPE LAKE | 15.33 | 13.67 | 0.67 | 1.24 | G | 22.69 |
BELLEVILLE - ROCKY POND | 13.75 | 13.75 | 4.50 | 1.42 | G | 12.25 |
MONTGOMERY SFL | 12.25 | 0.00 | 0.00 | 0.37 | G | 6.25 |
ANTHONY CITY LAKE | 10.60 | 2.20 | 0.20 | 1.58 | F | 14.13 |
SHERIDAN SFL | 7.63 | 0.75 | 0.13 | 0.90 | F | 2.63 |
GRIDLEY CITY LAKE | 7.00 | 4.00 | 0.33 | 0.96 | F | 5.11 |
GEARY SFL | 6.50 | 1.75 | 0.50 | 1.44 | F | 5.00 |
POTTAWATOMIE CO. LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F | 7.17 |
GARNETT CITY LAKE-NORTH | 6.25 | 4.25 | 0.50 | 0.73 | F | 3.75 |
SHAWNEE SFL | 4.75 | 0.75 | 0.00 | 0.51 | F | 4.13 |
KINGMAN SFL | 4.00 | 1.00 | 0.60 | 1.16 | F | 3.95 |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F | 4.00 |
SABETHA - PONY CREEK LAKE | 4.00 | 2.00 | 0.00 | 1.63 | F | 1.42 |
GARDNER CITY LAKE | 3.25 | 2.25 | 0.00 | 0.64 | F | 2.88 |
PAOLA CITY LAKE - LAKE MIOLA | 3.25 | 1.00 | 0.25 | 0.88 | F | 2.33 |
MOLINE OLD CITY LAKE - SOUTH | 3.00 | 2.00 | 0.75 | 1.94 | F | 2.25 |
LENEXA LAKE - LENEXA | 2.50 | 1.00 | 0.00 | 0.51 | P | 1.75 |
HOLTON - BANNER CREEK LAKE | 2.25 | 0.63 | 0.25 | 1.22 | F | 2.21 |
POTTAWATOMIE SFL #2 | 2.00 | 1.00 | 0.00 | 0.69 | F | 1.17 |
WOODSON SFL | 1.80 | 0.00 | 0.00 | 0.38 | P | 0.90 |
POTTAWATOMIE SFL #1 | 1.75 | 0.50 | 0.00 | 0.60 | F | 1.25 |
HERINGTON CITY LAKE-NEW | 1.75 | 0.50 | 0.00 | 0.78 | P | 3.50 |
OSAGE SFL | 1.75 | 1.50 | 0.50 | 1.30 | F | 1.75 |
COWLEY SFL | 1.75 | 0.25 | 0.00 | 0.61 | P | 1.04 |
MIAMI SFL | 1.75 | 0.25 | 0.00 | 0.76 | P | 4.33 |
LYON SFL | 1.75 | 1.50 | 1.50 | 1.07 | F | 2.08 |
BARBER SFL - LOWER | 1.75 | 1.00 | 0.00 | 0.58 | P | 1.71 |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | P | 1.50 |
HORSETHIEF | 1.50 | 0.00 | 0.00 | 0.41 | P | 0.50 |
ELLIS CITY LAKE | 1.33 | 0.33 | 0.00 | 0.55 | P | 1.22 |
YATES CENTER-SOUTH OWL LAKE | 1.20 | 0.00 | 0.00 | 0.34 | P | 1.60 |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 0.50 | P | 3.50 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.34 | P | 1.00 |
LEBO CITY LAKE | 1.00 | 0.25 | 0.00 | 0.61 | P | 0.75 |
SEDGWICK CO.-LAKE AFTON | 0.80 | 0.00 | 0.00 | 0.40 | F | 0.33 |
BROWN SFL | 0.75 | 0.50 | 0.00 | 0.45 | F | 2.00 |
WILSON SFL | 0.75 | 0.00 | 0.00 | 0.46 | F | 2.08 |
LEAVENWORTH SFL | 0.75 | 0.75 | 0.00 | 1.11 | P | 0.50 |
OTTAWA SFL | 0.67 | 0.00 | 0.00 | 0.46 | P | 0.33 |
GREAT BEND-STONE PARK LAKE | 0.67 | 0.00 | 0.00 | 0.42 | P | 0.67 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.50 | 0.25 | 0.00 | 0.68 | P | 0.32 |
LOGAN CITY LAKE | 0.50 | 0.00 | 0.00 | 0.25 | P | 1.00 |
BOURBON CO. - CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P | 0.25 |
BONE CREEK LAKE | 0.25 | 0.13 | 0.00 | 0.60 | F | 1.00 |
EUREKA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.27 | P | 0.25 |
HOWARD-POLK DANIELS LAKE | 0.25 | 0.00 | 0.00 | 0.42 | P | 1.33 |
OLATHE - LAKE OLATHE | 0.25 | 0.00 | 0.00 | 0.22 | P | 0.83 |
CRAWFORD SFL | 0.25 | 0.25 | 0.00 | 0.56 | F | 0.56 |
CENTRALIA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P | 0.79 |
YATES CENTER CITY LAKE-NEW | 0.20 | 0.00 | 0.00 | 0.28 | P | 1.00 |
CLARK SFL | 0.13 | 0.13 | 0.13 | 1.11 | P | 0.13 |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.44 | P | 0.13 |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P | 0.25 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.12 | P | 1.19 |
ATWOOD - LAKE ATWOOD - MAIN | 0.00 | 0.00 | 0.00 | 0.20 | P | 1.44 |
HARVEY CO. LAKE-EAST | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.79 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.20 | P | 0.39 |
MCPHERSON SFL | 0.00 | 0.00 | 0.00 | 0.40 | P | 0.56 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
SEDGWICK CO.-LAKE AFTON | 11.17 | 0.17 | 0.17 | 8.29 | G | 6.94 |
WOODSON SFL | 9.80 | 0.00 | 0.00 | 5.14 | G | 8.40 |
FORT SCOTT-GUNN PARK W PD-#2 | 9.67 | 0.00 | 0.00 | 5.88 | E | 6.50 |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.72 | G | 6.13 |
NEOSHO SFL | 8.00 | 1.00 | 0.25 | 12.23 | G | 7.33 |
MIAMI SFL | 7.83 | 0.17 | 0.00 | 5.83 | G | 3.50 |
PLAINVILLE TOWNSHIP LAKE | 7.50 | 3.00 | 0.00 | 6.55 | G | 11.17 |
GARNETT-CEDAR CREEK LAKE | 7.38 | 0.63 | 0.00 | 6.75 | G | 7.46 |
CENTRALIA CITY LAKE | 7.25 | 0.75 | 0.00 | 5.40 | G | 3.88 |
EUREKA CITY LAKE | 7.00 | 2.00 | 0.50 | 10.58 | E | 6.39 |
BROWN SFL | 6.50 | 1.75 | 0.25 | 9.04 | G | 3.51 |
COLDWATER LAKE | 6.00 | 0.33 | 0.00 | 5.65 | G | 5.27 |
WELLINGTON CITY LAKE | 5.40 | 0.40 | 0.00 | 5.83 | G | 2.69 |
FORT SCOTT CITY LAKE | 5.38 | 0.75 | 0.13 | 19.37 | G | 4.62 |
MOUND CITY LAKE | 5.33 | 1.00 | 0.17 | 8.30 | G | 6.08 |
PAOLA CITY LAKE - LAKE MIOLA | 5.00 | 0.33 | 0.00 | 5.75 | G | 3.61 |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G | 4.25 |
CLARK SFL | 5.00 | 0.17 | 0.17 | 10.60 | G | 2.92 |
OLATHE - CEDAR LAKE | 5.00 | 0.25 | 0.00 | 5.80 | G | 5.42 |
PLEASANTON CITY LAKE-OLD | 5.00 | 0.67 | 0.00 | 4.76 | G | 5.00 |
MIDDLE CREEK SFL | 4.67 | 0.17 | 0.00 | 8.86 | G | 2.89 |
JETMORE CITY LAKE | 4.67 | 0.33 | 0.00 | 5.34 | G | 3.44 |
ALTAMONT - IDLE HOUR LK - CL E | 4.33 | 2.00 | 0.33 | 8.95 | G | 4.33 |
BOURBON SFL | 4.33 | 0.67 | 0.00 | 10.07 | G | 2.67 |
BONE CREEK LAKE | 4.25 | 0.75 | 0.25 | 17.69 | G | 2.17 |
WASHINGTON SFL | 4.25 | 1.25 | 0.00 | 7.29 | G | 3.25 |
SCOTT SFL | 4.13 | 0.13 | 0.13 | 8.83 | G | 1.82 |
BUTLER SFL | 4.00 | 0.75 | 0.25 | 7.38 | G | 3.38 |
GRAHAM CO-ANTELOPE LAKE | 3.75 | 1.75 | 0.25 | 7.47 | G | 2.58 |
GARNETT CITY LAKE-NORTH | 3.75 | 0.25 | 0.00 | 5.19 | G | 3.33 |
ANTHONY CITY LAKE | 3.67 | 0.00 | 0.00 | 5.61 | F | 3.39 |
GARDNER CITY LAKE | 3.33 | 0.33 | 0.17 | 13.44 | G | 3.06 |
PLEASANTON WEST LAKE | 3.33 | 0.00 | 0.00 | 4.14 | G | 6.33 |
GEARY SFL | 3.20 | 0.20 | 0.00 | 6.42 | F | 2.32 |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F | 3.00 |
BARBER SFL - LOWER | 3.00 | 0.20 | 0.00 | 5.27 | F | 2.22 |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.81 | G | 3.00 |
OLATHE - LAKE OLATHE | 2.83 | 0.17 | 0.00 | 8.09 | F | 2.28 |
HARVEY CO. LAKE-EAST | 2.80 | 0.10 | 0.00 | 5.50 | F | 2.24 |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.28 | G | 2.75 |
ALTAMONT - IDLE HOUR LK - CL W | 2.67 | 0.33 | 0.33 | 12.23 | G | 2.67 |
HERINGTON CITY LAKE-NEW | 2.60 | 0.20 | 0.00 | 4.30 | F | 0.93 |
JEWELL SFL | 2.50 | 0.00 | 0.00 | 4.08 | G | 2.75 |
SABETHA - PONY CREEK LAKE | 2.50 | 0.75 | 0.75 | 16.31 | G | 1.50 |
WILSON SFL | 2.33 | 0.00 | 0.00 | 3.25 | G | 1.39 |
MARION CO. LAKE | 2.25 | 0.25 | 0.25 | 9.57 | G | 2.38 |
CRAWFORD SFL | 2.17 | 0.17 | 0.00 | 8.40 | G | 1.00 |
LEBO CITY LAKE | 2.00 | 0.25 | 0.00 | 8.92 | F | 1.33 |
LEAVENWORTH SFL | 1.83 | 0.50 | 0.00 | 4.81 | F | 1.83 |
HOLTON-PRAIRIE LAKE | 1.75 | 0.00 | 0.00 | 4.09 | F | 2.25 |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.50 | 0.00 | 7.94 | F | 1.72 |
OSAGE SFL | 1.50 | 0.00 | 0.00 | 4.08 | F | 1.58 |
SHAWNEE SFL | 1.50 | 0.00 | 0.00 | 4.39 | G | 1.78 |
HOLTON - BANNER CREEK LAKE | 1.38 | 0.38 | 0.00 | 7.34 | F | 2.29 |
GRIDLEY CITY LAKE | 1.33 | 0.33 | 0.00 | 5.46 | F | 1.33 |
POTTAWATOMIE CO. LAKE | 1.33 | 0.33 | 0.33 | 9.82 | F | 1.83 |
HARVEY CO. LAKE-WEST | 1.25 | 0.00 | 0.00 | 2.48 | P | 0.82 |
POTTAWATOMIE SFL #2 | 1.25 | 0.00 | 0.00 | 3.37 | G | 1.75 |
MONTGOMERY SFL | 1.17 | 0.00 | 0.00 | 3.36 | G | 1.44 |
MOLINE NEW CITY LAKE - NORTH | 1.00 | 0.17 | 0.00 | 5.77 | G | 1.22 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.00 | 0.00 | 3.13 | F | 1.17 |
SPRING HILL CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F | 1.00 |
PLEASANTON EAST LAKE | 1.00 | 0.00 | 0.00 | 4.02 | G | 1.17 |
MADISON CITY LAKE | 0.83 | 0.17 | 0.00 | 5.51 | G | 0.50 |
MCPHERSON SFL | 0.80 | 0.00 | 0.00 | 4.49 | F | 1.00 |
NEBO SFL | 0.75 | 0.00 | 0.00 | 2.35 | F | 0.36 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.75 | 0.00 | 0.00 | 3.51 | F | 1.54 |
HOWARD-POLK DANIELS LAKE | 0.75 | 0.50 | 0.00 | 9.70 | G | 5.42 |
OTTAWA SFL | 0.67 | 0.00 | 0.00 | 10.34 | F | 1.06 |
LENEXA LAKE - LENEXA | 0.67 | 0.00 | 0.00 | 1.38 | F | 1.00 |
OLPE CITY LAKE | 0.50 | 0.25 | 0.00 | 11.46 | G | 0.25 |
LYON SFL | 0.50 | 0.33 | 0.17 | 16.20 | G | 2.22 |
KIOWA SFL | 0.50 | 0.00 | 0.00 | 2.03 | F | 0.33 |
HORSETHIEF | 0.50 | 0.33 | 0.17 | 10.01 | G | 0.32 |
KINGMAN SFL | 0.33 | 0.17 | 0.00 | 8.32 | F | 2.11 |
JEFFREY EC-MAKE UP LAKE | 0.33 | 0.00 | 0.00 | 1.29 | F | 0.67 |
ATWOOD - LAKE ATWOOD - MAIN | 0.33 | 0.00 | 0.00 | 1.44 | F | 0.11 |
ELLIS CITY LAKE | 0.33 | 0.00 | 0.00 | 3.84 | F | 0.42 |
POTTAWATOMIE SFL #1 | 0.33 | 0.00 | 0.00 | 1.29 | P | 0.44 |
SHERIDAN SFL | 0.17 | 0.17 | 0.17 | 11.96 | F | 0.22 |
COWLEY SFL | 0.00 | 0.00 | 0.00 | 1.93 | G | 0.83 |
GREAT BEND-VETS PARK LAKE | 0.00 | 0.00 | 0.00 | 3.29 | F | 0.00 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.34 | F | 0.22 |
GREAT BEND-STONE PARK LAKE | 0.00 | 0.00 | 0.00 | 0.72 | F | 0.00 |
MOLINE OLD CITY LAKE - SOUTH | 0.00 | 0.00 | 0.00 | 4.27 | F | 0.42 |
LOGAN CITY LAKE | 0.00 | 0.00 | 0.00 | 3.92 | F | 0.56 |
ROOKS STATE LAKE | 0.00 | 0.00 | 0.00 | 7.02 | F | 5.58 |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.86 | F | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
PLAINVILLE TOWNSHIP LAKE | 105.50 | 3.00 | 0.00 | 0.47 | G | 82.67 |
ALTAMONT - IDLE HOUR LK - CL W | 43.00 | 0.00 | 0.00 | 0.33 | G | 43.00 |
GARDNER CITY LAKE | 38.75 | 0.25 | 0.00 | 0.35 | G | 14.58 |
LYON SFL | 32.00 | 1.00 | 0.00 | 0.46 | G | 17.67 |
SCOTT SFL | 28.67 | 6.83 | 0.00 | 0.54 | E | 20.38 |
ROOKS STATE LAKE | 27.00 | 1.00 | 0.00 | 0.41 | G | 51.00 |
MOLINE OLD CITY LAKE - SOUTH | 21.50 | 0.00 | 0.00 | 0.28 | G | 9.08 |
HOWARD-POLK DANIELS LAKE | 21.25 | 0.25 | 0.00 | 0.34 | G | 9.17 |
OLATHE - CEDAR LAKE | 18.00 | 0.00 | 0.00 | 0.21 | G | 14.17 |
CHASE SFL | 15.50 | 0.00 | 0.00 | 0.30 | G | 15.50 |
SABETHA - PONY CREEK LAKE | 14.00 | 1.67 | 0.00 | 0.51 | G | 4.83 |
ALTAMONT - IDLE HOUR LK - CL E | 14.00 | 0.00 | 0.00 | 0.42 | G | 14.00 |
SEDGWICK CO.-LAKE AFTON | 13.00 | 0.00 | 0.00 | 0.35 | G | 11.80 |
JEWELL SFL | 12.80 | 1.60 | 0.00 | 0.44 | G | 18.38 |
LENEXA LAKE - LENEXA | 12.50 | 1.00 | 0.00 | 0.42 | F | 4.67 |
MCPHERSON SFL | 12.50 | 0.00 | 0.00 | 0.32 | G | 12.67 |
EUREKA CITY LAKE | 12.25 | 0.00 | 0.00 | 0.37 | G | 11.50 |
WINFIELD CITY LAKE | 12.20 | 0.00 | 0.00 | 0.20 | F | 7.90 |
EDNA CITY LAKE | 10.00 | 1.00 | 0.00 | 0.33 | F | 10.00 |
MIAMI SFL | 8.25 | 0.00 | 0.00 | 0.30 | G | 11.08 |
COWLEY SFL | 7.75 | 0.00 | 0.00 | 0.30 | G | 12.21 |
GARNETT CITY LAKE-NORTH | 6.75 | 0.00 | 0.00 | 0.28 | G | 3.33 |
GRAHAM CO-ANTELOPE LAKE | 6.67 | 2.67 | 0.00 | 0.62 | G | 15.06 |
GARNETT-CEDAR CREEK LAKE | 6.63 | 0.00 | 0.00 | 0.33 | G | 6.46 |
POTTAWATOMIE CO. LAKE | 6.33 | 0.00 | 0.00 | 0.30 | G | 6.54 |
NEOSHO SFL | 6.25 | 0.25 | 0.00 | 0.44 | G | 4.17 |
MARION CO. LAKE | 6.25 | 2.00 | 0.00 | 0.49 | G | 7.63 |
ANTHONY CITY LAKE | 6.00 | 0.00 | 0.00 | 0.23 | F | 3.57 |
OSAGE SFL | 5.75 | 0.00 | 0.00 | 0.32 | F | 2.88 |
WASHINGTON SFL | 5.67 | 0.00 | 0.00 | 0.22 | F | 8.64 |
GREAT BEND-STONE PARK LAKE | 5.67 | 0.00 | 0.00 | 0.28 | F | 5.67 |
OLATHE - LAKE OLATHE | 4.75 | 0.00 | 0.00 | 0.26 | F | 8.08 |
GEARY SFL | 4.50 | 0.00 | 0.00 | 0.32 | F | 2.58 |
JETMORE CITY LAKE | 4.25 | 0.25 | 0.00 | 0.44 | F | 11.63 |
POTTAWATOMIE SFL #1 | 4.25 | 0.00 | 0.00 | 0.31 | F | 2.53 |
FORT SCOTT-GUNN PARK W PD-#2 | 4.00 | 0.50 | 0.00 | 0.46 | F | 4.50 |
OTTAWA SFL | 3.83 | 0.00 | 0.00 | 0.24 | F | 2.17 |
BELLEVILLE - ROCKY POND | 3.75 | 0.00 | 0.00 | 0.32 | F | 3.19 |
MONTGOMERY SFL | 3.75 | 0.00 | 0.00 | 0.30 | G | 4.50 |
BARBER SFL - LOWER | 3.75 | 0.00 | 0.00 | 0.35 | F | 1.42 |
SPRING HILL CITY LAKE | 3.50 | 0.00 | 0.00 | 0.19 | F | 3.50 |
HARVEY CO. LAKE-EAST | 3.25 | 0.00 | 0.00 | 0.41 | F | 2.04 |
ELLIS CITY LAKE | 3.00 | 0.00 | 0.00 | 0.18 | F | 9.89 |
BONE CREEK LAKE | 3.00 | 0.00 | 0.00 | 0.38 | G | 10.13 |
PAOLA CITY LAKE - LAKE MIOLA | 2.75 | 0.00 | 0.00 | 0.19 | F | 5.75 |
HOLTON - BANNER CREEK LAKE | 2.75 | 0.00 | 0.00 | 0.26 | F | 1.63 |
GREAT BEND-VETS PARK LAKE | 2.67 | 0.00 | 0.00 | 0.19 | F | 2.67 |
BROWN SFL | 2.50 | 0.00 | 0.00 | 0.25 | F | 1.25 |
MIDDLE CREEK SFL | 2.25 | 0.00 | 0.00 | 0.20 | F | 1.92 |
BOURBON CO. - CEDAR CREEK | 2.25 | 0.00 | 0.00 | 0.29 | F | 2.25 |
LEAVENWORTH SFL | 2.00 | 0.00 | 0.00 | 0.30 | F | 1.17 |
SHERIDAN SFL | 2.00 | 0.13 | 0.00 | 0.52 | F | 2.50 |
NEBO SFL | 1.75 | 0.00 | 0.00 | 0.22 | P | 2.03 |
JEFFREY EC-MAKE UP LAKE | 1.75 | 0.00 | 0.00 | 0.27 | P | 1.42 |
POTTAWATOMIE SFL #2 | 1.75 | 0.00 | 0.00 | 0.29 | F | 1.33 |
HERINGTON CITY LAKE-NEW | 1.75 | 0.00 | 0.00 | 0.35 | F | 1.08 |
ATWOOD - LAKE ATWOOD - MAIN | 1.67 | 0.00 | 0.00 | 0.16 | F | 3.00 |
CRAWFORD SFL | 1.50 | 0.00 | 0.00 | 0.22 | F | 0.67 |
WILSON SFL | 1.50 | 0.00 | 0.00 | 0.41 | F | 7.83 |
HOLTON-PRAIRIE LAKE | 1.50 | 0.00 | 0.00 | 0.18 | P | 1.75 |
CRITZER LAKE | 1.50 | 0.00 | 0.00 | 0.19 | P | 1.50 |
KINGMAN SFL | 1.40 | 0.00 | 0.00 | 0.17 | P | 1.22 |
CLARK SFL | 1.38 | 0.38 | 0.00 | 0.42 | F | 1.94 |
MOUND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.21 | F | 3.00 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.25 | 0.00 | 0.00 | 0.40 | F | 0.84 |
LEBO CITY LAKE | 1.00 | 0.00 | 0.00 | 0.22 | F | 0.75 |
RICHMOND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.18 | P | 1.00 |
COLDWATER LAKE | 0.75 | 0.00 | 0.00 | 0.34 | P | 0.88 |
MADISON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.14 | P | 1.75 |
BOURBON SFL | 0.75 | 0.00 | 0.00 | 0.21 | P | 0.63 |
SHAWNEE SFL | 0.75 | 0.00 | 0.00 | 0.35 | F | 2.67 |
HORSETHIEF | 0.75 | 0.00 | 0.00 | 0.34 | F | 0.61 |
GRIDLEY CITY LAKE | 0.67 | 0.00 | 0.00 | 0.17 | F | 1.21 |
WOODSON SFL | 0.60 | 0.00 | 0.00 | 0.37 | F | 0.30 |
MEADE SFL | 0.50 | 0.00 | 0.00 | 0.04 | P | 0.25 |
