Fort Scott Gunn Park Lake Fern Fishing Information
Northwest corner of Fort Scott
A trout permit is required to fish for and possess trout during the regular trout season. The trout season runs from OCTOBER 15 to APRIL 15. Trout are stocked every two weeks during the trout season. Shoreline access to this project is excellent. The City recently constructed a wooden deck to improve access for physically challanged anglers.
This lake is enrolled into the Community Fisheries Assistance Program. A city fishing permit is no longer required.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | 15 |
Crappie | 50 | unlimited |
Flathead Catfish | 5 | unlimited |
Largemouth Bass | 2 | 21 |
Trout | 5 | unlimited |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.42 |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | G | 2.67 |
PLAINVILLE LAKE | 12.75 | 2.25 | 0.00 | 6.59 | E | 12.50 |
GARNETT CEDAR CREEK LAKE | 10.25 | 0.38 | 0.00 | 5.75 | E | 9.42 |
PLEASANTON-WEST LAKE | 9.33 | 0.00 | 0.00 | 3.94 | E | 11.67 |
NEOSHO SFL | 9.25 | 0.25 | 0.00 | 3.88 | G | 5.92 |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.10 | G | 9.13 |
WOODSON SFL | 7.00 | 0.00 | 0.00 | 3.21 | G | 7.00 |
MOUND CITY LAKE | 6.83 | 1.67 | 0.00 | 6.68 | G | 6.00 |
SABETHA CITY LAKE | 6.67 | 0.17 | 0.00 | 4.99 | G | 6.00 |
EUREKA CITY LAKE | 6.50 | 1.67 | 0.17 | 8.42 | G | 6.50 |
ANTHONY CITY LAKE | 6.00 | 0.00 | 0.00 | 5.24 | G | 2.57 |
OLATHE-CEDAR LAKE | 6.00 | 0.25 | 0.00 | 4.93 | G | 5.58 |
ROOKS SFL | 6.00 | 0.00 | 0.00 | 3.29 | G | 5.92 |
SEDAN-NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.28 | G | 3.50 |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.48 | G | 3.75 |
JETMORE CITY LAKE | 4.67 | 0.00 | 0.00 | 5.07 | G | 2.83 |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.97 | G | 4.33 |
WASHINGTON SFL | 4.25 | 1.25 | 0.25 | 9.79 | G | 3.25 |
FORT SCOTT CITY LAKE | 3.86 | 0.71 | 0.14 | 9.30 | G | 3.30 |
COLDWATER LAKE | 3.80 | 0.00 | 0.00 | 5.62 | G | 4.82 |
HOLTON-BANNER CREEK LAKE | 3.75 | 0.50 | 0.13 | 12.30 | G | 2.96 |
FORT SCOTT GUNN PARK W POND #2 | 3.33 | 0.33 | 0.00 | 5.01 | G | 3.33 |
PAOLA CITY LAKE-LAKE MIOLA | 3.17 | 0.17 | 0.00 | 4.73 | G | 2.11 |
DOUGLAS SFL | 3.17 | 0.33 | 0.00 | 6.32 | G | 4.61 |
HORTON MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.85 | G | 5.42 |
WICHITA CHISHOLM-NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.03 | F | 2.60 |
HARVEY CO. LAKE-EAST | 2.56 | 0.11 | 0.00 | 6.37 | G | 1.98 |
MARION CO. LAKE | 2.50 | 1.00 | 0.00 | 6.11 | G | 3.63 |
JEWELL SFL | 2.50 | 0.25 | 0.00 | 6.86 | G | 3.25 |
SHAWNEE SFL | 2.50 | 0.17 | 0.00 | 4.96 | G | 2.72 |
WELLINGTON CITY LAKE | 2.50 | 0.00 | 0.00 | 2.13 | G | 1.11 |
COUNCIL GROVE CITY LAKE | 2.40 | 0.20 | 0.20 | 11.66 | G | 5.07 |
CENTRALIA CITY LAKE | 2.38 | 0.00 | 0.00 | 4.19 | G | 1.88 |
GARNETT CITY LAKE-NORTH | 2.25 | 0.25 | 0.00 | 6.66 | G | 3.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.25 | 0.38 | 0.25 | 16.53 | G | 2.71 |
MIDDLE CREEK SFL | 2.17 | 0.00 | 0.00 | 2.62 | F | 2.39 |
LYON SFL | 2.17 | 0.50 | 0.00 | 6.76 | G | 3.22 |
CARBONDALE CITY LAKE-EAST | 2.17 | 0.00 | 0.00 | 4.05 | F | 3.83 |
OLATHE-LAKE OLATHE | 2.17 | 0.33 | 0.00 | 9.00 | G | 1.33 |
BARBER SFL LOWER | 1.67 | 0.00 | 0.00 | 2.54 | F | 1.33 |
LEAVENWORTH SFL | 1.67 | 0.00 | 0.00 | 4.78 | F | 1.44 |
KDOT W BORROW PIT (WICHITA) | 1.67 | 0.33 | 0.00 | 7.56 | G | 1.67 |
GARDNER CITY LAKE | 1.50 | 0.33 | 0.00 | 5.44 | F | 2.92 |
YATES CENTER CITY LAKE-NEW | 1.50 | 0.17 | 0.17 | 15.54 | G | 2.39 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.75 | 0.00 | 5.37 | G | 9.17 |
BONE CREEK LAKE | 1.38 | 0.38 | 0.00 | 7.03 | G | 1.50 |
LOGAN CITY LAKE | 1.33 | 0.33 | 0.00 | 5.08 | F | 1.14 |
SEDGWICK CO. LAKE AFTON | 1.33 | 0.17 | 0.00 | 6.96 | G | 4.83 |
PLEASANTON-EAST LAKE | 1.33 | 0.50 | 0.50 | 11.66 | G | 1.50 |
MCPHERSON SFL | 1.20 | 0.10 | 0.00 | 6.68 | F | 1.63 |
HARVEY CO. LAKE-WEST | 1.20 | 0.00 | 0.00 | 4.03 | F | 0.60 |
MONTGOMERY SFL | 1.17 | 0.17 | 0.00 | 6.89 | F | 3.39 |
MIAMI SFL | 1.17 | 0.00 | 0.00 | 2.27 | F | 1.06 |
WILSON SFL | 1.17 | 0.17 | 0.00 | 5.72 | G | 0.94 |
GRIDLEY CITY LAKE | 1.00 | 0.33 | 0.00 | 6.47 | F | 1.78 |
GEARY SFL | 1.00 | 0.00 | 0.00 | 3.73 | F | 1.83 |
GARNETT CITY LAKES-SOUTH | 1.00 | 0.00 | 0.00 | 3.02 | F | 1.83 |
LOUISBURG CITY LAKE | 1.00 | 0.00 | 0.00 | 3.41 | F | 1.00 |
LENEXA-LAKE LENEXA | 1.00 | 0.00 | 0.00 | 2.10 | F | 1.11 |
WICHITA-SOUTH LAKE | 1.00 | 0.00 | 0.00 | 2.49 | F | 1.00 |
BOURBON SFL | 1.00 | 0.00 | 0.00 | 3.45 | F | 3.17 |
SCOTT SFL | 1.00 | 0.00 | 0.00 | 5.42 | G | 0.44 |
SABETHA PONY CREEK LAKE | 1.00 | 0.33 | 0.33 | 12.68 | F | 1.17 |
BROWN SFL | 0.83 | 0.17 | 0.00 | 6.83 | F | 2.93 |
YATES CENTER-SOUTH OWL LAKE | 0.83 | 0.33 | 0.00 | 7.14 | F | 1.56 |
CLARK SFL | 0.80 | 0.00 | 0.00 | 2.37 | G | 1.90 |
GRAHAM CO. ANTELOPE LAKE | 0.75 | 0.00 | 0.00 | 3.94 | G | 2.17 |
MOLINE OLD CITY LAKE-SOUTH | 0.75 | 0.00 | 0.00 | 3.04 | P | 0.50 |
LEBO CITY LAKE | 0.75 | 0.25 | 0.00 | 6.61 | F | 1.08 |
POTTAWATOMIE SFL #2 | 0.75 | 0.00 | 0.00 | 2.75 | G | 2.75 |
ALMA CITY LAKE | 0.75 | 0.00 | 0.00 | 3.67 | F | 1.04 |
MEADE SFL | 0.67 | 0.00 | 0.00 | 3.97 | F | 0.22 |
MOLINE-NEW CITY LAKE-NORTH | 0.67 | 0.00 | 0.00 | 4.76 | F | 1.22 |
KINGMAN SFL | 0.67 | 0.00 | 0.00 | 2.24 | F | 3.73 |
CRAWFORD SFL | 0.67 | 0.00 | 0.00 | 3.61 | G | 0.72 |
MADISON CITY LAKE | 0.50 | 0.17 | 0.00 | 5.73 | G | 0.89 |
ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 1.83 | F | 0.58 |
BELLEVILLE ROCKY POND | 0.50 | 0.00 | 0.00 | 1.58 | G | 0.17 |
COWLEY SFL | 0.50 | 0.25 | 0.00 | 1.85 | G | 2.75 |
OTTAWA SFL | 0.50 | 0.00 | 0.00 | 2.16 | G | 0.83 |
NEBO SFL | 0.33 | 0.00 | 0.00 | 2.14 | F | 2.94 |
JEFFREY EC - MAKE UP LAKE | 0.33 | 0.00 | 0.00 | 2.62 | F | 0.72 |
BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.00 | G | 3.42 |
SHERIDAN SFL | 0.25 | 0.00 | 0.00 | 1.40 | F | 0.17 |
OLPE CITY LAKE | 0.25 | 0.00 | 0.00 | 3.43 | F | 0.25 |
HORSETHIEF RES. | 0.20 | 0.00 | 0.00 | 1.96 | G | 0.23 |
HERINGTON CITY LAKE-NEW | 0.20 | 0.00 | 0.00 | 1.59 | P | 0.40 |
GREAT BEND-STONE PARK LAKE | 0.00 | 0.00 | 0.00 | 1.14 | F | 0.50 |
LACROSSE WARREN STONE LAKE | 0.00 | 0.00 | 0.00 | 0.35 | F | 0.00 |
ATWOOD-LAKE ATWOOD MAIN | 0.00 | 0.00 | 0.00 | 0.65 | F | 0.11 |
POTTAWATOMIE SFL #1 | 0.00 | 0.00 | 0.00 | 0.69 | P | 0.33 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 111.50 | 9.50 | 0.00 | 0.50 | G | 66.17 |
ROOKS SFL | 64.00 | 6.00 | 0.00 | 0.49 | G | 45.67 |
COWLEY SFL | 27.25 | 0.75 | 0.00 | 0.00 | G | 15.81 |
JEWELL SFL | 26.20 | 0.40 | 0.00 | 0.34 | G | 12.18 |
WICHITA CHISHOLM-NORTH LAKE | 25.50 | 0.00 | 0.00 | 0.34 | G | 25.50 |
BONE CREEK LAKE | 25.00 | 0.50 | 0.00 | 0.44 | G | 9.46 |
ELLIS CITY LAKE | 22.67 | 0.00 | 0.00 | 0.26 | F | 8.89 |
OLATHE-CEDAR LAKE | 22.50 | 0.00 | 0.00 | 0.17 | G | 11.83 |
LOGAN CITY LAKE | 20.00 | 0.00 | 0.00 | 0.22 | G | 13.00 |
SEDGWICK CO. LAKE AFTON | 20.00 | 0.00 | 0.00 | 0.39 | F | 7.73 |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G | 19.50 |
GRAHAM CO. ANTELOPE LAKE | 19.00 | 4.50 | 0.00 | 0.61 | G | 13.72 |
WILSON SFL | 17.00 | 1.25 | 0.00 | 0.66 | G | 8.83 |
WASHINGTON SFL | 17.00 | 0.00 | 0.00 | 0.36 | F | 11.08 |
OLATHE-LAKE OLATHE | 16.75 | 0.00 | 0.00 | 0.27 | F | 8.58 |
SCOTT SFL | 16.25 | 0.50 | 0.00 | 0.37 | G | 14.94 |
MCPHERSON SFL | 16.17 | 0.00 | 0.00 | 0.28 | G | 13.72 |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G | 13.50 |
MIAMI SFL | 13.50 | 0.00 | 0.00 | 0.28 | G | 10.50 |
EUREKA CITY LAKE | 11.75 | 0.00 | 0.00 | 0.27 | G | 12.58 |
PAOLA CITY LAKE-LAKE MIOLA | 11.25 | 0.25 | 0.00 | 0.29 | G | 7.50 |
LYON SFL | 9.00 | 2.25 | 0.00 | 0.49 | G | 9.17 |
MARION CO. LAKE | 9.00 | 1.00 | 0.00 | 0.47 | G | 8.13 |
GARNETT CITY LAKES-SOUTH | 8.00 | 0.00 | 0.00 | 0.21 | G | 6.00 |
GARNETT CEDAR CREEK LAKE | 7.88 | 0.00 | 0.00 | 0.30 | G | 10.96 |
SHAWNEE SFL | 7.00 | 0.25 | 0.00 | 0.35 | F | 3.42 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 0.00 | 0.00 | 0.25 | F | 7.00 |
ATWOOD-LAKE ATWOOD MAIN | 5.67 | 0.00 | 0.00 | 0.27 | F | 2.67 |
CENTRALIA CITY LAKE | 5.50 | 0.00 | 0.00 | 0.28 | F | 2.63 |
SHERIDAN SFL | 5.50 | 0.00 | 0.00 | 0.32 | F | 2.08 |
ALMA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.37 | F | 4.00 |
FORT SCOTT GUNN PARK W POND #2 | 5.00 | 0.00 | 0.00 | 0.29 | F | 5.00 |
MOUND CITY LAKE | 4.75 | 0.00 | 0.00 | 0.21 | F | 3.18 |
BELLEVILLE ROCKY POND | 4.50 | 0.00 | 0.00 | 0.26 | G | 2.78 |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 0.33 | G | 2.86 |
YATES CENTER-SOUTH OWL LAKE | 3.20 | 0.00 | 0.00 | 0.30 | F | 1.80 |
GARDNER CITY LAKE | 3.00 | 0.00 | 0.00 | 0.35 | G | 2.50 |
MADISON CITY LAKE | 2.75 | 0.00 | 0.00 | 0.33 | F | 2.67 |
MONTGOMERY SFL | 2.75 | 0.00 | 0.00 | 0.27 | G | 5.00 |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.25 | F | 1.25 |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F | 2.50 |
CARBONDALE CITY LAKE-EAST | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F | 2.00 |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 0.32 | F | 3.69 |
DOUGLAS SFL | 2.33 | 0.33 | 0.00 | 0.30 | F | 2.36 |
JEFFREY EC - MAKE UP LAKE | 2.25 | 0.00 | 0.00 | 0.30 | P | 1.75 |
CLARK SFL | 2.22 | 0.22 | 0.00 | 0.43 | F | 1.61 |
ANTHONY CITY LAKE | 2.20 | 0.00 | 0.00 | 0.23 | F | 1.90 |
HARVEY CO. LAKE-EAST | 2.00 | 0.00 | 0.00 | 0.39 | F | 2.23 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.00 | 0.00 | 0.35 | F | 1.64 |
LACROSSE WARREN STONE LAKE | 2.00 | 0.00 | 0.00 | 1.08 | G | 2.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.22 | F | 2.92 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.28 | F | 0.92 |
GRIDLEY CITY LAKE | 1.75 | 0.25 | 0.00 | 0.54 | F | 0.75 |
FORT SCOTT CITY LAKE | 1.67 | 0.33 | 0.00 | 0.38 | F | 1.52 |
GARNETT CITY LAKE-NORTH | 1.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.00 | 0.00 | 0.20 | F | 6.00 |
WICHITA-SOUTH LAKE | 1.25 | 0.00 | 0.00 | 0.15 | P | 1.25 |
YATES CENTER CITY LAKE-NEW | 1.20 | 0.00 | 0.00 | 0.21 | F | 0.60 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.14 | 0.00 | 0.00 | 0.25 | F | 2.96 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.16 | P | 1.42 |
PLEASANTON-WEST LAKE | 1.00 | 0.00 | 0.00 | 0.19 | F | 4.25 |
WELLINGTON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.00 | F | 0.75 |
SABETHA CITY LAKE | 0.75 | 0.00 | 0.00 | 0.24 | P | 1.00 |
PRATT CO. LAKE | 0.75 | 0.00 | 0.00 | 0.26 | G | 0.75 |
PLEASANTON-EAST LAKE | 0.75 | 0.00 | 0.00 | 0.17 | F | 1.13 |
LENEXA-LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.15 | P | 13.50 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 1.00 |
SABETHA PONY CREEK LAKE | 0.50 | 0.00 | 0.00 | 0.28 | P | 0.92 |
HORTON MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P | 0.25 |
HERINGTON CITY LAKE-NEW | 0.25 | 0.00 | 0.00 | 0.21 | P | 0.50 |
HORSETHIEF RES. | 0.20 | 0.00 | 0.00 | 0.18 | F | 1.19 |
HOLTON-BANNER CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.30 | P | 4.65 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.11 | F | 0.50 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.17 |
BARBER SFL LOWER | 0.00 | 0.00 | 0.00 | 0.07 | G | 0.17 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.44 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.50 |
MOLINE-NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.17 |
BROWN SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.17 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.75 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.16 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.04 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 51.43 |
FORD SFL | 260.00 | 42.86 | 0.00 | 4.63 | G | 115.22 |
COWLEY SFL | 189.41 | 56.47 | 1.18 | 4.32 | G | 180.78 |
BUTLER SFL | 172.63 | 106.32 | 8.42 | 7.03 | E | 184.01 |
GARNETT CITY LAKES-SOUTH | 151.61 | 70.97 | 1.61 | 4.82 | G | 165.18 |
FORT SCOTT GUNN PARK W POND #2 | 146.15 | 42.31 | 0.00 | 3.62 | E | 90.59 |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 3.86 | G | 117.47 |
LYON SFL | 111.76 | 17.65 | 0.00 | 3.86 | G | 99.41 |
MONTGOMERY SFL | 104.71 | 22.35 | 2.94 | 5.88 | G | 54.35 |
JEWELL SFL | 102.35 | 74.12 | 1.76 | 5.42 | G | 86.25 |
WILSON SFL | 101.76 | 48.24 | 1.76 | 6.16 | G | 95.49 |
MEADE SFL | 95.74 | 68.09 | 2.13 | 5.20 | G | 88.66 |
SABETHA PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 3.91 | G | 114.85 |
MCPHERSON SFL | 86.78 | 42.15 | 3.31 | 5.42 | G | 80.79 |
LENEXA-LAKE LENEXA | 84.62 | 14.42 | 0.96 | 4.82 | G | 102.24 |
DOUGLAS SFL | 83.65 | 7.69 | 0.00 | 1.98 | G | 75.60 |
BROWN SFL | 77.94 | 69.12 | 7.35 | 6.59 | G | 86.03 |
LEAVENWORTH SFL | 73.53 | 2.94 | 0.00 | 2.03 | G | 52.87 |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 3.67 | G | 79.81 |
GREAT BEND-STONE PARK LAKE | 71.83 | 5.63 | 0.00 | 1.90 | F | 59.34 |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 5.72 | G | 65.29 |
ALMA CITY LAKE | 66.98 | 17.92 | 0.00 | 4.77 | G | 115.44 |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 4.17 | G | 110.00 |
DOUGLAS CO. LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 3.80 | G | 52.29 |
SHAWNEE SFL | 56.44 | 23.76 | 1.98 | 5.77 | G | 65.81 |
ATCHISON SFL | 55.38 | 27.69 | 1.54 | 4.57 | G | 66.37 |
ROOKS SFL | 54.12 | 14.12 | 0.00 | 5.51 | G | 65.31 |
SHAWNEE CO. LAKE SHAWNEE | 50.98 | 17.65 | 0.65 | 4.77 | G | 58.82 |
CARBONDALE CITY LAKE-EAST | 49.02 | 9.80 | 0.00 | 2.35 | G | 64.05 |
GRAHAM CO. ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 3.57 | G | 34.01 |
HORTON MISSION LAKE | 46.08 | 29.41 | 7.84 | 5.58 | G | 49.43 |
SCOTT SFL | 46.03 | 13.97 | 0.00 | 3.42 | G | 43.66 |
OLATHE-CEDAR LAKE | 45.10 | 24.51 | 1.96 | 5.36 | G | 43.90 |
WASHINGTON SFL | 44.09 | 31.18 | 0.00 | 3.43 | G | 50.40 |
GREAT BEND VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 5.37 | G | 42.26 |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 4.52 | G | 42.85 |
SHERIDAN SFL | 40.15 | 0.76 | 0.76 | 6.67 | F | 27.50 |
POTTAWATOMIE SFL #2 | 39.76 | 7.23 | 0.00 | 3.26 | G | 61.60 |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 5.22 | G | 25.95 |
SEDAN-NEW CITY LAKE-SOUTH | 37.25 | 15.69 | 0.00 | 3.68 | G | 32.82 |
HOLTON-BANNER CREEK LAKE | 35.40 | 19.25 | 0.00 | 4.10 | F | 37.08 |
OLATHE-LAKE OLATHE | 34.29 | 18.10 | 1.90 | 5.56 | G | 44.45 |
MIAMI SFL | 34.29 | 26.67 | 1.90 | 5.09 | G | 34.84 |
PAOLA CITY LAKE-LAKE MIOLA | 33.65 | 18.27 | 0.00 | 4.15 | F | 29.37 |
WINFIELD CITY LAKE | 33.09 | 16.18 | 0.00 | 3.16 | F | 25.94 |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 4.52 | F | 39.15 |
MOLINE OLD CITY LAKE-SOUTH | 30.88 | 16.18 | 0.00 | 2.35 | G | 62.13 |
GARNETT CEDAR CREEK LAKE | 30.73 | 11.98 | 0.00 | 4.14 | F | 44.66 |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 1.61 | F | 30.19 |
ANTHONY CITY LAKE | 29.41 | 15.88 | 0.59 | 5.69 | F | 20.10 |
OTTAWA SFL | 27.45 | 10.29 | 0.00 | 4.15 | F | 31.12 |
KINGMAN SFL | 26.47 | 20.00 | 0.00 | 4.30 | F | 28.05 |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 2.49 | F | 70.10 |
ATWOOD-LAKE ATWOOD MAIN | 25.74 | 9.56 | 0.00 | 3.30 | G | 31.13 |
OSAGE SFL | 24.51 | 5.88 | 0.00 | 5.14 | F | 26.47 |
MIDDLE CREEK SFL | 23.53 | 9.56 | 0.00 | 3.83 | F | 23.12 |
SEDAN OLD CITY LAKE-NORTH | 23.53 | 7.35 | 0.00 | 3.69 | G | 36.60 |
MADISON CITY LAKE | 22.55 | 11.76 | 0.98 | 6.17 | G | 36.44 |
KDOT W BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 4.47 | F | 34.03 |
BELLEVILLE ROCKY POND | 20.55 | 15.07 | 0.00 | 3.31 | F | 19.46 |
BOURBON SFL | 19.61 | 8.82 | 0.00 | 2.42 | G | 36.21 |
NEBO SFL | 17.65 | 11.76 | 0.00 | 3.55 | F | 49.91 |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 4.27 | F | 19.19 |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 2.90 | F | 28.78 |
HARVEY CO. LAKE-WEST | 16.47 | 8.24 | 2.35 | 5.04 | F | 20.59 |
EUREKA CITY LAKE | 14.71 | 4.90 | 0.00 | 4.52 | F | 25.90 |
SEDGWICK CO. LAKE AFTON | 13.37 | 7.49 | 0.53 | 5.45 | F | 14.77 |
WICHITA CHISHOLM-NORTH LAKE | 11.86 | 6.78 | 3.39 | 5.63 | F | 11.49 |
GEARY SFL | 11.76 | 7.84 | 0.00 | 3.19 | F | 13.41 |
JEFFREY EC - AUX. MAKEUP LAKE | 9.00 | 5.00 | 0.00 | 2.78 | F | 8.17 |
COUNCIL GROVE CITY LAKE | 8.82 | 1.96 | 0.00 | 3.52 | F | 6.40 |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 4.80 | P | 10.33 |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 4.04 | P | 24.72 |
HARVEY CO. LAKE-EAST | 5.29 | 2.94 | 0.00 | 3.17 | P | 14.14 |
WOODSON SFL | 3.57 | 2.68 | 0.00 | 3.39 | P | 3.57 |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 3.81 | P | 2.13 |
MOLINE-NEW CITY LAKE-NORTH | 1.96 | 1.96 | 0.00 | 2.11 | P | 6.64 |
OLPE CITY LAKE | 1.18 | 0.00 | 0.00 | 1.26 | P | 3.36 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Butler State Fishing Lake | 186.27 | 100.00 | 18.63 | 164.71 | Lake | Excellent |
Wilson State Fishing Lake | 171.76 | 64.12 | 2.35 | 95.05 | Lake | Excellent |
Sabetha - Pony Creek Lake | 140.71 | 62.14 | 2.86 | 140.71 | Lake | Excellent |
Garnett City Lake-South | 139.39 | 66.67 | 0.00 | 171.97 | Lake | Excellent |
Rooks State Lake | 137.65 | 17.65 | 0.00 | 70.91 | Lake | Excellent |
Gridley City Lake | 130.00 | 34.00 | 0.00 | 126.08 | Lake | Excellent |
Lyon State Fishing Lake | 116.67 | 33.33 | 2.94 | 91.32 | Lake | Good |
Pottawatomie Co. Lake | 111.76 | 14.71 | 4.41 | 91.73 | Lake | Excellent |
Lenexa Lake - Lenexa | 105.77 | 18.27 | 0.00 | 98.22 | Lake | Good |
Garnett City Lake-North | 104.31 | 31.90 | 0.00 | 116.68 | Lake | Excellent |
Meade State Fishing Lake | 89.86 | 65.22 | 0.00 | 70.08 | Lake | Good |
Moline Old City Lake - South | 86.76 | 26.47 | 0.00 | 68.50 | Lake | Good |
Gardner City Lake | 85.58 | 26.92 | 0.00 | 63.37 | Lake | Good |
Mcpherson State Fishing Lake | 84.17 | 35.97 | 0.72 | 79.79 | Lake | Good |
Yates Center City Lake-New | 81.88 | 9.38 | 0.00 | 84.19 | Lake | Good |
Great Bend-Stone Park Lake | 78.31 | 3.61 | 1.20 | 50.42 | Lake | Fair |
Bourbon State Fishing Lake | 74.48 | 8.28 | 0.69 | 88.06 | Lake | Good |
Altamont -Idle Hour Lake (City Lake-East) | 72.55 | 39.22 | 7.84 | 67.39 | Lake | Good |
