Garnett City Lake - North Fishing Information
Garnett, KS
N edge of Garnett
City of Garnett 785-448-5496
Fisheries Biologist: Justin Morrison (620) 637-2748
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Crappie | Fair-Good | 8-14 inches | Crappie spawn should be over and the fish will be in deeper water near structure. Live bait is a good choice this time of year. |
Channel catfish | Good | 8-30 inches | Livers, shad sides, or other prepared baits along ledges or windy banks. The upper end of the lake should be good when water is running in. Don't be afraid to fish shallow. |
Largemouth Bass | Good | up to 5lbs. | Any type of moving bait should work, spinnerbaits, crankbaits, swimbaits, or vibrating jigs. If they are not successful slow it down and throw soft plastics rigged Texas style or wacky rigged stick baits. Early morning or evening topwater bite should be good as well. Recent sampling continues to show excellent numbers of good sized bass. The length limit was changed to a 15"-21" protected slot limit. You are encouraged to harvest all bass under 15" to improve the population. |
Wipers | Fair | up to 6 lbs | Chicken livers or shad imitating baits such as crankbaits, spinnerbaits, rattletraps, soft jerkbaits, fished around wind blown banks and dropoffs. |
General Comments | |||
Please remember to help STOP AQUATIC HITCHHIKERS! CLEAN, DRAIN, and DRY your boat and livewell when leaving water bodies. Four Georgia Cube Fish Attractors were placed by the fishing dock (2on the East end and 2 on the West end) on the north end of the lake. DO NOT MOVE FISH OR BAIT TO DIFFERENT WATERS! For more information on waters in Woodson, Coffey, Anderson, and Allen counties, click the following link to sign up for the New Strawn District Fisheries Newsletter.http://kdwpt.state.ks.us/news/KDWPT-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-New-Strawn-Fishing-District |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15-21 |
Smallmouth Bass | 5 | 18 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination