Garnett City Lake - North Fishing Information
Garnett, KS
N edge of Garnett
City of Garnett 785-448-5496
Fisheries Biologist: Justin Morrison (620) 637-2748
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Crappie | Fair-Good | 8-14 inches | Focus on deep water habitat such as brush or sharp dropoffs, fish can be caught on various colored jigs or small slab spoons or crankbaits. |
Channel catfish | Good | 8-30 inches | Livers, shad sides, or other prepared baits along ledges or windy banks. The upper end of the lake should be good when water is running in. |
Largemouth Bass | Good | up to 5lbs. | Various techniques work this time of year including Texas-rigged creature baits, wacky-rigged stick baits, spinnerbaits, vibrating jigs, and swimbaits. Casting along the water willow beds, near any type of brush, or off of points should produce some fish. Remember to harvest fish below the slot limit to benefit the population. Fall transition is also the perfect time to throw topwater baits early and late in the day lures such as buzzbaits, poppers, spooks, or whopper ploppers are great choices. |
Wipers | Slow-Fair | up to 6 lbs | Chicken livers or shad imitating baits such as crankbaits, spinnerbaits, rattletraps, soft jerkbaits, fished around wind blown banks and dropoffs. |
General Comments | |||
Please remember to help STOP AQUATIC HITCHHIKERS! CLEAN, DRAIN, and DRY your boat and livewell when leaving water bodies. Four Georgia Cube Fish Attractors were placed by the fishing dock (2on the East end and 2 on the West end) on the north end of the lake. DO NOT MOVE FISH OR BAIT TO DIFFERENT WATERS! For more information on waters in Woodson, Coffey, Anderson, and Allen counties, click the following link to sign up for the New Strawn District Fisheries Newsletter.http://kdwpt.state.ks.us/news/KDWPT-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-New-Strawn-Fishing-District |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 13-18 |
Smallmouth Bass | 5 | 18 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination