Howard Polk Daniels Lake Fishing Information
Howard, KS
1.3 miles east of Howard on Killdeer
City of Howard 620-374-2202
Howard (Polk Daniels) City Lake is located 1.5 miles east of the City of Howard. The city purchased the 165 acres of land in 1934. Lake construction was completed in 1936 by the WPA and CCC. The lake was constructed for city water supply. The drainage basin consists of eight square miles of 40 percent crop ground and the remainder native and fescue pasture. The area around the lake is surrounded by timber and native pasture. There is a large watershed lake upstream of the lake that buffers flood waters and acts as a silt trap. Water transparency averages 36 inches. The lake was renovated in 1978. Amenities at the lake include two boat ramps, two boat loading docks, five fishing piers with picnic tables and grills, two shelter houses with picnic tables and grills, playground, and two vault toilets. A fish feeder was added in 2007.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 13-18 |
Spotted Bass | 5 | 15 |
Saugeye | 5 | 18 |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 17.25 |
WILSON SFL | 25.88 | 12.35 | 0.00 | 1.94 | G | 20.20 |
BOURBON SFL | 12.75 | 0.98 | 0.00 | 1.18 | G | 20.97 |
COUNCIL GROVE CITY LAKE | 4.90 | 0.98 | 0.00 | 1.21 | F | 4.21 |
WINFIELD CITY LAKE | 2.21 | 0.00 | 0.00 | 0.86 | P | 1.53 |
EUREKA CITY LAKE | 1.96 | 0.98 | 0.00 | 1.38 | P | 4.37 |
GARNETT CEDAR CREEK LAKE | 0.52 | 0.52 | 0.00 | 1.96 | P | 1.54 |
HOWARD-POLK DANIELS LAKE | 0.00 | 0.00 | 0.00 | 0.36 | P | 1.48 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>20”) | (>28”) | (>34”) | (LBS.) | (>20”) | ||
HOWARD-POLK DANIELS LAKE | 0.50 | 0.25 | 0.00 | 5.73 | F | 0.38 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 0.00 | F | 0.25 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.20 | 0.00 | F | 0.20 |
EUREKA CITY LAKE | 0.17 | 0.00 | 0.00 | 5.20 | F | 0.17 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 5.06 | F | 0.17 |
WILSON SFL | 0.17 | 0.00 | 0.00 | 2.83 | G | 0.28 |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.17 | 10.37 | F | 0.17 |
SABETHA PONY CREEK LAKE | 0.17 | 0.00 | 0.00 | 2.67 | F | 0.17 |
FORT SCOTT CITY LAKE | 0.14 | 0.00 | 0.00 | 1.81 | F | 0.14 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.13 | 0.00 | 0.00 | 3.36 | F | 0.13 |
MCPHERSON SFL | 0.10 | 0.10 | 0.00 | 8.87 | P | 0.10 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 5.92 |
GRAHAM CO. ANTELOPE LAKE | 22.25 | 3.00 | 0.50 | 5.15 | G | 17.17 |
SCOTT SFL | 17.63 | 7.00 | 0.75 | 6.42 | E | 13.51 |
BONE CREEK LAKE | 8.75 | 4.00 | 0.13 | 4.39 | G | 5.58 |
WELLINGTON CITY LAKE | 5.50 | 4.67 | 0.83 | 7.14 | G | 7.56 |
CENTRALIA CITY LAKE | 5.38 | 2.13 | 0.63 | 7.37 | G | 3.79 |
CARBONDALE CITY LAKE-EAST | 5.17 | 0.00 | 0.00 | 1.78 | G | 3.92 |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G | 4.75 |
PAOLA CITY LAKE-LAKE MIOLA | 3.50 | 0.50 | 0.00 | 3.71 | G | 2.44 |
GEARY SFL | 2.50 | 1.00 | 0.25 | 4.61 | F | 1.83 |
OLATHE-LAKE OLATHE | 2.17 | 1.50 | 0.33 | 5.00 | G | 1.17 |
MIDDLE CREEK SFL | 2.17 | 1.50 | 0.33 | 5.73 | G | 2.06 |
SHERIDAN SFL | 1.88 | 0.38 | 0.00 | 2.82 | F | 2.56 |
SABETHA CITY LAKE | 1.83 | 1.50 | 1.33 | 6.97 | F | 1.83 |
MCPHERSON SFL | 1.60 | 1.30 | 0.30 | 4.66 | P | 1.93 |
OTTAWA SFL | 1.50 | 1.33 | 0.83 | 4.82 | F | 2.39 |
HARVEY CO. LAKE-EAST | 1.44 | 1.00 | 0.00 | 3.74 | F | 1.19 |
MADISON CITY LAKE | 1.33 | 1.17 | 1.00 | 5.95 | F | 1.11 |
OLPE CITY LAKE | 1.00 | 0.75 | 0.50 | 5.65 | F | 0.88 |
MEADE SFL | 1.00 | 0.00 | 0.00 | 1.48 | P | 0.50 |
EUREKA CITY LAKE | 1.00 | 0.33 | 0.00 | 3.52 | F | 1.33 |
MARION CO. LAKE | 1.00 | 1.00 | 0.25 | 3.94 | F | 0.75 |
LEBO CITY LAKE | 1.00 | 1.00 | 0.00 | 3.73 | P | 0.63 |
ATWOOD-LAKE ATWOOD MAIN | 0.67 | 0.33 | 0.33 | 6.06 | F | 1.44 |
SEDGWICK CO. LAKE AFTON | 0.67 | 0.67 | 0.67 | 5.49 | P | 0.58 |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.50 | 0.25 | 3.62 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 4.74 | F | 0.38 |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.33 | 0.33 | 4.41 | F | 0.78 |
DOUGLAS SFL | 0.33 | 0.33 | 0.33 | 5.18 | F | 0.39 |
CRAWFORD SFL | 0.33 | 0.33 | 0.17 | 4.36 | G | 0.28 |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 2.99 | P | 0.33 |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.39 | F | 0.63 |
POTTAWATOMIE SFL #2 | 0.25 | 0.25 | 0.00 | 2.48 | P | 0.17 |
OLATHE-CEDAR LAKE | 0.25 | 0.00 | 0.00 | 2.21 | P | 0.25 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 5.64 | P | 1.13 |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | F | 0.75 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 3.23 | P | 0.25 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P | 0.00 |
SHAWNEE SFL | 0.00 | 0.00 | 0.00 | 0.50 | P | 0.39 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
ROOKS SFL | 59.50 | 2.50 | 0.00 | 0.59 | G | 29.67 |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 1.40 | G | 34.17 |
DOUGLAS SFL | 28.33 | 15.00 | 0.00 | 0.68 | G | 18.78 |
BELLEVILLE ROCKY POND | 22.00 | 0.50 | 0.00 | 0.59 | G | 8.17 |
JEWELL SFL | 15.60 | 2.40 | 0.00 | 0.70 | G | 19.28 |
ANTHONY CITY LAKE | 14.80 | 9.00 | 0.20 | 1.00 | G | 12.00 |
COUNCIL GROVE CITY LAKE | 7.25 | 0.50 | 0.00 | 0.64 | F | 4.83 |
GRAHAM CO. ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 1.20 | G | 19.14 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 2.33 | 0.00 | 0.72 | F | 7.00 |
MIAMI SFL | 6.25 | 0.50 | 0.25 | 0.85 | F | 3.83 |
NEOSHO SFL | 5.50 | 0.25 | 0.00 | 0.53 | G | 4.44 |
ALMA CITY LAKE | 5.50 | 2.25 | 0.00 | 0.65 | G | 4.50 |
BROWN SFL | 4.75 | 0.00 | 0.00 | 0.32 | F | 2.42 |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 1.08 | F | 4.44 |
ATWOOD-LAKE ATWOOD MAIN | 4.00 | 1.00 | 0.33 | 1.31 | F | 2.17 |
WILSON SFL | 3.75 | 1.25 | 0.25 | 1.10 | F | 2.25 |
KINGMAN SFL | 3.60 | 2.40 | 1.40 | 1.35 | F | 2.88 |
SHAWNEE SFL | 3.50 | 0.25 | 0.00 | 0.59 | F | 2.00 |
LYON SFL | 3.50 | 2.50 | 1.00 | 1.31 | F | 2.25 |
PAOLA CITY LAKE-LAKE MIOLA | 3.00 | 1.75 | 0.00 | 0.75 | F | 1.83 |
HERINGTON CITY LAKE-NEW | 3.00 | 3.00 | 0.50 | 1.03 | F | 3.33 |
GARNETT CITY LAKES-SOUTH | 3.00 | 0.50 | 0.50 | 1.26 | F | 3.00 |
GARDNER CITY LAKE | 2.50 | 0.25 | 0.00 | 0.48 | F | 2.50 |
HOWARD-POLK DANIELS LAKE | 2.00 | 0.50 | 0.00 | 0.56 | P | 2.33 |
POTTAWATOMIE SFL #1 | 2.00 | 0.00 | 0.00 | 0.34 | F | 1.83 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.00 | 0.00 | 0.37 | F | 1.20 |
BONE CREEK LAKE | 1.88 | 1.50 | 0.25 | 1.10 | G | 1.00 |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 1.75 | 0.00 | 0.00 | 0.42 | F | 2.50 |
BARBER SFL LOWER | 1.67 | 1.00 | 0.00 | 0.73 | P | 1.67 |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P | 1.50 |
POTTAWATOMIE SFL #2 | 1.50 | 0.50 | 0.00 | 0.51 | F | 1.17 |
OLATHE-LAKE OLATHE | 1.50 | 1.25 | 0.75 | 1.44 | F | 1.17 |
MONTGOMERY SFL | 1.50 | 0.50 | 0.00 | 0.60 | F | 3.58 |
MOLINE OLD CITY LAKE-SOUTH | 1.50 | 0.50 | 0.25 | 1.55 | F | 1.92 |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.88 | P | 1.50 |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.24 | F | 1.25 |
ELLIS CITY LAKE | 1.33 | 0.00 | 0.00 | 0.53 | P | 1.17 |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | F | 1.50 |
HARVEY CO. LAKE-EAST | 1.00 | 0.80 | 0.20 | 1.01 | F | 1.79 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.29 | P | 1.42 |
MCPHERSON SFL | 1.00 | 0.50 | 0.00 | 0.64 | F | 2.11 |
CENTRALIA CITY LAKE | 1.00 | 0.38 | 0.00 | 0.57 | F | 1.38 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.20 | 0.00 | 0.40 | F | 1.33 |
HOLTON-BANNER CREEK LAKE | 0.88 | 0.38 | 0.00 | 0.75 | F | 6.96 |
COWLEY SFL | 0.75 | 0.25 | 0.00 | 0.00 | P | 1.11 |
SABETHA CITY LAKE | 0.75 | 0.75 | 0.25 | 1.01 | P | 0.50 |
CRAWFORD SFL | 0.75 | 0.00 | 0.00 | 0.32 | F | 0.47 |
NEBO SFL | 0.50 | 0.00 | 0.00 | 0.33 | P | 0.58 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.47 | P | 0.25 |
MARION CO. LAKE | 0.33 | 0.33 | 0.33 | 1.19 | P | 0.33 |
SABETHA PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.46 | F | 0.58 |
PRATT CO. LAKE | 0.25 | 0.00 | 0.00 | 0.54 | P | 0.25 |
HARVEY CO. LAKE-WEST | 0.25 | 0.00 | 0.00 | 0.22 | P | 1.26 |
SEDGWICK CO. LAKE AFTON | 0.20 | 0.00 | 0.00 | 0.31 | P | 0.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.14 | 0.14 | 0.00 | 0.68 | P | 0.32 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.39 | P | 0.13 |
CLARK SFL | 0.11 | 0.11 | 0.11 | 0.93 | P | 0.31 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.10 | P | 0.00 |
SHERIDAN SFL | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.46 |
HORSETHIEF RES. | 0.00 | 0.00 | 0.00 | 0.25 | F | 0.00 |
SEDAN-NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.25 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>7”) | (>9”) | (>11”) | (LBS.) | (>7”) | ||
LAKE | ||||||
DOUGLAS SFL | 15.00 | 0.33 | 0.00 | 0.81 | G | 23.83 |
LYON SFL | 7.75 | 3.25 | 0.00 | 0.70 | E | 6.83 |
BONE CREEK LAKE | 7.50 | 0.50 | 0.00 | 0.85 | G | 4.08 |
LEAVENWORTH SFL | 7.00 | 0.00 | 0.00 | 0.36 | G | 5.50 |
JEWELL SFL | 5.60 | 0.20 | 0.00 | 0.64 | G | 2.73 |
SEDAN OLD CITY LAKE-NORTH | 3.50 | 0.00 | 0.00 | 0.31 | G | 4.75 |
WILSON SFL | 3.50 | 1.25 | 0.00 | 0.87 | G | 3.92 |
NEOSHO SFL | 3.25 | 0.00 | 0.00 | 0.43 | G | 4.14 |
COWLEY SFL | 2.50 | 0.25 | 0.00 | 0.00 | G | 8.00 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.43 | F | 1.33 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 0.37 | G | 4.25 |
YATES CENTER CITY LAKE-NEW | 2.00 | 1.00 | 0.00 | 0.85 | G | 3.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.47 | F | 4.92 |
WOODSON SFL | 2.00 | 0.20 | 0.00 | 0.74 | P | 2.00 |
YATES CENTER-SOUTH OWL LAKE | 1.80 | 0.00 | 0.00 | 0.36 | F | 1.00 |
PLEASANTON-EAST LAKE | 1.50 | 0.00 | 0.00 | 0.31 | F | 1.13 |
PAOLA CITY LAKE-LAKE MIOLA | 1.25 | 0.75 | 0.00 | 0.68 | F | 1.58 |
SHAWNEE SFL | 1.25 | 0.25 | 0.00 | 0.58 | F | 2.50 |
FORT SCOTT CITY LAKE | 1.17 | 0.17 | 0.00 | 0.54 | P | 0.58 |
GRIDLEY CITY LAKE | 0.75 | 0.50 | 0.00 | 0.76 | F | 1.78 |
KDOT W BORROW PIT (WICHITA) | 0.67 | 0.67 | 0.00 | 1.18 | F | 0.67 |
ATCHISON CITY LAKE #23 | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
LEBO CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | P | 0.75 |
BOURBON SFL | 0.25 | 0.00 | 0.00 | 0.29 | F | 0.75 |
MIDDLE CREEK SFL | 0.25 | 0.00 | 0.00 | 0.33 | P | 0.38 |
MADISON CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | P | 0.19 |
HOWARD-POLK DANIELS LAKE | 0.25 | 0.00 | 0.00 | 0.35 | P | 0.58 |
MOUND CITY LAKE | 0.25 | 0.00 | 0.00 | 0.24 | F | 0.13 |
GARNETT CEDAR CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.34 | P | 0.38 |
PRATT CO. LAKE | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
PARSONS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
OLATHE-LAKE OLATHE | 0.00 | 0.00 | 0.00 | 0.24 | P | 0.00 |
MIAMI SFL | 0.00 | 0.00 | 0.00 | 0.21 | P | 0.33 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.20 | F | 0.06 |
LENEXA-LAKE LENEXA | 0.00 | 0.00 | 0.00 | 0.15 | P | 1.33 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 111.50 | 9.50 | 0.00 | 0.50 | G | 66.17 |
ROOKS SFL | 64.00 | 6.00 | 0.00 | 0.49 | G | 45.67 |
COWLEY SFL | 27.25 | 0.75 | 0.00 | 0.00 | G | 15.81 |
JEWELL SFL | 26.20 | 0.40 | 0.00 | 0.34 | G | 12.18 |
WICHITA CHISHOLM-NORTH LAKE | 25.50 | 0.00 | 0.00 | 0.34 | G | 25.50 |
BONE CREEK LAKE | 25.00 | 0.50 | 0.00 | 0.44 | G | 9.46 |
ELLIS CITY LAKE | 22.67 | 0.00 | 0.00 | 0.26 | F | 8.89 |
OLATHE-CEDAR LAKE | 22.50 | 0.00 | 0.00 | 0.17 | G | 11.83 |
LOGAN CITY LAKE | 20.00 | 0.00 | 0.00 | 0.22 | G | 13.00 |
SEDGWICK CO. LAKE AFTON | 20.00 | 0.00 | 0.00 | 0.39 | F | 7.73 |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G | 19.50 |
GRAHAM CO. ANTELOPE LAKE | 19.00 | 4.50 | 0.00 | 0.61 | G | 13.72 |
WILSON SFL | 17.00 | 1.25 | 0.00 | 0.66 | G | 8.83 |
WASHINGTON SFL | 17.00 | 0.00 | 0.00 | 0.36 | F | 11.08 |
OLATHE-LAKE OLATHE | 16.75 | 0.00 | 0.00 | 0.27 | F | 8.58 |
SCOTT SFL | 16.25 | 0.50 | 0.00 | 0.37 | G | 14.94 |
MCPHERSON SFL | 16.17 | 0.00 | 0.00 | 0.28 | G | 13.72 |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G | 13.50 |
MIAMI SFL | 13.50 | 0.00 | 0.00 | 0.28 | G | 10.50 |
EUREKA CITY LAKE | 11.75 | 0.00 | 0.00 | 0.27 | G | 12.58 |
PAOLA CITY LAKE-LAKE MIOLA | 11.25 | 0.25 | 0.00 | 0.29 | G | 7.50 |
LYON SFL | 9.00 | 2.25 | 0.00 | 0.49 | G | 9.17 |
MARION CO. LAKE | 9.00 | 1.00 | 0.00 | 0.47 | G | 8.13 |
GARNETT CITY LAKES-SOUTH | 8.00 | 0.00 | 0.00 | 0.21 | G | 6.00 |
GARNETT CEDAR CREEK LAKE | 7.88 | 0.00 | 0.00 | 0.30 | G | 10.96 |
SHAWNEE SFL | 7.00 | 0.25 | 0.00 | 0.35 | F | 3.42 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 0.00 | 0.00 | 0.25 | F | 7.00 |
ATWOOD-LAKE ATWOOD MAIN | 5.67 | 0.00 | 0.00 | 0.27 | F | 2.67 |
CENTRALIA CITY LAKE | 5.50 | 0.00 | 0.00 | 0.28 | F | 2.63 |
SHERIDAN SFL | 5.50 | 0.00 | 0.00 | 0.32 | F | 2.08 |
ALMA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.37 | F | 4.00 |
FORT SCOTT GUNN PARK W POND #2 | 5.00 | 0.00 | 0.00 | 0.29 | F | 5.00 |
MOUND CITY LAKE | 4.75 | 0.00 | 0.00 | 0.21 | F | 3.18 |
BELLEVILLE ROCKY POND | 4.50 | 0.00 | 0.00 | 0.26 | G | 2.78 |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 0.33 | G | 2.86 |
YATES CENTER-SOUTH OWL LAKE | 3.20 | 0.00 | 0.00 | 0.30 | F | 1.80 |
GARDNER CITY LAKE | 3.00 | 0.00 | 0.00 | 0.35 | G | 2.50 |
MADISON CITY LAKE | 2.75 | 0.00 | 0.00 | 0.33 | F | 2.67 |
MONTGOMERY SFL | 2.75 | 0.00 | 0.00 | 0.27 | G | 5.00 |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.25 | F | 1.25 |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F | 2.50 |
CARBONDALE CITY LAKE-EAST | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F | 2.00 |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 0.32 | F | 3.69 |
DOUGLAS SFL | 2.33 | 0.33 | 0.00 | 0.30 | F | 2.36 |
JEFFREY EC - MAKE UP LAKE | 2.25 | 0.00 | 0.00 | 0.30 | P | 1.75 |
CLARK SFL | 2.22 | 0.22 | 0.00 | 0.43 | F | 1.61 |
ANTHONY CITY LAKE | 2.20 | 0.00 | 0.00 | 0.23 | F | 1.90 |
HARVEY CO. LAKE-EAST | 2.00 | 0.00 | 0.00 | 0.39 | F | 2.23 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.00 | 0.00 | 0.35 | F | 1.64 |
LACROSSE WARREN STONE LAKE | 2.00 | 0.00 | 0.00 | 1.08 | G | 2.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.22 | F | 2.92 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.28 | F | 0.92 |
GRIDLEY CITY LAKE | 1.75 | 0.25 | 0.00 | 0.54 | F | 0.75 |
FORT SCOTT CITY LAKE | 1.67 | 0.33 | 0.00 | 0.38 | F | 1.52 |
GARNETT CITY LAKE-NORTH | 1.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.00 | 0.00 | 0.20 | F | 6.00 |
WICHITA-SOUTH LAKE | 1.25 | 0.00 | 0.00 | 0.15 | P | 1.25 |
YATES CENTER CITY LAKE-NEW | 1.20 | 0.00 | 0.00 | 0.21 | F | 0.60 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.14 | 0.00 | 0.00 | 0.25 | F | 2.96 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.16 | P | 1.42 |
PLEASANTON-WEST LAKE | 1.00 | 0.00 | 0.00 | 0.19 | F | 4.25 |
WELLINGTON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.00 | F | 0.75 |
SABETHA CITY LAKE | 0.75 | 0.00 | 0.00 | 0.24 | P | 1.00 |
PRATT CO. LAKE | 0.75 | 0.00 | 0.00 | 0.26 | G | 0.75 |
PLEASANTON-EAST LAKE | 0.75 | 0.00 | 0.00 | 0.17 | F | 1.13 |
LENEXA-LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.15 | P | 13.50 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 1.00 |
SABETHA PONY CREEK LAKE | 0.50 | 0.00 | 0.00 | 0.28 | P | 0.92 |
HORTON MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P | 0.25 |
HERINGTON CITY LAKE-NEW | 0.25 | 0.00 | 0.00 | 0.21 | P | 0.50 |
HORSETHIEF RES. | 0.20 | 0.00 | 0.00 | 0.18 | F | 1.19 |
HOLTON-BANNER CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.30 | P | 4.65 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.11 | F | 0.50 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.17 |
BARBER SFL LOWER | 0.00 | 0.00 | 0.00 | 0.07 | G | 0.17 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.44 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.50 |
MOLINE-NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.17 |
BROWN SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.17 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.75 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.16 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.04 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 51.43 |
FORD SFL | 260.00 | 42.86 | 0.00 | 4.63 | G | 115.22 |
COWLEY SFL | 189.41 | 56.47 | 1.18 | 4.32 | G | 180.78 |
BUTLER SFL | 172.63 | 106.32 | 8.42 | 7.03 | E | 184.01 |
GARNETT CITY LAKES-SOUTH | 151.61 | 70.97 | 1.61 | 4.82 | G | 165.18 |
FORT SCOTT GUNN PARK W POND #2 | 146.15 | 42.31 | 0.00 | 3.62 | E | 90.59 |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 3.86 | G | 117.47 |
LYON SFL | 111.76 | 17.65 | 0.00 | 3.86 | G | 99.41 |
MONTGOMERY SFL | 104.71 | 22.35 | 2.94 | 5.88 | G | 54.35 |
JEWELL SFL | 102.35 | 74.12 | 1.76 | 5.42 | G | 86.25 |
WILSON SFL | 101.76 | 48.24 | 1.76 | 6.16 | G | 95.49 |
MEADE SFL | 95.74 | 68.09 | 2.13 | 5.20 | G | 88.66 |
SABETHA PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 3.91 | G | 114.85 |
MCPHERSON SFL | 86.78 | 42.15 | 3.31 | 5.42 | G | 80.79 |
LENEXA-LAKE LENEXA | 84.62 | 14.42 | 0.96 | 4.82 | G | 102.24 |
DOUGLAS SFL | 83.65 | 7.69 | 0.00 | 1.98 | G | 75.60 |
BROWN SFL | 77.94 | 69.12 | 7.35 | 6.59 | G | 86.03 |
LEAVENWORTH SFL | 73.53 | 2.94 | 0.00 | 2.03 | G | 52.87 |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 3.67 | G | 79.81 |
GREAT BEND-STONE PARK LAKE | 71.83 | 5.63 | 0.00 | 1.90 | F | 59.34 |
