Neosho State Fishing Lake Fishing Information
Parsons, KS
6 miles N, 3 1/2 miles E of Parsons
Kansas Department of Wildlife, Parks & Tourism, Public Lands, (620) 449-2539
Kansas Department of Wildlife, Parks & Tourism, Fisheries Biologist, (620) 231-3173
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Bluegill/Redear Sunfish | Good | 3-6" - 17 % 6-8" - 77 % 8-10" - 6 % | Anglers should focus their efforts near brushpiles, fishing access jetties, or shallow water. A bobber and worm, a 1/16 ounce jig with a small twister tail, or a fly rod with a small fly are all good options to try in water less than 6'. The population is trending upward with a higher percentage caught over 7" in last year's sampling. |
Warmouth | Fair | 7-10 inches | Warmouth are a species that many anglers aren't aware of, but they're a blast to catch if you catch one. Anglers can find warmouth primarily near rocky habitats, such as jetties and on dam, similar to green sunfish. The same tactics for bluegill and redear sunfish can be used to catch warmouth, such as a small hook tipped with a worm under a bobber, fly rod with small flies, and 1/16-1/32 ounce jigs. |
Channel catfish | Good | 11-16" - 11 % 16-24" - 89 % | Channel catfish can be found throughout all portions of the lake. Last year's sampling indicates a population of more fish in the 16-24" size range. Boat anglers can focus their efforts on the flats of 4-8', coves, and the brushpiles located on the southwest corner of the lake. Shoreline anglers can focus their efforts on the rock jetties throughout the entire lake, however the jetties on the southwest side of the lake are in close proximity of brushpiles that may congregate channel catfish. Prepared baits, shrimp, chicken liver, and cut bait will be your best options to try. |
Flathead catfish | Fair | All sizes | Flathead catfish can be caught on live bait, or fresh cut bait, near brushpiles and flats. Brushpiles are located on the southwest corner of the lake. Flathead catfish will move up to the shallows in the morning, evening, and at night, so fishing off the jetties with a bobber and live bait would be a good tactic to try. |
Crappie | Good | 5-8" - 65 % 8-10" - 31 % 10-12" - 4% | Anglers can focus their efforts on brushpiles, which are located on the lower end on the southwest corner of the lake, drop offs and changes in depth located in close proximity to jetties, and coves. Crappie will congregate near structure. Last year's sampling indicates a similar size structure from last year. 1/8-1/16 ounce jigs with twister tails or tipped with a minnow, live minnows, worms, and small spinners are all good baits to try. |
Largemouth Bass | Good | 8-12" - 35% 12-15" - 32% 15-20" - 28% > 20" - 4% | Anglers can focus on jetties, if fishing from the shore, where brushpiles are in close proximity. Fishing the edges of aquatic vegetation that is located near the shore can hold largemouth bass in wait to ambush prey that utilize the aquatic vegetation for forage and refuge. Jetties are located on the north end as well as the east and west sides of the lake. Baits include spinnerbaits, top-water lures, plastic worms, and live bait under a bobber are all tactics for anglers to pursue. Recent sampling indicates an improved size structure with many above quality length. |
Newsletter | STAY UP TO DATE ON FISH STOCKINGS, FISH SAMPLING, FISH HABITAT PROJECTS: As District Fisheries Biologists, we send out a newsletter to inform anglers of fish sampling result, aquatic outreach events, fish stockings, and habitat improvement projects, for example. We have a spring and fall edition of our newsletters that you can subscribe to. This is sent directly to your email. If you would like to stay up to date on what is happening on Neosho State Fishing Lake (Lake McKinley), Crawford State Fishing Lake (Farlington Lake), Bone Creek Lake, CFAP and FISH properties, and the Mined Land Wildlife Area strip pits, you can subscribe to the Pittsburg District Newsletter at the following link: https://ksoutdoors.com/KDWPT-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-Pittsburg-Fishing-District | ||
General Comment | |||
Water Temperature: 78° F, May 31, 2023 A habitat enhancement project was conducted in spring of 2020 with over 250 cedar trees being submerged and 27 new brushpile locations being added. You can find the GPS coordinates at the following link by opening the "Complete Online Map": https://ksoutdoors.com/KDWPT-Info/Locations/Hunting-Fishing-Atlas/Fishing-Atlas Kansas Department of Wildlife, Parks & Tourism fisheries staff recently undertook a project to produce lake maps, or bathymetric maps, for public waters statewide. The lake map for Neosho State Fishing Lake can be found at the following link: https://ksoutdoors.com/Fishing/Where-to-Fish-in-Kansas/Bathymetric-Lake-Maps This link will provide you with a link for all bathymetric lake maps for the state of Kansas. Scroll down to find Neosho State Fishing Lake. This will allow for anglers to view the depths of the lake to choose different habitats and lake features to fish for different species, year-round. You will also find current GPS locations of habitat structures placed by KDWPT fisheries staff to easily input into your sonar unit, or find if you are fishing from shore. Be sure to Clean, Drain, and Dry your boat, bait buckets, and recreational watercraft before and after launching your boat. It is important to remove your drain plug on your watercraft upon departure to drain live wells and water inside of your boat; it will protect our natural resources in Kansas for current anglers and future generations to enjoy. Zebra mussels, white perch, and asian carp are all invasive species that can be found in Kansas. Be sure to stay up to date on information regarding Aquatic Nuisance Species. If you would like to provide a fishing report for Neosho State Fishing Lake, don't hesitate to contact Connor Ossowski, District Fisheries Biologist, at (620) 231-3173. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | 15-inch minimum |
Crappie | 50 | None |
Largemouth Bass | 5 | 18-inch minimum |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
ROOKS STATE LAKE | 59.50 | 2.50 | 0.00 | 29.67 | Lake | Good |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 34.17 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 50.33 | 10.33 | 0.67 | 50.33 | Lake | Good |
OLATHE - CEDAR LAKE | 33.00 | 3.50 | 0.50 | 47.33 | Lake | Good |
Kingman State Fishing Lake | 31.80 | 27.20 | 7.40 | 25.58 | Lake | Good |
PARSONS CITY LAKE | 31.38 | 10.88 | 2.50 | 31.38 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 30.00 | 15.33 | 0.00 | 20.92 | Lake | Good |
Alma City Lake | 29.75 | 15.75 | 0.50 | 19.88 | Lake | Good |
GARNETT-CEDAR CREEK LAKE | 29.25 | 14.88 | 2.25 | 32.96 | Lake | Good |
McPherson State Fishing Lake | 28.83 | 19.33 | 2.33 | 27.56 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 25.00 | 3.75 | 0.75 | 11.42 | Lake | Fair |
Belleville - Rocky Pond | 23.75 | 1.00 | 0.25 | 12.53 | Lake | Fair |
WELLINGTON CITY LAKE | 23.00 | 8.75 | 2.50 | 13.40 | Lake | Good |
OTTAWA STATE FISHING LAKE | 22.33 | 2.00 | 0.83 | 14.89 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 21.60 | 11.60 | 2.40 | 17.53 | Lake | Good |
SABETHA CITY LAKE | 20.25 | 16.25 | 4.50 | 12.75 | Lake | Good |
HERINGTON CITY LAKE-NEW | 20.00 | 4.75 | 1.00 | 20.33 | Lake | Good |
SEDAN OLD CITY LAKE- NORTH | 17.00 | 4.50 | 0.50 | 16.50 | Lake | Fair |
Anthony City Lake | 16.60 | 9.40 | 0.40 | 12.60 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 16.25 | 2.25 | 0.00 | 16.67 | Lake | Fair |
ELLIS CITY LAKE | 15.67 | 4.67 | 2.33 | 7.67 | Lake | Good |
Jewell State Fishing Lake | 15.60 | 2.40 | 0.00 | 19.28 | Lake | Good |
Neosho State Fishing Lake | 14.75 | 1.75 | 0.50 | 13.36 | Lake | Good |
MARION COUNTY LAKE | 14.67 | 7.00 | 0.67 | 9.21 | Lake | Good |
SEDGWICK COUNTY-LAKE AFTON | 13.60 | 0.80 | 0.00 | 18.27 | Lake | Fair |
Pleasanton West Lake | 13.50 | 8.50 | 0.00 | 13.50 | Lake | Good |
HOWARD-POLK DANIELS LAKE | 13.00 | 2.75 | 0.50 | 29.50 | Lake | Good |
Olpe City Lake | 12.50 | 2.25 | 1.00 | 9.92 | Lake | Fair |
EUREKA CITY LAKE | 11.75 | 2.75 | 1.25 | 35.75 | Lake | Good |
BROWN STATE FISHING LAKE | 11.75 | 1.25 | 0.25 | 9.42 | Lake | Fair |
MIAMI STATE FISHING LAKE | 11.50 | 1.50 | 1.25 | 15.25 | Lake | Fair |
MOLINE NEW CITY LAKE - NORTH | 11.00 | 8.25 | 1.25 | 17.83 | Lake | Good |
CENTRALIA CITY LAKE | 10.38 | 2.63 | 0.38 | 7.96 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 9.00 | 2.50 | 1.00 | 6.88 | Lake | Fair |
LYON STATE FISHING LAKE | 8.75 | 6.75 | 3.75 | 6.83 | Lake | Good |
KDOT - E. BORROW PIT (WICHITA) | 8.50 | 3.00 | 0.00 | 8.50 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 8.00 | 3.00 | 0.50 | 6.50 | Lake | Fair |
GARNETT CITY LAKE-SOUTH | 8.00 | 1.50 | 0.50 | 6.25 | Lake | Fair |
Scott State Fishing Lake | 7.88 | 5.13 | 0.38 | 9.07 | Lake | Fair |
LEBO CITY LAKE | 7.75 | 7.25 | 3.25 | 8.67 | Lake | Good |
OLATHE - LAKE OLATHE | 7.75 | 3.75 | 1.00 | 13.25 | Lake | Fair |
WILSON STATE FISHING LAKE | 7.75 | 3.00 | 2.00 | 3.75 | Lake | Fair |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 7.50 | Lake | Fair |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 7.25 | 3.75 | 0.25 | 4.58 | Lake | Fair |
GRAHAM CO-ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 19.14 | Lake | Fair |
Middle Creek State Fishing Lake | 7.00 | 1.75 | 0.50 | 8.00 | Lake | Fair |
POTTAWATOMIE SFL #2 | 7.00 | 2.50 | 0.25 | 4.00 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 6.75 | 2.00 | 0.75 | 6.75 | Lake | Poor |
SHERIDAN STATE FISHING LAKE | 6.38 | 2.00 | 1.00 | 3.17 | Lake | Fair |
YATES CENTER CITY LAKE-NEW | 6.00 | 3.40 | 0.40 | 9.40 | Lake | Fair |
NEBO STATE FISHING LAKE | 6.00 | 1.00 | 0.25 | 15.22 | Lake | Fair |
Atchison City Lake #23 | 5.50 | 2.50 | 0.00 | 5.50 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 5.29 | 4.57 | 0.71 | 5.05 | Lake | Fair |
HORTON-MISSION LAKE | 5.00 | 1.00 | 0.25 | 9.50 | Lake | Fair |
Mound City Lake | 5.00 | 0.75 | 0.50 | 5.00 | Lake | Good |
Paola City Lake - Lake Miola | 4.75 | 2.75 | 0.50 | 6.25 | Lake | Fair |
WASHINGTON STATE FISHING LAKE | 4.67 | 3.67 | 1.33 | 4.47 | Lake | Fair |
Madison City Lake | 4.50 | 1.75 | 0.50 | 3.17 | Lake | Fair |
Atwood - Lake Atwood - Main | 4.00 | 1.00 | 0.33 | 2.17 | Lake | Fair |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 4.44 | Lake | Fair |
STERLING CITY LAKE | 4.00 | 0.33 | 0.00 | 3.00 | Lake | Poor |
HARVEY COUNTY LAKE-WEST | 3.75 | 1.00 | 0.50 | 4.92 | Lake | Poor |
Atchison City Lake #7 | 3.50 | 1.00 | 0.50 | 3.50 | Lake | Fair |
GARDNER CITY LAKE | 3.00 | 0.75 | 0.00 | 3.00 | Lake | Fair |
LOUISBURG CITY LAKE | 3.00 | 3.00 | 1.00 | 3.00 | Lake | Fair |
BUTLER STATE FISHING LAKE | 3.00 | 0.75 | 0.50 | 6.08 | Lake | Fair |
MONTGOMERY STATE FISHING LAKE | 3.00 | 0.75 | 0.00 | 4.67 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 2.75 | 1.50 | 0.75 | 6.58 | Lake | Fair |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 2.69 | Lake | Fair |
Bourbon State Fishing Lake | 2.25 | 1.00 | 1.00 | 5.13 | Lake | Good |
HARVEY COUNTY LAKE-EAST | 2.20 | 1.80 | 0.80 | 7.22 | Lake | Fair |
SEDAN NEW CITY LAKE- SOUTH | 2.00 | 0.00 | 0.00 | 2.75 | Lake | Fair |
SEVERY CITY LAKE | 2.00 | 1.00 | 0.00 | 2.00 | Lake | Poor |
Meade State Fishing Lake | 2.00 | 0.25 | 0.25 | 2.05 | Lake | Fair |
Fort Scott City Lake | 2.00 | 1.16 | 0.33 | 0.63 | Lake | Fair |
Bone Creek Lake | 1.88 | 1.50 | 0.25 | 1.00 | Lake | Fair |
Pleasanton East Lake | 1.75 | 1.75 | 1.00 | 1.70 | Lake | Good |
Barber State Fishing Lake - Lower | 1.67 | 1.00 | 0.00 | 4.17 | Lake | Fair |
HOLTON - BANNER CREEK LAKE | 1.63 | 0.63 | 0.13 | 13.46 | Lake | Fair |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.25 | Lake | Fair |
CLARK STATE FISHING LAKE | 1.44 | 1.00 | 0.44 | 1.72 | Lake | Poor |
CRAWFORD STATE FISHING LAKE | 1.25 | 0.25 | 0.00 | 1.61 | Lake | Fair |
PRATT COUNTY LAKE | 0.75 | 0.25 | 0.00 | 0.75 | Lake | Poor |
Cowley State Fishing Lake | 0.75 | 0.25 | 0.00 | 1.56 | Lake | Fair |
Fort Scott City Lake | 0.50 | 0.33 | 0.00 | 0.63 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.58 | Lake | Fair |
WICHITA-SOUTH LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
FORD STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
GEARY STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Poor |
Kiowa State Fishing Lake | 0.00 | 0.00 | 0.00 | 3.00 | Lake | Fair |
LEAVENWORTH STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
ROOKS STATE LAKE | 36.50 | 2.33 | 0.00 | 0.61 | G |
PLAINVILLE LAKE | 33.33 | 0.83 | 0.17 | 1.40 | G |
WIFA-GRAHAM CO-TREXLER POND | 24.33 | 0.33 | 0.00 | 0.56 | F |
DOUGLAS SFL | 19.57 | 10.86 | 1.43 | 1.28 | G |
JEWELL SFL | 17.67 | 5.87 | 0.00 | 0.79 | G |
MELVERN RIVER POND | 15.33 | 11.00 | 0.33 | 1.04 | G |
BELLEVILLE-ROCKY POND | 14.67 | 7.00 | 3.67 | 1.75 | G |
SABETHA CITY LAKE | 13.33 | 0.75 | 0.25 | 1.45 | G |
STERLING CITY LAKE | 12.44 | 1.22 | 0.00 | 0.61 | G |
NEOSHO SFL | 12.25 | 0.58 | 0.00 | 0.82 | G |
GRAHAM CO-ANTELOPE LAKE | 10.10 | 8.30 | 1.40 | 1.72 | E |
ANTHONY CITY LAKE | 8.80 | 3.87 | 0.13 | 1.57 | G |
DOUGLAS CO-LONESTAR LAKE | 7.50 | 1.00 | 0.25 | 1.04 | F |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 0.35 | P |
POTTAWATOMIE CO LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F |
OSAGE SFL | 6.00 | 1.75 | 1.13 | 1.41 | G |
MONTGOMERY SFL | 6.00 | 0.17 | 0.00 | 0.59 | G |
CENTRALIA CITY LAKE | 5.95 | 4.80 | 0.05 | 1.48 | G |
GRIDLEY CITY LAKE | 5.29 | 3.00 | 0.43 | 1.08 | G |
SHERIDAN SFL | 5.09 | 1.77 | 0.05 | 0.90 | G |
ALMA CITY LAKE | 5.00 | 2.00 | 0.13 | 0.86 | G |
LAKE ATWOOD | 4.78 | 0.33 | 0.11 | 1.31 | F |
BARBER SFL | 4.42 | 0.92 | 0.00 | 0.73 | F |
LAKE SHAWNEE | 4.13 | 1.75 | 0.25 | 1.07 | F |
SHAWNEE SFL | 4.08 | 1.17 | 0.00 | 0.71 | F |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F |
MIAMI SFL | 4.00 | 0.38 | 0.13 | 0.85 | F |
GARNETT CITY LAKE-SOUTH | 3.75 | 0.25 | 0.25 | 1.26 | F |
BROWN SFL | 3.63 | 1.81 | 0.81 | 1.42 | F |
COUNCIL GROVE CITY LAKE | 3.63 | 0.25 | 0.00 | 0.64 | F |
KINGMAN SFL | 3.20 | 1.13 | 0.67 | 1.35 | F |
GARNETT CITY LAKE-NORTH | 3.18 | 1.73 | 0.18 | 0.73 | F |
LYON SFL | 3.17 | 2.33 | 1.42 | 1.80 | F |
PAOLA CITY LAKE-LAKE MIOLA | 3.13 | 1.38 | 0.13 | 0.88 | F |
POTTAWATOMIE SFL #2 | 2.92 | 1.58 | 0.83 | 1.12 | F |
POTTAWATOMIE SFL #1 | 2.91 | 0.18 | 0.00 | 0.60 | F |
WOODSON SFL | 2.87 | 1.13 | 0.00 | 0.81 | F |
SEVERY CITY LAKE | 2.67 | 0.33 | 0.17 | 0.87 | P |
WICHITA-KDOT W. BORROW PIT | 2.56 | 0.78 | 0.00 | 0.72 | P |
MOLINE OLD CITY LAKE-SOUTH | 2.50 | 1.00 | 0.33 | 1.93 | P |
GEARY SFL | 2.50 | 0.58 | 0.17 | 1.44 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | P |
GARDNER CITY LAKE | 2.00 | 0.92 | 0.00 | 0.66 | F |
SABETHA-PONY CREEK LAKE | 1.86 | 0.86 | 0.00 | 0.93 | F |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | P |
HARVEY COUNTY LAKE-EAST | 1.71 | 0.19 | 0.05 | 1.01 | P |
HERINGTON CITY LAKE-NEW | 1.67 | 1.17 | 0.17 | 1.02 | P |
WILSON SFL | 1.67 | 0.50 | 0.08 | 1.10 | F |
BANNER CREEK LAKE | 1.56 | 0.50 | 0.13 | 1.22 | P |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.87 | F |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | F |
LAKE OLATHE | 1.50 | 0.58 | 0.33 | 1.44 | F |
GREAT BEND-STONE PARK LAKE | 1.50 | 0.33 | 0.17 | 1.22 | F |
HOWARD-POLK DANIELS LAKE | 1.42 | 0.50 | 0.00 | 0.81 | P |
ELLIS CITY LAKE | 1.33 | 0.17 | 0.00 | 0.55 | P |
COWLEY SFL | 1.25 | 0.25 | 0.00 | 0.61 | P |
HORSETHIEF | 1.14 | 0.00 | 0.00 | 0.59 | F |
YATES CENTER CITY LAKE-NEW | 1.07 | 0.07 | 0.07 | 0.93 | F |
BONE CREEK LAKE | 1.04 | 0.50 | 0.08 | 1.10 | G |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.07 | 0.00 | 0.40 | P |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 0.50 | P |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | P |
MIDDLE CREEK SFL | 0.92 | 0.08 | 0.00 | 0.54 | P |
LEBO CITY LAKE | 0.91 | 0.27 | 0.00 | 0.61 | P |
MINED LAND PIT 45A | 0.75 | 0.00 | 0.00 | 0.36 | G |
LOGAN CITY LAKE | 0.67 | 0.50 | 0.17 | 1.24 | F |
LAKE LENEXA | 0.63 | 0.25 | 0.00 | 0.51 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P |
MCPHERSON SFL | 0.39 | 0.17 | 0.00 | 0.64 | F |
LEAVENWORTH SFL | 0.38 | 0.38 | 0.00 | 0.79 | P |
MARION COUNTY LAKE | 0.36 | 0.27 | 0.18 | 1.63 | P |
CRAWFORD SFL | 0.33 | 0.08 | 0.00 | 0.56 | F |
OTTAWA SFL | 0.33 | 0.00 | 0.00 | 0.46 | P |
NEBO SFL | 0.30 | 0.00 | 0.00 | 0.33 | P |
LAKE AFTON | 0.28 | 0.00 | 0.00 | 0.40 | P |
BOURBON CO-CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P |
JEFFREY EC-AUX. LAKE | 0.21 | 0.11 | 0.00 | 0.68 | P |
CLARK SFL | 0.13 | 0.13 | 0.13 | 1.11 | P |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.44 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.00 | 0.00 | 0.35 | P |
PRATT COUNTY LAKE | 0.11 | 0.00 | 0.00 | 0.54 | P |
HARVEY COUNTY LAKE-WEST | 0.09 | 0.00 | 0.00 | 0.22 | P |
EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.27 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 0.07 | P |
WICHITA-KDOT E. BORROW PIT | 0.00 | 0.00 | 0.00 | 0.20 | P |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P |
SEDAN NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 9.58 | 2.33 | 0.00 | 7.67 | G |
CHASE SFL | 9.50 | 0.75 | 0.00 | 7.71 | G |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.09 | G |
GARNETT-CEDAR CREEK LAKE | 8.81 | 0.50 | 0.00 | 6.74 | G |
WOODSON SFL | 8.71 | 0.41 | 0.18 | 13.50 | G |
NEOSHO SFL | 7.83 | 0.42 | 0.08 | 12.22 | G |
EUREKA CITY LAKE | 7.63 | 2.13 | 0.50 | 19.44 | E |
FORT SCOTT-GUNN PARK W POND-#2 | 6.50 | 0.17 | 0.00 | 5.87 | E |
MOUND CITY LAKE | 5.72 | 1.11 | 0.17 | 10.84 | E |
LAKE AFTON | 5.56 | 0.11 | 0.06 | 8.28 | E |
SEDAN NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.27 | E |
FORT SCOTT CITY LAKE | 5.13 | 0.83 | 0.13 | 19.35 | E |
PLEASANTON WEST LAKE | 5.00 | 0.67 | 0.00 | 4.75 | E |
WINFIELD CITY LAKE | 5.00 | 0.20 | 0.00 | 8.42 | G |
SABETHA CITY LAKE | 5.00 | 0.10 | 0.00 | 4.99 | E |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.47 | E |
JETMORE CITY LAKE | 4.67 | 0.17 | 0.00 | 5.33 | G |
DOUGLAS CO-LONESTAR LAKE | 4.67 | 0.00 | 0.00 | 5.98 | G |
COLDWATER LAKE | 4.63 | 0.13 | 0.00 | 5.65 | G |
OLATHE-CEDAR LAKE | 4.50 | 0.17 | 0.00 | 5.79 | G |
MIAMI SFL | 4.50 | 0.08 | 0.00 | 5.82 | G |
MARION COUNTY LAKE | 4.42 | 0.58 | 0.08 | 9.56 | G |
ALTAMONT CITY LAKE-EAST | 4.33 | 2.00 | 0.33 | 8.94 | G |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.96 | G |
WELLINGTON CITY LAKE | 4.31 | 0.19 | 0.00 | 5.83 | G |
ANTHONY CITY LAKE | 4.12 | 0.00 | 0.00 | 5.23 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.08 | 0.25 | 0.00 | 5.75 | G |
CENTRALIA CITY LAKE | 4.05 | 0.40 | 0.10 | 10.63 | G |
COUNCIL GROVE CITY LAKE | 4.00 | 0.20 | 0.10 | 11.65 | G |
GARNETT CITY LAKE-NORTH | 3.92 | 0.33 | 0.00 | 6.66 | G |
BROWN SFL | 3.58 | 0.75 | 0.08 | 9.03 | G |
WASHINGTON SFL | 3.50 | 1.17 | 0.17 | 9.84 | G |
PRATT COUNTY LAKE | 3.29 | 0.57 | 0.00 | 8.93 | G |
HARVEY COUNTY LAKE-EAST | 3.21 | 0.07 | 0.00 | 6.36 | G |
BROWNING OXBOW | 3.00 | 0.50 | 0.00 | 5.29 | F |
JEWELL CITY LAKE-EMERSON LAKE | 3.00 | 0.50 | 0.00 | 5.60 | G |
RICHMOND CITY LAKE | 3.00 | 0.33 | 0.33 | 9.80 | G |
BOURBON SFL | 2.92 | 0.31 | 0.00 | 10.06 | G |
CLARK SFL | 2.92 | 0.17 | 0.08 | 10.59 | G |
JEWELL SFL | 2.92 | 0.08 | 0.00 | 6.85 | G |
MIDDLE CREEK SFL | 2.89 | 0.06 | 0.00 | 8.85 | G |
CARBONDALE CITY LAKE-EAST | 2.82 | 0.82 | 0.09 | 11.99 | G |
SCOTT SFL | 2.82 | 0.05 | 0.05 | 8.82 | G |
WELLINGTON-HARGIS CREEK LAKE | 2.75 | 0.25 | 0.25 | 7.27 | E |
OLPE CITY LAKE | 2.75 | 0.17 | 0.00 | 5.73 | E |
JEFFREY EC-AUX. LAKE | 2.70 | 0.15 | 0.10 | 16.52 | F |
BONE CREEK LAKE | 2.69 | 0.38 | 0.12 | 17.68 | G |
ALTAMONT CITY LAKE-WEST | 2.67 | 0.33 | 0.33 | 12.22 | G |
HORTON-MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.84 | G |
GARDNER CITY LAKE | 2.61 | 0.44 | 0.11 | 16.38 | G |
WICHITA-CHISHOLM NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.02 | F |
