Osage State Fishing Lake Fishing Information

Osage State Fishing Lake Map
This Location does have Boat Access
Fishing Forecast
Counties:
GPS:
N38 45.795 W95 40.541
Surface Acres:
140 acres
Maximum Depth:
35 feet
Normal Lake Level:
overflow spillway
Current Lake Level:
full
Lake Temperature:
82

Carbondale, KS

3 miles S, 1/2 mile E of Carbondale

Kansas Department of Wildlife and Parks (620) 431-0380

Fishing Forecast Information

View Fishing Forecast definitions

+Black Bass Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
FORD STATE FISHING LAKE 260.00 42.86 0.00 115.22 Lake Good
Cowley State Fishing Lake 189.41 56.47 1.18 180.78 Lake Good
BUTLER STATE FISHING LAKE 172.63 106.32 8.42 184.01 Lake Excellent
GARNETT CITY LAKE-SOUTH 151.61 70.97 1.61 165.18 Lake Good
WILSON STATE FISHING LAKE 127.65 60.59 1.76 115.69 Lake Good
GARNETT CITY LAKE-NORTH 118.10 41.90 0.00 117.47 Lake Good
LYON STATE FISHING LAKE 111.76 17.65 0.00 99.41 Lake Good
MONTGOMERY STATE FISHING LAKE 104.71 22.35 2.94 54.35 Lake Good
Jewell State Fishing Lake 102.94 74.71 1.76 86.72 Lake Good
HOLYROOD CITY LAKE 101.92 19.23 0.00 68.17 Lake Excellent
Meade State Fishing Lake 95.74 68.09 2.13 88.66 Lake Good
SALINA-LAKEWOOD LAKE 95.24 57.14 0.00 101.75 Lake Good
SABETHA - PONY CREEK LAKE 88.98 65.35 0.00 114.85 Lake Good
McPherson State Fishing Lake 86.78 42.15 3.31 80.79 Lake Good
LENEXA LAKE - LENEXA 84.62 14.42 0.96 102.24 Lake Good
DOUGLAS STATE FISHING LAKE 83.65 7.69 0.00 75.60 Lake Good
GREAT BEND-STONE PARK LAKE 78.87 5.63 0.00 62.09 Lake Fair
STERLING CITY LAKE 78.85 26.92 0.00 79.22 Lake Good
BROWN STATE FISHING LAKE 77.94 69.12 7.35 86.03 Lake Good
LEAVENWORTH STATE FISHING LAKE 73.53 2.94 0.00 52.87 Lake Good
YATES CENTER CITY LAKE-NEW 73.13 10.00 0.00 80.36 Lake Good
GARDNER CITY LAKE 67.31 21.15 2.88 65.29 Lake Good
Alma City Lake 66.98 17.92 0.00 117.52 Lake Good
GRIDLEY CITY LAKE 66.67 24.39 0.00 112.67 Lake Good
Jewell City Lake - Emerson Lake 58.82 32.35 0.00 87.11 Lake Good
DOUGLAS COUNTY-LONESTAR LAKE 56.86 13.73 0.00 52.29 Lake Good
SHAWNEE STATE FISHING LAKE 56.44 23.76 1.98 65.81 Lake Good
SEVERY CITY LAKE 55.88 11.76 0.00 63.57 Lake Good
Atchison State Fishing Lake 55.38 27.69 1.54 66.37 Lake Good
ROOKS STATE LAKE 54.12 14.12 0.00 65.31 Lake Good
SHAWNEE COUNTY-LAKE SHAWNEE 52.29 18.30 0.65 59.48 Lake Good
(FISH) JEWELL CO - DAVID THRONSON 50.00 14.00 0.00 50.00 Lake Fair
EDGERTON CITY LAKE 50.00 31.58 0.00 50.00 Lake Good
CARBONDALE CITY LAKE - EAST 49.02 9.80 0.00 64.05 Lake Good
GRAHAM CO-ANTELOPE LAKE 47.75 32.43 0.00 34.01 Lake Good
HORTON-MISSION LAKE 46.08 29.41 7.84 49.43 Lake Good
Scott State Fishing Lake 46.03 13.97 0.00 43.66 Lake Good
OLATHE - CEDAR LAKE 45.10 24.51 1.96 43.90 Lake Good
WASHINGTON STATE FISHING LAKE 44.09 31.18 0.00 50.40 Lake Good
POTTAWATOMIE SFL #2 43.37 8.43 0.00 65.72 Lake Good
GREAT BEND-VETS PARK LAKE 42.31 7.69 1.92 42.26 Lake Fair
HOWARD-POLK DANIELS LAKE 41.18 24.51 0.00 44.33 Lake Good
WINFIELD CITY LAKE 40.44 19.85 0.74 32.93 Lake Good
SHERIDAN STATE FISHING LAKE 40.15 0.76 0.76 27.50 Lake Good
ELLIS CITY LAKE 37.40 19.08 0.76 25.95 Lake Good
HOLTON - BANNER CREEK LAKE 37.27 20.50 1.24 38.10 Lake Good
SEDAN NEW CITY LAKE- SOUTH 37.25 15.69 0.00 32.82 Lake Good
OLATHE - LAKE OLATHE 34.29 18.10 1.90 44.45 Lake Good
MIAMI STATE FISHING LAKE 34.29 26.67 1.90 34.84 Lake Good
Paola City Lake - Lake Miola 33.65 18.27 0.00 29.37 Lake Fair
Black Kettle State Fishing Lake 33.33 12.96 0.00 43.53 Lake Fair
Bourbon State Fishing Lake 32.35 9.80 0.00 57.18 Lake Good
YATES CENTER-SOUTH OWL LAKE 32.31 14.62 0.00 39.15 Lake Fair
GARNETT-CEDAR CREEK LAKE 31.25 12.50 0.00 45.69 Lake Fair
MOLINE OLD CITY LAKE - SOUTH 30.88 16.18 0.00 62.13 Lake Good
LOUISBURG CITY LAKE 30.19 0.00 0.00 30.19 Lake Fair
KDOT - E. BORROW PIT (WICHITA) 30.00 17.50 0.00 21.06 Lake Fair
Anthony City Lake 29.41 15.88 0.59 20.10 Lake Fair
OTTAWA STATE FISHING LAKE 27.45 10.29 0.00 31.12 Lake Fair
Kingman State Fishing Lake 26.47 20.00 0.00 28.05 Lake Fair
POTTAWATOMIE SFL #1 26.42 5.66 0.00 70.10 Lake Fair
Atwood - Lake Atwood - Main 25.74 9.56 0.00 31.13 Lake Fair
OVERBROOK CITY LAKE 25.53 10.64 0.00 19.71 Lake Fair
OSAGE STATE FISHING LAKE 24.51 5.88 0.00 26.47 Lake Fair
Middle Creek State Fishing Lake 23.53 9.56 0.00 23.12 Lake Fair
SEDAN OLD CITY LAKE- NORTH 23.53 7.35 0.00 36.60 Lake Good
Madison City Lake 22.55 11.76 0.98 36.44 Lake Good
KDOT W. BORROW PIT (WICHITA) 22.06 8.82 0.00 34.03 Lake Fair
Belleville - Rocky Pond 20.55 15.07 0.00 19.46 Lake Fair
NEBO STATE FISHING LAKE 17.65 11.76 0.00 49.91 Lake Fair
MELVERN RIVER POND 17.65 13.73 0.00 19.19 Lake Fair
LOGAN CITY LAKE 17.65 11.76 0.00 28.78 Lake Fair
HARVEY COUNTY LAKE-WEST 16.47 8.24 2.35 20.59 Lake Poor
COUNCIL GROVE CITY LAKE 13.73 2.94 0.00 10.61 Lake Fair
SEDGWICK COUNTY-LAKE AFTON 13.37 7.49 0.53 14.77 Lake Fair
GEARY STATE FISHING LAKE 12.75 8.82 0.00 13.74 Lake Fair
WICHITA-CHISHOLM NORTH LAKE 11.86 6.78 3.39 11.49 Lake Fair
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE 11.00 7.00 1.00 13.41 Lake Fair
CENTRALIA CITY LAKE 8.82 5.88 0.98 10.33 Lake Poor
LEBO CITY LAKE 7.59 3.45 0.00 24.72 Lake Poor
HARVEY COUNTY LAKE-EAST 5.29 2.94 0.00 14.14 Lake Poor
WOODSON STATE FISHING LAKE 3.57 2.68 0.00 3.57 Lake Poor
Agra City Lake 2.94 0.00 0.00 1.47 Lake Fair
SABETHA CITY LAKE 2.13 2.13 0.00 2.13 Lake Poor
MOLINE NEW CITY LAKE - NORTH 1.96 1.96 0.00 6.87 Lake Poor
Olpe City Lake 1.18 0.00 0.00 3.36 Lake Poor

+Largemouth Bass Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
  LAKES        
BUTLER SFL 149.70 77.91 5.28 7.03 G
COWLEY SFL 146.74 62.42 1.59 4.66 G
GRIDLEY CITY LAKE 121.43 46.40 0.00 4.26 G
ALMA CITY LAKE 107.74 37.85 0.00 4.77 G
LYON SFL 107.15 31.29 0.33 4.03 G
MCPHERSON SFL 106.48 43.62 2.19 5.59 G
GARNETT CITY LAKE-NORTH 104.31 36.55 0.68 4.91 G
ALTAMONT CITY LAKE-WEST 103.96 73.08 12.67 7.08 G
GARNETT CITY LAKE-SOUTH 103.75 36.65 0.23 5.26 G
HOLYROOD CITY LAKE 102.33 40.85 2.56 5.72 G
JEWELL SFL 99.31 52.76 2.76 6.13 G
PLAINVILLE LAKE 98.31 23.22 0.60 6.02 G
WILSON SFL 95.48 36.20 1.36 6.15 G
SABETHA-PONY CREEK LAKE 94.00 55.87 0.28 4.36 E
MONTGOMERY SFL 89.29 31.93 2.10 5.87 G
PRATT COUNTY LAKE 88.40 29.68 0.00 4.75 G
ROOKS STATE LAKE 88.23 22.36 0.00 5.50 G
HORTON-LITTLE LAKE 84.85 48.48 3.03 4.96 G
DOUGLAS SFL 81.10 9.17 0.33 6.46 G
BROWN SFL 80.16 68.99 7.42 7.59 G
YATES CENTER CITY LAKE-NEW 79.60 17.30 0.54 5.52 G
GREAT BEND-STONE PARK LAKE 76.18 6.12 0.00 4.82 G
WIFA-LINCOLN CO-LANG 75.36 75.36 0.00 4.58 G
LOGAN CITY LAKE 72.81 41.20 0.00 3.89 G
STERLING CITY LAKE 71.55 25.07 0.00 4.27 G
PLEASANTON WEST LAKE 70.59 39.22 3.92 5.16 G
SEVERY CITY LAKE 68.83 12.67 0.00 3.74 G
MEADE SFL 68.66 56.68 2.59 6.93 G
OSAGE CITY LAKE 67.06 23.53 0.00 4.68 G
JETMORE CITY LAKE 66.43 10.97 0.00 4.85 G
THAYER CITY LAKE-NEW 64.00 18.00 0.00 3.21 G
DOUGLAS CO-LONESTAR LAKE 62.77 19.69 0.33 4.93 G
NEOSHO SFL 62.02 29.29 2.99 6.15 G
EDNA CITY LAKE 61.76 0.00 0.00 1.22 G
ALTAMONT CITY LAKE-EAST 60.78 43.14 0.98 5.63 G
LEAVENWORTH SFL 59.90 3.30 0.00 3.38 F
JEWELL CITY LAKE-EMERSON LAKE 58.82 32.35 0.00 4.18 G
POTTAWATOMIE CO LAKE 58.17 3.03 0.00 2.54 G
WASHINGTON SFL 58.05 28.21 1.11 6.65 G
BARBER SFL 57.76 21.87 0.00 3.99 G
OLATHE-CEDAR LAKE 56.05 32.57 1.94 6.24 G
MOLINE OLD CITY LAKE-SOUTH 55.55 21.55 0.00 2.84 G
LAKE LENEXA 52.38 10.15 1.27 6.06 G
SHAWNEE SFL 50.97 14.05 1.68 5.80 G
PAOLA CITY LAKE-LAKE MIOLA 50.55 23.97 0.98 5.06 G
POTTAWATOMIE SFL #1 49.64 8.97 0.00 3.49 G
WINFIELD CITY LAKE 48.71 25.52 0.33 6.03 F
SCOTT SFL 48.36 22.45 0.00 4.21 G
PLEASANTON EAST LAKE 48.24 18.82 0.00 3.47 G
GARDNER CITY LAKE 47.04 15.49 1.62 5.71 G
HOWARD-POLK DANIELS LAKE 46.71 26.48 1.06 5.08 G
HORTON-MISSION LAKE 46.64 26.05 5.46 5.86 G
OSAWATOMIE CITY LAKE 45.54 8.44 0.00 3.55 F
GREAT BEND-VETS PARK LAKE 45.19 11.14 1.76 6.31 G
YATES CENTER-SOUTH OWL LAKE 43.10 20.40 0.00 4.52 F
BOURBON SFL 42.48 17.65 0.65 4.62 G
COLDWATER LAKE 39.31 27.99 0.00 4.56 G
MELVERN RIVER POND 39.01 20.95 0.00 4.43 G
LAKE ATWOOD 38.97 16.86 0.00 4.24 G
GRAHAM CO-ANTELOPE LAKE 38.40 21.25 0.00 4.60 G
SEDAN NEW CITY LAKE-SOUTH 37.25 15.69 0.00 3.67 G
ELLIS CITY LAKE 36.53 13.36 0.51 5.70 G
LAKE SHAWNEE 36.35 11.83 0.65 6.83 G
KIOWA SFL 34.90 1.85 0.00 2.49 G
CARBONDALE CITY LAKE-EAST 34.84 10.56 0.00 2.58 G
OSAGE SFL 34.75 6.47 0.27 5.14 G
MARION COUNTY LAKE 34.00 4.50 0.00 2.82 G
ATCHISON SFL 33.70 20.28 0.57 4.57 F
BANNER CREEK LAKE 33.36 12.42 0.00 4.33 G
THAYER CITY LAKE-OLD 33.00 23.00 1.00 4.89 G
HOLTON-PRAIRIE LAKE 32.35 13.24 1.47 5.13 F
GARNETT-CEDAR CREEK LAKE 32.22 12.99 1.03 5.95 G
NEMAHA WILDLIFE AREA POND 32.15 29.00 0.62 5.55 G
SHERIDAN SFL 30.59 3.46 0.27 6.66 F
ANTHONY CITY LAKE 30.58 16.90 0.34 5.69 F
SPRING HILL CITY LAKE 30.44 10.37 0.00 4.50 F
POTTAWATOMIE SFL #2 30.44 3.76 0.00 3.26 F
LOUISBURG CITY LAKE 30.38 0.00 0.00 1.61 F
CRAWFORD SFL 30.27 13.94 1.59 5.66 G
LENORA CITY LAKE 29.41 17.65 0.00 2.02 P
LAKE OLATHE 29.41 11.35 0.60 5.56 F
CHASE SFL 27.50 4.50 0.00 3.50 G
BELLEVILLE-ROCKY POND 24.12 18.41 0.00 5.55 G
SEDAN OLD CITY LAKE-NORTH 23.53 7.35 0.00 3.69 G
GOODMAN SFL 23.20 5.72 0.00 2.22 F
OTTAWA SFL 23.17 8.30 0.00 4.63 F
WELLINGTON-HARGIS CREEK LAKE 22.50 18.00 0.00 3.93 F
MADISON CITY LAKE 22.50 13.32 0.29 6.17 F
KINGMAN SFL 21.78 15.30 0.00 5.48 F
WICHITA-KDOT W. BORROW PIT 21.78 9.28 0.74 5.39 F
EUREKA CITY LAKE 21.24 5.23 0.69 5.07 G
GEARY SFL 20.81 10.55 0.00 4.72 G
MIAMI SFL 20.67 14.71 0.96 5.68 G
BONE CREEK LAKE 19.71 17.14 0.00 3.93 G
MIDDLE CREEK SFL 18.94 9.46 0.00 4.29 F
LEBO CITY LAKE 18.94 8.53 0.00 4.81 F
WICHITA-KDOT E. BORROW PIT 16.98 9.97 2.35 6.06 P
NEBO SFL 16.94 12.23 0.00 5.41 F
HORSETHIEF 16.79 6.43 0.00 4.45 F
CENTRALIA CITY LAKE 16.15 10.20 1.46 5.33 F
HARVEY COUNTY LAKE-WEST 12.49 8.34 0.69 5.04 F
WICHITA-CHISHOLM NORTH LAKE 12.43 8.31 1.84 5.63 F
WOODSON SFL 11.73 5.43 0.51 5.84 F
LAKE AFTON 11.57 6.27 0.59 5.54 P
COUNCIL GROVE CITY LAKE 9.22 3.29 0.65 6.06 F
HARVEY COUNTY LAKE-EAST 4.74 2.76 0.00 3.55 F
JEFFREY EC-AUX. LAKE 3.94 2.08 0.00 3.15 P
WICHITA-K96 CRUISER LAKE 3.92 1.96 0.00 3.29 P
OLPE CITY LAKE 3.13 0.63 0.00 2.04 P
ELWOOD WILDLIFE AREA POND 3.03 3.03 0.00 1.60 P
MOLINE NEW CITY LAKE-NORTH 1.78 1.48 0.00 2.81 P
SABETHA CITY LAKE 1.47 1.47 0.00 3.81 F

+Black Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
ROOKS STATE LAKE 36.50 2.33 0.00 0.61 G
PLAINVILLE LAKE 33.33 0.83 0.17 1.40 G
WIFA-GRAHAM CO-TREXLER POND 24.33 0.33 0.00 0.56 F
DOUGLAS SFL 19.57 10.86 1.43 1.28 G
JEWELL SFL 17.67 5.87 0.00 0.79 G
MELVERN RIVER POND 15.33 11.00 0.33 1.04 G
BELLEVILLE-ROCKY POND 14.67 7.00 3.67 1.75 G
SABETHA CITY LAKE 13.33 0.75 0.25 1.45 G
STERLING CITY LAKE 12.44 1.22 0.00 0.61 G
NEOSHO SFL 12.25 0.58 0.00 0.82 G
GRAHAM CO-ANTELOPE LAKE 10.10 8.30 1.40 1.72 E
ANTHONY CITY LAKE 8.80 3.87 0.13 1.57 G
DOUGLAS CO-LONESTAR LAKE 7.50 1.00 0.25 1.04 F
LENORA CITY LAKE 7.50 0.00 0.00 0.35 P
POTTAWATOMIE CO LAKE 6.33 1.00 0.00 0.56 F
OSAGE SFL 6.00 1.75 1.13 1.41 G
MONTGOMERY SFL 6.00 0.17 0.00 0.59 G
CENTRALIA CITY LAKE 5.95 4.80 0.05 1.48 G
GRIDLEY CITY LAKE 5.29 3.00 0.43 1.08 G
SHERIDAN SFL 5.09 1.77 0.05 0.90 G
ALMA CITY LAKE 5.00 2.00 0.13 0.86 G
LAKE ATWOOD 4.78 0.33 0.11 1.31 F
BARBER SFL 4.42 0.92 0.00 0.73 F
LAKE SHAWNEE 4.13 1.75 0.25 1.07 F
SHAWNEE SFL 4.08 1.17 0.00 0.71 F
EDNA CITY LAKE 4.00 0.50 0.00 0.70 F
MIAMI SFL 4.00 0.38 0.13 0.85 F
GARNETT CITY LAKE-SOUTH 3.75 0.25 0.25 1.26 F
BROWN SFL 3.63 1.81 0.81 1.42 F
COUNCIL GROVE CITY LAKE 3.63 0.25 0.00 0.64 F
KINGMAN SFL 3.20 1.13 0.67 1.35 F
GARNETT CITY LAKE-NORTH 3.18 1.73 0.18 0.73 F
LYON SFL 3.17 2.33 1.42 1.80 F
PAOLA CITY LAKE-LAKE MIOLA 3.13 1.38 0.13 0.88 F
POTTAWATOMIE SFL #2 2.92 1.58 0.83 1.12 F
POTTAWATOMIE SFL #1 2.91 0.18 0.00 0.60 F
WOODSON SFL 2.87 1.13 0.00 0.81 F
SEVERY CITY LAKE 2.67 0.33 0.17 0.87 P
WICHITA-KDOT W. BORROW PIT 2.56 0.78 0.00 0.72 P
MOLINE OLD CITY LAKE-SOUTH 2.50 1.00 0.33 1.93 P
GEARY SFL 2.50 0.58 0.17 1.44 F
OSAWATOMIE CITY LAKE 2.50 0.00 0.00 0.43 P
GARDNER CITY LAKE 2.00 0.92 0.00 0.66 F
SABETHA-PONY CREEK LAKE 1.86 0.86 0.00 0.93 F
PARSONS CITY LAKE 1.75 0.00 0.00 0.53 P
HARVEY COUNTY LAKE-EAST 1.71 0.19 0.05 1.01 P
HERINGTON CITY LAKE-NEW 1.67 1.17 0.17 1.02 P
WILSON SFL 1.67 0.50 0.08 1.10 F
BANNER CREEK LAKE 1.56 0.50 0.13 1.22 P
ATCHISON CITY LAKE #23 1.50 1.50 0.00 0.79 P
LOUISBURG CITY LAKE 1.50 1.50 0.00 0.87 F
SPRING HILL CITY LAKE 1.50 1.00 0.00 0.62 F
LAKE OLATHE 1.50 0.58 0.33 1.44 F
GREAT BEND-STONE PARK LAKE 1.50 0.33 0.17 1.22 F
HOWARD-POLK DANIELS LAKE 1.42 0.50 0.00 0.81 P
ELLIS CITY LAKE 1.33 0.17 0.00 0.55 P
COWLEY SFL 1.25 0.25 0.00 0.61 P
HORSETHIEF 1.14 0.00 0.00 0.59 F
YATES CENTER CITY LAKE-NEW 1.07 0.07 0.07 0.93 F
BONE CREEK LAKE 1.04 0.50 0.08 1.10 G
YATES CENTER-SOUTH OWL LAKE 1.00 0.07 0.00 0.40 P
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 0.50 P
SEDAN OLD CITY LAKE-NORTH 1.00 0.00 0.00 0.31 P
MIDDLE CREEK SFL 0.92 0.08 0.00 0.54 P
LEBO CITY LAKE 0.91 0.27 0.00 0.61 P
MINED LAND PIT 45A 0.75 0.00 0.00 0.36 G
LOGAN CITY LAKE 0.67 0.50 0.17 1.24 F
LAKE LENEXA 0.63 0.25 0.00 0.51 P
BROWNING OXBOW 0.50 0.25 0.00 0.55 P
MCPHERSON SFL 0.39 0.17 0.00 0.64 F
LEAVENWORTH SFL 0.38 0.38 0.00 0.79 P
MARION COUNTY LAKE 0.36 0.27 0.18 1.63 P
CRAWFORD SFL 0.33 0.08 0.00 0.56 F
OTTAWA SFL 0.33 0.00 0.00 0.46 P
NEBO SFL 0.30 0.00 0.00 0.33 P
LAKE AFTON 0.28 0.00 0.00 0.40 P
BOURBON CO-CEDAR CREEK 0.25 0.25 0.00 0.58 P
JEFFREY EC-AUX. LAKE 0.21 0.11 0.00 0.68 P
CLARK SFL 0.13 0.13 0.13 1.11 P
CARBONDALE CITY LAKE-EAST 0.13 0.00 0.00 0.26 P
GARNETT-CEDAR CREEK LAKE 0.13 0.00 0.00 0.44 P
TUTTLE CREEK RIVER POND 0.13 0.00 0.00 0.35 P
PRATT COUNTY LAKE 0.11 0.00 0.00 0.54 P
HARVEY COUNTY LAKE-WEST 0.09 0.00 0.00 0.22 P
EUREKA CITY LAKE 0.08 0.00 0.00 0.27 P
ATCHISON CITY LAKE #7 0.00 0.00 0.00 0.07 P
WICHITA-KDOT E. BORROW PIT 0.00 0.00 0.00 0.20 P
KIOWA SFL 0.00 0.00 0.00 0.06 P
SEDAN NEW CITY LAKE-SOUTH 0.00 0.00 0.00 0.17 P

+Channel Catfish Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.)  
  LAKES        
PLAINVILLE LAKE 9.58 2.33 0.00 7.67 G
CHASE SFL 9.50 0.75 0.00 7.71 G
PARSONS CITY LAKE 9.13 0.75 0.13 13.09 G
GARNETT-CEDAR CREEK LAKE 8.81 0.50 0.00 6.74 G
WOODSON SFL 8.71 0.41 0.18 13.50 G
NEOSHO SFL 7.83 0.42 0.08 12.22 G
EUREKA CITY LAKE 7.63 2.13 0.50 19.44 E
FORT SCOTT-GUNN PARK W POND-#2 6.50 0.17 0.00 5.87 E
MOUND CITY LAKE 5.72 1.11 0.17 10.84 E
LAKE AFTON 5.56 0.11 0.06 8.28 E
SEDAN NEW CITY LAKE-SOUTH 5.25 1.00 0.00 7.27 E
FORT SCOTT CITY LAKE 5.13 0.83 0.13 19.35 E
PLEASANTON WEST LAKE 5.00 0.67 0.00 4.75 E
WINFIELD CITY LAKE 5.00 0.20 0.00 8.42 G
SABETHA CITY LAKE 5.00 0.10 0.00 4.99 E
SEDAN OLD CITY LAKE-NORTH 4.75 0.50 0.00 7.47 E
JETMORE CITY LAKE 4.67 0.17 0.00 5.33 G
DOUGLAS CO-LONESTAR LAKE 4.67 0.00 0.00 5.98 G
COLDWATER LAKE 4.63 0.13 0.00 5.65 G
OLATHE-CEDAR LAKE 4.50 0.17 0.00 5.79 G
MIAMI SFL 4.50 0.08 0.00 5.82 G
MARION COUNTY LAKE 4.42 0.58 0.08 9.56 G
ALTAMONT CITY LAKE-EAST 4.33 2.00 0.33 8.94 G
ATCHISON CITY LAKE #23 4.33 0.33 0.00 6.96 G
WELLINGTON CITY LAKE 4.31 0.19 0.00 5.83 G
ANTHONY CITY LAKE 4.12 0.00 0.00 5.23 G
PAOLA CITY LAKE-LAKE MIOLA 4.08 0.25 0.00 5.75 G
CENTRALIA CITY LAKE 4.05 0.40 0.10 10.63 G
COUNCIL GROVE CITY LAKE 4.00 0.20 0.10 11.65 G
GARNETT CITY LAKE-NORTH 3.92 0.33 0.00 6.66 G
BROWN SFL 3.58 0.75 0.08 9.03 G
WASHINGTON SFL 3.50 1.17 0.17 9.84 G
PRATT COUNTY LAKE 3.29 0.57 0.00 8.93 G
HARVEY COUNTY LAKE-EAST 3.21 0.07 0.00 6.36 G
BROWNING OXBOW 3.00 0.50 0.00 5.29 F
JEWELL CITY LAKE-EMERSON LAKE 3.00 0.50 0.00 5.60 G
RICHMOND CITY LAKE 3.00 0.33 0.33 9.80 G
BOURBON SFL 2.92 0.31 0.00 10.06 G
CLARK SFL 2.92 0.17 0.08 10.59 G
JEWELL SFL 2.92 0.08 0.00 6.85 G
MIDDLE CREEK SFL 2.89 0.06 0.00 8.85 G
CARBONDALE CITY LAKE-EAST 2.82 0.82 0.09 11.99 G
SCOTT SFL 2.82 0.05 0.05 8.82 G
WELLINGTON-HARGIS CREEK LAKE 2.75 0.25 0.25 7.27 E
OLPE CITY LAKE 2.75 0.17 0.00 5.73 E
JEFFREY EC-AUX. LAKE 2.70 0.15 0.10 16.52 F
BONE CREEK LAKE 2.69 0.38 0.12 17.68 G
ALTAMONT CITY LAKE-WEST 2.67 0.33 0.33 12.22 G
HORTON-MISSION LAKE 2.67 0.00 0.00 3.84 G
GARDNER CITY LAKE 2.61 0.44 0.11 16.38 G
WICHITA-CHISHOLM NORTH LAKE 2.60 0.00 0.00 6.02 F
BANNER CREEK LAKE 2.56 0.44 0.06 12.29 F
WILSON SFL 2.39 0.17 0.00 6.93 G
DOUGLAS SFL 2.33 0.17 0.00 6.32 G
LAKE OLATHE 2.22 0.22 0.00 8.99 G
BUTLER SFL 2.13 0.38 0.13 7.37 G
GEARY SFL 1.92 0.15 0.00 6.42 G
YATES CENTER CITY LAKE-NEW 1.89 0.22 0.06 15.53 G
LAKE SHAWNEE 1.88 0.63 0.13 15.00 G
SHAWNEE SFL 1.83 0.11 0.00 6.42 G
GARNETT CITY LAKE-SOUTH 1.83 0.00 0.00 4.31 F
BARBER SFL 1.77 0.08 0.00 5.26 F
MINED LAND PIT 45A 1.75 0.75 0.00 5.13 G
LEAVENWORTH SFL 1.75 0.25 0.00 4.80 F
BELLEVILLE-ROCKY POND 1.75 0.00 0.00 2.69 F
HOLTON-PRAIRIE LAKE 1.75 0.00 0.00 4.09 F
GRAHAM CO-ANTELOPE LAKE 1.73 0.73 0.09 7.47 G
ROOKS STATE LAKE 1.73 0.00 0.00 3.28 G
MONTGOMERY SFL 1.67 0.06 0.00 6.89 G
OSAWATOMIE CITY LAKE 1.67 0.00 0.00 3.49 F
SABETHA-PONY CREEK LAKE 1.60 0.50 0.50 16.30 G
LEBO CITY LAKE 1.50 0.25 0.00 8.91 F
WICHITA-KDOT E. BORROW PIT 1.50 0.00 0.00 1.74 G
MELVERN RIVER POND 1.33 0.67 0.00 7.39 G
POTTAWATOMIE CO LAKE 1.33 0.33 0.33 9.81 F
CRAWFORD SFL 1.33 0.06 0.00 8.39 G
HERINGTON CITY LAKE-NEW 1.29 0.07 0.00 5.17 F
OSAGE SFL 1.27 0.00 0.00 4.07 F
ALMA CITY LAKE 1.25 0.13 0.00 7.75 F
GRIDLEY CITY LAKE 1.17 0.33 0.00 6.47 G
PLEASANTON EAST LAKE 1.17 0.25 0.25 11.65 G
HARVEY COUNTY LAKE-WEST 1.14 0.00 0.00 4.03 F
TUTTLE CREEK RIVER POND 1.13 0.13 0.00 5.41 F
HOWARD-POLK DANIELS LAKE 1.10 0.60 0.10 13.22 G
WICHITA-KDOT W. BORROW PIT 1.00 0.17 0.00 7.55 P
MADISON CITY LAKE 1.00 0.11 0.00 5.73 G
LOUISBURG CITY LAKE 1.00 0.00 0.00 3.41 F
POTTAWATOMIE SFL #2 1.00 0.00 0.00 3.37 G
SPRING HILL CITY LAKE 1.00 0.00 0.00 3.40 F
WIFA-GRAHAM CO-TREXLER POND 1.00 0.00 0.00 2.10 F
LYON SFL 0.94 0.24 0.12 18.19 G
MCPHERSON SFL 0.93 0.10 0.00 6.67 G
STERLING CITY LAKE 0.92 0.08 0.00 7.57 F
YATES CENTER-SOUTH OWL LAKE 0.89 0.17 0.00 7.14 F
LAKE LENEXA 0.83 0.00 0.00 2.10 F
MOLINE NEW CITY LAKE-NORTH 0.67 0.06 0.00 5.77 F
OTTAWA SFL 0.56 0.00 0.00 3.76 F
MEADE SFL 0.50 0.13 0.13 12.31 F
NEBO SFL 0.50 0.00 0.00 2.35 F
LOGAN CITY LAKE 0.44 0.11 0.00 5.08 F
ELLIS CITY LAKE 0.40 0.00 0.00 1.83 P
JEFFREY EC-MAKE UP LAKE 0.39 0.00 0.00 2.62 F
KINGMAN SFL 0.35 0.06 0.00 6.21 F
MOLINE OLD CITY LAKE-SOUTH 0.33 0.00 0.00 3.04 P
KIOWA SFL 0.29 0.00 0.00 2.03 F
GREAT BEND-STONE PARK LAKE 0.28 0.06 0.06 13.94 G
