Severy City Lake Fishing Information
Severy, KS
2.5 miles E of Severy on Rd. 22
City of Severy 620-736-2323
Severy City Lake is situated in the Fall River drainage basin just below Fall River Reservoir in southeast Kansas. The lake is located two and three quarters miles east of the city of Severy in Greenwood County. Construction of the lake began in 1935 and was completed in 1938 by the Works Progress Administration. Their craftsmanship is still evident in the two native stone picnic shelters and walkways down to the lake. Other amenities at the lake include a paved boat ramp, four handicapped accessible toilets with solar powered lights, trash service, and four barbeque grills. A floating fishing dock was added in 2017 on the west shoreline along with a cedar tree fish habitat brush pile. The lake was constructed for the purposes of flood control, civic water supply, and recreation. The city of Severy still uses the lake as its sole water supply. Native tall grass prairie comprises most of the lake's drainage basin and contributes greatly to the water transparency. The 10 acre lake is surrounded by a 70 acre city owned and managed recreation area. Boats with electric motors are allowed on the lake.
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 13-18 |
Green Sunfish | ||
Redear Sunfish | ||
White Crappie | 50 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Eureka City Lake | 50.50 | 40.00 | 10.00 | 32.75 | Lake | Good |
Chanute City Lake | 47.50 | 12.00 | 0.50 | 17.67 | Lake | Good |
Plainville Lake | 47.00 | 1.00 | 1.00 | 16.00 | Lake | Good |
Graham Co-Antelope Lake | 45.75 | 12.50 | 0.00 | 17.06 | Lake | Good |
Kingman State Fishing Lake | 43.75 | 38.00 | 5.00 | 15.72 | Lake | Good |
Jewell State Fishing Lake | 38.00 | 2.00 | 0.20 | 18.33 | Lake | Good |
Olathe - Cedar Lake | 36.00 | 19.50 | 5.00 | 53.17 | Lake | Good |
Nebo State Fishing Lake | 35.67 | 14.33 | 0.67 | 18.39 | Lake | Good |
Garnett-Cedar Creek Lake | 30.63 | 2.50 | 0.25 | 28.71 | Lake | Fair |
Miami State Fishing Lake | 30.25 | 15.25 | 6.00 | 16.86 | Lake | Good |
Herington City Lake-New | 29.75 | 21.25 | 2.00 | 14.08 | Lake | Good |
Howard-Polk Daniels Lake | 29.25 | 3.50 | 0.50 | 26.67 | Lake | Good |
Rooks State Lake | 29.00 | 0.00 | 0.00 | 9.83 | Lake | Good |
Sedgwick County-Lake Afton | 27.60 | 4.00 | 0.40 | 20.60 | Lake | Good |
Council Grove City Lake | 23.75 | 3.50 | 0.50 | 14.83 | Lake | Good |
Winfield City Lake | 23.56 | 14.00 | 1.89 | 23.74 | Lake | Good |
Moline New City Lake - North | 19.75 | 9.25 | 2.50 | 18.92 | Lake | Good |
Holton-Prairie Lake | 17.33 | 3.33 | 1.67 | 14.17 | Lake | Good |
Ottawa State Fishing Lake | 17.17 | 4.83 | 1.83 | 11.94 | Lake | Good |
Anthony City Lake | 17.00 | 5.25 | 1.25 | 10.32 | Lake | Good |
Yates Center-South Owl Lake | 16.20 | 7.40 | 2.40 | 12.33 | Lake | Good |
Neosho State Fishing Lake | 15.33 | 6.17 | 0.00 | 11.36 | Lake | Good |
Melvern River Pond | 14.50 | 3.00 | 1.00 | 25.25 | Lake | Fair |
Douglas State Fishing Lake | 12.50 | 5.00 | 0.25 | 14.67 | Lake | Fair |
Mcpherson State Fishing Lake | 12.33 | 2.33 | 0.00 | 26.50 | Lake | Good |
Harvey County Lake-East | 12.25 | 8.75 | 2.38 | 9.28 | Lake | Good |
Overbrook City Lake | 12.00 | 0.00 | 0.00 | 12.00 | Lake | Poor |
Lebo City Lake | 11.00 | 4.67 | 2.00 | 8.75 | Lake | Fair |
Holton - Banner Creek Lake | 10.75 | 3.63 | 0.50 | 14.38 | Lake | Good |
Olathe - Lake Olathe | 9.25 | 5.50 | 0.25 | 12.67 | Lake | Fair |
Scott State Lake | 8.44 | 3.33 | 0.56 | 14.96 | Lake | Good |
Olpe City Lake | 8.25 | 2.50 | 0.75 | 6.42 | Lake | Good |
Washington State Fishing Lake | 8.25 | 4.50 | 1.75 | 14.42 | Lake | Fair |
Bourbon County Lake | 8.00 | 1.00 | 0.33 | 8.00 | Lake | Good |
Douglas County-Lonestar Lake | 8.00 | 5.25 | 0.75 | 6.88 | Lake | Fair |
Pottawatomie Co. Lake | 8.00 | 0.75 | 0.00 | 5.50 | Lake | Good |
Centralia City Lake | 7.63 | 3.13 | 0.88 | 24.67 | Lake | Good |
Geary State Fishing Lake | 6.50 | 1.00 | 0.00 | 4.17 | Lake | Fair |
Butler State Fishing Lake | 6.25 | 2.75 | 0.50 | 5.83 | Lake | Poor |
Coldwater Lake | 6.00 | 4.50 | 0.00 | 5.13 | Lake | Fair |
Harvey County Lake-West | 6.00 | 1.33 | 0.33 | 5.50 | Lake | Fair |
Osage City Lake | 6.00 | 0.50 | 0.00 | 6.00 | Lake | Poor |
Osawatomie City Lake | 6.00 | 3.00 | 1.00 | 6.00 | Lake | Fair |
Barber State Fishing Lake-Lower | 5.50 | 1.50 | 0.00 | 4.69 | Lake | Fair |
Brown State Fishing Lake | 5.50 | 0.50 | 0.00 | 9.33 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 5.50 | 1.25 | 0.00 | 3.25 | Lake | Fair |
Belleville-Rocky Pond | 5.33 | 2.67 | 0.33 | 7.94 | Lake | Fair |
Moline Old City Lake - South | 5.25 | 3.25 | 0.25 | 7.50 | Lake | Good |
Montgomery State Fishing Lake | 5.25 | 1.50 | 0.50 | 4.00 | Lake | Fair |
Garnett City Lake-North | 5.00 | 2.75 | 0.50 | 6.20 | Lake | Fair |
Carbondale City Lake - East | 4.75 | 2.50 | 0.00 | 21.63 | Lake | Fair |
Chase State Fishing Lake | 4.75 | 2.75 | 0.50 | 3.42 | Lake | Fair |
Shawnee State Fishing Lake | 4.75 | 1.25 | 0.25 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 4.50 | 1.25 | 1.00 | 11.92 | Lake | Fair |
Shawnee County-Lake Shawnee | 4.50 | 2.25 | 0.50 | 4.06 | Lake | Fair |
Gridley City Lake | 4.33 | 3.00 | 2.00 | 3.36 | Lake | Fair |
Ellis City Lake | 4.00 | 2.00 | 0.33 | 3.11 | Lake | Poor |
Wellington City Lake | 3.80 | 3.20 | 0.40 | 3.80 | Lake | Fair |
Lyon State Fishing Lake | 3.75 | 3.00 | 1.00 | 8.25 | Lake | Good |
Madison City Lake | 3.25 | 1.75 | 1.25 | 2.33 | Lake | Fair |
Middle Creek State Fishing Lake | 3.25 | 0.75 | 0.50 | 6.83 | Lake | Fair |
Kiowa State Fishing Lake | 3.00 | 1.75 | 0.75 | 3.56 | Lake | Fair |
Yates Center City Lake-New | 3.00 | 2.00 | 0.20 | 8.40 | Lake | Fair |
Crawford State Fishing Lake | 2.83 | 0.67 | 0.00 | 1.69 | Lake | Good |
Thayer City Lake (New) | 2.75 | 1.50 | 0.00 | 2.71 | Lake | Fair |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 2.63 | 2.25 | 0.75 | 5.46 | Lake | Fair |
Atchison County Lake | 2.50 | 0.50 | 0.50 | 2.50 | Lake | Poor |
Wilson State Fishing Lake | 2.00 | 0.75 | 0.00 | 1.67 | Lake | Fair |
Pleasanton City Lake-Old | 1.67 | 0.33 | 0.33 | 1.67 | Lake | Fair |
Cherryvale City Lake-Tanko | 1.50 | 1.00 | 0.50 | 1.50 | Lake | Fair |
Thayer City Lake | 1.50 | 1.50 | 0.50 | 1.00 | Lake | Fair |
Lenexa Lake - Lenexa | 1.00 | 0.00 | 0.00 | 4.50 | Lake | Poor |
Richmond City Lake | 1.00 | 1.00 | 0.00 | 1.00 | Lake | Fair |
Bone Creek Lake | 0.88 | 0.50 | 0.00 | 0.54 | Lake | Fair |
Fort Scott City Lake | 0.75 | 0.50 | 0.00 | 2.75 | Lake | Fair |
Leavenworth State Fishing Lake | 0.75 | 0.50 | 0.00 | 0.50 | Lake | Poor |
Meade State Fishing Lake | 0.75 | 0.50 | 0.25 | 1.97 | Lake | Fair |
Osage State Fishing Lake | 0.75 | 0.50 | 0.00 | 5.13 | Lake | Poor |
Pottawatomie State Fishing Lake #2 | 0.75 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Cowley State Fishing Lake | 0.67 | 0.33 | 0.33 | 2.39 | Lake | Poor |
Sheridan State Fishing Lake | 0.63 | 0.50 | 0.13 | 1.79 | Lake | Poor |
Atchison State Fishing Lake | 0.50 | 0.00 | 0.00 | 23.83 | Lake | Fair |
Bourbon State Fishing Lake | 0.50 | 0.50 | 0.25 | 2.33 | Lake | Fair |
Severy City Lake | 0.50 | 0.50 | 0.00 | 1.67 | Lake | Poor |
Atwood-Lake Atwood-Main | 0.33 | 0.00 | 0.00 | 0.33 | Lake | Poor |
Pottawatomie State Fishing Lake #1 | 0.25 | 0.25 | 0.00 | 2.67 | Lake | Fair |
Sabetha - Pony Creek Lake | 0.00 | 0.00 | 0.00 | 3.58 | Lake | Fair |
Marion County Lake | 3.63 | Lake | Good | |||
Coffeyville-Leclere | 5.00 | 5.00 | 1.00 | 5.00 | Pond | Fair |
Fort Leavenworth-Smith Lake | 1.00 | 1.00 | 1.00 | 1.00 | Pond | Poor |
Sterling City Lake | 0.33 | 0.00 | 0.00 | 1.89 | Pond | Fair |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Butler State Fishing Lake | 186.27 | 100.00 | 18.63 | 164.71 | Lake | Excellent |
Wilson State Fishing Lake | 171.76 | 64.12 | 2.35 | 95.05 | Lake | Excellent |
Sabetha - Pony Creek Lake | 140.71 | 62.14 | 2.86 | 140.71 | Lake | Excellent |
Garnett City Lake-South | 139.39 | 66.67 | 0.00 | 171.97 | Lake | Excellent |
Rooks State Lake | 137.65 | 17.65 | 0.00 | 70.91 | Lake | Excellent |
Gridley City Lake | 130.00 | 34.00 | 0.00 | 126.08 | Lake | Excellent |
Lyon State Fishing Lake | 116.67 | 33.33 | 2.94 | 91.32 | Lake | Good |
Pottawatomie Co. Lake | 111.76 | 14.71 | 4.41 | 91.73 | Lake | Excellent |
Lenexa Lake - Lenexa | 105.77 | 18.27 | 0.00 | 98.22 | Lake | Good |
Garnett City Lake-North | 104.31 | 31.90 | 0.00 | 116.68 | Lake | Excellent |
Meade State Fishing Lake | 89.86 | 65.22 | 0.00 | 70.08 | Lake | Good |
Moline Old City Lake - South | 86.76 | 26.47 | 0.00 | 68.50 | Lake | Good |
Gardner City Lake | 85.58 | 26.92 | 0.00 | 63.37 | Lake | Good |
Mcpherson State Fishing Lake | 84.17 | 35.97 | 0.72 | 79.79 | Lake | Good |
Yates Center City Lake-New | 81.88 | 9.38 | 0.00 | 84.19 | Lake | Good |
Great Bend-Stone Park Lake | 78.31 | 3.61 | 1.20 | 50.42 | Lake | Fair |
Bourbon State Fishing Lake | 74.48 | 8.28 | 0.69 | 88.06 | Lake | Good |
Altamont -Idle Hour Lake (City Lake-East) | 72.55 | 39.22 | 7.84 | 67.39 | Lake | Good |
Jewell State Fishing Lake | 72.35 | 57.65 | 2.94 | 73.68 | Lake | Good |
Brown State Fishing Lake | 70.79 | 40.45 | 4.49 | 90.08 | Lake | Good |
Pottawatomie State Fishing Lake #1 | 69.61 | 2.94 | 0.00 | 140.27 | Lake | Good |
Pottawatomie State Fishing Lake #2 | 69.11 | 21.95 | 2.44 | 64.11 | Lake | Good |
Logan City Lake | 67.12 | 10.96 | 0.00 | 34.34 | Lake | Good |
Shawnee State Fishing Lake | 64.00 | 35.20 | 1.60 | 65.91 | Lake | Good |
Atchison State Fishing Lake | 63.53 | 41.18 | 3.53 | 71.87 | Lake | Fair |
Altamont- Idle Hour Lake (City Lake-West) | 63.16 | 39.47 | 2.63 | 41.58 | Lake | Good |
Jetmore City Lake | 62.79 | 41.86 | 1.16 | 61.40 | Lake | Good |
Chase State Fishing Lake | 59.80 | 12.75 | 0.00 | 68.68 | Lake | Good |
Plainville Lake | 57.45 | 31.91 | 0.71 | 54.88 | Lake | Good |
Kiowa State Fishing Lake | 57.14 | 18.37 | 0.00 | 75.37 | Lake | Good |
Shawnee County-Lake Shawnee | 54.90 | 21.57 | 0.00 | 65.80 | Lake | Good |
Ford State Fishing Lake | 54.17 | 12.50 | 0.00 | 31.07 | Lake | Good |
Bone Creek Lake | 50.27 | 40.11 | 1.60 | 37.44 | Lake | Good |
Olathe - Lake Olathe | 50.00 | 39.22 | 0.00 | 51.61 | Lake | Good |
Fort Scott City Lake | 49.41 | 17.65 | 0.00 | 49.41 | Lake | Good |
Atwood-Lake Atwood-Main | 49.02 | 14.71 | 0.00 | 36.93 | Lake | Good |
Neosho State Fishing Lake | 47.06 | 27.21 | 0.00 | 49.26 | Lake | Good |
Miami State Fishing Lake | 46.15 | 33.65 | 4.81 | 31.74 | Lake | Good |
Douglas County-Lonestar Lake | 46.08 | 14.71 | 0.00 | 50.98 | Lake | Fair |
Holton-Prairie Lake | 45.83 | 22.22 | 0.00 | 47.92 | Lake | Fair |
Fort Scott-Gunn Park W Pond-#2 | 45.61 | 29.82 | 1.75 | 74.09 | Lake | Fair |
Coldwater Lake | 44.94 | 14.61 | 0.00 | 50.71 | Lake | Fair |
Leavenworth State Fishing Lake | 44.44 | 2.61 | 0.00 | 38.77 | Lake | Fair |
Scott State Lake | 42.97 | 10.55 | 0.00 | 52.36 | Lake | Good |
Montgomery State Fishing Lake | 42.65 | 7.35 | 0.49 | 29.07 | Lake | Good |
Sedan New City Lake- South | 42.16 | 17.65 | 1.96 | 30.60 | Lake | Good |
Sedan Old City Lake- North | 41.18 | 20.59 | 2.94 | 43.14 | Lake | Good |
Olathe - Cedar Lake | 40.74 | 26.85 | 0.00 | 52.73 | Lake | Good |
Douglas State Fishing Lake | 40.20 | 7.84 | 0.00 | 83.33 | Lake | Fair |
Garnett-Cedar Creek Lake | 40.00 | 18.13 | 2.50 | 61.97 | Lake | Good |
Yates Center-South Owl Lake | 40.00 | 13.13 | 0.63 | 40.03 | Lake | Good |
Washington State Fishing Lake | 39.08 | 26.44 | 1.15 | 49.11 | Lake | Fair |
Howard-Polk Daniels Lake | 37.65 | 23.53 | 0.00 | 55.60 | Lake | Good |
Crawford State Fishing Lake | 34.64 | 17.65 | 1.96 | 33.67 | Lake | Good |
Nebo State Fishing Lake | 32.08 | 26.42 | 0.00 | 64.46 | Lake | Fair |
Ellis City Lake | 31.96 | 16.49 | 0.00 | 19.37 | Lake | Fair |
Graham Co-Antelope Lake | 30.88 | 25.00 | 0.00 | 32.10 | Lake | Fair |
Goodman State Fishing Lake | 30.68 | 0.00 | 0.00 | 30.68 | Lake | Fair |
Carbondale City Lake - East | 30.39 | 5.88 | 0.00 | 61.76 | Lake | Fair |
Eureka City Lake | 30.39 | 5.88 | 0.00 | 40.34 | Lake | Good |
Ottawa State Fishing Lake | 29.44 | 12.22 | 0.00 | 29.28 | Lake | Fair |
Lebo City Lake | 27.86 | 18.57 | 0.00 | 33.62 | Lake | Fair |
Holton - Banner Creek Lake | 27.65 | 10.00 | 0.59 | 33.06 | Lake | Fair |
Paola City Lake(Lake Miola) | 27.10 | 7.48 | 0.00 | 24.82 | Lake | Fair |
Cherryvale City Lake-Tanko | 26.00 | 2.00 | 0.00 | 26.00 | Lake | Fair |
Middle Creek State Fishing Lake | 24.82 | 8.03 | 0.00 | 21.32 | Lake | Fair |
Melvern River Pond | 20.59 | 10.78 | 0.00 | 27.80 | Lake | Fair |
Winfield City Lake | 18.82 | 8.82 | 1.18 | 27.10 | Lake | Fair |
Belleville-Rocky Pond | 18.37 | 8.16 | 0.00 | 18.37 | Lake | Fair |
Osage State Fishing Lake | 17.65 | 2.94 | 0.00 | 29.74 | Lake | Fair |
Atchison City Lake #9 | 17.14 | 11.43 | 0.00 | 17.14 | Lake | Fair |
Coffeyville-Leclere | 16.22 | 2.70 | 2.70 | 16.22 | Lake | Fair |
Sheridan State Fishing Lake | 15.87 | 0.53 | 0.00 | 26.68 | Lake | Poor |
Barber State Fishing Lake-Lower | 14.71 | 5.88 | 1.47 | 24.95 | Lake | Fair |
Overbrook City Lake | 13.89 | 5.56 | 0.00 | 29.67 | Lake | Poor |
Great Bend-Vets Park Lake | 13.04 | 7.25 | 0.00 | 29.88 | Lake | Fair |
Madison City Lake | 11.76 | 6.86 | 0.00 | 48.71 | Lake | Good |
Centralia City Lake | 10.48 | 8.57 | 0.00 | 11.02 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 8.50 | 3.92 | 0.00 | 14.83 | Lake | Good |
Osawatomie City Lake | 6.86 | 0.00 | 0.00 | 6.86 | Lake | Poor |
Atchison County Lake | 4.69 | 4.69 | 0.00 | 4.69 | Lake | Poor |
Council Grove City Lake | 3.92 | 0.00 | 0.00 | 9.06 | Lake | Fair |
Moline New City Lake - North | 3.36 | 0.84 | 0.00 | 12.12 | Lake | Poor |
Olpe City Lake | 3.36 | 1.68 | 0.00 | 3.61 | Lake | Poor |
Jeffrey Energy Center-Make Up Lake | 2.94 | 1.96 | 0.00 | 3.42 | Lake | Fair |
Geary State Fishing Lake | 0.98 | 0.00 | 0.00 | 16.68 | Lake | Fair |
Clark State Fishing Lake | 50.39 | Lake | Fair | |||
Marion County Lake | 64.22 | Lake | Good | |||
Salina-Lakewood Lake | 200.00 | 6.25 | 0.00 | 105.00 | Pond | Good |
Emporia-Jones Park West Pond | 150.00 | 0.00 | 0.00 | 105.95 | Pond | Good |
Atchison City Lake #4 | 80.77 | 19.23 | 0.00 | 80.77 | Pond | Good |
Severy City Lake | 78.57 | 4.76 | 0.00 | 49.13 | Pond | Good |
Emporia-Jones Park North | 69.23 | 15.38 | 0.00 | 57.42 | Pond | Good |
(Fish) MC Co-Scoggan Pond | 65.57 | 39.34 | 0.00 | 65.57 | Pond | Good |
Jewell City Lake - Emerson Lake | 59.38 | 12.50 | 0.00 | 88.29 | Pond | Good |
Black Kettle State Fishing Lake | 55.88 | 29.41 | 2.94 | 48.63 | Pond | Fair |
Olpe - Jones Park Pond | 50.00 | 40.00 | 0.00 | 31.25 | Pond | Good |
Sterling City Lake | 41.18 | 19.61 | 0.00 | 84.80 | Pond | Fair |
Emporia-Jones Park East Pond | 37.50 | 25.00 | 0.00 | 48.21 | Pond | Good |
Emporia-Peter Pan Park | 36.84 | 21.05 | 0.00 | 35.71 | Pond | Good |
(Fish) Osborne-Wallace #2 | 35.62 | 26.03 | 0.00 | 35.62 | Pond | Good |
Holyrood City Lake | 34.43 | 11.48 | 1.64 | 36.33 | Pond | Good |
Glen Elder State Park Pond | 8.82 | 5.88 | 0.00 | 10.78 | Pond | Poor |
Overbrook Kids Pond | 7.69 | 0.00 | 0.00 | 39.26 | Pond | Poor |
(Fish) Ottawa Co - Windhorst | 6.06 | 0.00 | 0.00 | 6.06 | Pond | Fair |
Atchison City Lake #2 | 5.88 | 0.00 | 0.00 | 5.88 | Pond | Poor |
(Fish) MC Co - Larocque Pond | 5.36 | 1.79 | 0.00 | 5.36 | Pond | Fair |
Big Hill Wildlife Area-North Pond | 4.76 | 0.00 | 0.00 | 4.76 | Pond | Fair |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
BLACK CRAPPIE | ||||||
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
OVERBROOK CITY LAKE | 4.50 | 0.00 | 0.00 | 0.34 | P | 4.50 |
SEVERY CITY LAKE | 0.50 | 0.50 | 0.00 | 0.76 | P | 2.00 |
STERLING CITY LAKE | 0.33 | 0.00 | 0.00 | 0.44 | P | 1.89 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>7”) | (>9”) | (>11”) | (LBS.) | (>7”) | ||
SEVERY CITY LAKE | 6.00 | 2.00 | 0.00 | 0.52 | G | 7.83 |
OVERBROOK CITY LAKE | 3.00 | 0.00 | 0.00 | 0.33 | P | 3.00 |
JEWELL CITY LAKE - EMERSON LAKE* | 0.00 | 0.00 | 0.00 | 0.26 | P | 1.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
OVERBROOK CITY LAKE | 15.50 | 0.00 | 0.00 | 0.34 | F | 15.50 |
SEVERY CITY LAKE | 14.50 | 0.50 | 0.00 | 0.41 | G | 12.17 |
STERLING CITY LAKE | 11.33 | 0.00 | 0.00 | 0.23 | F | 5.44 |
COFFEYVILLE-LECLERE | 6.00 | 0.00 | 0.00 | 0.25 | F | 6.00 |
JEWELL CITY LAKE - EMERSON LAKE | 3.00 | 2.00 | 0.00 | 0.53 | G | 7.28 |
FORT LEAVENWORTH-SMITH LAKE | 1.00 | 0.00 | 0.00 | 0.18 | P | 1.00 |
FORT LEAVENWORTH-MERRITT LAKE* | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
JEWELL CITY LAKE - EMERSON LAKE | 5.00 | 0.00 | 0.00 | 4.43 | G | 4.83 |
FORT LEAVENWORTH-MERRITT LAKE | 2.00 | 0.00 | 0.00 | 1.88 | G | 2.00 |
OVERBROOK CITY LAKE | 2.00 | 0.00 | 0.00 | 3.17 | G | 1.13 |
COFFEYVILLE-LECLERE | 0.67 | 0.00 | 0.00 | 2.74 | G | 0.67 |
SEVERY CITY LAKE | 0.67 | 0.00 | 0.00 | 2.48 | F | 1.22 |
FORT LEAVENWORTH-SMITH LAKE | 0.50 | 0.00 | 0.00 | 2.18 | G | 0.50 |
STERLING CITY LAKE | 0.25 | 0.00 | 0.00 | 1.32 | P | 0.86 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
SALINA-LAKEWOOD LAKE | 200.00 | 6.25 | 0.00 | 3.35 | G | 105.00 |
EMPORIA-JONES PARK WEST POND | 150.00 | 0.00 | 0.00 | 1.35 | G | 105.95 |
ATCHISON CITY LAKE #4 | 80.77 | 19.23 | 0.00 | 2.30 | G | 80.77 |
SEVERY CITY LAKE | 78.57 | 4.76 | 0.00 | 3.31 | G | 49.13 |
EMPORIA-JONES PARK NORTH | 69.23 | 15.38 | 0.00 | 1.98 | G | 57.42 |
JEWELL CITY LAKE - EMERSON LAKE | 59.38 | 12.50 | 0.00 | 2.00 | G | 88.29 |
BLACK KETTLE SFL | 55.88 | 29.41 | 2.94 | 5.73 | F | 48.63 |
OLPE - JONES PARK POND | 50.00 | 40.00 | 0.00 | 3.43 | G | 31.25 |
STERLING CITY LAKE | 41.18 | 19.61 | 0.00 | 4.13 | F | 84.80 |
EMPORIA-JONES PARK EAST POND | 37.50 | 25.00 | 0.00 | 2.37 | G | 48.21 |
EMPORIA-PETER PAN PARK | 36.84 | 21.05 | 0.00 | 2.79 | G | 35.71 |
HOLYROOD CITY LAKE | 34.43 | 11.48 | 1.64 | 5.45 | G | 36.33 |
COFFEYVILLE-LECLERE | 16.22 | 2.70 | 2.70 | 5.32 | F | 16.22 |
OVERBROOK CITY LAKE | 13.89 | 5.56 | 0.00 | 2.26 | P | 29.67 |
GLEN ELDER STATE PARK POND | 8.82 | 5.88 | 0.00 | 3.75 | P | 10.78 |
OVERBROOK KIDS POND | 7.69 | 0.00 | 0.00 | 1.05 | P | 39.26 |
ATCHISON CITY LAKE #2 | 5.88 | 0.00 | 0.00 | 0.98 | P | 5.88 |
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
ROSE HILL - SCHOOL STREET POND | POND | 9/20/2019 | 480 |
Olpe City Lake | COML | 9/4/2019 | 2252 |
SEVERY CITY LAKE | COML | 10/8/2019 | 505 |
MOLINE OLD CITY LAKE - SOUTH | COML | 10/2/2019 | 1693 |
(FISH) ELK CO - MARKLEY POND | FISH | 10/14/2019 | 312 |
(FISH) ELK CO - PERKINS POND #1 | POND | 10/14/2019 | 110 |
EMPORIA-JONES PARK NORTH | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK WEST POND | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK EAST POND | COML | 9/4/2019 | 102 |
EMPORIA-PETER PAN PARK | COML | 9/4/2019 | 301 |
OLPE - JONES PARK POND | COML | 9/4/2019 | 102 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/8/2019 | 105 |
GEARY STATE FISHING LAKE | SFLS | 10/4/2019 | 917 |
GEARY STATE FISHING LAKE | SFLS | 8/16/2019 | 1666 |
GEARY STATE FISHING LAKE | SFLS | 9/18/2019 | 2420 |
JUNCTION CITY - HELLAND POND | COML | 9/11/2019 | 202 |
HERINGTON - FATHER PADILLA | COML | 1/1/2019 | 250 |
JUNCTION CITY-RIVER WALK POND | COML | 9/25/2019 | 250 |
JUNCTION CITY-RIM ROCK LAKE | COML | 9/11/2019 | 500 |
JUNCTION CITY BLUFFS POND | CFAP | 9/11/2019 | 701 |
OGDEN CITY LAKE | COML | 9/10/2019 | 700 |
HERINGTON CITY LAKE-OLD | COML | 9/24/2019 | 7340 |
COUNCIL GROVE CITY LAKE | COML | 9/24/2019 | 4101 |
HERINGTON CITY LAKE-NEW | COML | 10/3/2019 | 4888 |
HERINGTON CITY LAKE-NEW | COML | 9/25/2019 | 2851 |
HERINGTON CITY LAKE-NEW | COML | 10/30/2019 | 3387 |
McPherson State Fishing Lake | SFLS | 9/27/2019 | 723 |
KANOPOLIS STATE PARK POND | WMAS | 10/29/2019 | 200 |
STERLING CITY LAKE | COML | 9/27/2019 | 240 |
(FISH) RUSSELL CO-BERAN POND | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-LANG POND | FISH | 10/29/2019 | 175 |
(FISH) LC CO-JORGENSEN POND #1 | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-SCHNEIDER | FISH | 10/29/2019 | 526 |
Arma City Lake | COML | 10/14/2019 | 500 |
Bone Creek Lake | COML | 10/3/2019 | 2204 |
Bone Creek Lake | COML | 10/30/2019 | 8710 |
Chanute City Lake | COML | 9/11/2019 | 3276 |
Chanute City Lake | COML | 9/11/2019 | 1727 |
CHANUTE-HIGHLAND PARK POND | COML | 9/11/2019 | 201 |
COLUMBUS VFW | COML | 10/15/2019 | 200 |
CRAWFORD STATE FISHING LAKE | SFLS | 10/14/2019 | 1520 |
FRONTENAC-LAKE #1 | COML | 10/14/2019 | 303 |
FRONTANAC-LAKE #2 | COML | 10/14/2019 | 150 |
FRONTANAC-LAKE #3 | COML | 10/14/2019 | 50 |
GREENBUSH EDUCATION CENTER | COML | 10/14/2019 | 250 |
