Toronto Reservoir Fishing Information
Toronto Reservoir
Fall River, KS
15 miles SW of Yates Center
Corps of Engineers (620) 658-4445
Toronto/Fall River Office 620-583-6783
Species | Rating | Size | Baits, Method, Location |
---|---|---|---|
channel catfish | good | 9% 11"-16" 57% 16"-24" 26% 24"-28" 9% 28"-36" | Use a worm, stink bait, or shad sides on channel breaks. |
largemouth bass | poor | 20% 8"-12" 25% 12"-15" 50% 15"-20" 5% 20"-25" | The main body of the reservoir doesn't have the necessary largemouth bass habitat to support a high density bass population. However, the flooded timber and clearer water in the backwater section of Walnut Creek produces a fair density bass population. There were 20 bass per hour of electrofishing sampled in Walnut Creek. The ideal catch rate would be 100 bass per hour. Use a jig, spinner, worm, or crank bait around stumps and brush in river and Walnut Creek. |
white bass | fair | 45% 6"-9" 12% 9"-12" 35% 12"-15" 9% 15"-18" 0% 18"+ | Use a spinner, jig, or crank bait on deep channel breaks. |
white crappie | good | 5% 5"-8" 8% 8"-10" 66% 10"-12" 20% 12"-15" 1% 15"+ | Use a jig or minnow on deep channel breaks and brush piles in Toronto Point Cove. Fish are more active on warmer days. |
General Comments | |||
To view a map of Toronto Reservoir brush piles, copy this file into Google Earth and zoom into the reservoir. The size structure listed for largemouth bass is from May 2018 electrofishing. The size structure for crappie, white bass, and channel catfish is from October 2017 test netting. Sign up to receive a copy of the Fall River/Toronto District Fisheries Newsletter. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15 |
Spotted Bass | 5 | 15 |
Green Sunfish | ||
White Bass |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
KIRWIN | 17.31 | 3.44 | 0.25 | 2.16 | G | 12.00 |
SEBELIUS (NORTON) | 6.00 | 2.30 | 0.10 | 1.06 | G | 4.37 |
CEDAR BLUFF | 4.61 | 4.00 | 1.11 | 1.25 | G | 2.09 |
WEBSTER | 3.44 | 0.13 | 0.00 | 0.80 | F | 3.04 |
LOVEWELL | 2.63 | 0.06 | 0.00 | 0.62 | F | 1.49 |
BIG HILL | 1.20 | 0.10 | 0.00 | 0.57 | P | 0.50 |
HILLSDALE | 0.56 | 0.19 | 0.00 | 0.36 | P | 0.73 |
WOLF CREEK | 0.31 | 0.25 | 0.25 | 1.38 | F | 0.41 |
KANOPOLIS | 0.22 | 0.11 | 0.00 | 0.92 | F | 0.53 |
WILSON | 0.20 | 0.00 | 0.00 | 0.36 | P | 0.13 |
EL DORADO | 0.13 | 0.07 | 0.00 | 0.58 | P | 0.27 |
LACYGNE | 0.13 | 0.13 | 0.00 | 0.85 | F | 0.16 |
CLINTON | 0.06 | 0.00 | 0.00 | 0.35 | P | 0.33 |
PERRY | 0.06 | 0.00 | 0.00 | 0.25 | P | 0.04 |
TORONTO | 0.06 | 0.00 | 0.00 | 0.48 | P | 0.13 |
GLEN ELDER | 0.05 | 0.05 | 0.05 | 1.29 | P | 0.06 |
COUNCIL GROVE | 0.00 | 0.00 | 0.00 | 0.16 | P | 0.00 |
FALL RIVER | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
WEBSTER | 11.88 | 0.13 | 0.00 | 0.44 | G | 8.88 |
SEBELIUS (NORTON) | 4.20 | 0.10 | 0.00 | 0.43 | G | 5.13 |
BIG HILL | 3.80 | 0.00 | 0.00 | 0.30 | F | 3.83 |
HILLSDALE | 2.81 | 0.06 | 0.00 | 0.36 | F | 3.60 |
KIRWIN | 2.69 | 0.06 | 0.00 | 0.46 | F | 1.58 |
LOVEWELL | 1.44 | 0.00 | 0.00 | 0.32 | F | 3.13 |
WILSON | 1.00 | 0.00 | 0.00 | 0.26 | G | 1.31 |
CLINTON | 0.94 | 0.00 | 0.00 | 0.29 | P | 0.90 |
WOLF CREEK | 0.88 | 0.06 | 0.00 | 0.39 | P | 0.42 |
LACYGNE | 0.81 | 0.00 | 0.00 | 0.32 | F | 2.31 |
ELK CITY | 0.80 | 0.00 | 0.00 | 0.27 | P | 0.60 |
PERRY | 0.69 | 0.00 | 0.00 | 0.36 | P | 0.50 |
FALL RIVER | 0.56 | 0.00 | 0.00 | 0.30 | P | 0.33 |
GLEN ELDER | 0.36 | 0.00 | 0.00 | 0.49 | F | 0.51 |
CEDAR BLUFF | 0.33 | 0.00 | 0.00 | 0.35 | P | 0.97 |
POMONA | 0.19 | 0.00 | 0.00 | 0.27 | P | 0.46 |
EL DORADO | 0.13 | 0.00 | 0.00 | 0.23 | P | 0.38 |
KANOPOLIS | 0.11 | 0.00 | 0.00 | 0.25 | F | 0.72 |
COUNCIL GROVE | 0.08 | 0.00 | 0.00 | 0.19 | P | 0.04 |
MELVERN | 0.07 | 0.00 | 0.00 | 0.00 | P | 0.21 |
TORONTO | 0.06 | 0.00 | 0.00 | 0.20 | P | 0.13 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
SEBELIUS (NORTON) | 62.87 | 26.35 | 0.00 | 4.44 | E | 57.94 |
LACYGNE | 50.59 | 39.41 | 7.06 | 9.31 | E | 68.49 |
WILSON | 28.69 | 11.24 | 0.17 | 4.92 | E | 13.13 |
GLEN ELDER | 27.13 | 11.64 | 0.24 | 5.20 | G | 13.25 |
WALNUT CREEK - TORONTO RES. | 15.97 | 10.98 | 1.00 | 4.45 | F | 26.12 |
MILFORD | 15.38 | 6.90 | 0.00 | 3.91 | G | 12.64 |
PERRY | 13.25 | 6.02 | 1.20 | 6.20 | G | 7.72 |
KANOPOLIS | 13.25 | 4.42 | 0.00 | 3.15 | F | 5.64 |
WOLF CREEK | 12.54 | 6.27 | 0.00 | 3.32 | F | 8.00 |
BIG HILL | 12.40 | 4.40 | 0.00 | 3.38 | G | 25.08 |
CLINTON | 12.39 | 3.87 | 0.00 | 3.34 | F | 6.64 |
CEDAR BLUFF | 12.09 | 5.56 | 0.00 | 3.74 | F | 13.06 |
FALL RIVER | 11.98 | 8.98 | 1.00 | 4.93 | F | 9.35 |
MELVERN | 9.49 | 2.28 | 0.00 | 3.42 | F | 4.38 |
HILLSDALE | 7.19 | 4.32 | 0.29 | 5.36 | F | 8.96 |
WEBSTER | 7.19 | 1.80 | 0.00 | 2.90 | G | 3.59 |
EL DORADO | 7.06 | 2.35 | 0.00 | 2.73 | F | 9.26 |
KIRWIN | 1.80 | 0.00 | 0.00 | 1.51 | G | 0.93 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
BIG HILL | 4.60 | 0.60 | 0.00 | 6.16 | G | 4.68 |
CLINTON | 4.50 | 0.00 | 0.00 | 4.33 | G | 5.48 |
HILLSDALE | 4.08 | 0.00 | 0.00 | 5.04 | G | 4.53 |
ELK CITY | 3.50 | 0.69 | 0.13 | 8.62 | G | 3.53 |
MELVERN | 3.25 | 0.00 | 0.00 | 3.28 | G | 3.71 |
WILSON | 3.07 | 0.37 | 0.03 | 9.23 | F | 2.46 |
LOVEWELL | 3.00 | 0.60 | 0.20 | 13.58 | G | 3.35 |
MARION | 2.60 | 0.13 | 0.07 | 11.70 | G | 3.73 |
FALL RIVER | 2.33 | 1.00 | 0.33 | 9.59 | G | 1.56 |
GLEN ELDER | 2.08 | 0.50 | 0.13 | 18.12 | G | 1.72 |
POMONA | 1.83 | 0.08 | 0.00 | 5.03 | G | 2.74 |
WEBSTER | 1.75 | 0.58 | 0.08 | 13.00 | G | 1.11 |
TORONTO | 1.67 | 0.67 | 0.17 | 13.23 | G | 1.44 |
PERRY | 1.45 | 0.15 | 0.00 | 6.86 | F | 2.05 |
KIRWIN | 1.40 | 0.73 | 0.13 | 12.91 | G | 0.61 |
KANOPOLIS | 1.31 | 0.06 | 0.00 | 5.11 | G | 2.17 |
WOLF CREEK | 1.11 | 0.00 | 0.00 | 5.54 | G | 1.11 |
JOHN REDMOND | 0.95 | 0.45 | 0.40 | 17.64 | G | 0.95 |
LACYGNE | 0.92 | 0.00 | 0.00 | 3.57 | G | 1.56 |
CHENEY | 0.55 | 0.30 | 0.05 | 9.79 | G | 0.70 |
MILFORD | 0.50 | 0.00 | 0.00 | 3.48 | F | 0.80 |
EL DORADO | 0.40 | 0.00 | 0.00 | 3.10 | F | 0.28 |
SEBELIUS (NORTON) | 0.30 | 0.20 | 0.20 | 13.21 | F | 0.27 |
COUNCIL GROVE | 0.27 | 0.07 | 0.07 | 6.83 | F | 1.38 |
CEDAR BLUFF | 0.25 | 0.00 | 0.00 | 2.52 | P | 0.29 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>9”) | (>12”) | (>15”) | (LBS.) | (>9”) | ||
GLEN ELDER | 16.38 | 14.00 | 2.13 | 2.65 | E | 14.90 |
CEDAR BLUFF | 12.50 | 12.04 | 4.71 | 1.99 | E | 14.09 |
FALL RIVER | 8.67 | 7.00 | 2.17 | 2.56 | G | 4.72 |
CLINTON | 7.94 | 6.31 | 1.31 | 3.13 | G | 8.75 |
KANOPOLIS | 7.56 | 2.81 | 0.56 | 2.20 | G | 7.49 |
MARION | 7.33 | 4.40 | 0.00 | 1.63 | G | 4.59 |
JOHN REDMOND | 5.10 | 0.55 | 0.15 | 2.55 | G | 4.86 |
LOVEWELL | 4.25 | 2.20 | 0.00 | 1.40 | G | 4.58 |
TORONTO | 3.92 | 1.83 | 0.08 | 2.42 | G | 4.81 |
MILFORD | 3.75 | 1.40 | 0.05 | 1.60 | F | 2.12 |
KIRWIN | 3.47 | 2.73 | 0.53 | 2.33 | G | 2.63 |
ELK CITY | 3.13 | 2.06 | 0.25 | 2.04 | G | 4.67 |
COUNCIL GROVE | 2.93 | 1.13 | 0.00 | 1.26 | F | 1.49 |
WOLF CREEK | 2.78 | 2.61 | 0.72 | 2.00 | G | 3.10 |
BIG HILL | 2.70 | 2.70 | 0.40 | 2.23 | F | 3.09 |
LACYGNE | 2.33 | 1.75 | 0.08 | 1.34 | G | 2.09 |
PERRY | 2.25 | 0.30 | 0.00 | 1.28 | F | 3.33 |
POMONA | 2.08 | 1.83 | 0.00 | 1.46 | F | 2.51 |
WILSON | 2.00 | 1.93 | 0.33 | 2.28 | F | 2.19 |
EL DORADO | 1.87 | 1.80 | 0.40 | 2.02 | F | 2.86 |
MELVERN | 1.81 | 1.69 | 0.69 | 1.96 | F | 7.42 |
WEBSTER | 1.42 | 0.83 | 0.08 | 1.71 | G | 4.33 |
CHENEY | 1.40 | 1.30 | 0.15 | 2.12 | G | 4.62 |
HILLSDALE | 0.92 | 0.50 | 0.00 | 1.23 | F | 3.33 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>11”) | (>14”) | (>17”) | (LBS.) | (>11”) | ||
SEBELIUS (NORTON) | 7.19 | 4.19 | 0.00 | 1.93 | G | 9.23 |
CEDAR BLUFF | 2.29 | 0.00 | 0.00 | 0.98 | F | 2.10 |
WALNUT CREEK - TORONTO RES. | 1.00 | 0.00 | 0.00 | 0.79 | P | 1.00 |
EL DORADO | 0.59 | 0.00 | 0.00 | 0.91 | P | 2.72 |
BIG HILL | 0.40 | 0.40 | 0.40 | 2.42 | P | 0.40 |
GLEN ELDER | 0.24 | 0.12 | 0.00 | 1.56 | P | 0.21 |
WILSON | 0.17 | 0.17 | 0.00 | 2.28 | P | 0.26 |
MELVERN | 0.00 | 0.00 | 0.00 | 0.24 | P | 0.00 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
SEBELIUS (NORTON) | 70.06 | 30.54 | 0.00 | E | 67.17 |
LACYGNE | 50.59 | 39.41 | 7.06 | E | 68.49 |
GLEN ELDER | 45.14 | 23.17 | 1.92 | G | 32.58 |
WILSON | 42.79 | 22.48 | 3.86 | E | 21.43 |
WOLF CREEK | 41.46 | 22.65 | 1.39 | G | 47.47 |
MELVERN | 26.94 | 12.71 | 0.95 | G | 21.20 |
MILFORD | 25.20 | 14.32 | 1.06 | G | 22.36 |
PERRY | 22.89 | 12.05 | 1.20 | F | 12.81 |
EL DORADO | 20.00 | 5.88 | 0.00 | F | 31.68 |
WALNUT CREEK - TORONTO RES. | 16.97 | 10.98 | 1.00 | F | 26.62 |
CEDAR BLUFF | 14.38 | 5.56 | 0.00 | F | 15.24 |
CLINTON | 14.33 | 4.90 | 0.39 | F | 8.07 |
KANOPOLIS | 13.25 | 4.42 | 0.00 | P | 5.64 |
BIG HILL | 12.80 | 4.80 | 0.40 | G | 26.96 |
FALL RIVER | 11.98 | 8.98 | 1.00 | F | 9.35 |
HILLSDALE | 7.19 | 4.32 | 0.29 | F | 9.00 |
WEBSTER | 7.19 | 1.80 | 0.00 | G | 3.59 |
KIRWIN | 1.80 | 0.00 | 0.00 | G | 0.93 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
HILLSDALE | 35.56 | 12.44 | 0.81 | G | 29.63 |
CLINTON | 33.88 | 14.19 | 1.38 | G | 24.67 |
KIRWIN | 27.06 | 6.56 | 1.56 | G | 16.52 |
PERRY | 17.69 | 4.81 | 0.38 | E | 16.65 |
ELK CITY | 16.73 | 6.87 | 3.60 | G | 11.39 |
TORONTO | 16.56 | 6.81 | 3.06 | G | 12.67 |
LOVEWELL | 15.63 | 4.31 | 0.44 | G | 13.91 |
MELVERN | 14.79 | 1.50 | 0.86 | F | 6.78 |
POMONA | 9.25 | 3.25 | 0.69 | G | 7.65 |
KANOPOLIS | 7.11 | 1.67 | 0.44 | G | 6.14 |
FALL RIVER | 6.75 | 2.19 | 1.88 | G | 6.96 |
SEBELIUS (NORTON) | 6.50 | 2.30 | 0.10 | G | 5.77 |
LACYGNE | 6.25 | 2.81 | 0.44 | G | 5.48 |
CEDAR BLUFF | 5.28 | 4.22 | 1.33 | F | 3.28 |
COUNCIL GROVE | 4.83 | 1.08 | 0.25 | F | 3.15 |
WOLF CREEK | 4.69 | 3.50 | 2.19 | F | 6.55 |
WEBSTER | 4.50 | 0.31 | 0.00 | F | 3.98 |
EL DORADO | 4.47 | 2.87 | 0.60 | G | 6.27 |
BIG HILL | 3.60 | 1.40 | 0.20 | F | 3.28 |
GLEN ELDER | 2.14 | 0.68 | 0.32 | F | 1.90 |
WILSON | 0.20 | 0.00 | 0.00 | P | 0.13 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
HILLSDALE | 35.00 | 12.25 | 0.81 | 1.01 | G | 28.90 |
CLINTON | 33.81 | 14.19 | 1.38 | 1.56 | G | 24.33 |
PERRY | 17.63 | 4.81 | 0.38 | 1.27 | E | 16.60 |
ELK CITY | 16.73 | 6.87 | 3.60 | 2.11 | E | 11.39 |
TORONTO | 16.50 | 6.81 | 3.06 | 2.48 | G | 12.54 |
MELVERN | 14.79 | 1.50 | 0.86 | 2.22 | F | 6.76 |
LOVEWELL | 13.00 | 4.25 | 0.44 | 1.51 | G | 12.43 |
KIRWIN | 9.75 | 3.13 | 1.31 | 1.77 | G | 4.52 |
POMONA | 9.25 | 3.25 | 0.69 | 1.58 | G | 7.65 |
KANOPOLIS | 6.89 | 1.56 | 0.44 | 1.49 | G | 5.61 |
FALL RIVER | 6.75 | 2.19 | 1.88 | 2.23 | G | 6.96 |
LACYGNE | 6.13 | 2.69 | 0.44 | 3.43 | G | 5.38 |
COUNCIL GROVE | 4.83 | 1.08 | 0.25 | 1.52 | F | 3.15 |
WOLF CREEK | 4.38 | 3.25 | 1.94 | 1.96 | F | 6.28 |
EL DORADO | 4.33 | 2.80 | 0.60 | 1.53 | G | 6.00 |
BIG HILL | 2.40 | 1.30 | 0.20 | 0.86 | F | 2.78 |
GLEN ELDER | 2.09 | 0.64 | 0.27 | 1.34 | F | 1.84 |
WEBSTER | 1.06 | 0.19 | 0.00 | 0.85 | F | 0.94 |
CEDAR BLUFF | 0.67 | 0.22 | 0.22 | 1.59 | F | 1.19 |
SEBELIUS (NORTON) | 0.50 | 0.00 | 0.00 | 0.41 | F | 1.40 |
WILSON | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.00 |
+Temperate Basses Combined Forecast
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
GLEN ELDER | 18.54 | 16.17 | 2.33 | E | 17.40 |
CEDAR BLUFF | 13.33 | 12.75 | 4.75 | G | 15.94 |
SEBELIUS (NORTON) | 11.00 | 5.40 | 0.20 | G | 9.73 |
MARION | 10.20 | 4.60 | 0.00 | G | 10.82 |
CLINTON | 9.13 | 7.25 | 1.31 | G | 9.77 |
FALL RIVER | 8.67 | 7.00 | 2.17 | G | 4.72 |
KANOPOLIS | 7.56 | 2.81 | 0.56 | F | 8.33 |
EL DORADO | 7.27 | 5.40 | 0.40 | G | 7.26 |
MILFORD | 7.20 | 3.10 | 0.05 | G | 8.17 |
KIRWIN | 6.87 | 3.13 | 0.53 | G | 4.82 |
CHENEY | 6.55 | 2.80 | 0.15 | G | 9.42 |
JOHN REDMOND | 5.10 | 0.55 | 0.15 | G | 4.90 |
LOVEWELL | 4.65 | 2.30 | 0.00 | G | 5.15 |
WEBSTER | 4.50 | 2.42 | 0.17 | G | 5.81 |
TORONTO | 3.92 | 1.83 | 0.08 | G | 4.81 |
COUNCIL GROVE | 3.33 | 1.53 | 0.00 | F | 2.40 |
LACYGNE | 3.17 | 1.83 | 0.08 | G | 2.96 |
ELK CITY | 3.13 | 2.06 | 0.25 | G | 4.67 |
WOLF CREEK | 2.89 | 2.67 | 0.72 | G | 3.27 |
POMONA | 2.75 | 1.92 | 0.00 | G | 3.84 |
BIG HILL | 2.70 | 2.70 | 0.40 | F | 3.09 |
PERRY | 2.25 | 0.30 | 0.00 | F | 3.33 |
WILSON | 2.03 | 1.97 | 0.33 | G | 2.20 |
MELVERN | 1.81 | 1.69 | 0.69 | F | 7.42 |
HILLSDALE | 0.92 | 0.50 | 0.00 | F | 3.33 |