Northwest Region Trout Stocking Schedule
Northwest Region Trout Stocking Schedule for 2022-2023 Season
*At this time Webster Reservoir Stilling Basin, will not be stocked due to work on dam and still basin.
Department-owned Waters – Trout Stockings by KDWPT
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream | Sherman County Smoky Gardens |
1st Stocking | Will not be stocked This year | Oct. 26 | Oct. 26 | Oct. 31 |
2nd Stocking | Nov. 16 | Nov. 16 | Jan. 6 | |
3rd Stocking | Dec. 16 | Dec. 16 | ||
4th Stocking | Feb. 20 | Feb. 20 | March 13 | |
5th Stocking | March 16 | March 16 | ||
6th Stocking | ||||
Total Estimated Trout Stocked for 2022-23 Season | 0 | 6,800 trout | 10,750 trout | 1,500 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | Oct. 31 | Nov. 1 |
2nd Stocking | March 13 | Dec. 16 |
3rd Stocking | Feb. 20 | |
4th Stocking | March 16 | |
5th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season |