Big Hill Overlook Pond Fishing Information

Big Hill Overlook Pond Map
This Location does not have Boat Access
Fishing Forecast
Counties:
Surface Acres:
1 acre
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A

Cherryvale, KS

Corp of Engineers

Go East through Cherryvale to dead end. North 1 mile to Co Rd 5200; East 4 miles, ½ mile South to Corp project office. Pond is just West of picnic area.

Kids pond - 15 & under

Fishing Forecast Information

View Fishing Forecast definitions

+Black Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLACK CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
ROOKS STATE LAKE 36.50 2.33 0.00 0.61 G
PLAINVILLE LAKE 33.33 0.83 0.17 1.40 G
WIFA-GRAHAM CO-TREXLER POND 24.33 0.33 0.00 0.56 F
DOUGLAS SFL 19.57 10.86 1.43 1.28 G
JEWELL SFL 17.67 5.87 0.00 0.79 G
MELVERN RIVER POND 15.33 11.00 0.33 1.04 G
BELLEVILLE-ROCKY POND 14.67 7.00 3.67 1.75 G
SABETHA CITY LAKE 13.33 0.75 0.25 1.45 G
STERLING CITY LAKE 12.44 1.22 0.00 0.61 G
NEOSHO SFL 12.25 0.58 0.00 0.82 G
GRAHAM CO-ANTELOPE LAKE 10.10 8.30 1.40 1.72 E
ANTHONY CITY LAKE 8.80 3.87 0.13 1.57 G
DOUGLAS CO-LONESTAR LAKE 7.50 1.00 0.25 1.04 F
LENORA CITY LAKE 7.50 0.00 0.00 0.35 P
POTTAWATOMIE CO LAKE 6.33 1.00 0.00 0.56 F
OSAGE SFL 6.00 1.75 1.13 1.41 G
MONTGOMERY SFL 6.00 0.17 0.00 0.59 G
CENTRALIA CITY LAKE 5.95 4.80 0.05 1.48 G
GRIDLEY CITY LAKE 5.29 3.00 0.43 1.08 G
SHERIDAN SFL 5.09 1.77 0.05 0.90 G
ALMA CITY LAKE 5.00 2.00 0.13 0.86 G
LAKE ATWOOD 4.78 0.33 0.11 1.31 F
BARBER SFL 4.42 0.92 0.00 0.73 F
LAKE SHAWNEE 4.13 1.75 0.25 1.07 F
SHAWNEE SFL 4.08 1.17 0.00 0.71 F
EDNA CITY LAKE 4.00 0.50 0.00 0.70 F
MIAMI SFL 4.00 0.38 0.13 0.85 F
GARNETT CITY LAKE-SOUTH 3.75 0.25 0.25 1.26 F
BROWN SFL 3.63 1.81 0.81 1.42 F
COUNCIL GROVE CITY LAKE 3.63 0.25 0.00 0.64 F
KINGMAN SFL 3.20 1.13 0.67 1.35 F
GARNETT CITY LAKE-NORTH 3.18 1.73 0.18 0.73 F
LYON SFL 3.17 2.33 1.42 1.80 F
PAOLA CITY LAKE-LAKE MIOLA 3.13 1.38 0.13 0.88 F
POTTAWATOMIE SFL #2 2.92 1.58 0.83 1.12 F
POTTAWATOMIE SFL #1 2.91 0.18 0.00 0.60 F
WOODSON SFL 2.87 1.13 0.00 0.81 F
SEVERY CITY LAKE 2.67 0.33 0.17 0.87 P
WICHITA-KDOT W. BORROW PIT 2.56 0.78 0.00 0.72 P
MOLINE OLD CITY LAKE-SOUTH 2.50 1.00 0.33 1.93 P
GEARY SFL 2.50 0.58 0.17 1.44 F
OSAWATOMIE CITY LAKE 2.50 0.00 0.00 0.43 P
GARDNER CITY LAKE 2.00 0.92 0.00 0.66 F
SABETHA-PONY CREEK LAKE 1.86 0.86 0.00 0.93 F
PARSONS CITY LAKE 1.75 0.00 0.00 0.53 P
HARVEY COUNTY LAKE-EAST 1.71 0.19 0.05 1.01 P
HERINGTON CITY LAKE-NEW 1.67 1.17 0.17 1.02 P
WILSON SFL 1.67 0.50 0.08 1.10 F
BANNER CREEK LAKE 1.56 0.50 0.13 1.22 P
ATCHISON CITY LAKE #23 1.50 1.50 0.00 0.79 P
LOUISBURG CITY LAKE 1.50 1.50 0.00 0.87 F
SPRING HILL CITY LAKE 1.50 1.00 0.00 0.62 F
LAKE OLATHE 1.50 0.58 0.33 1.44 F
GREAT BEND-STONE PARK LAKE 1.50 0.33 0.17 1.22 F
HOWARD-POLK DANIELS LAKE 1.42 0.50 0.00 0.81 P
ELLIS CITY LAKE 1.33 0.17 0.00 0.55 P
COWLEY SFL 1.25 0.25 0.00 0.61 P
HORSETHIEF 1.14 0.00 0.00 0.59 F
YATES CENTER CITY LAKE-NEW 1.07 0.07 0.07 0.93 F
BONE CREEK LAKE 1.04 0.50 0.08 1.10 G
YATES CENTER-SOUTH OWL LAKE 1.00 0.07 0.00 0.40 P
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 0.50 P
SEDAN OLD CITY LAKE-NORTH 1.00 0.00 0.00 0.31 P
MIDDLE CREEK SFL 0.92 0.08 0.00 0.54 P
LEBO CITY LAKE 0.91 0.27 0.00 0.61 P
MINED LAND PIT 45A 0.75 0.00 0.00 0.36 G
LOGAN CITY LAKE 0.67 0.50 0.17 1.24 F
LAKE LENEXA 0.63 0.25 0.00 0.51 P
BROWNING OXBOW 0.50 0.25 0.00 0.55 P
MCPHERSON SFL 0.39 0.17 0.00 0.64 F
LEAVENWORTH SFL 0.38 0.38 0.00 0.79 P
MARION COUNTY LAKE 0.36 0.27 0.18 1.63 P
CRAWFORD SFL 0.33 0.08 0.00 0.56 F
OTTAWA SFL 0.33 0.00 0.00 0.46 P
NEBO SFL 0.30 0.00 0.00 0.33 P
LAKE AFTON 0.28 0.00 0.00 0.40 P
BOURBON CO-CEDAR CREEK 0.25 0.25 0.00 0.58 P
JEFFREY EC-AUX. LAKE 0.21 0.11 0.00 0.68 P
CLARK SFL 0.13 0.13 0.13 1.11 P
CARBONDALE CITY LAKE-EAST 0.13 0.00 0.00 0.26 P
GARNETT-CEDAR CREEK LAKE 0.13 0.00 0.00 0.44 P
TUTTLE CREEK RIVER POND 0.13 0.00 0.00 0.35 P
PRATT COUNTY LAKE 0.11 0.00 0.00 0.54 P
HARVEY COUNTY LAKE-WEST 0.09 0.00 0.00 0.22 P
EUREKA CITY LAKE 0.08 0.00 0.00 0.27 P
ATCHISON CITY LAKE #7 0.00 0.00 0.00 0.07 P
WICHITA-KDOT E. BORROW PIT 0.00 0.00 0.00 0.20 P
KIOWA SFL 0.00 0.00 0.00 0.06 P
SEDAN NEW CITY LAKE-SOUTH 0.00 0.00 0.00 0.17 P

+White Crappie Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
WHITE CRAPPIE          
  (>8") (>10") (>12") (lbs.)  
  LAKES        
KINGMAN SFL 47.00 17.53 4.47 2.62 E
SCOTT SFL 43.70 26.80 1.15 1.53 E
CARBONDALE CITY LAKE-EAST 43.25 11.88 1.50 1.10 G
EUREKA CITY LAKE 39.75 9.17 1.92 1.56 G
OTTAWA SFL 32.67 3.94 0.72 2.03 G
MCPHERSON SFL 31.78 10.00 1.72 1.65 G
PARSONS CITY LAKE 29.63 10.88 2.50 1.66 G
GARNETT-CEDAR CREEK LAKE 27.13 11.44 2.06 1.43 E
HOWARD-POLK DANIELS LAKE 26.58 8.75 2.33 1.75 G
HARVEY COUNTY LAKE-EAST 26.14 3.33 0.52 1.31 G
LEBO CITY LAKE 23.09 12.36 3.82 1.85 E
SABETHA CITY LAKE 22.33 10.33 2.33 1.41 E
OLATHE-CEDAR LAKE 19.50 3.00 0.67 1.43 G
WINFIELD CITY LAKE 18.10 2.60 1.00 1.00 F
GREAT BEND-VETS PARK LAKE 17.33 4.17 1.17 0.93 F
CHASE SFL 17.00 4.50 0.75 1.29 F
WICHITA-KDOT W. BORROW PIT 17.00 3.56 0.22 1.76 F
ALMA CITY LAKE 16.13 7.50 0.25 0.80 G
SEDAN OLD CITY LAKE-NORTH 16.00 4.50 0.50 1.08 G
ELLIS CITY LAKE 15.17 3.17 1.17 1.17 F
MARION COUNTY LAKE 14.73 6.64 2.00 1.40 G
SHAWNEE SFL 14.50 6.92 0.67 1.12 G
NEOSHO SFL 14.08 3.25 0.67 2.06 G
ALTAMONT CITY LAKE-EAST 13.00 1.00 0.00 0.56 G
MOLINE NEW CITY LAKE-NORTH 12.17 6.33 1.92 1.69 G
YATES CENTER-SOUTH OWL LAKE 11.86 5.86 1.29 1.60 G
WELLINGTON CITY LAKE 11.00 5.14 1.43 1.39 G
NEBO SFL 10.80 2.00 0.50 1.72 G
TUTTLE CREEK RIVER POND 10.63 4.00 0.00 0.89 G
SPRING HILL CITY LAKE 10.00 6.50 0.50 1.17 G
GARNETT CITY LAKE-NORTH 10.00 6.00 0.27 0.90 G
COUNCIL GROVE CITY LAKE 10.00 2.50 0.38 0.87 G
DOUGLAS CO-LONESTAR LAKE 9.00 1.75 0.00 0.64 F
GARNETT CITY LAKE-SOUTH 9.00 1.25 0.00 0.88 F
LAKE AFTON 8.56 1.17 0.17 1.31 P
OLPE CITY LAKE 8.50 3.25 1.50 1.95 G
WICHITA-KDOT E. BORROW PIT 8.50 3.00 0.00 0.67 P
HOLTON-PRAIRIE LAKE 8.50 1.25 0.25 0.85 F
CENTRALIA CITY LAKE 8.20 2.60 0.40 1.31 G
SHERIDAN SFL 7.91 4.14 0.86 1.23 G
BROWN SFL 7.44 0.63 0.06 0.91 F
LYON SFL 6.75 5.67 1.92 1.76 G
ALTAMONT CITY LAKE-WEST 6.50 0.50 0.50 1.53 G
HERINGTON CITY LAKE-NEW 6.42 1.17 0.17 1.12 G
YATES CENTER CITY LAKE-NEW 5.57 2.14 0.29 1.38 G
HORSETHIEF 5.43 0.38 0.00 0.70 G
FORT SCOTT-GUNN PARK W POND-#2 5.25 0.50 0.00 0.54 G
HORTON-MISSION LAKE 5.00 1.00 0.25 1.12 F
BANNER CREEK LAKE 4.88 2.31 0.06 0.99 G
MOUND CITY LAKE 4.83 1.50 0.17 0.85 G
MONTGOMERY SFL 4.83 1.42 0.25 0.98 G
PAOLA CITY LAKE-LAKE MIOLA 4.63 1.63 0.63 1.50 G
OSAWATOMIE CITY LAKE 4.50 0.50 0.00 0.52 F
JEFFREY EC-AUX. LAKE 4.42 4.11 2.42 1.57 G
POTTAWATOMIE SFL #2 4.42 2.58 0.25 1.57 F
WASHINGTON SFL 4.30 1.70 0.50 1.94 F
BROWNING OXBOW 4.25 1.25 0.25 1.28 P
MIDDLE CREEK SFL 4.25 0.83 0.17 1.01 F
PLEASANTON WEST LAKE 4.17 1.33 0.17 0.77 G
ATCHISON CITY LAKE #23 4.00 1.00 0.00 0.44 P
MOLINE OLD CITY LAKE-SOUTH 3.92 1.58 0.50 1.14 F
ANTHONY CITY LAKE 3.60 0.67 0.13 1.75 F
LAKE OLATHE 3.50 1.33 0.17 1.11 F
BOURBON CO-CEDAR CREEK 3.50 1.25 0.25 0.83 F
ATCHISON CITY LAKE #7 3.50 1.00 0.50 1.82 P
WICHITA-CHISHOLM NORTH LAKE 3.50 1.00 0.38 1.19 P
JEFFREY EC-MAKE UP LAKE 3.33 1.75 0.08 0.93 F
MIAMI SFL 3.00 0.63 0.63 1.63 F
MINED LAND PIT 45A 2.75 0.25 0.00 0.74 G
HARVEY COUNTY LAKE-WEST 2.73 1.36 0.36 1.36 F
MADISON CITY LAKE 2.67 1.67 0.83 2.07 P
OSAGE SFL 2.63 2.13 0.13 1.27 F
MELVERN RIVER POND 2.33 2.33 1.67 1.16 G
BARBER SFL 2.33 1.67 0.08 0.86 F
CRITZER LAKE 2.25 0.50 0.00 0.57 G
SEDAN NEW CITY LAKE-SOUTH 2.00 0.00 0.00 0.24 G
WILSON SFL 1.92 0.75 0.67 1.33 G
KIOWA SFL 1.88 0.88 0.25 0.94 F
SEVERY CITY LAKE 1.83 0.67 0.17 0.91 P
DOUGLAS SFL 1.71 0.71 0.14 0.88 P
BOURBON SFL 1.67 0.92 0.17 1.10 F
MEADE SFL 1.58 0.50 0.33 1.08 F
FORT SCOTT CITY LAKE 1.55 0.55 0.23 1.54 G
LOUISBURG CITY LAKE 1.50 1.50 1.00 1.28 F
PLEASANTON WEST LAKE 1.50 1.00 1.00 0.96 F
RICHMOND CITY LAKE 1.50 0.00 0.00 0.29 F
COLDWATER LAKE 1.25 0.75 0.25 1.00 F
BELLEVILLE-ROCKY POND 1.17 0.58 0.42 2.83 F
CRAWFORD SFL 1.17 0.58 0.17 0.89 G
GEARY SFL 1.08 0.67 0.42 1.03 F
CLARK SFL 0.75 0.50 0.19 1.19 F
LAKE SHAWNEE 0.75 0.25 0.13 0.80 P
GARDNER CITY LAKE 0.50 0.50 0.17 0.91 F
GREAT BEND-STONE PARK LAKE 0.33 0.00 0.00 0.63 F
MINED LAND PIT 20B 0.33 0.00 0.00 0.28 F
PLEASANTON EAST LAKE 0.25 0.25 0.00 0.49 G
PRATT COUNTY LAKE 0.22 0.11 0.00 0.56 F
POTTAWATOMIE SFL #1 0.09 0.00 0.00 0.24 P
GRIDLEY CITY LAKE 0.00 0.00 0.00 0.12 P
JETMORE CITY LAKE 0.00 0.00 0.00 0.03 F
LEAVENWORTH SFL 0.00 0.00 0.00 0.02 P

+Bluegill Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
BLUEGILL          
  (>6") (>8") (>10") (lbs.)  
  LAKES        
PLAINVILLE LAKE 98.33 4.83 0.00 0.50 G
ROOKS STATE LAKE 57.83 2.50 0.00 0.52 G
ALTAMONT CITY LAKE-WEST 43.00 0.00 0.00 0.33 G
STERLING CITY LAKE 29.56 0.00 0.00 0.30 G
SCOTT SFL 29.05 3.75 0.00 0.54 G
LYON SFL 25.17 1.58 0.00 0.54 G
JEWELL CITY LAKE-EMERSON LAKE 23.25 2.00 0.00 0.48 P
SEVERY CITY LAKE 22.33 0.00 0.00 0.19 G
PARSONS CITY LAKE 19.50 0.00 0.00 0.37 G
EUREKA CITY LAKE 19.08 0.00 0.00 0.37 G
OSAWATOMIE CITY LAKE 18.50 1.00 0.00 0.42 G
COWLEY SFL 17.50 0.38 0.00 0.30 G
DOUGLAS CO-LONESTAR LAKE 16.50 0.00 0.00 0.37 G
CHASE SFL 15.50 0.00 0.00 0.30 G
OLATHE-CEDAR LAKE 15.17 0.00 0.00 0.21 F
WICHITA-CHISHOLM NORTH LAKE 14.88 0.00 0.00 0.41 F
JEWELL SFL 14.80 1.33 0.00 0.52 G
GARDNER CITY LAKE 14.58 0.17 0.00 0.40 G
HOWARD-POLK DANIELS LAKE 14.33 0.17 0.00 0.46 F
ALTAMONT CITY LAKE-EAST 14.00 0.00 0.00 0.42 G
WIFA-GRAHAM CO-TREXLER POND 14.00 0.00 0.00 0.29 F
LOUISBURG CITY LAKE 13.50 1.50 0.00 0.41 G
ELLIS CITY LAKE 12.83 0.00 0.00 0.26 P
GRAHAM CO-ANTELOPE LAKE 12.10 3.90 0.00 0.61 G
LAKE AFTON 11.94 0.00 0.00 0.44 F
LAKE OLATHE 10.92 0.00 0.00 0.27 F
MIAMI SFL 10.88 0.00 0.00 0.30 G
MCPHERSON SFL 10.72 0.00 0.00 0.32 G
EDNA CITY LAKE 10.00 1.00 0.00 0.33 G
BONE CREEK LAKE 9.77 0.15 0.00 0.44 G
WASHINGTON SFL 9.10 0.00 0.00 0.36 F
SABETHA CITY LAKE 8.50 1.17 0.00 0.36 G
MARION COUNTY LAKE 8.45 1.55 0.00 0.48 G
MOLINE OLD CITY LAKE-SOUTH 8.33 0.08 0.00 0.41 F
BROWN SFL 8.19 0.06 0.00 0.41 G
LOGAN CITY LAKE 7.83 0.00 0.00 0.22 G
GARNETT-CEDAR CREEK LAKE 7.25 0.00 0.00 0.33 G
LAKE SHAWNEE 7.13 0.25 0.00 0.38 F
PAOLA CITY LAKE-LAKE MIOLA 7.00 0.13 0.00 0.29 F
WILSON SFL 6.50 0.50 0.00 0.66 G
GARNETT CITY LAKE-SOUTH 6.50 0.00 0.00 0.21 G
POTTAWATOMIE CO LAKE 6.33 0.00 0.00 0.30 G
SABETHA-PONY CREEK LAKE 6.29 0.71 0.00 0.51 G
SHERIDAN SFL 6.14 0.05 0.00 0.52 F
GARNETT CITY LAKE-NORTH 6.00 0.00 0.00 0.28 F
NEOSHO SFL 5.92 0.25 0.00 0.46 G
OSAGE SFL 5.75 0.00 0.00 0.32 G
GREAT BEND-STONE PARK LAKE 5.67 0.00 0.00 0.35 G
CENTRALIA CITY LAKE 5.40 0.00 0.00 0.31 F
ANTHONY CITY LAKE 5.07 0.00 0.00 0.23 F
GREAT BEND-VETS PARK LAKE 4.67 0.00 0.00 0.19 G
SHAWNEE SFL 4.58 0.17 0.00 0.42 F
FORT SCOTT-GUNN PARK W POND-#2 4.50 0.25 0.00 0.46 F
CARBONDALE CITY LAKE-EAST 4.50 0.00 0.00 0.32 F
POTTAWATOMIE SFL #1 4.36 0.00 0.00 0.32 F
WICHITA-KDOT W. BORROW PIT 4.33 0.00 0.00 0.25 F
JETMORE CITY LAKE 4.25 0.25 0.00 0.44 F
JEFFREY EC-MAKE UP LAKE 4.00 0.00 0.00 0.39 F
HARVEY COUNTY LAKE-EAST 3.76 0.00 0.00 0.41 G
FORT SCOTT CITY LAKE 3.59 0.23 0.00 0.57 F
BELLEVILLE-ROCKY POND 3.58 0.00 0.00 0.32 F
ALMA CITY LAKE 3.50 0.00 0.00 0.37 F
MOUND CITY LAKE 3.50 0.00 0.00 0.22 F
PLEASANTON WEST LAKE 3.50 0.00 0.00 0.25 G
SPRING HILL CITY LAKE 3.50 0.00 0.00 0.19 F
LAKE ATWOOD 3.44 0.00 0.00 0.27 P
LAKE LENEXA 3.25 0.25 0.00 0.42 F
MINED LAND PIT 45A 3.25 0.00 0.00 0.35 G
DOUGLAS SFL 3.14 0.29 0.00 0.36 G
MONTGOMERY SFL 3.00 0.00 0.00 0.30 G
GEARY SFL 2.75 0.00 0.00 0.32 F
ATCHISON CITY LAKE #23 2.50 0.50 0.00 0.67 F
SEDAN OLD CITY LAKE-NORTH 2.50 0.00 0.00 0.22 F
BOURBON CO-CEDAR CREEK 2.25 0.00 0.00 0.29 F
OTTAWA SFL 2.06 0.00 0.00 0.27 F
WICHITA-KDOT E. BORROW PIT 2.00 0.00 0.00 0.19 P
CLARK SFL 1.94 0.31 0.00 0.43 F
NEBO SFL 1.90 0.00 0.00 0.22 P
POTTAWATOMIE SFL #2 1.83 0.00 0.00 0.29 F
MELVERN RIVER POND 1.67 0.67 0.00 0.48 G
MADISON CITY LAKE 1.58 0.00 0.00 0.33 P
COUNCIL GROVE CITY LAKE 1.50 0.00 0.00 0.35 F
HOLTON-PRAIRIE LAKE 1.50 0.00 0.00 0.18 P
CRITZER LAKE 1.50 0.00 0.00 0.19 G
LENORA CITY LAKE 1.50 0.00 0.00 0.36  
BANNER CREEK LAKE 1.44 0.00 0.00 0.30 P
BARBER SFL 1.33 0.00 0.00 0.35 F
GRIDLEY CITY LAKE 1.29 0.14 0.00 0.54 F
YATES CENTER-SOUTH OWL LAKE 1.29 0.00 0.00 0.30 F
WOODSON SFL 1.27 0.00 0.00 0.43 F
KINGMAN SFL 1.20 0.00 0.00 0.17 F
MIDDLE CREEK SFL 1.08 0.00 0.00 0.20 P
BOURBON SFL 1.00 0.08 0.00 0.34 F
LEAVENWORTH SFL 1.00 0.00 0.00 0.29 G
RICHMOND CITY LAKE 1.00 0.00 0.00 0.18 F
JEFFREY EC-AUX. LAKE 0.84 0.00 0.00 0.40 P
COLDWATER LAKE 0.75 0.00 0.00 0.34 F
HERINGTON CITY LAKE-NEW 0.75 0.00 0.00 0.35 F
TUTTLE CREEK RIVER POND 0.75 0.00 0.00 0.24 P
LEBO CITY LAKE 0.73 0.00 0.00 0.26 F
YATES CENTER CITY LAKE-NEW 0.57 0.00 0.00 0.21 F
CRAWFORD SFL 0.50 0.00 0.00 0.22 F
HORTON-MISSION LAKE 0.50 0.00 0.00 0.21 P
PLEASANTON WEST LAKE 0.50 0.00 0.00 0.20 F
HORSETHIEF 0.38 0.00 0.00 0.37 F
PLEASANTON EAST LAKE 0.38 0.00 0.00 0.17 F
FORD SFL 0.33 0.00 0.00 0.21 P
PRATT COUNTY LAKE 0.33 0.00 0.00 0.26 G
MEADE SFL 0.17 0.00 0.00 0.05 F
ATCHISON CITY LAKE #7 0.00 0.00 0.00 0.06 P
BROWNING OXBOW 0.00 0.00 0.00 0.10 P
GOODMAN SFL 0.00 0.00 0.00 0.09 F
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.09 F
KIOWA SFL 0.00 0.00 0.00 0.08 F
MINED LAND PIT 20B 0.00 0.00 0.00 0.12 F
MOLINE NEW CITY LAKE-NORTH 0.00 0.00 0.00 0.15 P
OLPE CITY LAKE 0.00 0.00 0.00 0.15 P

+Channel Catfish Forecast

Waterbody Density Preferred Lunker Big fish Bio rating
CHANNEL CATFISH          
  (>16") (>24") (>28") (lbs.)  
  LAKES        
PLAINVILLE LAKE 9.58 2.33 0.00 7.67 G
CHASE SFL 9.50 0.75 0.00 7.71 G
PARSONS CITY LAKE 9.13 0.75 0.13 13.09 G
GARNETT-CEDAR CREEK LAKE 8.81 0.50 0.00 6.74 G
WOODSON SFL 8.71 0.41 0.18 13.50 G
NEOSHO SFL 7.83 0.42 0.08 12.22 G
EUREKA CITY LAKE 7.63 2.13 0.50 19.44 E
FORT SCOTT-GUNN PARK W POND-#2 6.50 0.17 0.00 5.87 E
MOUND CITY LAKE 5.72 1.11 0.17 10.84 E
LAKE AFTON 5.56 0.11 0.06 8.28 E
SEDAN NEW CITY LAKE-SOUTH 5.25 1.00 0.00 7.27 E
FORT SCOTT CITY LAKE 5.13 0.83 0.13 19.35 E
PLEASANTON WEST LAKE 5.00 0.67 0.00 4.75 E
WINFIELD CITY LAKE 5.00 0.20 0.00 8.42 G
SABETHA CITY LAKE 5.00 0.10 0.00 4.99 E
SEDAN OLD CITY LAKE-NORTH 4.75 0.50 0.00 7.47 E
JETMORE CITY LAKE 4.67 0.17 0.00 5.33 G
DOUGLAS CO-LONESTAR LAKE 4.67 0.00 0.00 5.98 G
COLDWATER LAKE 4.63 0.13 0.00 5.65 G
OLATHE-CEDAR LAKE 4.50 0.17 0.00 5.79 G
MIAMI SFL 4.50 0.08 0.00 5.82 G
MARION COUNTY LAKE 4.42 0.58 0.08 9.56 G
ALTAMONT CITY LAKE-EAST 4.33 2.00 0.33 8.94 G
ATCHISON CITY LAKE #23 4.33 0.33 0.00 6.96 G
WELLINGTON CITY LAKE 4.31 0.19 0.00 5.83 G
ANTHONY CITY LAKE 4.12 0.00 0.00 5.23 G
PAOLA CITY LAKE-LAKE MIOLA 4.08 0.25 0.00 5.75 G
CENTRALIA CITY LAKE 4.05 0.40 0.10 10.63 G
COUNCIL GROVE CITY LAKE 4.00 0.20 0.10 11.65 G
GARNETT CITY LAKE-NORTH 3.92 0.33 0.00 6.66 G
BROWN SFL 3.58 0.75 0.08 9.03 G
WASHINGTON SFL 3.50 1.17 0.17 9.84 G
PRATT COUNTY LAKE 3.29 0.57 0.00 8.93 G
HARVEY COUNTY LAKE-EAST 3.21 0.07 0.00 6.36 G
BROWNING OXBOW 3.00 0.50 0.00 5.29 F
JEWELL CITY LAKE-EMERSON LAKE 3.00 0.50 0.00 5.60 G
RICHMOND CITY LAKE 3.00 0.33 0.33 9.80 G
BOURBON SFL 2.92 0.31 0.00 10.06 G
CLARK SFL 2.92 0.17 0.08 10.59 G
JEWELL SFL 2.92 0.08 0.00 6.85 G
MIDDLE CREEK SFL 2.89 0.06 0.00 8.85 G
CARBONDALE CITY LAKE-EAST 2.82 0.82 0.09 11.99 G
SCOTT SFL 2.82 0.05 0.05 8.82 G
WELLINGTON-HARGIS CREEK LAKE 2.75 0.25 0.25 7.27 E
OLPE CITY LAKE 2.75 0.17 0.00 5.73 E
JEFFREY EC-AUX. LAKE 2.70 0.15 0.10 16.52 F
BONE CREEK LAKE 2.69 0.38 0.12 17.68 G
ALTAMONT CITY LAKE-WEST 2.67 0.33 0.33 12.22 G
HORTON-MISSION LAKE 2.67 0.00 0.00 3.84 G
GARDNER CITY LAKE 2.61 0.44 0.11 16.38 G
WICHITA-CHISHOLM NORTH LAKE 2.60 0.00 0.00 6.02 F
BANNER CREEK LAKE 2.56 0.44 0.06 12.29 F
WILSON SFL 2.39 0.17 0.00 6.93 G
DOUGLAS SFL 2.33 0.17 0.00 6.32 G
LAKE OLATHE 2.22 0.22 0.00 8.99 G
BUTLER SFL 2.13 0.38 0.13 7.37 G
GEARY SFL 1.92 0.15 0.00 6.42 G
YATES CENTER CITY LAKE-NEW 1.89 0.22 0.06 15.53 G
LAKE SHAWNEE 1.88 0.63 0.13 15.00 G
SHAWNEE SFL 1.83 0.11 0.00 6.42 G
GARNETT CITY LAKE-SOUTH 1.83 0.00 0.00 4.31 F
BARBER SFL 1.77 0.08 0.00 5.26 F
MINED LAND PIT 45A 1.75 0.75 0.00 5.13 G
LEAVENWORTH SFL 1.75 0.25 0.00 4.80 F
BELLEVILLE-ROCKY POND 1.75 0.00 0.00 2.69 F
HOLTON-PRAIRIE LAKE 1.75 0.00 0.00 4.09 F
GRAHAM CO-ANTELOPE LAKE 1.73 0.73 0.09 7.47 G
ROOKS STATE LAKE 1.73 0.00 0.00 3.28 G
MONTGOMERY SFL 1.67 0.06 0.00 6.89 G
OSAWATOMIE CITY LAKE 1.67 0.00 0.00 3.49 F
SABETHA-PONY CREEK LAKE 1.60 0.50 0.50 16.30 G
LEBO CITY LAKE 1.50 0.25 0.00 8.91 F
WICHITA-KDOT E. BORROW PIT 1.50 0.00 0.00 1.74 G
MELVERN RIVER POND 1.33 0.67 0.00 7.39 G
POTTAWATOMIE CO LAKE 1.33 0.33 0.33 9.81 F
CRAWFORD SFL 1.33 0.06 0.00 8.39 G
HERINGTON CITY LAKE-NEW 1.29 0.07 0.00 5.17 F
OSAGE SFL 1.27 0.00 0.00 4.07 F
ALMA CITY LAKE 1.25 0.13 0.00 7.75 F
GRIDLEY CITY LAKE 1.17 0.33 0.00 6.47 G
PLEASANTON EAST LAKE 1.17 0.25 0.25 11.65 G
HARVEY COUNTY LAKE-WEST 1.14 0.00 0.00 4.03 F
TUTTLE CREEK RIVER POND 1.13 0.13 0.00 5.41 F
HOWARD-POLK DANIELS LAKE 1.10 0.60 0.10 13.22 G
WICHITA-KDOT W. BORROW PIT 1.00 0.17 0.00 7.55 P
MADISON CITY LAKE 1.00 0.11 0.00 5.73 G
LOUISBURG CITY LAKE 1.00 0.00 0.00 3.41 F
POTTAWATOMIE SFL #2 1.00 0.00 0.00 3.37 G
SPRING HILL CITY LAKE 1.00 0.00 0.00 3.40 F
WIFA-GRAHAM CO-TREXLER POND 1.00 0.00 0.00 2.10 F
LYON SFL 0.94 0.24 0.12 18.19 G
MCPHERSON SFL 0.93 0.10 0.00 6.67 G
STERLING CITY LAKE 0.92 0.08 0.00 7.57 F
YATES CENTER-SOUTH OWL LAKE 0.89 0.17 0.00 7.14 F
LAKE LENEXA 0.83 0.00 0.00 2.10 F
MOLINE NEW CITY LAKE-NORTH 0.67 0.06 0.00 5.77 F
OTTAWA SFL 0.56 0.00 0.00 3.76 F
MEADE SFL 0.50 0.13 0.13 12.31 F
NEBO SFL 0.50 0.00 0.00 2.35 F
LOGAN CITY LAKE 0.44 0.11 0.00 5.08 F
ELLIS CITY LAKE 0.40 0.00 0.00 1.83 P
JEFFREY EC-MAKE UP LAKE 0.39 0.00 0.00 2.62 F
