Yates Center-South Owl Fishing Information
Yates Center, KS
.5 miles S of Yates Center on Highway 75, W on Reservoir Road.
City of Yates Center (620) 625-2118
Fisheries Biologist: Justin Morrison (620) 637-2748
The city of Yates Center has signed for the CFAP program. A city permit is no longer required.
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Largemouth bass | Good | 1-5 lbs. | The water has cleared some so fish should be hitting lures better. Shad imitation lures such as white crankbaits, swimbaits, or vibrating jigs should work. |
channel catfish | Good | 1/2-15 lbs | Chicken liver, cut bait, or other prepared baits lakewide, focus should be on wind blown banks or near areas where water is running in during rain events. |
Walleye | Slow | 10-24" | Fish have moved back to the flats and channel breaks. Trolling crankbaits and jig and crawler. |
crappie | Fair | up to 14" | Crappie are in deeper water, look for them around the Georgia cubes or along the creek channel breaks. Minnows are probably best bet. |
General Comments | |||
STOP AQUATIC HITCHHIKERS! CLEAN, DRAIN, and DRY your boat and livewell before leaving an area. DO NOT MOVE FISH OR BAIT between waters. We sank 30 Georgia Cube Fish Attractors in this lake and they are holding fish. Click on the following link to download the Google Earth File and get the coordinates. http://ksoutdoors.com/KDWPT-Info/Locations/Hunting-Fishing-Atlas/Fishing-Atlas/GPS-KML-Information-Files/Google-KMZ-file-of-Artificial-Habitat-Fish-Attractor-GPS District Fisheries Newsletter. http://kdwpt.state.ks.us/news/KDWPT-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-New-Strawn-Fishing-District |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Largemouth Bass | 5 | 18 |
Walleye | 2 | 15 |
Wiper | 2 | 18 |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>20”) | (>30”) | (>35”) | (LBS.) | (>20”) | ||
YATES CENTER CITY LAKE-NEW | 0.83 | 0.17 | 0.17 | 22.49 | P | 0.78 |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.00 | 0.00 | 7.77 | P | 0.17 |
WINFIELD CITY LAKE | 0.10 | 0.00 | 0.00 | 7.26 | P | 0.10 |
JEFFREY EC-MAKE UP LAKE* | 0.00 | 0.00 | 0.00 | 0.79 | P | 0.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>15”) | (>20”) | (>25”) | (LBS.) | (>15”) | ||
SHAWNEE CO.-LAKE SHAWNEE | 1.75 | 0.38 | 0.00 | 3.69 | F | 1.38 |
HORSETHIEF | 1.63 | 0.13 | 0.00 | 3.24 | F | 1.08 |
SABETHA - PONY CREEK LAKE | 1.50 | 0.83 | 0.17 | 4.85 | G | 1.39 |
GRIDLEY CITY LAKE | 1.33 | 0.00 | 0.00 | 2.02 | F | 3.00 |
HERINGTON CITY LAKE-NEW | 1.20 | 0.40 | 0.00 | 3.38 | F | 1.40 |
HOLTON - BANNER CREEK LAKE | 1.13 | 0.00 | 0.00 | 2.52 | F | 0.88 |
BARBER SFL-LOWER | 1.00 | 0.67 | 0.00 | 4.32 | G | 1.22 |
JEFFREY EC-MAKE UP LAKE | 1.00 | 0.33 | 0.00 | 3.11 | F | 1.28 |
YATES CENTER-SOUTH OWL LAKE | 0.83 | 0.83 | 0.33 | 5.93 | F | 0.72 |
WINFIELD CITY LAKE | 0.60 | 0.40 | 0.00 | 4.67 | F | 0.60 |
COUNCIL GROVE CITY LAKE | 0.40 | 0.40 | 0.00 | 4.04 | P | 0.72 |
JEFFREY EC-AUX. MAKEUP LAKE | 0.38 | 0.00 | 0.00 | 1.31 | F | 0.46 |
LEAVENWORTH SFL | 0.33 | 0.17 | 0.00 | 2.69 | P | 0.39 |
BOURBON SFL | 0.25 | 0.25 | 0.00 | 2.36 | P | 0.25 |
BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.00 | P | 0.50 |
LYON SFL | 0.17 | 0.17 | 0.17 | 5.39 | P | 0.17 |
OSAGE SFL | 0.17 | 0.00 | 0.00 | 2.96 | P | 0.25 |
YATES CENTER CITY LAKE-NEW | 0.17 | 0.00 | 0.00 | 2.09 | P | 0.22 |
FORT SCOTT CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.29 | P | 0.00 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>20”) | (>24”) | (LBS.) | (>16”) | ||
JEFFREY EC-MAKE UP LAKE | 5.50 | 1.67 | 0.00 | 4.21 | E | 4.39 |
MELVERN RIVER POND | 4.75 | 1.00 | 0.00 | 3.97 | G | 2.75 |
HERINGTON CITY LAKE-NEW | 4.00 | 0.60 | 0.00 | 5.04 | G | 5.25 |
JEFFREY EC-AUX. MAKEUP LAKE | 2.13 | 1.38 | 0.00 | 4.36 | G | 3.46 |
SHERIDAN SFL | 2.00 | 0.00 | 0.00 | 2.40 | F | 0.72 |
GRIDLEY CITY LAKE | 1.67 | 1.00 | 0.00 | 4.26 | F | 2.44 |
SABETHA - PONY CREEK LAKE | 1.17 | 0.67 | 0.00 | 5.64 | F | 3.00 |
KIOWA SFL | 1.00 | 0.00 | 0.00 | 1.98 | F | 0.33 |
GRAHAM CO-ANTELOPE LAKE | 0.75 | 0.50 | 0.00 | 5.53 | F | 3.25 |
YATES CENTER CITY LAKE-NEW | 0.67 | 0.33 | 0.00 | 3.42 | F | 0.44 |
WINFIELD CITY LAKE | 0.60 | 0.20 | 0.00 | 4.33 | P | 2.53 |
CARBONDALE CITY LAKE - EAST | 0.50 | 0.00 | 0.00 | 3.02 | P | 0.50 |
SHAWNEE CO.-LAKE SHAWNEE | 0.50 | 0.00 | 0.00 | 2.18 | P | 0.25 |
LYON SFL | 0.33 | 0.00 | 0.00 | 2.78 | P | 0.33 |
OLATHE - LAKE OLATHE | 0.33 | 0.33 | 0.17 | 8.62 | F | 0.42 |
PAOLA CITY LAKE(LAKE MIOLA) | 0.33 | 0.17 | 0.00 | 5.26 | F | 1.94 |
LEAVENWORTH SFL | 0.17 | 0.17 | 0.00 | 5.52 | P | 0.44 |
MADISON CITY LAKE | 0.17 | 0.17 | 0.17 | 7.91 | P | 0.08 |
MIDDLE CREEK SFL | 0.17 | 0.17 | 0.00 | 6.96 | P | 0.83 |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.00 | 0.00 | 3.08 | P | 0.17 |
CRAWFORD SFL* | 0.00 | 0.00 | 0.00 | 0.95 | F | 0.56 |
DOUGLAS CO.-LONESTAR LAKE* | 0.00 | 0.00 | 0.00 | 1.64 | P | 0.25 |
EUREKA CITY LAKE* | 0.00 | 0.00 | 0.00 | 1.78 | P | 0.44 |
JETMORE CITY LAKE* | 0.00 | 0.00 | 0.00 | 1.71 | F | 0.00 |
MOLINE NEW CITY LAKE - NORTH* | 0.00 | 0.00 | 0.00 | 2.11 | P | 0.00 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 1.75 | P | 0.42 |
MARION CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.75 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>7”) | (>9”) | (>11”) | (LBS.) | (>7”) | ||
DOUGLAS SFL | 33.50 | 0.50 | 0.00 | 0.62 | G | 23.83 |
COWLEY SFL | 14.00 | 2.00 | 0.00 | 0.65 | G | 9.08 |
OSAWATOMIE CITY LAKE | 12.00 | 0.50 | 0.00 | 0.50 | G | 12.00 |
MELVERN RIVER POND | 7.50 | 2.00 | 0.00 | 0.76 | G | 9.00 |
MOLINE OLD CITY LAKE - SOUTH | 6.00 | 2.75 | 0.00 | 0.90 | G | 4.92 |
LEAVENWORTH SFL | 5.75 | 0.00 | 0.00 | 0.40 | F | 3.50 |
NEOSHO SFL | 5.17 | 0.00 | 0.00 | 0.44 | G | 3.56 |
DOUGLAS CO.-LONESTAR LAKE | 4.50 | 0.75 | 0.00 | 0.52 | F | 6.38 |
WILSON SFL | 4.50 | 1.25 | 0.00 | 0.74 | G | 7.08 |
LYON SFL | 4.25 | 0.00 | 0.00 | 0.45 | G | 5.25 |
THAYER CITY LAKE | 3.75 | 0.00 | 0.00 | 0.39 | G | 2.88 |
THAYER CITY LAKE (NEW) | 3.75 | 0.00 | 0.00 | 0.42 | G | 3.71 |
JEWELL SFL | 2.60 | 0.00 | 0.00 | 0.47 | F | 1.45 |
GRIDLEY CITY LAKE | 2.33 | 1.33 | 0.00 | 0.86 | F | 1.78 |
MONTGOMERY SFL | 2.25 | 0.00 | 0.00 | 0.37 | G | 4.96 |
LENEXA LAKE - LENEXA | 2.00 | 0.00 | 0.00 | 0.34 | F | 2.67 |
SHAWNEE SFL | 1.75 | 0.25 | 0.00 | 0.51 | F | 2.25 |
BONE CREEK LAKE | 1.38 | 0.00 | 0.00 | 0.34 | G | 3.71 |
JETMORE CITY LAKE | 1.00 | 0.25 | 0.00 | 0.55 | P | 1.00 |
MIAMI SFL | 1.00 | 0.00 | 0.00 | 0.17 | P | 0.56 |
PAOLA CITY LAKE(LAKE MIOLA) | 1.00 | 0.00 | 0.00 | 0.28 | F | 4.75 |
YATES CENTER CITY LAKE-NEW | 1.00 | 0.60 | 0.00 | 0.73 | F | 3.00 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.00 | 0.00 | 0.34 | F | 0.87 |
BUTLER SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 1.08 |
CHERRYVALE CITY LAKE-TANKO | 0.50 | 0.00 | 0.00 | 0.21 | P | 0.50 |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.25 | 0.00 | 0.46 | P | 0.92 |
POTTAWATOMIE SFL #2 | 0.50 | 0.00 | 0.00 | 0.29 | F | 0.92 |
BOURBON CO. LAKE | 0.33 | 0.33 | 0.00 | 0.57 | P | 0.33 |
GRAHAM CO-ANTELOPE LAKE | 0.25 | 0.25 | 0.00 | 1.21 | P | 0.25 |
MOLINE NEW CITY LAKE - NORTH | 0.25 | 0.00 | 0.00 | 0.31 | P | 0.25 |
CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 0.22 | P | 0.22 |
SHAWNEE CO.-LAKE SHAWNEE | 0.13 | 0.00 | 0.00 | 0.26 | P | 0.06 |
BOURBON SFL* | 0.00 | 0.00 | 0.00 | 0.09 | G | 0.75 |
FORT SCOTT CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.31 |
GARNETT CITY LAKE-NORTH* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL* | 0.00 | 0.00 | 0.00 | 0.20 | P | 0.00 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.50 |
WINFIELD CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.15 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Herington City Lake-New | 23.00 | 18.00 | 0.80 | 21.00 | Lake | Good |
Jeffrey Energy Center-Make Up Lake | 13.33 | 9.00 | 0.50 | 11.11 | Lake | Excellent |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 11.13 | 9.50 | 0.38 | 14.25 | Lake | Excellent |
Holton - Banner Creek Lake | 9.63 | 7.75 | 0.13 | 8.04 | Lake | Good |
Melvern River Pond | 4.75 | 1.00 | 0.00 | 2.75 | Lake | Good |
Geary State Fishing Lake | 4.25 | 4.25 | 2.50 | 3.25 | Lake | Good |
Carbondale City Lake - East | 3.67 | 2.67 | 0.00 | 2.17 | Lake | Good |
Winfield City Lake | 3.30 | 2.60 | 0.00 | 6.63 | Lake | Fair |
Shawnee County-Lake Shawnee | 3.13 | 1.50 | 0.00 | 7.06 | Lake | Fair |
Harvey County Lake-East | 3.00 | 2.75 | 0.00 | 2.14 | Lake | Fair |
Yates Center City Lake-New | 2.83 | 1.33 | 0.50 | 1.89 | Lake | Fair |
Gardner City Lake | 2.67 | 1.67 | 0.00 | 1.67 | Lake | Fair |
Osage State Fishing Lake | 2.67 | 2.67 | 0.83 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 2.67 | 2.50 | 0.83 | 5.00 | Lake | Fair |
Douglas County-Lonestar Lake | 2.17 | 1.67 | 1.17 | 2.50 | Lake | Fair |
Sheridan State Fishing Lake | 2.00 | 0.00 | 0.00 | 0.72 | Lake | Poor |
Douglas State Fishing Lake | 1.67 | 1.67 | 0.00 | 0.67 | Lake | Poor |
Gridley City Lake | 1.67 | 1.00 | 0.00 | 2.44 | Lake | Fair |
Lyon State Fishing Lake | 1.67 | 1.33 | 1.00 | 1.17 | Lake | Poor |
Fort Scott City Lake | 1.63 | 1.38 | 0.75 | 1.13 | Lake | Poor |
Middle Creek State Fishing Lake | 1.50 | 1.00 | 0.00 | 2.00 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.33 | 0.83 | 0.00 | 3.17 | Lake | Fair |
Chase State Fishing Lake | 1.25 | 0.25 | 0.00 | 1.67 | Lake | Poor |
Kiowa State Fishing Lake | 1.00 | 0.00 | 0.00 | 0.33 | Lake | Fair |
Cowley State Fishing Lake | 0.75 | 0.75 | 0.25 | 0.75 | Lake | Poor |
Graham Co-Antelope Lake | 0.75 | 0.50 | 0.00 | 3.25 | Lake | Fair |
Olathe - Lake Olathe | 0.33 | 0.33 | 0.17 | 0.42 | Lake | Fair |
Council Grove City Lake | 0.20 | 0.00 | 0.00 | 0.57 | Lake | Poor |
Leavenworth State Fishing Lake | 0.17 | 0.17 | 0.00 | 0.44 | Lake | Poor |
Madison City Lake | 0.17 | 0.17 | 0.17 | 0.08 | Lake | Poor |
Miami State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.25 | Lake | Poor |
Yates Center-South Owl Lake | 0.17 | 0.00 | 0.00 | 0.17 | Lake | Poor |
Centralia City Lake | 0.00 | 0.00 | 0.00 | 1.25 | Lake | Fair |
Crawford State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.56 | Lake | Poor |
Eureka City Lake | 0.00 | 0.00 | 0.00 | 0.44 | Lake | Poor |
Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Moline New City Lake - North | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Wilson State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Marion County Lake | 3.50 | Lake | Fair | |||
Sterling City Lake | 0.00 | 0.00 | 0.00 | 0.33 | Pond | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
BLACK CRAPPIE | ||||||
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 47.00 | 1.00 | 1.00 | 1.21 | G | 16.00 |
GRAHAM CO-ANTELOPE LAKE | 45.75 | 12.50 | 0.00 | 1.19 | G | 17.06 |
JEWELL SFL | 38.00 | 2.00 | 0.20 | 0.95 | G | 18.33 |
ROOKS STATE LAKE | 29.00 | 0.00 | 0.00 | 0.43 | G | 9.83 |
ANTHONY CITY LAKE | 17.00 | 5.25 | 1.25 | 1.74 | G | 10.32 |
MELVERN RIVER POND | 12.50 | 1.50 | 0.00 | 0.60 | G | 17.25 |
DOUGLAS SFL | 8.50 | 3.25 | 0.00 | 0.69 | G | 10.33 |
POTTAWATOMIE CO. LAKE | 8.00 | 0.75 | 0.00 | 0.47 | G | 5.50 |
HOLTON-PRAIRIE LAKE | 6.00 | 0.00 | 0.00 | 0.30 | F | 3.25 |
HERINGTON CITY LAKE-NEW | 5.75 | 4.50 | 1.25 | 1.21 | F | 3.50 |
CHANUTE CITY LAKE | 5.50 | 1.50 | 0.00 | 0.66 | F | 2.17 |
COUNCIL GROVE CITY LAKE | 5.25 | 1.00 | 0.50 | 0.97 | F | 3.63 |
MIAMI SFL | 5.00 | 0.25 | 0.00 | 0.30 | F | 3.53 |
MONTGOMERY SFL | 5.00 | 1.25 | 0.50 | 1.00 | F | 3.18 |
GRIDLEY CITY LAKE | 4.33 | 3.00 | 2.00 | 1.46 | F | 3.36 |
DOUGLAS CO.-LONESTAR LAKE | 4.25 | 2.75 | 0.25 | 1.01 | F | 3.38 |
KINGMAN SFL | 4.25 | 4.00 | 1.75 | 1.79 | F | 2.02 |
NEOSHO SFL | 3.83 | 1.67 | 0.00 | 0.65 | F | 3.78 |
GEARY SFL | 3.50 | 0.00 | 0.00 | 0.26 | F | 2.50 |
HOLTON - BANNER CREEK LAKE | 3.50 | 1.88 | 0.00 | 0.97 | F | 7.67 |
HARVEY CO. LAKE-WEST | 3.33 | 0.33 | 0.00 | 0.56 | F | 1.77 |
GARNETT CITY LAKE-NORTH | 3.25 | 1.25 | 0.00 | 0.61 | F | 4.43 |
YATES CENTER-SOUTH OWL LAKE | 2.60 | 0.20 | 0.20 | 0.87 | F | 1.50 |
MOLINE OLD CITY LAKE - SOUTH | 2.25 | 1.25 | 0.25 | 0.93 | F | 2.00 |
HOWARD-POLK DANIELS LAKE | 1.75 | 0.00 | 0.00 | 0.43 | F | 1.75 |
THAYER CITY LAKE (NEW) | 1.75 | 0.75 | 0.00 | 0.61 | F | 1.21 |
WILSON SFL | 1.75 | 0.50 | 0.00 | 0.76 | F | 1.33 |
THAYER CITY LAKE | 1.50 | 1.50 | 0.50 | 1.65 | F | 1.00 |
HARVEY CO. LAKE-EAST | 1.38 | 1.38 | 0.00 | 0.94 | F | 2.66 |
CENTRALIA CITY LAKE | 1.13 | 0.25 | 0.25 | 1.40 | F | 2.58 |
BELLEVILLE-ROCKY POND | 1.00 | 0.67 | 0.33 | 2.07 | P | 4.00 |
ELLIS CITY LAKE | 1.00 | 0.33 | 0.00 | 0.71 | P | 0.50 |
LENEXA LAKE - LENEXA | 1.00 | 0.00 | 0.00 | 0.41 | P | 4.50 |
LYON SFL | 1.00 | 1.00 | 0.50 | 1.11 | F | 2.67 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.31 | P | 1.75 |
OSAWATOMIE CITY LAKE | 1.00 | 1.00 | 1.00 | 1.20 | P | 1.00 |
BONE CREEK LAKE | 0.88 | 0.50 | 0.00 | 0.72 | G | 0.54 |
YATES CENTER CITY LAKE-NEW | 0.80 | 0.20 | 0.00 | 0.54 | F | 0.78 |
OLATHE - LAKE OLATHE | 0.75 | 0.75 | 0.00 | 0.62 | P | 1.00 |
PAOLA CITY LAKE(LAKE MIOLA) | 0.75 | 0.00 | 0.00 | 0.32 | P | 5.42 |
CRAWFORD SFL | 0.67 | 0.17 | 0.00 | 0.86 | P | 0.39 |
MCPHERSON SFL | 0.67 | 0.00 | 0.00 | 0.37 | F | 2.89 |
NEBO SFL | 0.67 | 0.00 | 0.00 | 0.32 | P | 0.33 |
SHAWNEE CO.-LAKE SHAWNEE | 0.63 | 0.00 | 0.00 | 0.46 | P | 1.44 |
WINFIELD CITY LAKE | 0.56 | 0.11 | 0.00 | 0.60 | P | 0.33 |
ATCHISON SFL | 0.50 | 0.00 | 0.00 | 0.26 | P | 13.50 |
BROWN SFL | 0.50 | 0.00 | 0.00 | 0.28 | P | 2.50 |
BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.00 | P | 0.50 |
CHERRYVALE CITY LAKE-TANKO | 0.50 | 0.00 | 0.00 | 0.36 | P | 0.50 |
KIOWA SFL | 0.50 | 0.50 | 0.00 | 0.91 | P | 0.75 |
ATWOOD-LAKE ATWOOD-MAIN | 0.33 | 0.00 | 0.00 | 0.47 | P | 0.33 |
COWLEY SFL | 0.33 | 0.00 | 0.00 | 0.34 | P | 1.94 |
BOURBON SFL | 0.25 | 0.25 | 0.25 | 1.10 | P | 1.50 |
LEAVENWORTH SFL | 0.25 | 0.00 | 0.00 | 0.27 | P | 0.25 |
SHERIDAN SFL | 0.25 | 0.25 | 0.13 | 0.96 | P | 0.92 |
ATCHISON CO. LAKE* | 0.00 | 0.00 | 0.00 | 0.12 | P | 0.00 |
FORT SCOTT CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | P | 2.00 |
HORSETHIEF* | 0.00 | 0.00 | 0.00 | 0.19 | P | 0.04 |
LEBO CITY LAKE* | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
OSAGE SFL* | 0.00 | 0.00 | 0.00 | 0.00 | P | 1.38 |
OTTAWA SFL* | 0.00 | 0.00 | 0.00 | 0.18 | P | 0.00 |
POTTAWATOMIE SFL #1* | 0.00 | 0.00 | 0.00 | 0.00 | F | 1.83 |
POTTAWATOMIE SFL #2* | 0.00 | 0.00 | 0.00 | 0.19 | F | 1.50 |
SABETHA - PONY CREEK LAKE* | 0.00 | 0.00 | 0.00 | 0.19 | F | 3.58 |
SEDGWICK CO.-LAKE AFTON* | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.10 |
* Not sampled in 2019. Rating is based on biologist's current opinion of the fishery and the three-year average provides density data from past year's sampling results.
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Lake | 15.33 | 3.58 | 0.42 | 11.03 | Lake | Excellent |
Graham Co-Antelope Lake | 14.25 | 7.00 | 0.75 | 14.25 | Lake | Excellent |
Chase State Fishing Lake | 10.50 | 2.00 | 0.00 | 5.92 | Lake | Good |
Bone Creek Lake | 5.38 | 3.50 | 0.00 | 2.67 | Lake | Good |
Holton - Banner Creek Lake | 3.00 | 1.75 | 0.38 | 3.50 | Lake | Good |
Howard-Polk Daniels Lake | 2.75 | 2.75 | 2.75 | 2.83 | Lake | Good |
Carbondale City Lake - East | 2.67 | 0.17 | 0.00 | 2.75 | Lake | Fair |
Eureka City Lake | 2.67 | 1.33 | 0.00 | 1.22 | Lake | Fair |
Wellington City Lake | 2.67 | 1.00 | 0.00 | 7.00 | Lake | Good |
Mcpherson State Fishing Lake | 2.40 | 0.90 | 0.30 | 2.07 | Lake | Fair |
Atwood-Lake Atwood-Main | 2.33 | 2.00 | 1.67 | 2.33 | Lake | Good |
Paola City Lake(Lake Miola) | 2.17 | 1.17 | 0.33 | 1.50 | Lake | Good |
Centralia City Lake | 2.13 | 1.38 | 0.50 | 5.83 | Lake | Good |
Geary State Fishing Lake | 2.00 | 0.75 | 0.25 | 1.42 | Lake | Fair |
Middle Creek State Fishing Lake | 1.83 | 0.50 | 0.17 | 1.83 | Lake | Fair |
Shawnee County-Lake Shawnee | 1.75 | 0.38 | 0.00 | 1.38 | Lake | Fair |
Ottawa State Fishing Lake | 1.67 | 1.33 | 0.17 | 2.82 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.50 | 0.83 | 0.17 | 1.39 | Lake | Fair |
Harvey County Lake-East | 1.38 | 0.38 | 0.25 | 0.88 | Lake | Fair |
Gridley City Lake | 1.33 | 0.00 | 0.00 | 3.00 | Lake | Fair |
Olathe - Lake Olathe | 1.33 | 0.17 | 0.17 | 0.50 | Lake | Fair |
Herington City Lake-New | 1.20 | 0.40 | 0.00 | 1.40 | Lake | Fair |
Barber State Fishing Lake-Lower | 1.00 | 0.67 | 0.00 | 1.22 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
Yates Center-South Owl Lake | 0.83 | 0.83 | 0.33 | 0.72 | Lake | Fair |
Madison City Lake | 0.67 | 0.67 | 0.67 | 1.00 | Lake | Fair |
Moline New City Lake - North | 0.67 | 0.33 | 0.00 | 0.72 | Lake | Fair |
Sheridan State Fishing Lake | 0.63 | 0.00 | 0.00 | 3.10 | Lake | Poor |
Winfield City Lake | 0.60 | 0.40 | 0.00 | 0.60 | Lake | Fair |
Douglas State Fishing Lake | 0.50 | 0.50 | 0.33 | 0.56 | Lake | Poor |
Sedgwick County-Lake Afton | 0.50 | 0.50 | 0.50 | 0.50 | Lake | Poor |
Council Grove City Lake | 0.40 | 0.40 | 0.00 | 0.72 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 0.38 | 0.00 | 0.00 | 0.46 | Lake | Fair |
Crawford State Fishing Lake | 0.33 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Gardner City Lake | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
Leavenworth State Fishing Lake | 0.33 | 0.17 | 0.00 | 0.39 | Lake | Poor |
Bourbon State Fishing Lake | 0.25 | 0.25 | 0.00 | 0.25 | Lake | Poor |
Butler State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Garnett City Lake-North | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Lebo City Lake | 0.25 | 0.25 | 0.00 | 0.38 | Lake | Poor |
Lyon State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.17 | Lake | Poor |
Osage State Fishing Lake | 0.17 | 0.00 | 0.00 | 0.25 | Lake | Poor |
Yates Center City Lake-New | 0.17 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Meade State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Pottawatomie State Fishing Lake #2 | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
Shawnee State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.58 | Lake | Poor |
Marion County Lake | 0.25 | Lake | Fair | |||
Sterling City Lake | 1.50 | 1.25 | 0.00 | 1.17 | Pond | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
HOWARD-POLK DANIELS LAKE | 14.00 | 1.00 | 0.00 | 6.17 | G | 9.25 |
PLAINVILLE LAKE | 13.25 | 0.50 | 0.00 | 5.81 | G | 9.92 |
ROOKS STATE LAKE | 10.75 | 0.00 | 0.00 | 4.30 | G | 4.00 |
