Yates Center-South Owl Fishing Information
Yates Center, KS
.5 miles S of Yates Center on Highway 75, W on Reservoir Road.
City of Yates Center (620) 625-2118
Fisheries Biologist: Justin Morrison (620) 637-2748
The city of Yates Center has signed for the CFAP program. A city permit is no longer required.
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Largemouth bass | Fair | 1-5 lbs. | Slow rolling big spinnerbaits and swimbaits or working vibrating jigs or crankbaits up in the shallows on warm sunny days may get a few bites. Texas rigged plastic worms or creature baits worked around water willow stalks and other shallow habitat should also produce. |
channel catfish | Fair | 1/2-15 lbs | Using shad sides on wind blown banks should get a few bites. |
Walleye | Slow | 10-24" | Vertical jigging spoons or small jigs near dropoffs in deeper water. |
crappie | Fair-Good | up to 14" | Crappie are in deeper water, look for them around the Georgia cubes or along the creek channel breaks. Various colored jigs fished vertically. |
General Comments | |||
STOP AQUATIC HITCHHIKERS! CLEAN, DRAIN, and DRY your boat and livewell before leaving an area. DO NOT MOVE FISH OR BAIT between waters. We sank 30 Georgia Cube Fish Attractors in this lake and they are holding fish. Click on the following link to download the Google Earth File and get the coordinates. http://ksoutdoors.com/KDWPT-Info/Locations/Hunting-Fishing-Atlas/Fishing-Atlas/GPS-KML-Information-Files/Google-KMZ-file-of-Artificial-Habitat-Fish-Attractor-GPS District Fisheries Newsletter. http://kdwpt.state.ks.us/news/KDWPT-Info/News/Newsletter-Request-Forms/Request-a-Newsletter-for-the-New-Strawn-Fishing-District |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Largemouth Bass | 5 | 18 |
Walleye | 2 | 15 |
Wiper | 2 | 18 |
Green Sunfish | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>20”) | (>28”) | (>34”) | (LBS.) | (>20”) | ||
HOWARD-POLK DANIELS LAKE | 0.50 | 0.25 | 0.00 | 5.73 | F | 0.38 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 0.00 | F | 0.25 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.20 | 0.00 | F | 0.20 |
EUREKA CITY LAKE | 0.17 | 0.00 | 0.00 | 5.20 | F | 0.17 |
MADISON CITY LAKE | 0.17 | 0.00 | 0.00 | 5.06 | F | 0.17 |
WILSON SFL | 0.17 | 0.00 | 0.00 | 2.83 | G | 0.28 |
YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.17 | 0.17 | 10.37 | F | 0.17 |
SABETHA PONY CREEK LAKE | 0.17 | 0.00 | 0.00 | 2.67 | F | 0.17 |
FORT SCOTT CITY LAKE | 0.14 | 0.00 | 0.00 | 1.81 | F | 0.14 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.13 | 0.00 | 0.00 | 3.36 | F | 0.13 |
MCPHERSON SFL | 0.10 | 0.10 | 0.00 | 8.87 | P | 0.10 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>15”) | (>20”) | (>25”) | (LBS.) | (>15”) | ||
LAKE | ||||||
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.60 |
BARBER SFL LOWER | 2.67 | 0.33 | 0.00 | 4.41 | G | 1.89 |
GRIDLEY CITY LAKE | 2.00 | 0.67 | 0.00 | 4.18 | G | 2.44 |
SABETHA PONY CREEK LAKE | 1.33 | 0.83 | 0.17 | 6.33 | G | 1.33 |
FORT SCOTT CITY LAKE | 1.00 | 0.00 | 0.00 | 1.44 | F | 0.50 |
JEFFREY EC - MAKE UP LAKE | 1.00 | 0.33 | 0.00 | 5.25 | F | 1.28 |
HOLTON-BANNER CREEK LAKE | 1.00 | 0.38 | 0.13 | 5.96 | G | 0.88 |
CLARK SFL | 0.80 | 0.00 | 0.00 | 1.64 | G | 1.07 |
HORSETHIEF RES. | 0.80 | 0.60 | 0.00 | 5.02 | G | 1.22 |
BOURBON SFL | 0.67 | 0.33 | 0.00 | 3.63 | G | 0.46 |
LEAVENWORTH SFL | 0.33 | 0.17 | 0.00 | 3.00 | P | 0.44 |
YATES CENTER-SOUTH OWL LAKE | 0.33 | 0.33 | 0.17 | 6.73 | F | 0.61 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.25 | 0.00 | 0.00 | 1.53 | F | 0.33 |
HERINGTON CITY LAKE-NEW | 0.20 | 0.20 | 0.00 | 3.31 | P | 0.97 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 4.77 | P | 0.45 |
PLEASANTON-EAST LAKE | 0.17 | 0.00 | 0.00 | 1.04 | P | 0.17 |
YATES CENTER CITY LAKE-NEW | 0.17 | 0.00 | 0.00 | 1.20 | P | 0.11 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.64 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>7”) | (>9”) | (>11”) | (LBS.) | (>7”) | ||
LAKE | ||||||
DOUGLAS SFL | 15.00 | 0.33 | 0.00 | 0.81 | G | 23.83 |
LYON SFL | 7.75 | 3.25 | 0.00 | 0.70 | E | 6.83 |
BONE CREEK LAKE | 7.50 | 0.50 | 0.00 | 0.85 | G | 4.08 |
LEAVENWORTH SFL | 7.00 | 0.00 | 0.00 | 0.36 | G | 5.50 |
JEWELL SFL | 5.60 | 0.20 | 0.00 | 0.64 | G | 2.73 |
SEDAN OLD CITY LAKE-NORTH | 3.50 | 0.00 | 0.00 | 0.31 | G | 4.75 |
WILSON SFL | 3.50 | 1.25 | 0.00 | 0.87 | G | 3.92 |
NEOSHO SFL | 3.25 | 0.00 | 0.00 | 0.43 | G | 4.14 |
COWLEY SFL | 2.50 | 0.25 | 0.00 | 0.00 | G | 8.00 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.43 | F | 1.33 |
MONTGOMERY SFL | 2.00 | 0.00 | 0.00 | 0.37 | G | 4.25 |
YATES CENTER CITY LAKE-NEW | 2.00 | 1.00 | 0.00 | 0.85 | G | 3.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.47 | F | 4.92 |
WOODSON SFL | 2.00 | 0.20 | 0.00 | 0.74 | P | 2.00 |
YATES CENTER-SOUTH OWL LAKE | 1.80 | 0.00 | 0.00 | 0.36 | F | 1.00 |
PLEASANTON-EAST LAKE | 1.50 | 0.00 | 0.00 | 0.31 | F | 1.13 |
PAOLA CITY LAKE-LAKE MIOLA | 1.25 | 0.75 | 0.00 | 0.68 | F | 1.58 |
SHAWNEE SFL | 1.25 | 0.25 | 0.00 | 0.58 | F | 2.50 |
FORT SCOTT CITY LAKE | 1.17 | 0.17 | 0.00 | 0.54 | P | 0.58 |
GRIDLEY CITY LAKE | 0.75 | 0.50 | 0.00 | 0.76 | F | 1.78 |
KDOT W BORROW PIT (WICHITA) | 0.67 | 0.67 | 0.00 | 1.18 | F | 0.67 |
ATCHISON CITY LAKE #23 | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
LEBO CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | P | 0.75 |
BOURBON SFL | 0.25 | 0.00 | 0.00 | 0.29 | F | 0.75 |
MIDDLE CREEK SFL | 0.25 | 0.00 | 0.00 | 0.33 | P | 0.38 |
MADISON CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | P | 0.19 |
HOWARD-POLK DANIELS LAKE | 0.25 | 0.00 | 0.00 | 0.35 | P | 0.58 |
MOUND CITY LAKE | 0.25 | 0.00 | 0.00 | 0.24 | F | 0.13 |
GARNETT CEDAR CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.34 | P | 0.38 |
PRATT CO. LAKE | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
PARSONS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
OLATHE-LAKE OLATHE | 0.00 | 0.00 | 0.00 | 0.24 | P | 0.00 |
MIAMI SFL | 0.00 | 0.00 | 0.00 | 0.21 | P | 0.33 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.20 | F | 0.06 |
LENEXA-LAKE LENEXA | 0.00 | 0.00 | 0.00 | 0.15 | P | 1.33 |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Herington City Lake-New | 23.00 | 18.00 | 0.80 | 21.00 | Lake | Good |
Jeffrey Energy Center-Make Up Lake | 13.33 | 9.00 | 0.50 | 11.11 | Lake | Excellent |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 11.13 | 9.50 | 0.38 | 14.25 | Lake | Excellent |
Holton - Banner Creek Lake | 9.63 | 7.75 | 0.13 | 8.04 | Lake | Good |
Melvern River Pond | 4.75 | 1.00 | 0.00 | 2.75 | Lake | Good |
Geary State Fishing Lake | 4.25 | 4.25 | 2.50 | 3.25 | Lake | Good |
Carbondale City Lake - East | 3.67 | 2.67 | 0.00 | 2.17 | Lake | Good |
Winfield City Lake | 3.30 | 2.60 | 0.00 | 6.63 | Lake | Fair |
Shawnee County-Lake Shawnee | 3.13 | 1.50 | 0.00 | 7.06 | Lake | Fair |
Harvey County Lake-East | 3.00 | 2.75 | 0.00 | 2.14 | Lake | Fair |
Yates Center City Lake-New | 2.83 | 1.33 | 0.50 | 1.89 | Lake | Fair |
Gardner City Lake | 2.67 | 1.67 | 0.00 | 1.67 | Lake | Fair |
Osage State Fishing Lake | 2.67 | 2.67 | 0.83 | 4.42 | Lake | Fair |
Paola City Lake(Lake Miola) | 2.67 | 2.50 | 0.83 | 5.00 | Lake | Fair |
Douglas County-Lonestar Lake | 2.17 | 1.67 | 1.17 | 2.50 | Lake | Fair |
Sheridan State Fishing Lake | 2.00 | 0.00 | 0.00 | 0.72 | Lake | Poor |
Douglas State Fishing Lake | 1.67 | 1.67 | 0.00 | 0.67 | Lake | Poor |
Gridley City Lake | 1.67 | 1.00 | 0.00 | 2.44 | Lake | Fair |
Lyon State Fishing Lake | 1.67 | 1.33 | 1.00 | 1.17 | Lake | Poor |
Fort Scott City Lake | 1.63 | 1.38 | 0.75 | 1.13 | Lake | Poor |
Middle Creek State Fishing Lake | 1.50 | 1.00 | 0.00 | 2.00 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.33 | 0.83 | 0.00 | 3.17 | Lake | Fair |
Chase State Fishing Lake | 1.25 | 0.25 | 0.00 | 1.67 | Lake | Poor |
Kiowa State Fishing Lake | 1.00 | 0.00 | 0.00 | 0.33 | Lake | Fair |
Cowley State Fishing Lake | 0.75 | 0.75 | 0.25 | 0.75 | Lake | Poor |
Graham Co-Antelope Lake | 0.75 | 0.50 | 0.00 | 3.25 | Lake | Fair |
Olathe - Lake Olathe | 0.33 | 0.33 | 0.17 | 0.42 | Lake | Fair |
Council Grove City Lake | 0.20 | 0.00 | 0.00 | 0.57 | Lake | Poor |
Leavenworth State Fishing Lake | 0.17 | 0.17 | 0.00 | 0.44 | Lake | Poor |
Madison City Lake | 0.17 | 0.17 | 0.17 | 0.08 | Lake | Poor |
Miami State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.25 | Lake | Poor |
Yates Center-South Owl Lake | 0.17 | 0.00 | 0.00 | 0.17 | Lake | Poor |
Centralia City Lake | 0.00 | 0.00 | 0.00 | 1.25 | Lake | Fair |
Crawford State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.56 | Lake | Poor |
Eureka City Lake | 0.00 | 0.00 | 0.00 | 0.44 | Lake | Poor |
Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Moline New City Lake - North | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Wilson State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake | Poor |
Marion County Lake | 3.50 | Lake | Fair | |||
Sterling City Lake | 0.00 | 0.00 | 0.00 | 0.33 | Pond | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
LAKE | ||||||
ROOKS SFL | 59.50 | 2.50 | 0.00 | 0.59 | G | 29.67 |
PLAINVILLE LAKE | 55.50 | 0.50 | 0.50 | 1.40 | G | 34.17 |
DOUGLAS SFL | 28.33 | 15.00 | 0.00 | 0.68 | G | 18.78 |
BELLEVILLE ROCKY POND | 22.00 | 0.50 | 0.00 | 0.59 | G | 8.17 |
JEWELL SFL | 15.60 | 2.40 | 0.00 | 0.70 | G | 19.28 |
ANTHONY CITY LAKE | 14.80 | 9.00 | 0.20 | 1.00 | G | 12.00 |
COUNCIL GROVE CITY LAKE | 7.25 | 0.50 | 0.00 | 0.64 | F | 4.83 |
GRAHAM CO. ANTELOPE LAKE | 7.00 | 5.00 | 0.25 | 1.20 | G | 19.14 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 2.33 | 0.00 | 0.72 | F | 7.00 |
MIAMI SFL | 6.25 | 0.50 | 0.25 | 0.85 | F | 3.83 |
NEOSHO SFL | 5.50 | 0.25 | 0.00 | 0.53 | G | 4.44 |
ALMA CITY LAKE | 5.50 | 2.25 | 0.00 | 0.65 | G | 4.50 |
BROWN SFL | 4.75 | 0.00 | 0.00 | 0.32 | F | 2.42 |
GRIDLEY CITY LAKE | 4.00 | 2.25 | 0.50 | 1.08 | F | 4.44 |
ATWOOD-LAKE ATWOOD MAIN | 4.00 | 1.00 | 0.33 | 1.31 | F | 2.17 |
WILSON SFL | 3.75 | 1.25 | 0.25 | 1.10 | F | 2.25 |
KINGMAN SFL | 3.60 | 2.40 | 1.40 | 1.35 | F | 2.88 |
SHAWNEE SFL | 3.50 | 0.25 | 0.00 | 0.59 | F | 2.00 |
LYON SFL | 3.50 | 2.50 | 1.00 | 1.31 | F | 2.25 |
PAOLA CITY LAKE-LAKE MIOLA | 3.00 | 1.75 | 0.00 | 0.75 | F | 1.83 |
HERINGTON CITY LAKE-NEW | 3.00 | 3.00 | 0.50 | 1.03 | F | 3.33 |
GARNETT CITY LAKES-SOUTH | 3.00 | 0.50 | 0.50 | 1.26 | F | 3.00 |
GARDNER CITY LAKE | 2.50 | 0.25 | 0.00 | 0.48 | F | 2.50 |
HOWARD-POLK DANIELS LAKE | 2.00 | 0.50 | 0.00 | 0.56 | P | 2.33 |
POTTAWATOMIE SFL #1 | 2.00 | 0.00 | 0.00 | 0.34 | F | 1.83 |
YATES CENTER CITY LAKE-NEW | 2.00 | 0.00 | 0.00 | 0.37 | F | 1.20 |
BONE CREEK LAKE | 1.88 | 1.50 | 0.25 | 1.10 | G | 1.00 |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 1.75 | 0.00 | 0.00 | 0.42 | F | 2.50 |
BARBER SFL LOWER | 1.67 | 1.00 | 0.00 | 0.73 | P | 1.67 |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P | 1.50 |
POTTAWATOMIE SFL #2 | 1.50 | 0.50 | 0.00 | 0.51 | F | 1.17 |
OLATHE-LAKE OLATHE | 1.50 | 1.25 | 0.75 | 1.44 | F | 1.17 |
MONTGOMERY SFL | 1.50 | 0.50 | 0.00 | 0.60 | F | 3.58 |
MOLINE OLD CITY LAKE-SOUTH | 1.50 | 0.50 | 0.25 | 1.55 | F | 1.92 |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.88 | P | 1.50 |
LOGAN CITY LAKE | 1.50 | 1.50 | 0.50 | 1.24 | F | 1.25 |
ELLIS CITY LAKE | 1.33 | 0.00 | 0.00 | 0.53 | P | 1.17 |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | F | 1.50 |
HARVEY CO. LAKE-EAST | 1.00 | 0.80 | 0.20 | 1.01 | F | 1.79 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.29 | P | 1.42 |
MCPHERSON SFL | 1.00 | 0.50 | 0.00 | 0.64 | F | 2.11 |
CENTRALIA CITY LAKE | 1.00 | 0.38 | 0.00 | 0.57 | F | 1.38 |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.20 | 0.00 | 0.40 | F | 1.33 |
HOLTON-BANNER CREEK LAKE | 0.88 | 0.38 | 0.00 | 0.75 | F | 6.96 |
COWLEY SFL | 0.75 | 0.25 | 0.00 | 0.00 | P | 1.11 |
SABETHA CITY LAKE | 0.75 | 0.75 | 0.25 | 1.01 | P | 0.50 |
CRAWFORD SFL | 0.75 | 0.00 | 0.00 | 0.32 | F | 0.47 |
NEBO SFL | 0.50 | 0.00 | 0.00 | 0.33 | P | 0.58 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.47 | P | 0.25 |
MARION CO. LAKE | 0.33 | 0.33 | 0.33 | 1.19 | P | 0.33 |
SABETHA PONY CREEK LAKE | 0.25 | 0.00 | 0.00 | 0.46 | F | 0.58 |
PRATT CO. LAKE | 0.25 | 0.00 | 0.00 | 0.54 | P | 0.25 |
HARVEY CO. LAKE-WEST | 0.25 | 0.00 | 0.00 | 0.22 | P | 1.26 |
SEDGWICK CO. LAKE AFTON | 0.20 | 0.00 | 0.00 | 0.31 | P | 0.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 0.14 | 0.14 | 0.00 | 0.68 | P | 0.32 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.39 | P | 0.13 |
CLARK SFL | 0.11 | 0.11 | 0.11 | 0.93 | P | 0.31 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.10 | P | 0.00 |
SHERIDAN SFL | 0.00 | 0.00 | 0.00 | 0.23 | P | 0.46 |
HORSETHIEF RES. | 0.00 | 0.00 | 0.00 | 0.25 | F | 0.00 |
SEDAN-NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.25 |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Lake | 15.33 | 3.58 | 0.42 | 11.03 | Lake | Excellent |
Graham Co-Antelope Lake | 14.25 | 7.00 | 0.75 | 14.25 | Lake | Excellent |
Chase State Fishing Lake | 10.50 | 2.00 | 0.00 | 5.92 | Lake | Good |
Bone Creek Lake | 5.38 | 3.50 | 0.00 | 2.67 | Lake | Good |
Holton - Banner Creek Lake | 3.00 | 1.75 | 0.38 | 3.50 | Lake | Good |
Howard-Polk Daniels Lake | 2.75 | 2.75 | 2.75 | 2.83 | Lake | Good |
Carbondale City Lake - East | 2.67 | 0.17 | 0.00 | 2.75 | Lake | Fair |
Eureka City Lake | 2.67 | 1.33 | 0.00 | 1.22 | Lake | Fair |
Wellington City Lake | 2.67 | 1.00 | 0.00 | 7.00 | Lake | Good |
Mcpherson State Fishing Lake | 2.40 | 0.90 | 0.30 | 2.07 | Lake | Fair |
Atwood-Lake Atwood-Main | 2.33 | 2.00 | 1.67 | 2.33 | Lake | Good |
Paola City Lake(Lake Miola) | 2.17 | 1.17 | 0.33 | 1.50 | Lake | Good |
Centralia City Lake | 2.13 | 1.38 | 0.50 | 5.83 | Lake | Good |
Geary State Fishing Lake | 2.00 | 0.75 | 0.25 | 1.42 | Lake | Fair |
Middle Creek State Fishing Lake | 1.83 | 0.50 | 0.17 | 1.83 | Lake | Fair |
Shawnee County-Lake Shawnee | 1.75 | 0.38 | 0.00 | 1.38 | Lake | Fair |
Ottawa State Fishing Lake | 1.67 | 1.33 | 0.17 | 2.82 | Lake | Fair |
Sabetha - Pony Creek Lake | 1.50 | 0.83 | 0.17 | 1.39 | Lake | Fair |
Harvey County Lake-East | 1.38 | 0.38 | 0.25 | 0.88 | Lake | Fair |
Gridley City Lake | 1.33 | 0.00 | 0.00 | 3.00 | Lake | Fair |
Olathe - Lake Olathe | 1.33 | 0.17 | 0.17 | 0.50 | Lake | Fair |
Herington City Lake-New | 1.20 | 0.40 | 0.00 | 1.40 | Lake | Fair |
Barber State Fishing Lake-Lower | 1.00 | 0.67 | 0.00 | 1.22 | Lake | Fair |
Jeffrey Energy Center-Make Up Lake | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
Yates Center-South Owl Lake | 0.83 | 0.83 | 0.33 | 0.72 | Lake | Fair |
Madison City Lake | 0.67 | 0.67 | 0.67 | 1.00 | Lake | Fair |
Moline New City Lake - North | 0.67 | 0.33 | 0.00 | 0.72 | Lake | Fair |
Sheridan State Fishing Lake | 0.63 | 0.00 | 0.00 | 3.10 | Lake | Poor |
Winfield City Lake | 0.60 | 0.40 | 0.00 | 0.60 | Lake | Fair |
Douglas State Fishing Lake | 0.50 | 0.50 | 0.33 | 0.56 | Lake | Poor |
Sedgwick County-Lake Afton | 0.50 | 0.50 | 0.50 | 0.50 | Lake | Poor |
Council Grove City Lake | 0.40 | 0.40 | 0.00 | 0.72 | Lake | Poor |
Jeffrey Eng. Ctr.-Aux. Makeup Lake | 0.38 | 0.00 | 0.00 | 0.46 | Lake | Fair |
Crawford State Fishing Lake | 0.33 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Gardner City Lake | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
Leavenworth State Fishing Lake | 0.33 | 0.17 | 0.00 | 0.39 | Lake | Poor |
Bourbon State Fishing Lake | 0.25 | 0.25 | 0.00 | 0.25 | Lake | Poor |
Butler State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Garnett City Lake-North | 0.25 | 0.00 | 0.00 | 0.50 | Lake | Poor |
Lebo City Lake | 0.25 | 0.25 | 0.00 | 0.38 | Lake | Poor |
Lyon State Fishing Lake | 0.17 | 0.17 | 0.17 | 0.17 | Lake | Poor |
Osage State Fishing Lake | 0.17 | 0.00 | 0.00 | 0.25 | Lake | Poor |
Yates Center City Lake-New | 0.17 | 0.00 | 0.00 | 0.22 | Lake | Poor |
Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Meade State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Fair |
Pottawatomie State Fishing Lake #2 | 0.00 | 0.00 | 0.00 | 0.50 | Lake | Fair |
Shawnee State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.58 | Lake | Poor |
Marion County Lake | 0.25 | Lake | Fair | |||
Sterling City Lake | 1.50 | 1.25 | 0.00 | 1.17 | Pond | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 51.43 |
FORD SFL | 260.00 | 42.86 | 0.00 | 4.63 | G | 115.22 |
COWLEY SFL | 189.41 | 56.47 | 1.18 | 4.32 | G | 180.78 |
BUTLER SFL | 172.63 | 106.32 | 8.42 | 7.03 | E | 184.01 |
GARNETT CITY LAKES-SOUTH | 151.61 | 70.97 | 1.61 | 4.82 | G | 165.18 |
FORT SCOTT GUNN PARK W POND #2 | 146.15 | 42.31 | 0.00 | 3.62 | E | 90.59 |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 3.86 | G | 117.47 |
LYON SFL | 111.76 | 17.65 | 0.00 | 3.86 | G | 99.41 |
MONTGOMERY SFL | 104.71 | 22.35 | 2.94 | 5.88 | G | 54.35 |
JEWELL SFL | 102.35 | 74.12 | 1.76 | 5.42 | G | 86.25 |
WILSON SFL | 101.76 | 48.24 | 1.76 | 6.16 | G | 95.49 |
MEADE SFL | 95.74 | 68.09 | 2.13 | 5.20 | G | 88.66 |
SABETHA PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 3.91 | G | 114.85 |
MCPHERSON SFL | 86.78 | 42.15 | 3.31 | 5.42 | G | 80.79 |
LENEXA-LAKE LENEXA | 84.62 | 14.42 | 0.96 | 4.82 | G | 102.24 |
DOUGLAS SFL | 83.65 | 7.69 | 0.00 | 1.98 | G | 75.60 |
BROWN SFL | 77.94 | 69.12 | 7.35 | 6.59 | G | 86.03 |
LEAVENWORTH SFL | 73.53 | 2.94 | 0.00 | 2.03 | G | 52.87 |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 3.67 | G | 79.81 |
GREAT BEND-STONE PARK LAKE | 71.83 | 5.63 | 0.00 | 1.90 | F | 59.34 |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 5.72 | G | 65.29 |
ALMA CITY LAKE | 66.98 | 17.92 | 0.00 | 4.77 | G | 115.44 |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 4.17 | G | 110.00 |
DOUGLAS CO. LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 3.80 | G | 52.29 |
SHAWNEE SFL | 56.44 | 23.76 | 1.98 | 5.77 | G | 65.81 |
ATCHISON SFL | 55.38 | 27.69 | 1.54 | 4.57 | G | 66.37 |
ROOKS SFL | 54.12 | 14.12 | 0.00 | 5.51 | G | 65.31 |
SHAWNEE CO. LAKE SHAWNEE | 50.98 | 17.65 | 0.65 | 4.77 | G | 58.82 |
CARBONDALE CITY LAKE-EAST | 49.02 | 9.80 | 0.00 | 2.35 | G | 64.05 |
GRAHAM CO. ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 3.57 | G | 34.01 |
HORTON MISSION LAKE | 46.08 | 29.41 | 7.84 | 5.58 | G | 49.43 |
SCOTT SFL | 46.03 | 13.97 | 0.00 | 3.42 | G | 43.66 |
OLATHE-CEDAR LAKE | 45.10 | 24.51 | 1.96 | 5.36 | G | 43.90 |
WASHINGTON SFL | 44.09 | 31.18 | 0.00 | 3.43 | G | 50.40 |
GREAT BEND VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 5.37 | G | 42.26 |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 4.52 | G | 42.85 |
