Fall River Reservoir Fishing Information

Fall River Reservoir

Fall River Reservoir Outlet

Fall River State Park Kid's Pond
Alternate Route to Narrows
US Army Corps of Engineers 620-658-4445
Species | Rating | Size | Baits, Method, Location |
---|---|---|---|
channel catfish | fair | 0% 11"-16" 33% 16"-24" 50% 24"-28" 17% 28"-36" | Use a worm, stink bait, or shad sides in old river channel. |
crappie | fair | 89% 5"- 8" 9% 8"-10" 1% 10"-12" 2% 12"-15" 0% 15"+ | Use a jig or minnow around deep brush piles and channel breaks. Fish are in deep water. Cold fronts reduced fish activity. |
largemouth bass | poor | 37% 8"-12" 16% 12"-15" 42% 15"-20" 5% 20"+ | The main body of the reservoir doesn't have the necessary largemouth bass habitat to support a high density bass population. However, the flooded timber and clearer water in the backwater section of the river produces a fair density bass population. There were 19 bass per hour of electrofishing around the Ladd Bridge section of the river. The ideal catch rate would be 100 bass per hour. Use a jig, worm, spinner or crank bait around stumps and brush in the river. |
white bass | fair | 8% 6"- 9" 24% 9"-12" 32% 12"-15" 32% 15"-18" | Use a spoon or jig in deep channels. |
General Comments: | |||
Link to USACE reservoir water level: http://www.swt-wc.usace.army.mil/FALL.lakepage.html To view a map of brush piles in Fall River Reservoir and the old sunken Ladd Bridge in the river, copy this file into Google Earth and zoom into the reservoir. FLRR brush piles 1.52 kB The size structure listed for largemouth bass is from May 2018 electrofishing. The size structure listed for crappie, white bass and channel catfish is from October 2018 test netting. Sign up to receive a copy of the Fall River District Fisheries Newsletter. For more information about the Fall River Fisheries District, click here to access newsletters. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
Spotted Bass | 5 | 15 |
White Bass |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination