Yates Center City Lake Fishing Information
Counties:
GPS:
37.83512 -95.80374
Surface Acres:
205 acres
Maximum Depth:
30
Normal Lake Level:
N/A
Yates Center, KS
2 miles W, 3 miles S of Yates Center
City of YatesCenter (620) 625-2118
Fisheries Biologist: Justin Morrison (620) 637-2748
The City of Yates Center has signed up in the enhanced CFAP program. A city permit is no longer needed to fish this lake.
Yates Center City Lake Fishing Report - Updated: 05/25/2023
Species | Size | Rating | Baits, Methods, Locations |
---|---|---|---|
Redear and Bluegill | up to 10" | Fair-Good | A good population of both species is present in this lake. small jigs or worms fished around deeper brush or timber. |
Largemouth Bass | 8-18" | Good | Football jigs, Texas-rigged plastics, squarebill crankbaits, or slow rolling big spinnerbaits around various structural elements. Topwater baits early and late near the piers and brush. The slot limit was changed to a 15-21" protected slot, meaning you need to release any bass in the 15"-21" range, but you are encouraged to harvest all bass under 15" to help improve the population. |
Catfish | up to 10lbs. | Good | Shad sides, worms, or other prepared baits fished on windy flats or upper end of lake when water is coming in. Don't be afraid to fish shallow water. Feeders are off, DO NOT TIE BOATS TO THE FEEDERS! |
Wipers/White Bass | 8-18" | Fair | Vertical jigging slab spoons or shad imitation jigs around the creek channel and deeper water or fish may be caught along the rocky shorelines or windy points using small spinners, crankbaits, or hair jigs. |
Crappie | up to 12" | Good | Fish should be moving back off the banks back to deeper water look for them around the standing timber near the creek channel. Use live bait or jigs. |
Walleye | 15-24" | slow | No reports |
This lake contains Eurasian Watermilfoil. Please remember to help stop the spread of Aquatic Nuisance Species Clean, Drain, and Dry your boat and equipment when leaving water bodies. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 20 | |
Largemouth Bass | 5 | 15-21 |
Walleye | 2 | 15 |
Wiper | 2 | 18 |
Yellow Perch | 5 | 10 |
White Bass | No Limit | None |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WALLEYE | |||||
(>15") | (>20") | (>25") | (lbs.) | ||
LAKES | |||||
WIFA-GRAHAM CO-TREXLER POND | 3.33 | 2.67 | 0.33 | 5.26 | G |
BARBER SFL | 1.69 | 0.08 | 0.00 | 4.41 | G |
GRIDLEY CITY LAKE | 1.17 | 0.33 | 0.00 | 4.18 | F |
PRATT COUNTY LAKE | 1.14 | 0.29 | 0.00 | 5.36 | F |
SABETHA-PONY CREEK LAKE | 1.10 | 0.60 | 0.10 | 6.32 | F |
BANNER CREEK LAKE | 0.94 | 0.19 | 0.06 | 5.96 | F |
JEFFREY EC-MAKE UP LAKE | 0.83 | 0.17 | 0.00 | 5.79 | F |
HORSETHIEF | 0.74 | 0.58 | 0.21 | 6.48 | F |
LYON SFL | 0.59 | 0.00 | 0.00 | 2.04 | P |
CLARK SFL | 0.50 | 0.00 | 0.00 | 1.73 | F |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.33 | 0.06 | 5.41 | F |
FORT SCOTT CITY LAKE | 0.35 | 0.00 | 0.00 | 2.02 | F |
BOURBON SFL | 0.31 | 0.15 | 0.00 | 3.63 | F |
HERINGTON CITY LAKE-NEW | 0.29 | 0.07 | 0.00 | 3.31 | P |
YATES CENTER-SOUTH OWL LAKE | 0.28 | 0.28 | 0.06 | 6.72 | P |
JEFFREY EC-AUX. LAKE | 0.25 | 0.00 | 0.00 | 2.30 | F |
COUNCIL GROVE CITY LAKE | 0.20 | 0.10 | 0.00 | 4.76 | P |
LEAVENWORTH SFL | 0.17 | 0.08 | 0.00 | 3.00 | P |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.79 | P |
WOODSON SFL | 0.12 | 0.06 | 0.00 | 2.39 | P |
WINFIELD CITY LAKE | 0.10 | 0.00 | 0.00 | 2.10 | P |
OSAGE SFL | 0.09 | 0.00 | 0.00 | 1.79 | P |
LEBO CITY LAKE | 0.08 | 0.00 | 0.00 | 1.42 | P |
LAKE SHAWNEE | 0.00 | 0.00 | 0.00 | 0.36 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE BASS | |||||
(>9") | (>12") | (>15") | (lbs.) | ||
LAKES | |||||
BANNER CREEK LAKE | 22.75 | 9.88 | 0.06 | 1.57 | E |
CLARK SFL | 19.58 | 9.58 | 0.00 | 1.74 | G |
HERINGTON CITY LAKE-NEW | 10.14 | 7.29 | 0.43 | 2.07 | F |
CENTRALIA CITY LAKE | 6.00 | 2.50 | 0.85 | 2.42 | G |
JEFFREY EC-MAKE UP LAKE | 5.11 | 2.72 | 0.17 | 1.85 | G |
JEFFREY EC-AUX. LAKE | 4.25 | 3.65 | 1.25 | 2.33 | G |
PAOLA CITY LAKE-LAKE MIOLA | 3.67 | 3.17 | 1.58 | 2.70 | G |
LAKE SHAWNEE | 3.63 | 0.00 | 0.00 | 0.47 | G |
YATES CENTER CITY LAKE-NEW | 2.89 | 2.22 | 0.22 | 1.79 | F |
DOUGLAS SFL | 2.75 | 2.58 | 1.58 | 2.22 | F |
MARION COUNTY LAKE | 2.67 | 2.33 | 0.00 | 1.40 | F |
COWLEY SFL | 2.50 | 2.25 | 1.25 | 2.89 | F |
CARBONDALE CITY LAKE-EAST | 2.45 | 2.18 | 0.18 | 1.76 | G |
OSAGE SFL | 2.18 | 1.73 | 0.09 | 1.61 | P |
FORT SCOTT CITY LAKE | 2.09 | 1.35 | 0.22 | 1.89 | F |
GEARY SFL | 1.77 | 1.38 | 0.85 | 2.39 | F |
MIDDLE CREEK SFL | 1.61 | 1.56 | 0.56 | 2.11 | F |
LYON SFL | 1.59 | 1.41 | 0.06 | 1.92 | F |
GARDNER CITY LAKE | 1.50 | 1.44 | 0.17 | 1.87 | F |
GARNETT-CEDAR CREEK LAKE | 1.44 | 0.38 | 0.00 | 0.93 | F |
WINFIELD CITY LAKE | 1.40 | 1.20 | 0.00 | 1.31 | P |
WILSON SFL | 1.28 | 1.00 | 0.06 | 1.97 | F |
CHASE SFL | 1.00 | 0.75 | 0.00 | 1.03 | F |
HARVEY COUNTY LAKE-EAST | 0.90 | 0.72 | 0.03 | 1.76 | P |
LAKE OLATHE | 0.56 | 0.56 | 0.11 | 1.71 | P |
MOLINE NEW CITY LAKE-NORTH | 0.44 | 0.33 | 0.00 | 1.06 | P |
DOUGLAS CO-LONESTAR LAKE | 0.17 | 0.17 | 0.00 | 0.91 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.13 | 0.00 | 1.74 | F |
COUNCIL GROVE CITY LAKE | 0.10 | 0.10 | 0.00 | 1.34 | F |
SABETHA-PONY CREEK LAKE | 0.10 | 0.10 | 0.10 | 2.07 | P |
STERLING CITY LAKE | 0.08 | 0.08 | 0.08 | 1.57 | P |
PLEASANTON EAST LAKE | 0.08 | 0.00 | 0.00 | 0.41 | P |
BONE CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.19 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
ROOKS STATE LAKE | 36.50 | 2.33 | 0.00 | 0.61 | G |
PLAINVILLE LAKE | 33.33 | 0.83 | 0.17 | 1.40 | G |
WIFA-GRAHAM CO-TREXLER POND | 24.33 | 0.33 | 0.00 | 0.56 | F |
DOUGLAS SFL | 19.57 | 10.86 | 1.43 | 1.28 | G |
JEWELL SFL | 17.67 | 5.87 | 0.00 | 0.79 | G |
MELVERN RIVER POND | 15.33 | 11.00 | 0.33 | 1.04 | G |
BELLEVILLE-ROCKY POND | 14.67 | 7.00 | 3.67 | 1.75 | G |
SABETHA CITY LAKE | 13.33 | 0.75 | 0.25 | 1.45 | G |
STERLING CITY LAKE | 12.44 | 1.22 | 0.00 | 0.61 | G |
NEOSHO SFL | 12.25 | 0.58 | 0.00 | 0.82 | G |
GRAHAM CO-ANTELOPE LAKE | 10.10 | 8.30 | 1.40 | 1.72 | E |
ANTHONY CITY LAKE | 8.80 | 3.87 | 0.13 | 1.57 | G |
DOUGLAS CO-LONESTAR LAKE | 7.50 | 1.00 | 0.25 | 1.04 | F |
LENORA CITY LAKE | 7.50 | 0.00 | 0.00 | 0.35 | P |
POTTAWATOMIE CO LAKE | 6.33 | 1.00 | 0.00 | 0.56 | F |
OSAGE SFL | 6.00 | 1.75 | 1.13 | 1.41 | G |
MONTGOMERY SFL | 6.00 | 0.17 | 0.00 | 0.59 | G |
CENTRALIA CITY LAKE | 5.95 | 4.80 | 0.05 | 1.48 | G |
GRIDLEY CITY LAKE | 5.29 | 3.00 | 0.43 | 1.08 | G |
SHERIDAN SFL | 5.09 | 1.77 | 0.05 | 0.90 | G |
ALMA CITY LAKE | 5.00 | 2.00 | 0.13 | 0.86 | G |
LAKE ATWOOD | 4.78 | 0.33 | 0.11 | 1.31 | F |
BARBER SFL | 4.42 | 0.92 | 0.00 | 0.73 | F |
LAKE SHAWNEE | 4.13 | 1.75 | 0.25 | 1.07 | F |
SHAWNEE SFL | 4.08 | 1.17 | 0.00 | 0.71 | F |
EDNA CITY LAKE | 4.00 | 0.50 | 0.00 | 0.70 | F |
MIAMI SFL | 4.00 | 0.38 | 0.13 | 0.85 | F |
GARNETT CITY LAKE-SOUTH | 3.75 | 0.25 | 0.25 | 1.26 | F |
BROWN SFL | 3.63 | 1.81 | 0.81 | 1.42 | F |
COUNCIL GROVE CITY LAKE | 3.63 | 0.25 | 0.00 | 0.64 | F |
KINGMAN SFL | 3.20 | 1.13 | 0.67 | 1.35 | F |
GARNETT CITY LAKE-NORTH | 3.18 | 1.73 | 0.18 | 0.73 | F |
LYON SFL | 3.17 | 2.33 | 1.42 | 1.80 | F |
PAOLA CITY LAKE-LAKE MIOLA | 3.13 | 1.38 | 0.13 | 0.88 | F |
POTTAWATOMIE SFL #2 | 2.92 | 1.58 | 0.83 | 1.12 | F |
POTTAWATOMIE SFL #1 | 2.91 | 0.18 | 0.00 | 0.60 | F |
WOODSON SFL | 2.87 | 1.13 | 0.00 | 0.81 | F |
SEVERY CITY LAKE | 2.67 | 0.33 | 0.17 | 0.87 | P |
WICHITA-KDOT W. BORROW PIT | 2.56 | 0.78 | 0.00 | 0.72 | P |
MOLINE OLD CITY LAKE-SOUTH | 2.50 | 1.00 | 0.33 | 1.93 | P |
GEARY SFL | 2.50 | 0.58 | 0.17 | 1.44 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | P |
GARDNER CITY LAKE | 2.00 | 0.92 | 0.00 | 0.66 | F |
SABETHA-PONY CREEK LAKE | 1.86 | 0.86 | 0.00 | 0.93 | F |
PARSONS CITY LAKE | 1.75 | 0.00 | 0.00 | 0.53 | P |
HARVEY COUNTY LAKE-EAST | 1.71 | 0.19 | 0.05 | 1.01 | P |
HERINGTON CITY LAKE-NEW | 1.67 | 1.17 | 0.17 | 1.02 | P |
WILSON SFL | 1.67 | 0.50 | 0.08 | 1.10 | F |
BANNER CREEK LAKE | 1.56 | 0.50 | 0.13 | 1.22 | P |
ATCHISON CITY LAKE #23 | 1.50 | 1.50 | 0.00 | 0.79 | P |
LOUISBURG CITY LAKE | 1.50 | 1.50 | 0.00 | 0.87 | F |
SPRING HILL CITY LAKE | 1.50 | 1.00 | 0.00 | 0.62 | F |
LAKE OLATHE | 1.50 | 0.58 | 0.33 | 1.44 | F |
GREAT BEND-STONE PARK LAKE | 1.50 | 0.33 | 0.17 | 1.22 | F |
HOWARD-POLK DANIELS LAKE | 1.42 | 0.50 | 0.00 | 0.81 | P |
ELLIS CITY LAKE | 1.33 | 0.17 | 0.00 | 0.55 | P |
COWLEY SFL | 1.25 | 0.25 | 0.00 | 0.61 | P |
HORSETHIEF | 1.14 | 0.00 | 0.00 | 0.59 | F |
YATES CENTER CITY LAKE-NEW | 1.07 | 0.07 | 0.07 | 0.93 | F |
BONE CREEK LAKE | 1.04 | 0.50 | 0.08 | 1.10 | G |
YATES CENTER-SOUTH OWL LAKE | 1.00 | 0.07 | 0.00 | 0.40 | P |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 0.50 | P |
SEDAN OLD CITY LAKE-NORTH | 1.00 | 0.00 | 0.00 | 0.31 | P |
MIDDLE CREEK SFL | 0.92 | 0.08 | 0.00 | 0.54 | P |
LEBO CITY LAKE | 0.91 | 0.27 | 0.00 | 0.61 | P |
MINED LAND PIT 45A | 0.75 | 0.00 | 0.00 | 0.36 | G |
LOGAN CITY LAKE | 0.67 | 0.50 | 0.17 | 1.24 | F |
LAKE LENEXA | 0.63 | 0.25 | 0.00 | 0.51 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.55 | P |
MCPHERSON SFL | 0.39 | 0.17 | 0.00 | 0.64 | F |
LEAVENWORTH SFL | 0.38 | 0.38 | 0.00 | 0.79 | P |
MARION COUNTY LAKE | 0.36 | 0.27 | 0.18 | 1.63 | P |
CRAWFORD SFL | 0.33 | 0.08 | 0.00 | 0.56 | F |
OTTAWA SFL | 0.33 | 0.00 | 0.00 | 0.46 | P |
NEBO SFL | 0.30 | 0.00 | 0.00 | 0.33 | P |
LAKE AFTON | 0.28 | 0.00 | 0.00 | 0.40 | P |
BOURBON CO-CEDAR CREEK | 0.25 | 0.25 | 0.00 | 0.58 | P |
JEFFREY EC-AUX. LAKE | 0.21 | 0.11 | 0.00 | 0.68 | P |
CLARK SFL | 0.13 | 0.13 | 0.13 | 1.11 | P |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.44 | P |
TUTTLE CREEK RIVER POND | 0.13 | 0.00 | 0.00 | 0.35 | P |
PRATT COUNTY LAKE | 0.11 | 0.00 | 0.00 | 0.54 | P |
HARVEY COUNTY LAKE-WEST | 0.09 | 0.00 | 0.00 | 0.22 | P |
EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.27 | P |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 0.07 | P |
WICHITA-KDOT E. BORROW PIT | 0.00 | 0.00 | 0.00 | 0.20 | P |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.06 | P |
SEDAN NEW CITY LAKE-SOUTH | 0.00 | 0.00 | 0.00 | 0.17 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WIPER | |||||
(>16") | (>20") | (>24") | (lbs.) | ||
LAKES | |||||
HERINGTON CITY LAKE-NEW | 5.50 | 1.07 | 0.07 | 8.96 | G |
SHERIDAN SFL | 3.70 | 0.00 | 0.00 | 2.85 | F |
JEFFREY EC-MAKE UP LAKE | 3.22 | 1.33 | 0.06 | 8.06 | G |
JEFFREY EC-AUX. LAKE | 2.75 | 0.60 | 0.00 | 5.88 | F |
COLDWATER LAKE | 2.50 | 2.50 | 0.00 | 8.04 | F |
JETMORE CITY LAKE | 2.50 | 0.00 | 0.00 | 2.95 | P |
CENTRALIA CITY LAKE | 2.10 | 1.15 | 0.10 | 7.66 | F |
MARION COUNTY LAKE | 2.08 | 0.08 | 0.00 | 3.13 | F |
KIOWA SFL | 1.43 | 0.57 | 0.14 | 7.42 | P |
GRAHAM CO-ANTELOPE LAKE | 1.18 | 0.64 | 0.09 | 7.26 | G |
PRATT COUNTY LAKE | 1.14 | 0.29 | 0.00 | 3.70 | F |
LAKE SHAWNEE | 1.13 | 0.00 | 0.00 | 4.30 | F |
CRAWFORD SFL | 0.78 | 0.11 | 0.00 | 3.79 | G |
GRIDLEY CITY LAKE | 0.67 | 0.67 | 0.00 | 4.72 | F |
ATCHISON CITY LAKE #7 | 0.67 | 0.33 | 0.00 | 4.24 | F |
WINFIELD CITY LAKE | 0.60 | 0.60 | 0.40 | 9.87 | P |
SABETHA-PONY CREEK LAKE | 0.60 | 0.50 | 0.20 | 7.73 | F |
CARBONDALE CITY LAKE-EAST | 0.55 | 0.36 | 0.00 | 5.12 | F |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.28 | 0.00 | 6.09 | F |
OSAGE SFL | 0.27 | 0.00 | 0.00 | 3.37 | P |
LEBO CITY LAKE | 0.25 | 0.25 | 0.00 | 4.18 | P |
STERLING CITY LAKE | 0.25 | 0.00 | 0.00 | 2.20 | P |
DOUGLAS CO-LONESTAR LAKE | 0.17 | 0.17 | 0.00 | 3.38 | P |
MIDDLE CREEK SFL | 0.17 | 0.17 | 0.11 | 7.69 | P |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.68 | F |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
GARNETT CITY LAKE-NORTH | 0.08 | 0.00 | 0.00 | 2.60 | P |
EUREKA CITY LAKE | 0.06 | 0.00 | 0.00 | 3.81 | P |
MOLINE NEW CITY LAKE-NORTH | 0.06 | 0.00 | 0.00 | 2.60 | P |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.85 | P |
LYON SFL | 0.00 | 0.00 | 0.00 | 1.56 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.16 | P |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | F |
YATES CENTER-SOUTH OWL LAKE | 0.00 | 0.00 | 0.00 | 0.66 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | ||
LAKES | |||||
PLAINVILLE LAKE | 98.33 | 4.83 | 0.00 | 0.50 | G |
ROOKS STATE LAKE | 57.83 | 2.50 | 0.00 | 0.52 | G |
ALTAMONT CITY LAKE-WEST | 43.00 | 0.00 | 0.00 | 0.33 | G |
STERLING CITY LAKE | 29.56 | 0.00 | 0.00 | 0.30 | G |
SCOTT SFL | 29.05 | 3.75 | 0.00 | 0.54 | G |
LYON SFL | 25.17 | 1.58 | 0.00 | 0.54 | G |
JEWELL CITY LAKE-EMERSON LAKE | 23.25 | 2.00 | 0.00 | 0.48 | P |
SEVERY CITY LAKE | 22.33 | 0.00 | 0.00 | 0.19 | G |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G |
EUREKA CITY LAKE | 19.08 | 0.00 | 0.00 | 0.37 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | G |
COWLEY SFL | 17.50 | 0.38 | 0.00 | 0.30 | G |
DOUGLAS CO-LONESTAR LAKE | 16.50 | 0.00 | 0.00 | 0.37 | G |
CHASE SFL | 15.50 | 0.00 | 0.00 | 0.30 | G |
OLATHE-CEDAR LAKE | 15.17 | 0.00 | 0.00 | 0.21 | F |
WICHITA-CHISHOLM NORTH LAKE | 14.88 | 0.00 | 0.00 | 0.41 | F |
JEWELL SFL | 14.80 | 1.33 | 0.00 | 0.52 | G |
GARDNER CITY LAKE | 14.58 | 0.17 | 0.00 | 0.40 | G |
HOWARD-POLK DANIELS LAKE | 14.33 | 0.17 | 0.00 | 0.46 | F |
ALTAMONT CITY LAKE-EAST | 14.00 | 0.00 | 0.00 | 0.42 | G |
WIFA-GRAHAM CO-TREXLER POND | 14.00 | 0.00 | 0.00 | 0.29 | F |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G |
ELLIS CITY LAKE | 12.83 | 0.00 | 0.00 | 0.26 | P |
GRAHAM CO-ANTELOPE LAKE | 12.10 | 3.90 | 0.00 | 0.61 | G |
LAKE AFTON | 11.94 | 0.00 | 0.00 | 0.44 | F |
LAKE OLATHE | 10.92 | 0.00 | 0.00 | 0.27 | F |
MIAMI SFL | 10.88 | 0.00 | 0.00 | 0.30 | G |
MCPHERSON SFL | 10.72 | 0.00 | 0.00 | 0.32 | G |
EDNA CITY LAKE | 10.00 | 1.00 | 0.00 | 0.33 | G |
BONE CREEK LAKE | 9.77 | 0.15 | 0.00 | 0.44 | G |
WASHINGTON SFL | 9.10 | 0.00 | 0.00 | 0.36 | F |
SABETHA CITY LAKE | 8.50 | 1.17 | 0.00 | 0.36 | G |
MARION COUNTY LAKE | 8.45 | 1.55 | 0.00 | 0.48 | G |
MOLINE OLD CITY LAKE-SOUTH | 8.33 | 0.08 | 0.00 | 0.41 | F |
BROWN SFL | 8.19 | 0.06 | 0.00 | 0.41 | G |
LOGAN CITY LAKE | 7.83 | 0.00 | 0.00 | 0.22 | G |
GARNETT-CEDAR CREEK LAKE | 7.25 | 0.00 | 0.00 | 0.33 | G |
LAKE SHAWNEE | 7.13 | 0.25 | 0.00 | 0.38 | F |
PAOLA CITY LAKE-LAKE MIOLA | 7.00 | 0.13 | 0.00 | 0.29 | F |
WILSON SFL | 6.50 | 0.50 | 0.00 | 0.66 | G |
GARNETT CITY LAKE-SOUTH | 6.50 | 0.00 | 0.00 | 0.21 | G |
POTTAWATOMIE CO LAKE | 6.33 | 0.00 | 0.00 | 0.30 | G |
SABETHA-PONY CREEK LAKE | 6.29 | 0.71 | 0.00 | 0.51 | G |
SHERIDAN SFL | 6.14 | 0.05 | 0.00 | 0.52 | F |
GARNETT CITY LAKE-NORTH | 6.00 | 0.00 | 0.00 | 0.28 | F |
NEOSHO SFL | 5.92 | 0.25 | 0.00 | 0.46 | G |
OSAGE SFL | 5.75 | 0.00 | 0.00 | 0.32 | G |
GREAT BEND-STONE PARK LAKE | 5.67 | 0.00 | 0.00 | 0.35 | G |
CENTRALIA CITY LAKE | 5.40 | 0.00 | 0.00 | 0.31 | F |
ANTHONY CITY LAKE | 5.07 | 0.00 | 0.00 | 0.23 | F |
GREAT BEND-VETS PARK LAKE | 4.67 | 0.00 | 0.00 | 0.19 | G |
SHAWNEE SFL | 4.58 | 0.17 | 0.00 | 0.42 | F |
FORT SCOTT-GUNN PARK W POND-#2 | 4.50 | 0.25 | 0.00 | 0.46 | F |
CARBONDALE CITY LAKE-EAST | 4.50 | 0.00 | 0.00 | 0.32 | F |
POTTAWATOMIE SFL #1 | 4.36 | 0.00 | 0.00 | 0.32 | F |
WICHITA-KDOT W. BORROW PIT | 4.33 | 0.00 | 0.00 | 0.25 | F |
JETMORE CITY LAKE | 4.25 | 0.25 | 0.00 | 0.44 | F |
JEFFREY EC-MAKE UP LAKE | 4.00 | 0.00 | 0.00 | 0.39 | F |
HARVEY COUNTY LAKE-EAST | 3.76 | 0.00 | 0.00 | 0.41 | G |
FORT SCOTT CITY LAKE | 3.59 | 0.23 | 0.00 | 0.57 | F |
BELLEVILLE-ROCKY POND | 3.58 | 0.00 | 0.00 | 0.32 | F |
ALMA CITY LAKE | 3.50 | 0.00 | 0.00 | 0.37 | F |
MOUND CITY LAKE | 3.50 | 0.00 | 0.00 | 0.22 | F |
PLEASANTON WEST LAKE | 3.50 | 0.00 | 0.00 | 0.25 | G |
SPRING HILL CITY LAKE | 3.50 | 0.00 | 0.00 | 0.19 | F |
LAKE ATWOOD | 3.44 | 0.00 | 0.00 | 0.27 | P |
LAKE LENEXA | 3.25 | 0.25 | 0.00 | 0.42 | F |
MINED LAND PIT 45A | 3.25 | 0.00 | 0.00 | 0.35 | G |
DOUGLAS SFL | 3.14 | 0.29 | 0.00 | 0.36 | G |
MONTGOMERY SFL | 3.00 | 0.00 | 0.00 | 0.30 | G |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.32 | F |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F |
BOURBON CO-CEDAR CREEK | 2.25 | 0.00 | 0.00 | 0.29 | F |
OTTAWA SFL | 2.06 | 0.00 | 0.00 | 0.27 | F |
WICHITA-KDOT E. BORROW PIT | 2.00 | 0.00 | 0.00 | 0.19 | P |
CLARK SFL | 1.94 | 0.31 | 0.00 | 0.43 | F |
NEBO SFL | 1.90 | 0.00 | 0.00 | 0.22 | P |
POTTAWATOMIE SFL #2 | 1.83 | 0.00 | 0.00 | 0.29 | F |
MELVERN RIVER POND | 1.67 | 0.67 | 0.00 | 0.48 | G |
MADISON CITY LAKE | 1.58 | 0.00 | 0.00 | 0.33 | P |
COUNCIL GROVE CITY LAKE | 1.50 | 0.00 | 0.00 | 0.35 | F |
HOLTON-PRAIRIE LAKE | 1.50 | 0.00 | 0.00 | 0.18 | P |
CRITZER LAKE | 1.50 | 0.00 | 0.00 | 0.19 | G |
LENORA CITY LAKE | 1.50 | 0.00 | 0.00 | 0.36 | |
BANNER CREEK LAKE | 1.44 | 0.00 | 0.00 | 0.30 | P |
BARBER SFL | 1.33 | 0.00 | 0.00 | 0.35 | F |
GRIDLEY CITY LAKE | 1.29 | 0.14 | 0.00 | 0.54 | F |
YATES CENTER-SOUTH OWL LAKE | 1.29 | 0.00 | 0.00 | 0.30 | F |
WOODSON SFL | 1.27 | 0.00 | 0.00 | 0.43 | F |
KINGMAN SFL | 1.20 | 0.00 | 0.00 | 0.17 | F |
MIDDLE CREEK SFL | 1.08 | 0.00 | 0.00 | 0.20 | P |
BOURBON SFL | 1.00 | 0.08 | 0.00 | 0.34 | F |
LEAVENWORTH SFL | 1.00 | 0.00 | 0.00 | 0.29 | G |
RICHMOND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.18 | F |
JEFFREY EC-AUX. LAKE | 0.84 | 0.00 | 0.00 | 0.40 | P |
COLDWATER LAKE | 0.75 | 0.00 | 0.00 | 0.34 | F |
HERINGTON CITY LAKE-NEW | 0.75 | 0.00 | 0.00 | 0.35 | F |
TUTTLE CREEK RIVER POND | 0.75 | 0.00 | 0.00 | 0.24 | P |
LEBO CITY LAKE | 0.73 | 0.00 | 0.00 | 0.26 | F |
YATES CENTER CITY LAKE-NEW | 0.57 | 0.00 | 0.00 | 0.21 | F |
CRAWFORD SFL | 0.50 | 0.00 | 0.00 | 0.22 | F |
HORTON-MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P |
PLEASANTON WEST LAKE | 0.50 | 0.00 | 0.00 | 0.20 | F |
HORSETHIEF | 0.38 | 0.00 | 0.00 | 0.37 | F |
PLEASANTON EAST LAKE | 0.38 | 0.00 | 0.00 | 0.17 | F |
FORD SFL | 0.33 | 0.00 | 0.00 | 0.21 | P |
PRATT COUNTY LAKE | 0.33 | 0.00 | 0.00 | 0.26 | G |
MEADE SFL | 0.17 | 0.00 | 0.00 | 0.05 | F |
ATCHISON CITY LAKE #7 | 0.00 | 0.00 | 0.00 | 0.06 | P |
BROWNING OXBOW | 0.00 | 0.00 | 0.00 | 0.10 | P |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | F |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.08 | F |
MINED LAND PIT 20B | 0.00 | 0.00 | 0.00 | 0.12 | F |
