Carbondale East Lake Fishing Information
Counties:
GPS:
38.81776 -95.6402
Surface Acres:
265 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Carbondale, KS
From Hwy 75, Take Carbondale
exit East on Main Street for 2 miles to gravel road
City of Carbondale 785-836-7108
Carbondale City Lake East is located two miles east of the city of Carbondale in Osage County. It is the water supply for the city. In 1992 three automatic solar powered fish feeders were installed. Amenities at the lake include a boat ramp, boat loading dock, and outhouse.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 10 | |
Crappie | 50 | |
Flathead Catfish | 5 | |
Largemouth Bass | 2 | 18 |
Saugeye | 2 | 18 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>9”) | (>12”) | (>15”) | (LBS.) | (>9”) | ||
LAKE | ||||||
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | F | 4.10 |
HOLTON-BANNER CREEK LAKE | 25.75 | 5.75 | 0.00 | 1.49 | E | 15.42 |
HERINGTON CITY LAKE-NEW | 22.80 | 16.40 | 0.80 | 2.07 | E | 20.35 |
CLARK SFL | 8.00 | 7.20 | 0.00 | 1.60 | E | 11.00 |
PAOLA CITY LAKE-LAKE MIOLA | 6.00 | 5.00 | 2.67 | 2.70 | G | 3.83 |
YATES CENTER CITY LAKE-NEW | 4.33 | 3.00 | 0.17 | 1.46 | F | 2.22 |
MARION CO. LAKE | 4.25 | 4.00 | 0.00 | 1.26 | F | 3.88 |
MIDDLE CREEK SFL | 4.17 | 4.17 | 1.67 | 2.12 | G | 1.89 |
CARBONDALE CITY LAKE-EAST | 4.17 | 3.83 | 0.33 | 1.76 | G | 3.67 |
DOUGLAS SFL | 3.67 | 3.50 | 2.50 | 2.22 | G | 1.83 |
COWLEY SFL | 3.50 | 3.00 | 1.75 | 0.00 | P | 1.67 |
GARNETT CEDAR CREEK LAKE | 2.88 | 0.75 | 0.00 | 0.93 | F | 2.88 |
JEFFREY EC - MAKE UP LAKE | 2.67 | 1.50 | 0.17 | 1.66 | F | 5.50 |
GEARY SFL | 2.00 | 1.25 | 1.00 | 2.36 | F | 2.75 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.75 | 1.38 | 0.88 | 2.34 | F | 8.96 |
WILSON SFL | 1.67 | 0.83 | 0.00 | 1.39 | F | 0.67 |
HARVEY CO. LAKE-EAST | 1.56 | 1.44 | 0.11 | 1.76 | F | 1.94 |
GARDNER CITY LAKE | 1.17 | 1.00 | 0.17 | 1.87 | F | 1.92 |
CENTRALIA CITY LAKE | 1.13 | 1.00 | 0.38 | 2.35 | F | 0.63 |
FORT SCOTT CITY LAKE | 0.57 | 0.57 | 0.14 | 1.90 | F | 1.10 |
OLATHE-LAKE OLATHE | 0.50 | 0.50 | 0.17 | 1.71 | P | 0.50 |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.17 | 0.00 | 0.67 | P | 0.50 |
LYON SFL | 0.33 | 0.00 | 0.00 | 0.68 | P | 0.94 |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 1.34 | P | 0.47 |
SABETHA PONY CREEK LAKE | 0.17 | 0.17 | 0.17 | 2.07 | P | 0.22 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>14”) | (>18”) | (>22”) | (LBS.) | (>14”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 5.92 |
GRAHAM CO. ANTELOPE LAKE | 22.25 | 3.00 | 0.50 | 5.15 | G | 17.17 |
SCOTT SFL | 17.63 | 7.00 | 0.75 | 6.42 | E | 13.51 |
BONE CREEK LAKE | 8.75 | 4.00 | 0.13 | 4.39 | G | 5.58 |
WELLINGTON CITY LAKE | 5.50 | 4.67 | 0.83 | 7.14 | G | 7.56 |
CENTRALIA CITY LAKE | 5.38 | 2.13 | 0.63 | 7.37 | G | 3.79 |
CARBONDALE CITY LAKE-EAST | 5.17 | 0.00 | 0.00 | 1.78 | G | 3.92 |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G | 4.75 |
PAOLA CITY LAKE-LAKE MIOLA | 3.50 | 0.50 | 0.00 | 3.71 | G | 2.44 |
GEARY SFL | 2.50 | 1.00 | 0.25 | 4.61 | F | 1.83 |
OLATHE-LAKE OLATHE | 2.17 | 1.50 | 0.33 | 5.00 | G | 1.17 |
MIDDLE CREEK SFL | 2.17 | 1.50 | 0.33 | 5.73 | G | 2.06 |
SHERIDAN SFL | 1.88 | 0.38 | 0.00 | 2.82 | F | 2.56 |
SABETHA CITY LAKE | 1.83 | 1.50 | 1.33 | 6.97 | F | 1.83 |
MCPHERSON SFL | 1.60 | 1.30 | 0.30 | 4.66 | P | 1.93 |
OTTAWA SFL | 1.50 | 1.33 | 0.83 | 4.82 | F | 2.39 |
HARVEY CO. LAKE-EAST | 1.44 | 1.00 | 0.00 | 3.74 | F | 1.19 |
MADISON CITY LAKE | 1.33 | 1.17 | 1.00 | 5.95 | F | 1.11 |
OLPE CITY LAKE | 1.00 | 0.75 | 0.50 | 5.65 | F | 0.88 |
MEADE SFL | 1.00 | 0.00 | 0.00 | 1.48 | P | 0.50 |
EUREKA CITY LAKE | 1.00 | 0.33 | 0.00 | 3.52 | F | 1.33 |
MARION CO. LAKE | 1.00 | 1.00 | 0.25 | 3.94 | F | 0.75 |
LEBO CITY LAKE | 1.00 | 1.00 | 0.00 | 3.73 | P | 0.63 |
ATWOOD-LAKE ATWOOD MAIN | 0.67 | 0.33 | 0.33 | 6.06 | F | 1.44 |
SEDGWICK CO. LAKE AFTON | 0.67 | 0.67 | 0.67 | 5.49 | P | 0.58 |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.50 | 0.25 | 3.62 | F | 1.75 |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 4.74 | F | 0.38 |
MOLINE NEW CITY LAKE-NORTH | 0.50 | 0.33 | 0.33 | 4.41 | F | 0.78 |
DOUGLAS SFL | 0.33 | 0.33 | 0.33 | 5.18 | F | 0.39 |
CRAWFORD SFL | 0.33 | 0.33 | 0.17 | 4.36 | G | 0.28 |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 2.99 | P | 0.33 |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.39 | F | 0.63 |
POTTAWATOMIE SFL #2 | 0.25 | 0.25 | 0.00 | 2.48 | P | 0.17 |
OLATHE-CEDAR LAKE | 0.25 | 0.00 | 0.00 | 2.21 | P | 0.25 |
WASHINGTON SFL | 0.25 | 0.25 | 0.25 | 5.64 | P | 1.13 |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | F | 0.75 |
GARNETT CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 3.23 | P | 0.25 |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P | 0.00 |
SHAWNEE SFL | 0.00 | 0.00 | 0.00 | 0.50 | P | 0.39 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
LAKE | ||||||
PLAINVILLE LAKE | 111.50 | 9.50 | 0.00 | 0.50 | G | 66.17 |
ROOKS SFL | 64.00 | 6.00 | 0.00 | 0.49 | G | 45.67 |
COWLEY SFL | 27.25 | 0.75 | 0.00 | 0.00 | G | 15.81 |
JEWELL SFL | 26.20 | 0.40 | 0.00 | 0.34 | G | 12.18 |
WICHITA CHISHOLM-NORTH LAKE | 25.50 | 0.00 | 0.00 | 0.34 | G | 25.50 |
BONE CREEK LAKE | 25.00 | 0.50 | 0.00 | 0.44 | G | 9.46 |
ELLIS CITY LAKE | 22.67 | 0.00 | 0.00 | 0.26 | F | 8.89 |
OLATHE-CEDAR LAKE | 22.50 | 0.00 | 0.00 | 0.17 | G | 11.83 |
LOGAN CITY LAKE | 20.00 | 0.00 | 0.00 | 0.22 | G | 13.00 |
SEDGWICK CO. LAKE AFTON | 20.00 | 0.00 | 0.00 | 0.39 | F | 7.73 |
PARSONS CITY LAKE | 19.50 | 0.00 | 0.00 | 0.37 | G | 19.50 |
GRAHAM CO. ANTELOPE LAKE | 19.00 | 4.50 | 0.00 | 0.61 | G | 13.72 |
WILSON SFL | 17.00 | 1.25 | 0.00 | 0.66 | G | 8.83 |
WASHINGTON SFL | 17.00 | 0.00 | 0.00 | 0.36 | F | 11.08 |
OLATHE-LAKE OLATHE | 16.75 | 0.00 | 0.00 | 0.27 | F | 8.58 |
SCOTT SFL | 16.25 | 0.50 | 0.00 | 0.37 | G | 14.94 |
MCPHERSON SFL | 16.17 | 0.00 | 0.00 | 0.28 | G | 13.72 |
LOUISBURG CITY LAKE | 13.50 | 1.50 | 0.00 | 0.41 | G | 13.50 |
MIAMI SFL | 13.50 | 0.00 | 0.00 | 0.28 | G | 10.50 |
EUREKA CITY LAKE | 11.75 | 0.00 | 0.00 | 0.27 | G | 12.58 |
PAOLA CITY LAKE-LAKE MIOLA | 11.25 | 0.25 | 0.00 | 0.29 | G | 7.50 |
LYON SFL | 9.00 | 2.25 | 0.00 | 0.49 | G | 9.17 |
MARION CO. LAKE | 9.00 | 1.00 | 0.00 | 0.47 | G | 8.13 |
GARNETT CITY LAKES-SOUTH | 8.00 | 0.00 | 0.00 | 0.21 | G | 6.00 |
GARNETT CEDAR CREEK LAKE | 7.88 | 0.00 | 0.00 | 0.30 | G | 10.96 |
SHAWNEE SFL | 7.00 | 0.25 | 0.00 | 0.35 | F | 3.42 |
KDOT W BORROW PIT (WICHITA) | 7.00 | 0.00 | 0.00 | 0.25 | F | 7.00 |
ATWOOD-LAKE ATWOOD MAIN | 5.67 | 0.00 | 0.00 | 0.27 | F | 2.67 |
CENTRALIA CITY LAKE | 5.50 | 0.00 | 0.00 | 0.28 | F | 2.63 |
SHERIDAN SFL | 5.50 | 0.00 | 0.00 | 0.32 | F | 2.08 |
ALMA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.37 | F | 4.00 |
FORT SCOTT GUNN PARK W POND #2 | 5.00 | 0.00 | 0.00 | 0.29 | F | 5.00 |
MOUND CITY LAKE | 4.75 | 0.00 | 0.00 | 0.21 | F | 3.18 |
BELLEVILLE ROCKY POND | 4.50 | 0.00 | 0.00 | 0.26 | G | 2.78 |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 0.33 | G | 2.86 |
YATES CENTER-SOUTH OWL LAKE | 3.20 | 0.00 | 0.00 | 0.30 | F | 1.80 |
GARDNER CITY LAKE | 3.00 | 0.00 | 0.00 | 0.35 | G | 2.50 |
MADISON CITY LAKE | 2.75 | 0.00 | 0.00 | 0.33 | F | 2.67 |
MONTGOMERY SFL | 2.75 | 0.00 | 0.00 | 0.27 | G | 5.00 |
GEARY SFL | 2.75 | 0.00 | 0.00 | 0.25 | F | 1.25 |
ATCHISON CITY LAKE #23 | 2.50 | 0.50 | 0.00 | 0.67 | F | 2.50 |
CARBONDALE CITY LAKE-EAST | 2.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
SEDAN OLD CITY LAKE-NORTH | 2.50 | 0.00 | 0.00 | 0.22 | F | 2.00 |
POTTAWATOMIE SFL #1 | 2.33 | 0.00 | 0.00 | 0.32 | F | 3.69 |
DOUGLAS SFL | 2.33 | 0.33 | 0.00 | 0.30 | F | 2.36 |
JEFFREY EC - MAKE UP LAKE | 2.25 | 0.00 | 0.00 | 0.30 | P | 1.75 |
CLARK SFL | 2.22 | 0.22 | 0.00 | 0.43 | F | 1.61 |
ANTHONY CITY LAKE | 2.20 | 0.00 | 0.00 | 0.23 | F | 1.90 |
HARVEY CO. LAKE-EAST | 2.00 | 0.00 | 0.00 | 0.39 | F | 2.23 |
COUNCIL GROVE CITY LAKE | 2.00 | 0.00 | 0.00 | 0.35 | F | 1.64 |
LACROSSE WARREN STONE LAKE | 2.00 | 0.00 | 0.00 | 1.08 | G | 2.00 |
MOLINE OLD CITY LAKE-SOUTH | 2.00 | 0.00 | 0.00 | 0.22 | F | 2.92 |
POTTAWATOMIE SFL #2 | 2.00 | 0.00 | 0.00 | 0.28 | F | 0.92 |
GRIDLEY CITY LAKE | 1.75 | 0.25 | 0.00 | 0.54 | F | 0.75 |
FORT SCOTT CITY LAKE | 1.67 | 0.33 | 0.00 | 0.38 | F | 1.52 |
GARNETT CITY LAKE-NORTH | 1.50 | 0.00 | 0.00 | 0.24 | F | 1.63 |
HOWARD-POLK DANIELS LAKE | 1.50 | 0.00 | 0.00 | 0.20 | F | 6.00 |
WICHITA-SOUTH LAKE | 1.25 | 0.00 | 0.00 | 0.15 | P | 1.25 |
YATES CENTER CITY LAKE-NEW | 1.20 | 0.00 | 0.00 | 0.21 | F | 0.60 |
JEFFREY EC - AUX. MAKEUP LAKE | 1.14 | 0.00 | 0.00 | 0.25 | F | 2.96 |
MIDDLE CREEK SFL | 1.00 | 0.00 | 0.00 | 0.16 | P | 1.42 |
PLEASANTON-WEST LAKE | 1.00 | 0.00 | 0.00 | 0.19 | F | 4.25 |
WELLINGTON CITY LAKE | 0.75 | 0.00 | 0.00 | 0.00 | F | 0.75 |
SABETHA CITY LAKE | 0.75 | 0.00 | 0.00 | 0.24 | P | 1.00 |
PRATT CO. LAKE | 0.75 | 0.00 | 0.00 | 0.26 | G | 0.75 |
PLEASANTON-EAST LAKE | 0.75 | 0.00 | 0.00 | 0.17 | F | 1.13 |
LENEXA-LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.15 | P | 13.50 |
LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.26 | P | 0.50 |
BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.24 | P | 1.00 |
SABETHA PONY CREEK LAKE | 0.50 | 0.00 | 0.00 | 0.28 | P | 0.92 |
HORTON MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.21 | P | 0.25 |
HERINGTON CITY LAKE-NEW | 0.25 | 0.00 | 0.00 | 0.21 | P | 0.50 |
HORSETHIEF RES. | 0.20 | 0.00 | 0.00 | 0.18 | F | 1.19 |
HOLTON-BANNER CREEK LAKE | 0.13 | 0.00 | 0.00 | 0.30 | P | 4.65 |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.11 | F | 0.50 |
HARVEY CO. LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P | 0.33 |
OTTAWA SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.17 |
BARBER SFL LOWER | 0.00 | 0.00 | 0.00 | 0.07 | G | 0.17 |
NEBO SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.44 |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.00 | F | 0.00 |
GOODMAN SFL | 0.00 | 0.00 | 0.00 | 0.09 | F | 0.00 |
BUTLER SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.50 |
MOLINE-NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P | 0.17 |
BROWN SFL | 0.00 | 0.00 | 0.00 | 0.09 | P | 1.17 |
LEAVENWORTH SFL | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.75 |
WOODSON SFL | 0.00 | 0.00 | 0.00 | 0.00 | P | 0.00 |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.16 | P | 0.88 |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.04 | P | 0.00 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 51.43 |
FORD SFL | 260.00 | 42.86 | 0.00 | 4.63 | G | 115.22 |
COWLEY SFL | 189.41 | 56.47 | 1.18 | 4.32 | G | 180.78 |
BUTLER SFL | 172.63 | 106.32 | 8.42 | 7.03 | E | 184.01 |
GARNETT CITY LAKES-SOUTH | 151.61 | 70.97 | 1.61 | 4.82 | G | 165.18 |
FORT SCOTT GUNN PARK W POND #2 | 146.15 | 42.31 | 0.00 | 3.62 | E | 90.59 |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 3.86 | G | 117.47 |
LYON SFL | 111.76 | 17.65 | 0.00 | 3.86 | G | 99.41 |
MONTGOMERY SFL | 104.71 | 22.35 | 2.94 | 5.88 | G | 54.35 |
JEWELL SFL | 102.35 | 74.12 | 1.76 | 5.42 | G | 86.25 |
WILSON SFL | 101.76 | 48.24 | 1.76 | 6.16 | G | 95.49 |
MEADE SFL | 95.74 | 68.09 | 2.13 | 5.20 | G | 88.66 |
SABETHA PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 3.91 | G | 114.85 |
MCPHERSON SFL | 86.78 | 42.15 | 3.31 | 5.42 | G | 80.79 |
LENEXA-LAKE LENEXA | 84.62 | 14.42 | 0.96 | 4.82 | G | 102.24 |
DOUGLAS SFL | 83.65 | 7.69 | 0.00 | 1.98 | G | 75.60 |
BROWN SFL | 77.94 | 69.12 | 7.35 | 6.59 | G | 86.03 |
LEAVENWORTH SFL | 73.53 | 2.94 | 0.00 | 2.03 | G | 52.87 |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 3.67 | G | 79.81 |
GREAT BEND-STONE PARK LAKE | 71.83 | 5.63 | 0.00 | 1.90 | F | 59.34 |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 5.72 | G | 65.29 |
ALMA CITY LAKE | 66.98 | 17.92 | 0.00 | 4.77 | G | 115.44 |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 4.17 | G | 110.00 |
DOUGLAS CO. LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 3.80 | G | 52.29 |
SHAWNEE SFL | 56.44 | 23.76 | 1.98 | 5.77 | G | 65.81 |
ATCHISON SFL | 55.38 | 27.69 | 1.54 | 4.57 | G | 66.37 |
ROOKS SFL | 54.12 | 14.12 | 0.00 | 5.51 | G | 65.31 |
SHAWNEE CO. LAKE SHAWNEE | 50.98 | 17.65 | 0.65 | 4.77 | G | 58.82 |
CARBONDALE CITY LAKE-EAST | 49.02 | 9.80 | 0.00 | 2.35 | G | 64.05 |
GRAHAM CO. ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 3.57 | G | 34.01 |
HORTON MISSION LAKE | 46.08 | 29.41 | 7.84 | 5.58 | G | 49.43 |
SCOTT SFL | 46.03 | 13.97 | 0.00 | 3.42 | G | 43.66 |
OLATHE-CEDAR LAKE | 45.10 | 24.51 | 1.96 | 5.36 | G | 43.90 |
WASHINGTON SFL | 44.09 | 31.18 | 0.00 | 3.43 | G | 50.40 |
GREAT BEND VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 5.37 | G | 42.26 |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 4.52 | G | 42.85 |
SHERIDAN SFL | 40.15 | 0.76 | 0.76 | 6.67 | F | 27.50 |
POTTAWATOMIE SFL #2 | 39.76 | 7.23 | 0.00 | 3.26 | G | 61.60 |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 5.22 | G | 25.95 |
SEDAN-NEW CITY LAKE-SOUTH | 37.25 | 15.69 | 0.00 | 3.68 | G | 32.82 |
HOLTON-BANNER CREEK LAKE | 35.40 | 19.25 | 0.00 | 4.10 | F | 37.08 |
OLATHE-LAKE OLATHE | 34.29 | 18.10 | 1.90 | 5.56 | G | 44.45 |
MIAMI SFL | 34.29 | 26.67 | 1.90 | 5.09 | G | 34.84 |
PAOLA CITY LAKE-LAKE MIOLA | 33.65 | 18.27 | 0.00 | 4.15 | F | 29.37 |
WINFIELD CITY LAKE | 33.09 | 16.18 | 0.00 | 3.16 | F | 25.94 |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 4.52 | F | 39.15 |
MOLINE OLD CITY LAKE-SOUTH | 30.88 | 16.18 | 0.00 | 2.35 | G | 62.13 |
GARNETT CEDAR CREEK LAKE | 30.73 | 11.98 | 0.00 | 4.14 | F | 44.66 |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 1.61 | F | 30.19 |
ANTHONY CITY LAKE | 29.41 | 15.88 | 0.59 | 5.69 | F | 20.10 |
OTTAWA SFL | 27.45 | 10.29 | 0.00 | 4.15 | F | 31.12 |
KINGMAN SFL | 26.47 | 20.00 | 0.00 | 4.30 | F | 28.05 |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 2.49 | F | 70.10 |
ATWOOD-LAKE ATWOOD MAIN | 25.74 | 9.56 | 0.00 | 3.30 | G | 31.13 |
OSAGE SFL | 24.51 | 5.88 | 0.00 | 5.14 | F | 26.47 |
MIDDLE CREEK SFL | 23.53 | 9.56 | 0.00 | 3.83 | F | 23.12 |
SEDAN OLD CITY LAKE-NORTH | 23.53 | 7.35 | 0.00 | 3.69 | G | 36.60 |
MADISON CITY LAKE | 22.55 | 11.76 | 0.98 | 6.17 | G | 36.44 |
KDOT W BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 4.47 | F | 34.03 |
BELLEVILLE ROCKY POND | 20.55 | 15.07 | 0.00 | 3.31 | F | 19.46 |
BOURBON SFL | 19.61 | 8.82 | 0.00 | 2.42 | G | 36.21 |
NEBO SFL | 17.65 | 11.76 | 0.00 | 3.55 | F | 49.91 |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 4.27 | F | 19.19 |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 2.90 | F | 28.78 |
HARVEY CO. LAKE-WEST | 16.47 | 8.24 | 2.35 | 5.04 | F | 20.59 |
EUREKA CITY LAKE | 14.71 | 4.90 | 0.00 | 4.52 | F | 25.90 |
SEDGWICK CO. LAKE AFTON | 13.37 | 7.49 | 0.53 | 5.45 | F | 14.77 |
WICHITA CHISHOLM-NORTH LAKE | 11.86 | 6.78 | 3.39 | 5.63 | F | 11.49 |
GEARY SFL | 11.76 | 7.84 | 0.00 | 3.19 | F | 13.41 |
JEFFREY EC - AUX. MAKEUP LAKE | 9.00 | 5.00 | 0.00 | 2.78 | F | 8.17 |
COUNCIL GROVE CITY LAKE | 8.82 | 1.96 | 0.00 | 3.52 | F | 6.40 |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 4.80 | P | 10.33 |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 4.04 | P | 24.72 |
HARVEY CO. LAKE-EAST | 5.29 | 2.94 | 0.00 | 3.17 | P | 14.14 |
WOODSON SFL | 3.57 | 2.68 | 0.00 | 3.39 | P | 3.57 |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 3.81 | P | 2.13 |
MOLINE-NEW CITY LAKE-NORTH | 1.96 | 1.96 | 0.00 | 2.11 | P | 6.64 |
OLPE CITY LAKE | 1.18 | 0.00 | 0.00 | 1.26 | P | 3.36 |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
LAKE | ||||||
CHASE SFL | 0.00 | 0.00 | 0.00 | 0.00 | G | 4.42 |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | G | 2.67 |
PLAINVILLE LAKE | 12.75 | 2.25 | 0.00 | 6.59 | E | 12.50 |
GARNETT CEDAR CREEK LAKE | 10.25 | 0.38 | 0.00 | 5.75 | E | 9.42 |
PLEASANTON-WEST LAKE | 9.33 | 0.00 | 0.00 | 3.94 | E | 11.67 |
NEOSHO SFL | 9.25 | 0.25 | 0.00 | 3.88 | G | 5.92 |
PARSONS CITY LAKE | 9.13 | 0.75 | 0.13 | 13.10 | G | 9.13 |
WOODSON SFL | 7.00 | 0.00 | 0.00 | 3.21 | G | 7.00 |
MOUND CITY LAKE | 6.83 | 1.67 | 0.00 | 6.68 | G | 6.00 |
SABETHA CITY LAKE | 6.67 | 0.17 | 0.00 | 4.99 | G | 6.00 |
EUREKA CITY LAKE | 6.50 | 1.67 | 0.17 | 8.42 | G | 6.50 |
ANTHONY CITY LAKE | 6.00 | 0.00 | 0.00 | 5.24 | G | 2.57 |
OLATHE-CEDAR LAKE | 6.00 | 0.25 | 0.00 | 4.93 | G | 5.58 |
ROOKS SFL | 6.00 | 0.00 | 0.00 | 3.29 | G | 5.92 |
SEDAN-NEW CITY LAKE-SOUTH | 5.25 | 1.00 | 0.00 | 7.28 | G | 3.50 |
SEDAN OLD CITY LAKE-NORTH | 4.75 | 0.50 | 0.00 | 7.48 | G | 3.75 |
JETMORE CITY LAKE | 4.67 | 0.00 | 0.00 | 5.07 | G | 2.83 |
ATCHISON CITY LAKE #23 | 4.33 | 0.33 | 0.00 | 6.97 | G | 4.33 |
WASHINGTON SFL | 4.25 | 1.25 | 0.25 | 9.79 | G | 3.25 |
FORT SCOTT CITY LAKE | 3.86 | 0.71 | 0.14 | 9.30 | G | 3.30 |
COLDWATER LAKE | 3.80 | 0.00 | 0.00 | 5.62 | G | 4.82 |
HOLTON-BANNER CREEK LAKE | 3.75 | 0.50 | 0.13 | 12.30 | G | 2.96 |
FORT SCOTT GUNN PARK W POND #2 | 3.33 | 0.33 | 0.00 | 5.01 | G | 3.33 |
PAOLA CITY LAKE-LAKE MIOLA | 3.17 | 0.17 | 0.00 | 4.73 | G | 2.11 |
DOUGLAS SFL | 3.17 | 0.33 | 0.00 | 6.32 | G | 4.61 |
HORTON MISSION LAKE | 2.67 | 0.00 | 0.00 | 3.85 | G | 5.42 |
WICHITA CHISHOLM-NORTH LAKE | 2.60 | 0.00 | 0.00 | 6.03 | F | 2.60 |
HARVEY CO. LAKE-EAST | 2.56 | 0.11 | 0.00 | 6.37 | G | 1.98 |
MARION CO. LAKE | 2.50 | 1.00 | 0.00 | 6.11 | G | 3.63 |
JEWELL SFL | 2.50 | 0.25 | 0.00 | 6.86 | G | 3.25 |
SHAWNEE SFL | 2.50 | 0.17 | 0.00 | 4.96 | G | 2.72 |
WELLINGTON CITY LAKE | 2.50 | 0.00 | 0.00 | 2.13 | G | 1.11 |
COUNCIL GROVE CITY LAKE | 2.40 | 0.20 | 0.20 | 11.66 | G | 5.07 |
CENTRALIA CITY LAKE | 2.38 | 0.00 | 0.00 | 4.19 | G | 1.88 |
GARNETT CITY LAKE-NORTH | 2.25 | 0.25 | 0.00 | 6.66 | G | 3.13 |
JEFFREY EC - AUX. MAKEUP LAKE | 2.25 | 0.38 | 0.25 | 16.53 | G | 2.71 |
MIDDLE CREEK SFL | 2.17 | 0.00 | 0.00 | 2.62 | F | 2.39 |
LYON SFL | 2.17 | 0.50 | 0.00 | 6.76 | G | 3.22 |
CARBONDALE CITY LAKE-EAST | 2.17 | 0.00 | 0.00 | 4.05 | F | 3.83 |
OLATHE-LAKE OLATHE | 2.17 | 0.33 | 0.00 | 9.00 | G | 1.33 |
BARBER SFL LOWER | 1.67 | 0.00 | 0.00 | 2.54 | F | 1.33 |
LEAVENWORTH SFL | 1.67 | 0.00 | 0.00 | 4.78 | F | 1.44 |
KDOT W BORROW PIT (WICHITA) | 1.67 | 0.33 | 0.00 | 7.56 | G | 1.67 |
