Melvern River Pond Fishing Information
Counties:
GPS:
38.5199 -95.7036
Surface Acres:
90 acres
Maximum Depth:
12 feet
Normal Lake Level:
overflow spillway
Current Lake Level:
N/A
Melvern River Pond
Melvern, KS
1/2 mile S of Melvern Reservoir
Kansas Department of Wildlife and Parks (620) 431-0380
No Gasoline motors
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | 10 | |
Channel Catfish | 2 | 15 |
Crappie | 10 | 10 |
Flathead Catfish | 5 | |
Largemouth Bass | 2 | 13-18 |
Spotted Bass | 2 | 15 |
Walleye | 2 | 18 |
Wiper | 2 | 18 |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information
Fishing Forecast Information
View Fishing Forecast definitions
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
JEWELL CITY LAKE | 143.14 | 80.39 | 0.00 | 3.09 | F | 114.99 |
EMPORIA-JONES PARK - WEST POND | 92.86 | 0.00 | 0.00 | 1.17 | G | 84.73 |
FORT SCOTT-GUNN PARK WEST POND-#2 | 80.00 | 40.00 | 0.00 | 3.88 | G | 60.89 |
EMPORIA-JONES PARK - EAST POND | 50.00 | 20.00 | 0.00 | 2.48 | G | 75.88 |
EMPORIA-JONES PARK -NORTH POND | 36.36 | 27.27 | 0.00 | 2.87 | G | 73.74 |
EMPORIA-PETER PAN PARK | 35.29 | 17.65 | 0.00 | 2.86 | G | 29.49 |
FORT SCOTT-GUNN PARK EAST POND-FERN | 28.41 | 8.52 | 0.00 | 2.91 | G | 28.41 |
ELK CITY WA PONDS | 22.73 | 4.55 | 0.00 | 1.58 | G | 22.73 |
MELVERN RIVER POND | 19.33 | 10.08 | 0.00 | 4.76 | G | 36.33 |
BUFFALO RANCH POND | 18.52 | 0.00 | 0.00 | 1.00 | G | 18.52 |
OLPE-JONES PARK POND | 17.96 | 11.98 | 0.00 | 2.20 | G | 20.61 |
ELWOOD WILDLIFE AREA POND | 16.83 | 4.81 | 0.00 | 4.10 | G | 16.83 |
FALL RIVER RESERVIOR ST. PK. - KIDS POND | 10.00 | 0.00 | 0.00 | 1.41 | G | 27.78 |
KANOPOLIS ST. PK. POND | 10.00 | 10.00 | 0.00 | 2.12 | P | 10.00 |
GLEN ELDER STATE PARK POND | 8.82 | 5.88 | 0.00 | 4.50 | P | 9.80 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
GARNETT-CRYSTAL LAKE | 204.55 | 66.67 | 3.03 | E | 190.20 |
BUTLER SFL | 193.14 | 90.20 | 6.86 | E | 140.20 |
ALMA CITY LAKE | 165.94 | 61.71 | 2.74 | G | 104.43 |
COWLEY SFL | 147.06 | 38.24 | 0.00 | G | 150.54 |
GRIDLEY CITY LAKE | 141.33 | 17.33 | 0.00 | G | 108.80 |
GARNETT CITY LAKE-NORTH | 130.00 | 45.38 | 0.77 | E | 121.84 |
PRATT COUNTY LAKE | 129.41 | 57.65 | 2.35 | P | 100.43 |
STERLING CITY LAKE | 117.65 | 43.14 | 0.00 | G | 75.35 |
LENEXA-LAKE LENEXA | 116.35 | 21.15 | 0.96 | G | 83.08 |
CARBONDALE CITY LAKE - EAST | 112.75 | 11.76 | 0.00 | G | 69.28 |
POTTAWATOMIE SFL #1 | 111.78 | 2.79 | 0.00 | G | 186.31 |
HORTON-LITTLE LAKE | 108.43 | 24.10 | 3.01 | E | 108.43 |
BROWN SFL | 105.42 | 47.19 | 1.00 | G | 105.42 |
DOUGLAS SFL | 102.94 | 5.88 | 0.00 | G | 94.44 |
PLAINVILLE LAKE | 100.30 | 23.95 | 0.00 | G | 51.40 |
NEBO SFL | 96.39 | 42.17 | 6.02 | E | 77.63 |
KIOWA SFL | 91.43 | 37.14 | 0.00 | F | 79.81 |
MARION COUNTY LAKE | 89.22 | 11.76 | 0.00 | G | 64.22 |
YATES CENTER CITY LAKE-NEW | 86.07 | 25.41 | 1.64 | G | 80.11 |
JEWELL SFL | 84.87 | 66.39 | 1.26 | G | 61.13 |
POTTAWATOMIE SFL #2 | 81.73 | 41.74 | 0.87 | G | 54.82 |
MEADE STATE LAKE | 80.39 | 70.59 | 3.92 | F | 64.97 |
CHASE SFL | 77.55 | 34.69 | 1.02 | G | 56.11 |
ATCHISON SFL | 77.31 | 49.20 | 0.00 | G | 105.81 |
SHAWNEE SFL | 74.98 | 43.09 | 1.72 | G | 61.68 |
MADISON CITY LAKE | 71.86 | 54.75 | 6.84 | G | 61.21 |
GREAT BEND-VETS PARK LAKE | 71.43 | 11.11 | 0.00 | F | 38.29 |
MCPHERSON SFL | 71.43 | 44.81 | 1.30 | G | 70.94 |
SHAWNEE COUNTY-LAKE SHAWNEE | 71.24 | 7.84 | 0.00 | F | 59.04 |
CLARK SFL | 69.11 | 26.83 | 5.69 | P | 50.39 |
LYON SFL | 66.87 | 16.97 | 0.00 | G | 75.85 |
WASHINGTON SFL | 65.94 | 6.99 | 1.00 | F | 43.82 |
MOLINE OLD (SOUTH) CITY LAKE | 65.87 | 20.96 | 0.00 | G | 52.63 |
GARNETT-CEDAR CREEK LAKE | 65.82 | 37.24 | 5.61 | G | 69.12 |
BOURBON SFL | 64.71 | 3.74 | 0.00 | G | 122.83 |
ALTAMONT CITY LAKE-EAST | 62.22 | 37.78 | 2.22 | G | 62.22 |
BALDWIN - SPRING CREEK LAKE | 60.42 | 8.33 | 0.00 | F | 74.33 |
JETMORE CITY LAKE | 60.00 | 33.33 | 2.67 | G | 60.00 |
DOUGLAS COUNTY-LONESTAR LAKE | 53.92 | 8.82 | 0.00 | F | 64.71 |
SEVERY CITY LAKE | 53.89 | 0.00 | 0.00 | G | 39.79 |
COLDWATER LAKE | 52.94 | 25.49 | 0.00 | F | 58.49 |
HOWARD-POLK DANIELS LAKE | 51.90 | 26.95 | 0.00 | G | 65.11 |
HORTON-MISSION LAKE | 50.87 | 38.15 | 0.67 | G | 50.87 |
SPRING HILL CITY LAKE | 50.49 | 24.27 | 0.00 | G | 44.27 |
ATCHISON CITY LAKE #3 | 50.00 | 0.00 | 0.00 | F | 50.00 |
OLATHE-LAKE OLATHE | 49.06 | 17.92 | 0.00 | G | 47.90 |
WILSON SFL | 47.65 | 20.00 | 0.59 | G | 72.62 |
HOLTON - BANNER CREEK LAKE | 47.59 | 17.47 | 0.00 | F | 34.41 |
PLEASANTON - WEST LAKE | 46.08 | 31.37 | 3.92 | G | 45.03 |
WICHITA - KDOT - WEST BORROW PIT | 46.00 | 10.00 | 2.00 | F | 46.00 |
OLATHE-CEDAR LAKE | 45.87 | 25.69 | 0.00 | G | 59.54 |
YATES CENTER-SOUTH OWL LAKE | 45.14 | 14.58 | 0.00 | G | 42.32 |
SEDAN - OLD (NORTH) CITY LAKE | 45.10 | 29.41 | 3.92 | G | 43.00 |
HOLTON-ELKHORN LAKE | 45.05 | 3.00 | 0.00 | P | 45.05 |
GARDNER CITY LAKE | 42.99 | 20.56 | 0.00 | G | 50.38 |
SCOTT STATE LAKE | 41.99 | 9.96 | 0.00 | G | 50.11 |
EUREKA CITY LAKE | 41.92 | 4.99 | 1.00 | G | 49.86 |
CRAWFORD SFL | 41.92 | 21.56 | 0.00 | G | 33.61 |
BLACK KETTLE SFL | 41.38 | 25.86 | 0.00 | F | 32.45 |
WINFIELD CITY LAKE | 39.52 | 14.97 | 0.00 | F | 28.27 |
LEAVENWORTH SFL | 39.16 | 3.01 | 0.00 | G | 37.41 |
LEBO CITY LAKE | 38.71 | 18.55 | 0.00 | F | 32.33 |
OSAGE SFL | 37.25 | 6.86 | 0.00 | F | 33.66 |
OTTAWA SFL | 36.47 | 14.12 | 0.00 | F | 21.58 |
MOUND CITY LAKE | 31.76 | 16.47 | 0.00 | G | 31.76 |
FORD SFL | 31.48 | 5.56 | 0.00 | G | 16.72 |
KINGMAN SFL | 29.63 | 21.30 | 0.00 | F | 43.69 |
GREAT BEND-STONE PARK LAKE | 28.80 | 2.30 | 0.00 | F | 34.87 |
OSAGE CITY LAKE | 28.43 | 13.73 | 0.00 | F | 28.43 |
HORSETHIEF | 27.94 | 13.24 | 0.00 | F | 28.95 |
GEARY SFL | 27.48 | 9.92 | 0.00 | G | 23.84 |
PAOLA CITY LAKE | 27.35 | 1.71 | 0.00 | F | 26.32 |
BONE CREEK LAKE | 26.95 | 19.96 | 0.00 | G | 39.17 |
SHERIDAN SFL | 26.47 | 0.00 | 0.00 | F | 25.36 |
BARBER SFL-LOWER | 25.81 | 3.23 | 3.23 | F | 29.00 |
EDNA CITY LAKE | 25.49 | 3.92 | 0.00 | G | 25.49 |
HARVEY COUNTY LAKE - WEST | 24.71 | 8.24 | 0.00 | F | 13.82 |
MIAMI SFL | 24.07 | 17.59 | 2.78 | G | 25.60 |
PARKER CITY LAKE | 23.53 | 4.20 | 1.68 | G | 44.76 |
GRAHAM COUNTY-ANTELOPE LAKE | 23.40 | 8.30 | 0.00 | G | 38.08 |
HARVEY COUNTY LAKE - EAST | 22.99 | 10.16 | 0.53 | F | 21.98 |
MIDDLE CREEK SFL | 21.01 | 6.52 | 0.00 | F | 15.72 |
JEFFREY ENG. CTR.- AUX. MAKEUP LAKE | 20.20 | 12.99 | 0.00 | G | 18.63 |
ALTAMONT CITY LAKE-WEST | 20.00 | 13.33 | 0.00 | F | 20.00 |
MELVERN RIVER POND | 19.33 | 10.08 | 0.00 | F | 36.62 |
SEDAN - NEW (SOUTH) CITY LAKE | 19.05 | 5.95 | 0.00 | G | 30.81 |
ATWOOD-LAKE ATWOOD-MAIN | 18.64 | 18.64 | 0.00 | G | 33.83 |
SEDGWICK COUNTY-LAKE AFTON | 16.18 | 8.09 | 0.74 | F | 19.42 |
MONTGOMERY SFL | 15.69 | 3.27 | 0.00 | G | 26.16 |
PLEASANTON - EAST LAKE | 14.71 | 1.18 | 0.59 | F | 32.44 |
MOLINE NEW (NORTH) CITY LAKE | 14.64 | 1.33 | 0.00 | P | 20.34 |
COUNCIL GROVE CITY LAKE | 14.19 | 4.05 | 0.00 | G | 10.53 |
WICHITA - KDOT - EAST BORROW PIT | 12.12 | 3.03 | 0.00 | P | 12.12 |
CENTRALIA CITY LAKE | 11.38 | 2.85 | 0.71 | P | 10.92 |
WICHITA-CHISHOLM NORTH LAKE | 11.11 | 6.67 | 0.00 | F | 11.11 |
ANTHONY CITY LAKE | 10.78 | 2.94 | 0.00 | P | 10.78 |
SALINA-LAKEWOOD LAKE | 10.00 | 5.00 | 1.67 | P | 10.00 |
ATCHISON CITY LAKE #1 | 10.00 | 0.00 | 0.00 | P | 10.00 |
ELLIS CITY LAKE | 8.49 | 1.89 | 0.00 | F | 11.39 |
OLPE CITY LAKE | 5.32 | 0.67 | 0.00 | P | 3.06 |
ROOKS STATE LAKE | 3.99 | 3.99 | 0.00 | F | 3.99 |
BARTLETT CITY LAKE | 3.51 | 1.75 | 0.00 | P | 3.51 |
JEFFREY ENERGY CENTER - MAKE UP LAKE | 2.77 | 1.85 | 0.00 | F | 7.33 |
WICHITA-CRUISER LAKE | 2.60 | 0.00 | 0.00 | P | 2.60 |
LOGAN CITY LAKE | 1.50 | 0.00 | 0.00 | F | 1.50 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
SEBELIUS (NORTON) | 70.06 | 30.54 | 0.00 | E | 67.17 |
LACYGNE | 50.59 | 39.41 | 7.06 | E | 68.49 |
GLEN ELDER | 45.14 | 23.17 | 1.92 | G | 32.58 |
WILSON | 42.79 | 22.48 | 3.86 | E | 21.43 |
WOLF CREEK | 41.46 | 22.65 | 1.39 | G | 47.47 |
MELVERN | 26.94 | 12.71 | 0.95 | G | 21.20 |
MILFORD | 25.20 | 14.32 | 1.06 | G | 22.36 |
PERRY | 22.89 | 12.05 | 1.20 | F | 12.81 |
EL DORADO | 20.00 | 5.88 | 0.00 | F | 31.68 |
WALNUT CREEK - TORONTO RES. | 16.97 | 10.98 | 1.00 | F | 26.62 |
CEDAR BLUFF | 14.38 | 5.56 | 0.00 | F | 15.24 |
CLINTON | 14.33 | 4.90 | 0.39 | F | 8.07 |
KANOPOLIS | 13.25 | 4.42 | 0.00 | P | 5.64 |
BIG HILL | 12.80 | 4.80 | 0.40 | G | 26.96 |
FALL RIVER | 11.98 | 8.98 | 1.00 | F | 9.35 |
HILLSDALE | 7.19 | 4.32 | 0.29 | F | 9.00 |
WEBSTER | 7.19 | 1.80 | 0.00 | G | 3.59 |
KIRWIN | 1.80 | 0.00 | 0.00 | G | 0.93 |
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
HILLSDALE | 35.56 | 12.44 | 0.81 | G | 29.63 |
CLINTON | 33.88 | 14.19 | 1.38 | G | 24.67 |
KIRWIN | 27.06 | 6.56 | 1.56 | G | 16.52 |
PERRY | 17.69 | 4.81 | 0.38 | E | 16.65 |
ELK CITY | 16.73 | 6.87 | 3.60 | G | 11.39 |
TORONTO | 16.56 | 6.81 | 3.06 | G | 12.67 |
LOVEWELL | 15.63 | 4.31 | 0.44 | G | 13.91 |
MELVERN | 14.79 | 1.50 | 0.86 | F | 6.78 |
POMONA | 9.25 | 3.25 | 0.69 | G | 7.65 |
KANOPOLIS | 7.11 | 1.67 | 0.44 | G | 6.14 |
FALL RIVER | 6.75 | 2.19 | 1.88 | G | 6.96 |
SEBELIUS (NORTON) | 6.50 | 2.30 | 0.10 | G | 5.77 |
LACYGNE | 6.25 | 2.81 | 0.44 | G | 5.48 |
CEDAR BLUFF | 5.28 | 4.22 | 1.33 | F | 3.28 |
COUNCIL GROVE | 4.83 | 1.08 | 0.25 | F | 3.15 |
WOLF CREEK | 4.69 | 3.50 | 2.19 | F | 6.55 |
WEBSTER | 4.50 | 0.31 | 0.00 | F | 3.98 |
EL DORADO | 4.47 | 2.87 | 0.60 | G | 6.27 |
BIG HILL | 3.60 | 1.40 | 0.20 | F | 3.28 |
GLEN ELDER | 2.14 | 0.68 | 0.32 | F | 1.90 |
WILSON | 0.20 | 0.00 | 0.00 | P | 0.13 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>6”) | (>8”) | (>10”) | (LBS.) | (>6”) | ||
WEBSTER | 11.88 | 0.13 | 0.00 | 0.44 | G | 8.88 |
SEBELIUS (NORTON) | 4.20 | 0.10 | 0.00 | 0.43 | G | 5.13 |
BIG HILL | 3.80 | 0.00 | 0.00 | 0.30 | F | 3.83 |
HILLSDALE | 2.81 | 0.06 | 0.00 | 0.36 | F | 3.60 |
KIRWIN | 2.69 | 0.06 | 0.00 | 0.46 | F | 1.58 |
LOVEWELL | 1.44 | 0.00 | 0.00 | 0.32 | F | 3.13 |
WILSON | 1.00 | 0.00 | 0.00 | 0.26 | G | 1.31 |
CLINTON | 0.94 | 0.00 | 0.00 | 0.29 | P | 0.90 |
WOLF CREEK | 0.88 | 0.06 | 0.00 | 0.39 | P | 0.42 |
LACYGNE | 0.81 | 0.00 | 0.00 | 0.32 | F | 2.31 |
ELK CITY | 0.80 | 0.00 | 0.00 | 0.27 | P | 0.60 |
PERRY | 0.69 | 0.00 | 0.00 | 0.36 | P | 0.50 |
FALL RIVER | 0.56 | 0.00 | 0.00 | 0.30 | P | 0.33 |
GLEN ELDER | 0.36 | 0.00 | 0.00 | 0.49 | F | 0.51 |
CEDAR BLUFF | 0.33 | 0.00 | 0.00 | 0.35 | P | 0.97 |
POMONA | 0.19 | 0.00 | 0.00 | 0.27 | P | 0.46 |
EL DORADO | 0.13 | 0.00 | 0.00 | 0.23 | P | 0.38 |
KANOPOLIS | 0.11 | 0.00 | 0.00 | 0.25 | F | 0.72 |
COUNCIL GROVE | 0.08 | 0.00 | 0.00 | 0.19 | P | 0.04 |
MELVERN | 0.07 | 0.00 | 0.00 | 0.00 | P | 0.21 |
TORONTO | 0.06 | 0.00 | 0.00 | 0.20 | P | 0.13 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
SEBELIUS (NORTON) | 62.87 | 26.35 | 0.00 | 4.44 | E | 57.94 |
LACYGNE | 50.59 | 39.41 | 7.06 | 9.31 | E | 68.49 |
WILSON | 28.69 | 11.24 | 0.17 | 4.92 | E | 13.13 |
GLEN ELDER | 27.13 | 11.64 | 0.24 | 5.20 | G | 13.25 |
WALNUT CREEK - TORONTO RES. | 15.97 | 10.98 | 1.00 | 4.45 | F | 26.12 |
MILFORD | 15.38 | 6.90 | 0.00 | 3.91 | G | 12.64 |
PERRY | 13.25 | 6.02 | 1.20 | 6.20 | G | 7.72 |
KANOPOLIS | 13.25 | 4.42 | 0.00 | 3.15 | F | 5.64 |
WOLF CREEK | 12.54 | 6.27 | 0.00 | 3.32 | F | 8.00 |
BIG HILL | 12.40 | 4.40 | 0.00 | 3.38 | G | 25.08 |
CLINTON | 12.39 | 3.87 | 0.00 | 3.34 | F | 6.64 |
CEDAR BLUFF | 12.09 | 5.56 | 0.00 | 3.74 | F | 13.06 |
FALL RIVER | 11.98 | 8.98 | 1.00 | 4.93 | F | 9.35 |
MELVERN | 9.49 | 2.28 | 0.00 | 3.42 | F | 4.38 |
HILLSDALE | 7.19 | 4.32 | 0.29 | 5.36 | F | 8.96 |
WEBSTER | 7.19 | 1.80 | 0.00 | 2.90 | G | 3.59 |
EL DORADO | 7.06 | 2.35 | 0.00 | 2.73 | F | 9.26 |
KIRWIN | 1.80 | 0.00 | 0.00 | 1.51 | G | 0.93 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>8”) | (>10”) | (>12”) | (LBS.) | (>8”) | ||
HILLSDALE | 35.00 | 12.25 | 0.81 | 1.01 | G | 28.90 |
CLINTON | 33.81 | 14.19 | 1.38 | 1.56 | G | 24.33 |
PERRY | 17.63 | 4.81 | 0.38 | 1.27 | E | 16.60 |
ELK CITY | 16.73 | 6.87 | 3.60 | 2.11 | E | 11.39 |
TORONTO | 16.50 | 6.81 | 3.06 | 2.48 | G | 12.54 |
MELVERN | 14.79 | 1.50 | 0.86 | 2.22 | F | 6.76 |
LOVEWELL | 13.00 | 4.25 | 0.44 | 1.51 | G | 12.43 |
KIRWIN | 9.75 | 3.13 | 1.31 | 1.77 | G | 4.52 |
POMONA | 9.25 | 3.25 | 0.69 | 1.58 | G | 7.65 |
KANOPOLIS | 6.89 | 1.56 | 0.44 | 1.49 | G | 5.61 |
FALL RIVER | 6.75 | 2.19 | 1.88 | 2.23 | G | 6.96 |
LACYGNE | 6.13 | 2.69 | 0.44 | 3.43 | G | 5.38 |
COUNCIL GROVE | 4.83 | 1.08 | 0.25 | 1.52 | F | 3.15 |
WOLF CREEK | 4.38 | 3.25 | 1.94 | 1.96 | F | 6.28 |
EL DORADO | 4.33 | 2.80 | 0.60 | 1.53 | G | 6.00 |
BIG HILL | 2.40 | 1.30 | 0.20 | 0.86 | F | 2.78 |
GLEN ELDER | 2.09 | 0.64 | 0.27 | 1.34 | F | 1.84 |
WEBSTER | 1.06 | 0.19 | 0.00 | 0.85 | F | 0.94 |
CEDAR BLUFF | 0.67 | 0.22 | 0.22 | 1.59 | F | 1.19 |
SEBELIUS (NORTON) | 0.50 | 0.00 | 0.00 | 0.41 | F | 1.40 |
WILSON | 0.00 | 0.00 | 0.00 | 0.07 | P | 0.00 |
+Temperate Basses Combined Forecast
Water | Density | Preferred | Lunker | Biologist rating | 3 year average |
---|---|---|---|---|---|
GLEN ELDER | 18.54 | 16.17 | 2.33 | E | 17.40 |
CEDAR BLUFF | 13.33 | 12.75 | 4.75 | G | 15.94 |
SEBELIUS (NORTON) | 11.00 | 5.40 | 0.20 | G | 9.73 |
MARION | 10.20 | 4.60 | 0.00 | G | 10.82 |
CLINTON | 9.13 | 7.25 | 1.31 | G | 9.77 |
FALL RIVER | 8.67 | 7.00 | 2.17 | G | 4.72 |
KANOPOLIS | 7.56 | 2.81 | 0.56 | F | 8.33 |
EL DORADO | 7.27 | 5.40 | 0.40 | G | 7.26 |
MILFORD | 7.20 | 3.10 | 0.05 | G | 8.17 |
KIRWIN | 6.87 | 3.13 | 0.53 | G | 4.82 |
CHENEY | 6.55 | 2.80 | 0.15 | G | 9.42 |
JOHN REDMOND | 5.10 | 0.55 | 0.15 | G | 4.90 |
LOVEWELL | 4.65 | 2.30 | 0.00 | G | 5.15 |
WEBSTER | 4.50 | 2.42 | 0.17 | G | 5.81 |
TORONTO | 3.92 | 1.83 | 0.08 | G | 4.81 |
COUNCIL GROVE | 3.33 | 1.53 | 0.00 | F | 2.40 |
LACYGNE | 3.17 | 1.83 | 0.08 | G | 2.96 |
ELK CITY | 3.13 | 2.06 | 0.25 | G | 4.67 |
WOLF CREEK | 2.89 | 2.67 | 0.72 | G | 3.27 |
POMONA | 2.75 | 1.92 | 0.00 | G | 3.84 |
BIG HILL | 2.70 | 2.70 | 0.40 | F | 3.09 |
PERRY | 2.25 | 0.30 | 0.00 | F | 3.33 |
WILSON | 2.03 | 1.97 | 0.33 | G | 2.20 |
MELVERN | 1.81 | 1.69 | 0.69 | F | 7.42 |
HILLSDALE | 0.92 | 0.50 | 0.00 | F | 3.33 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>16”) | (>24”) | (>28”) | (LBS.) | (>16”) | ||
BIG HILL | 4.60 | 0.60 | 0.00 | 6.16 | G | 4.68 |
CLINTON | 4.50 | 0.00 | 0.00 | 4.33 | G | 5.48 |
HILLSDALE | 4.08 | 0.00 | 0.00 | 5.04 | G | 4.53 |
ELK CITY | 3.50 | 0.69 | 0.13 | 8.62 | G | 3.53 |
MELVERN | 3.25 | 0.00 | 0.00 | 3.28 | G | 3.71 |
WILSON | 3.07 | 0.37 | 0.03 | 9.23 | F | 2.46 |
LOVEWELL | 3.00 | 0.60 | 0.20 | 13.58 | G | 3.35 |
MARION | 2.60 | 0.13 | 0.07 | 11.70 | G | 3.73 |
FALL RIVER | 2.33 | 1.00 | 0.33 | 9.59 | G | 1.56 |
GLEN ELDER | 2.08 | 0.50 | 0.13 | 18.12 | G | 1.72 |
POMONA | 1.83 | 0.08 | 0.00 | 5.03 | G | 2.74 |
WEBSTER | 1.75 | 0.58 | 0.08 | 13.00 | G | 1.11 |
TORONTO | 1.67 | 0.67 | 0.17 | 13.23 | G | 1.44 |
PERRY | 1.45 | 0.15 | 0.00 | 6.86 | F | 2.05 |
KIRWIN | 1.40 | 0.73 | 0.13 | 12.91 | G | 0.61 |
KANOPOLIS | 1.31 | 0.06 | 0.00 | 5.11 | G | 2.17 |
WOLF CREEK | 1.11 | 0.00 | 0.00 | 5.54 | G | 1.11 |
JOHN REDMOND | 0.95 | 0.45 | 0.40 | 17.64 | G | 0.95 |
LACYGNE | 0.92 | 0.00 | 0.00 | 3.57 | G | 1.56 |
CHENEY | 0.55 | 0.30 | 0.05 | 9.79 | G | 0.70 |
MILFORD | 0.50 | 0.00 | 0.00 | 3.48 | F | 0.80 |
EL DORADO | 0.40 | 0.00 | 0.00 | 3.10 | F | 0.28 |
SEBELIUS (NORTON) | 0.30 | 0.20 | 0.20 | 13.21 | F | 0.27 |
COUNCIL GROVE | 0.27 | 0.07 | 0.07 | 6.83 | F | 1.38 |
CEDAR BLUFF | 0.25 | 0.00 | 0.00 | 2.52 | P | 0.29 |
Water | Density | Preferred | Lunker | Big Fish | Biologist rating | 3 year average |
---|---|---|---|---|---|---|
(>9”) | (>12”) | (>15”) | (LBS.) | (>9”) | ||
GLEN ELDER | 16.38 | 14.00 | 2.13 | 2.65 | E | 14.90 |
CEDAR BLUFF | 12.50 | 12.04 | 4.71 | 1.99 | E | 14.09 |
FALL RIVER | 8.67 | 7.00 | 2.17 | 2.56 | G | 4.72 |
CLINTON | 7.94 | 6.31 | 1.31 | 3.13 | G | 8.75 |
KANOPOLIS | 7.56 | 2.81 | 0.56 | 2.20 | G | 7.49 |
MARION | 7.33 | 4.40 | 0.00 | 1.63 | G | 4.59 |
JOHN REDMOND | 5.10 | 0.55 | 0.15 | 2.55 | G | 4.86 |
LOVEWELL | 4.25 | 2.20 | 0.00 | 1.40 | G | 4.58 |
TORONTO | 3.92 | 1.83 | 0.08 | 2.42 | G | 4.81 |
MILFORD | 3.75 | 1.40 | 0.05 | 1.60 | F | 2.12 |
KIRWIN | 3.47 | 2.73 | 0.53 | 2.33 | G | 2.63 |
ELK CITY | 3.13 | 2.06 | 0.25 | 2.04 | G | 4.67 |
COUNCIL GROVE | 2.93 | 1.13 | 0.00 | 1.26 | F | 1.49 |
WOLF CREEK | 2.78 | 2.61 | 0.72 | 2.00 | G | 3.10 |
BIG HILL | 2.70 | 2.70 | 0.40 | 2.23 | F | 3.09 |
LACYGNE | 2.33 | 1.75 | 0.08 | 1.34 | G | 2.09 |
PERRY | 2.25 | 0.30 | 0.00 | 1.28 | F | 3.33 |
POMONA | 2.08 | 1.83 | 0.00 | 1.46 | F | 2.51 |
WILSON | 2.00 | 1.93 | 0.33 | 2.28 | F | 2.19 |
EL DORADO | 1.87 | 1.80 | 0.40 | 2.02 | F | 2.86 |
MELVERN | 1.81 | 1.69 | 0.69 | 1.96 | F | 7.42 |
WEBSTER | 1.42 | 0.83 | 0.08 | 1.71 | G | 4.33 |
CHENEY | 1.40 | 1.30 | 0.15 | 2.12 | G | 4.62 |
HILLSDALE | 0.92 | 0.50 | 0.00 | 1.23 | F | 3.33 |
Stocking Records Information
Water | Water Type | Stocking Date | Source | Number Stocked |
---|---|---|---|---|
(FISH) TR CO - Larry Connor | FISH | 09/14/17 | - MILFORD HATCHERY | 127 |
ROOKS STATE LAKE | SFLS | 09/19/17 | - PRATT HATCHERY | 6749 |
LOGAN CITY LAKE | COML | 09/12/17 | - MILFORD HATCHERY | 1201 |
PLAINVILLE LAKE | COML | 09/19/17 | - PRATT HATCHERY | 4510 |
BELLEVILLE-ROCKY POND | COML | 10/18/17 | - FARLINGTON HATCHERY | 677 |
PRATT FISH HATCHERY | OTHR | 09/28/17 | - PRATT HATCHERY | 2286 |
KIOWA STATE FISHING LAKE | SFLS | 09/20/17 | - PRATT HATCHERY | 1336 |
KIOWA STATE FISHING LAKE | SFLS | 09/26/17 | - PRATT HATCHERY | 770 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/17/17 | - FARLINGTON HATCHERY | 100 |
MEADE STATE LAKE | SFLS | 09/06/17 | - MEADE FISH REARING STATION | 8007 |
COLDWATER LAKE | COML | 09/06/17 | - MEADE FISH REARING STATION | 6024 |
LARNED CITY POND | POND | 10/03/17 | - PRATT HATCHERY | 221 |
WEBSTER-STILLING BASIN | OTHR | 09/12/17 | - MILFORD HATCHERY | 600 |
LACROSSE-WARREN STONE LAKE | COML | 09/28/17 | - PRATT HATCHERY | 1013 |
GEARY STATE FISHING LAKE | SFLS | 09/07/17 | - MILFORD HATCHERY | 5000 |
BARBER SFL-LOWER | SFLS | 09/26/17 | - PRATT HATCHERY | 3076 |
