Fall River - State Park Kid's Pond Fishing Information
Counties:
Surface Acres:
1
Maximum Depth:
13 ft.
Fall River State Park
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | 15 |
Largemouth Bass | 2 | 18 |
Bluegill | ||
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
POND | ||||||
OVERBROOK KIDS POND | 144.44 | 0.00 | 0.00 | 1.43 | G | 76.07 |
EMPORIA-JONES PARK-WEST POND | 114.29 | 7.14 | 0.00 | 1.56 | G | 119.05 |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 4.22 | E | 68.17 |
EMPORIA-JONES PARK-NORTH | 100.00 | 23.08 | 0.00 | 2.57 | G | 68.53 |
SALINA LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 2.83 | G | 101.75 |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 3.63 | G | 79.22 |
OLPE JONES PARK POND | 72.73 | 18.18 | 0.00 | 2.64 | G | 47.16 |
JEWELL CITY LAKE-EMERSON LAKE | 58.82 | 32.35 | 0.00 | 4.18 | G | 87.11 |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 2.87 | G | 63.57 |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 4.90 | G | 50.00 |
EMPORIA-JONES PARK-EAST POND | 40.00 | 10.00 | 0.00 | 2.20 | G | 42.50 |
BLACK KETTLE SFL | 33.33 | 12.96 | 0.00 | 4.36 | F | 43.53 |
KDOT E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 4.29 | F | 21.06 |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 4.45 | F | 19.71 |
FALL RIVER SP-KIDS POND | 10.00 | 10.00 | 0.00 | 1.64 | F | 10.00 |
EMPORIA-PETER PAN PARK | 9.09 | 4.55 | 0.00 | 3.40 | F | 27.08 |
Map Information