Emporia Jones Park Ponds Fishing Information
Counties:
GPS:
38.4264 -96.202
Surface Acres:
North Pond=1.25 ac, West Pond=1.4 ac, East Pond=1.4 ac.
Maximum Depth:
North Pond=7 ft, West Pond=11 ft, East Pond=6 ft.
Normal Lake Level:
N/A
Current Lake Level:
N/A
Emporia, KS
S of 24th Avenue between Prairie & Lincoln Street
City of Emporia, 620-342-1803
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 2 | 15 |
Largemouth Bass | 2 | 18 |
Flathead Catfish | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
WHITE CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
POND | |||||
EMPORIA-PETER PAN PARK | 24.00 | 1.50 | 0.00 | 0.54 | G |
OLPE -JONES PARK POND | 18.50 | 4.50 | 1.50 | 0.87 | G |
EMPORIA-JONES PARK EAST POND | 2.50 | 0.50 | 0.00 | 0.58 | P |
EMPORIA-JONES PARK WEST POND | 2.00 | 2.00 | 2.00 | 1.12 | P |
PARKER CITY LAKE | 1.50 | 1.00 | 0.00 | 0.57 | P |
EMPORIA-JONES PARK NORTH | 0.00 | 0.00 | 0.00 | 0.15 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLACK CRAPPIE | |||||
(>8") | (>10") | (>12") | (lbs.) | ||
ST FRANCIS-KELLER LAKE | 8.67 | 0.67 | 0.00 | 0.58 | P |
EMPORIA-JONES PARK EAST POND | 2.00 | 0.00 | 0.00 | 0.37 | P |
EMPORIA-JONES PARK WEST POND | 1.00 | 1.00 | 0.00 | 0.77 | P |
EMPORIA-JONES PARK NORTH | 0.50 | 0.00 | 0.00 | 0.31 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
BLUEGILL | |||||
(>6") | (>8") | (>10") | (lbs.) | ||
POND | |||||
OLPE -JONES PARK POND | 88.50 | 4.50 | 0.00 | 0.54 | G |
EMPORIA-JONES PARK NORTH | 23.50 | 1.00 | 0.00 | 0.43 | G |
EMPORIA-PETER PAN PARK | 18.00 | 0.00 | 0.00 | 0.17 | G |
ST FRANCIS-KELLER LAKE | 17.67 | 0.00 | 0.00 | 0.22 | P |
EMPORIA-JONES PARK WEST POND | 13.00 | 0.00 | 0.00 | 0.24 | F |
ST FRANCIS SAND PIT-NORTH | 11.50 | 0.00 | 0.00 | 0.32 | P |
COLBY-VILLA HIGH LAKE | 3.00 | 0.25 | 0.00 | 0.46 | F |
AGRA CITY LAKE | 0.50 | 0.50 | 0.00 | 0.56 | P |
EMPORIA-JONES PARK EAST POND | 0.00 | 0.00 | 0.00 | 0.07 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
POND | |||||
EMPORIA-JONES PARK NORTH | 150.00 | 71.54 | 0.00 | 2.57 | G |
OVERBROOK KIDS POND | 114.72 | 7.78 | 0.00 | 3.85 | G |
EMPORIA-JONES PARK WEST POND | 91.33 | 7.84 | 0.00 | 1.60 | G |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | G |
EMPORIA-JONES PARK EAST POND | 74.22 | 35.12 | 0.00 | 2.87 | G |
SALINA-LAKEWOOD LAKE | 69.51 | 47.10 | 0.00 | 4.79 | G |
OLPE -JONES PARK POND | 60.46 | 9.09 | 0.00 | 2.64 | G |
OVERBROOK CITY LAKE | 52.50 | 13.55 | 0.00 | 4.77 | G |
EDGERTON CITY LAKE | 49.72 | 30.83 | 0.00 | 4.89 | G |
CITY OF INMAN - COUNTRY PARK POND | 44.44 | 33.33 | 0.00 | 3.44 | F |
BLACK KETTLE SFL | 33.66 | 12.25 | 0.00 | 4.36 | F |
FALL RIVER STATE PARK KIDS POND | 23.56 | 11.52 | 0.00 | 3.70 | F |
EMPORIA-PETER PAN PARK | 14.66 | 9.51 | 1.82 | 4.49 | F |
AGRA CITY LAKE | 12.37 | 1.96 | 0.00 | 3.23 | F |
WALNUT CREEK-TORONTO | 9.80 | 6.86 | 0.00 | 3.89 | F |
GLEN ELDER STATE PARK POND | 6.89 | 6.89 | 0.00 | 2.83 | F |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
REDEAR SUNFISH | |||||
(>7") | (>9") | (>11") | (lbs.) | ||
POND | |||||
EMPORIA-JONES PARK NORTH | 17.50 | 0.00 | 0.00 | 0.31 | F |
EMPORIA-JONES PARK WEST POND | 12.50 | 0.00 | 0.00 | 0.31 | F |
ST FRANCIS-KELLER LAKE | 5.00 | 0.00 | 0.00 | 0.29 | P |
OLPE -JONES PARK POND | 0.00 | 0.00 | 0.00 | 0.07 | P |
Map Information