Coffeyville LeClere Lake Fishing Information
Coffeyville, KS
City of Coffeyville 620-252-6100
Hwy 166 to Buckeye St, North to Woodland
Fishing Hours are from 6:00 AM to 12:00 AM daily
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Largemouth Bass | 2 | 18 |
Green Sunfish | ||
Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
POND | |||||
EMPORIA-JONES PARK NORTH | 150.00 | 71.54 | 0.00 | 2.57 | G |
OVERBROOK KIDS POND | 114.72 | 7.78 | 0.00 | 3.85 | G |
EMPORIA-JONES PARK WEST POND | 91.33 | 7.84 | 0.00 | 1.60 | G |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | G |
EMPORIA-JONES PARK EAST POND | 74.22 | 35.12 | 0.00 | 2.87 | G |
SALINA-LAKEWOOD LAKE | 69.51 | 47.10 | 0.00 | 4.79 | G |
OLPE -JONES PARK POND | 60.46 | 9.09 | 0.00 | 2.64 | G |
OVERBROOK CITY LAKE | 52.50 | 13.55 | 0.00 | 4.77 | G |
EDGERTON CITY LAKE | 49.72 | 30.83 | 0.00 | 4.89 | G |
CITY OF INMAN - COUNTRY PARK POND | 44.44 | 33.33 | 0.00 | 3.44 | F |
BLACK KETTLE SFL | 33.66 | 12.25 | 0.00 | 4.36 | F |
FALL RIVER STATE PARK KIDS POND | 23.56 | 11.52 | 0.00 | 3.70 | F |
EMPORIA-PETER PAN PARK | 14.66 | 9.51 | 1.82 | 4.49 | F |
AGRA CITY LAKE | 12.37 | 1.96 | 0.00 | 3.23 | F |
WALNUT CREEK-TORONTO | 9.80 | 6.86 | 0.00 | 3.89 | F |
GLEN ELDER STATE PARK POND | 6.89 | 6.89 | 0.00 | 2.83 | F |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P |
View Trout Stocking Program Information
Southeast Region Trout Stocking Schedule
Department-owned Waters - Trout stockings by KDWPT
Southeast Region | Kings Lake Emporia State University Stockings Start in January | Mined Land WA - Unit #30 |
---|---|---|
1st Stocking | Jan. 21 | October 26 |
2nd Stocking | Feb. 21 | Nov. 14 |
3rd Stocking | Dec. 8 | |
4th Stocking | Dec. 29 | |
5th Stocking | Feb. 14 | |
6th Stocking | March 2 | |
7th Stocking | ||
8th Stocking | ||
Total Estimated Trout Stocked for 2022-23 Season | 1,000 trout | 9,400 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | Oct. 28 | Oct. 25 | Oct. 31 | Oct. 27, Nov. 15, |
2nd Stocking | Dec. 8 | Jan. 11 | Dec. 16, Dec. 29, Feb. 14, Mar. 1 | |
Feb. 14 | ||||
Total Estimated Trout Stocked for 2022-23 Season | 2000 trout | 1600 trout | 1000 trout | 4,750 trout |