Coffeyville LeClere Lake Fishing Information
Counties:
GPS:
37.05126 -95.63848
Surface Acres:
7 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Coffeyville, KS
City of Coffeyville 620-252-6100
Hwy 166 to Buckeye St, North to Woodland
Fishing Hours are from 6:00 AM to 12:00 AM daily
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Largemouth Bass | 2 | 18 |
Green Sunfish | ||
Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
LARGEMOUTH BASS | |||||
(>12") | (>15") | (>20") | (lbs.) | BR | |
EMPORIA-JONES PARK NORTH | 154.22 | 102.17 | 0.00 | 2.95 | G |
OVERBROOK KIDS POND | 114.72 | 7.78 | 0.00 | 3.85 | E |
EMPORIA-JONES PARK EAST POND | 87.55 | 43.45 | 0.00 | 3.61 | G |
OLPE -JONES PARK POND | 84.34 | 6.02 | 0.00 | 1.30 | P |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | F |
SALINA-LAKEWOOD LAKE | 75.02 | 45.87 | 2.00 | 5.50 | G |
EMPORIA-JONES PARK WEST POND | 64.10 | 4.27 | 0.00 | 1.60 | G |
FALL RIVER STATE PARK KIDS POND | 46.16 | 11.89 | 0.00 | 3.70 | G |
CITY OF INMAN - COUNTRY PARK POND | 44.44 | 33.33 | 0.00 | 3.44 | F |
OVERBROOK CITY LAKE | 43.15 | 12.00 | 0.00 | 4.77 | G |
BLACK KETTLE SFL | 39.28 | 19.89 | 1.50 | 4.96 | F |
MOUNDRIDGE-PACK PARK POND | 38.18 | 16.36 | 0.00 | 3.22 | F |
AGRA CITY LAKE | 18.55 | 2.94 | 0.00 | 3.23 | P |
EMPORIA-PETER PAN PARK | 16.63 | 7.99 | 1.82 | 4.49 | P |
KANOPOLIS STATE PARK POND | 12.00 | 0.00 | 0.00 | 1.61 | F |
WALNUT CREEK-TORONTO | 9.80 | 6.86 | 0.00 | 3.89 | P |
GLEN ELDER STATE PARK POND | 6.89 | 6.89 | 0.00 | 2.83 | P |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P |
Trout Stocking Information
View Trout Stocking Program Information
Southeast Region Trout Stocking Schedule
Department-owned Waters - Trout stockings by KDWP
Southeast Region | Kings Lake Emporia State University | Mined Land WA - Unit #30 |
---|---|---|
1st Stocking | Nov. 18 | Nov. 19 |
2nd Stocking | ||
3rd Stocking | ||
Total Estimated Trout Stocked for 2024-25 Season | 1,785 trout | 5,100 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
---|---|---|---|---|
1st Stocking | Nov. 18 | Nov. 20 | Nov. 18 | |
2nd Stocking | ||||
3rd Stocking | ||||
Total Estimated Trout Stocked for 2024-25 Season | trout | trout | trout | trout |
Map Information