Overbrook City Lake Fishing Information
Counties:
GPS:
38.78541 -95.56054
Surface Acres:
8 acres
Overbrook, KS
NE edge of Overbrook along Hwy 56
City of Overbrook 785-566-5732
Electric motors and oars allowed
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 50 | |
Largemouth Bass | 2 | 13-18 |
Smallmouth Bass | 2 | 18 |
Wiper | 2 | 18 |
Walleye | 2 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
FORD STATE FISHING LAKE | 260.00 | 42.86 | 0.00 | 115.22 | Lake | Good |
Cowley State Fishing Lake | 189.41 | 56.47 | 1.18 | 180.78 | Lake | Good |
BUTLER STATE FISHING LAKE | 172.63 | 106.32 | 8.42 | 184.01 | Lake | Excellent |
GARNETT CITY LAKE-SOUTH | 151.61 | 70.97 | 1.61 | 165.18 | Lake | Good |
WILSON STATE FISHING LAKE | 127.65 | 60.59 | 1.76 | 115.69 | Lake | Good |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 117.47 | Lake | Good |
LYON STATE FISHING LAKE | 111.76 | 17.65 | 0.00 | 99.41 | Lake | Good |
MONTGOMERY STATE FISHING LAKE | 104.71 | 22.35 | 2.94 | 54.35 | Lake | Good |
Jewell State Fishing Lake | 102.94 | 74.71 | 1.76 | 86.72 | Lake | Good |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 68.17 | Lake | Excellent |
Meade State Fishing Lake | 95.74 | 68.09 | 2.13 | 88.66 | Lake | Good |
SALINA-LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 101.75 | Lake | Good |
SABETHA - PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 114.85 | Lake | Good |
McPherson State Fishing Lake | 86.78 | 42.15 | 3.31 | 80.79 | Lake | Good |
LENEXA LAKE - LENEXA | 84.62 | 14.42 | 0.96 | 102.24 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 83.65 | 7.69 | 0.00 | 75.60 | Lake | Good |
GREAT BEND-STONE PARK LAKE | 78.87 | 5.63 | 0.00 | 62.09 | Lake | Fair |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 79.22 | Lake | Good |
BROWN STATE FISHING LAKE | 77.94 | 69.12 | 7.35 | 86.03 | Lake | Good |
LEAVENWORTH STATE FISHING LAKE | 73.53 | 2.94 | 0.00 | 52.87 | Lake | Good |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 80.36 | Lake | Good |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 65.29 | Lake | Good |
Alma City Lake | 66.98 | 17.92 | 0.00 | 117.52 | Lake | Good |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 112.67 | Lake | Good |
Jewell City Lake - Emerson Lake | 58.82 | 32.35 | 0.00 | 87.11 | Lake | Good |
DOUGLAS COUNTY-LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 52.29 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 56.44 | 23.76 | 1.98 | 65.81 | Lake | Good |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 63.57 | Lake | Good |
Atchison State Fishing Lake | 55.38 | 27.69 | 1.54 | 66.37 | Lake | Good |
ROOKS STATE LAKE | 54.12 | 14.12 | 0.00 | 65.31 | Lake | Good |
SHAWNEE COUNTY-LAKE SHAWNEE | 52.29 | 18.30 | 0.65 | 59.48 | Lake | Good |
(FISH) JEWELL CO - DAVID THRONSON | 50.00 | 14.00 | 0.00 | 50.00 | Lake | Fair |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 50.00 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 49.02 | 9.80 | 0.00 | 64.05 | Lake | Good |
GRAHAM CO-ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 34.01 | Lake | Good |
HORTON-MISSION LAKE | 46.08 | 29.41 | 7.84 | 49.43 | Lake | Good |
Scott State Fishing Lake | 46.03 | 13.97 | 0.00 | 43.66 | Lake | Good |
OLATHE - CEDAR LAKE | 45.10 | 24.51 | 1.96 | 43.90 | Lake | Good |
WASHINGTON STATE FISHING LAKE | 44.09 | 31.18 | 0.00 | 50.40 | Lake | Good |
POTTAWATOMIE SFL #2 | 43.37 | 8.43 | 0.00 | 65.72 | Lake | Good |
GREAT BEND-VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 42.26 | Lake | Fair |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 44.33 | Lake | Good |
WINFIELD CITY LAKE | 40.44 | 19.85 | 0.74 | 32.93 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 40.15 | 0.76 | 0.76 | 27.50 | Lake | Good |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 25.95 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 37.27 | 20.50 | 1.24 | 38.10 | Lake | Good |
SEDAN NEW CITY LAKE- SOUTH | 37.25 | 15.69 | 0.00 | 32.82 | Lake | Good |
OLATHE - LAKE OLATHE | 34.29 | 18.10 | 1.90 | 44.45 | Lake | Good |
MIAMI STATE FISHING LAKE | 34.29 | 26.67 | 1.90 | 34.84 | Lake | Good |
Paola City Lake - Lake Miola | 33.65 | 18.27 | 0.00 | 29.37 | Lake | Fair |
Black Kettle State Fishing Lake | 33.33 | 12.96 | 0.00 | 43.53 | Lake | Fair |
Bourbon State Fishing Lake | 32.35 | 9.80 | 0.00 | 57.18 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 39.15 | Lake | Fair |
GARNETT-CEDAR CREEK LAKE | 31.25 | 12.50 | 0.00 | 45.69 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 30.88 | 16.18 | 0.00 | 62.13 | Lake | Good |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 30.19 | Lake | Fair |
KDOT - E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 21.06 | Lake | Fair |
Anthony City Lake | 29.41 | 15.88 | 0.59 | 20.10 | Lake | Fair |
OTTAWA STATE FISHING LAKE | 27.45 | 10.29 | 0.00 | 31.12 | Lake | Fair |
Kingman State Fishing Lake | 26.47 | 20.00 | 0.00 | 28.05 | Lake | Fair |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 70.10 | Lake | Fair |
Atwood - Lake Atwood - Main | 25.74 | 9.56 | 0.00 | 31.13 | Lake | Fair |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 19.71 | Lake | Fair |
OSAGE STATE FISHING LAKE | 24.51 | 5.88 | 0.00 | 26.47 | Lake | Fair |
Middle Creek State Fishing Lake | 23.53 | 9.56 | 0.00 | 23.12 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 23.53 | 7.35 | 0.00 | 36.60 | Lake | Good |
Madison City Lake | 22.55 | 11.76 | 0.98 | 36.44 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 34.03 | Lake | Fair |
Belleville - Rocky Pond | 20.55 | 15.07 | 0.00 | 19.46 | Lake | Fair |
NEBO STATE FISHING LAKE | 17.65 | 11.76 | 0.00 | 49.91 | Lake | Fair |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 19.19 | Lake | Fair |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 28.78 | Lake | Fair |
HARVEY COUNTY LAKE-WEST | 16.47 | 8.24 | 2.35 | 20.59 | Lake | Poor |
COUNCIL GROVE CITY LAKE | 13.73 | 2.94 | 0.00 | 10.61 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 13.37 | 7.49 | 0.53 | 14.77 | Lake | Fair |
GEARY STATE FISHING LAKE | 12.75 | 8.82 | 0.00 | 13.74 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 11.86 | 6.78 | 3.39 | 11.49 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 11.00 | 7.00 | 1.00 | 13.41 | Lake | Fair |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 10.33 | Lake | Poor |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 24.72 | Lake | Poor |
HARVEY COUNTY LAKE-EAST | 5.29 | 2.94 | 0.00 | 14.14 | Lake | Poor |
WOODSON STATE FISHING LAKE | 3.57 | 2.68 | 0.00 | 3.57 | Lake | Poor |
Agra City Lake | 2.94 | 0.00 | 0.00 | 1.47 | Lake | Fair |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 2.13 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 6.87 | Lake | Poor |
Olpe City Lake | 1.18 | 0.00 | 0.00 | 3.36 | Lake | Poor |
WATERBODY | Density | Preferred | Lunker | Big Fish | Rating | 3 yr avg |
---|---|---|---|---|---|---|
(>12”) | (>15”) | (>20”) | (LBS.) | (>12”) | ||
OVERBROOK KIDS POND | 144.44 | 5.56 | 0.00 | 1.61 | G | 76.07 |
HOLYROOD CITY LAKE | 103.89 | 62.95 | 5.13 | 5.72 | G | 79.20 |
SEVERY CITY LAKE | 78.43 | 13.97 | 0.00 | 3.74 | G | 70.02 |
SALINA-LAKEWOOD LAKE | 58.06 | 50.22 | 0.00 | 4.80 | G | 116.96 |
OVERBROOK CITY LAKE | 55.26 | 10.53 | 0.00 | 4.77 | G | 34.98 |
STERLING CITY LAKE | 46.90 | 19.28 | 0.00 | 4.27 | G | 55.43 |
BLACK KETTLE SFL | 34.97 | 11.66 | 0.00 | 3.91 | F | 41.07 |
EMPORIA-PETER PAN PARK | 13.04 | 13.04 | 0.00 | 2.64 | F | 19.66 |
FALL RIVER RES. SP KIDS POND | 12.50 | 12.50 | 0.00 | 2.41 | G | 11.25 |
NEMAHA WILDLIFE AREA POND | 11.95 | 11.95 | 1.85 | 5.56 | F | 11.95 |
WALNUT CREEK - TORONTO RES | 11.76 | 8.24 | 0.00 | 3.90 | F | 11.76 |
GLEN ELDER STATE PARK POND | 8.82 | 8.82 | 0.00 | 2.83 | P | 8.82 |
KDOT - E. BORROW PIT (WICHITA) | 7.84 | 3.92 | 3.92 | 6.06 | P | 19.27 |
Stocking Records Information
Water | Water Type | Stocking Date | Source | Number Stocked |
---|---|---|---|---|
GARNETT CITY LAKE-NORTH | COML | 10/04/17 | - FARLINGTON HATCHERY | 500 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 10/03/17 | - FARLINGTON HATCHERY | 2080 |
JETMORE CITY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 500 |
KIOWA STATE FISHING LAKE | SFLS | 10/03/17 | - FARLINGTON HATCHERY | 300 |
MINED LAND WA-CK/CR CO | WMAS | 10/03/17 | - FARLINGTON HATCHERY | 502 |
COLDWATER LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 1000 |
OSAGE CITY LAKE KIDS POND | COML | 10/03/17 | - FARLINGTON HATCHERY | 100 |
PRATT COUNTY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 510 |
OVERBROOK KIDS POND | OTHR | 10/03/17 | - FARLINGTON HATCHERY | 50 |
OVERBROOK CITY LAKE | COML | 10/03/17 | - FARLINGTON HATCHERY | 115 |
GARNETT-CEDAR CREEK LAKE | COML | 10/04/17 | - FARLINGTON HATCHERY | 2049 |
Total Requested | 10655 | |||
Total Stocked | 7706 |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
FORT LEAVENWORTH-SMITH LAKE | COML | 8/14/2020 | 99 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/14/2020 | 102 |
Atchison County Lake | COML | 8/25/2020 | 502 |
TROY 4-H LAKE | COML | 8/25/2020 | 300 |
HIAWATHA CITY LAKE | COML | 8/25/2020 | 202 |
HOLTON-ELKHORN LAKE | COML | 8/25/2020 | 301 |
BROWNING OXBOW | OTHR | 8/25/2020 | 2001 |
NEBO STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
HORTON-MISSION LAKE | COML | 8/25/2020 | 2402 |
HOLTON-PRAIRIE LAKE | COML | 8/25/2020 | 1200 |
HORTON-LITTLE LAKE | COML | 8/25/2020 | 502 |
BROWN STATE FISHING LAKE | SFLS | 8/25/2020 | 2001 |
ELWOOD WILDLIFE AREA POND | WMAS | 8/25/2020 | 2001 |
DOUGLAS COUNTY-LONESTAR LAKE | COML | 8/26/2020 | 4878 |
DOUGLAS STATE FISHING LAKE | SFLS | 8/26/2020 | 1802 |
OVERBROOK CITY LAKE | COML | 8/26/2020 | 673 |
OVERBROOK KIDS POND | OTHR | 8/26/2020 | 283 |
OSAGE CITY LAKE KIDS POND | COML | 9/1/2020 | 100 |
OSAGE CITY LAKE | COML | 9/1/2020 | 753 |
MELVERN RIVER POND | WMAS | 9/1/2020 | 2501 |
MELVERN STATE PARK EISENHOWER KIDS POND | OTHR | 9/1/2020 | 100 |
Eisenhower State Park-Ike's Flyfishing Pond | WMAS | 9/1/2020 | 37 |
EISENHOWER STATE PARK POND - NEW | WMAS | 9/1/2020 | 51 |
LEBO CITY LAKE | COML | 9/1/2020 | 3001 |
LEBO KIDS POND | COML | 9/1/2020 | 252 |
LOUISBURG CITY LAKE | COML | 9/1/2020 | 577 |
LOUISBURG-LEWIS/YOUNG PARK LAKE | COML | 9/1/2020 | 100 |
Middle Creek State Fishing Lake | SFLS | 9/1/2020 | 1402 |
MIAMI STATE FISHING LAKE | SFLS | 9/1/2020 | 1502 |
Paola City Lake - Lake Miola | COML | 9/1/2020 | 2701 |
OSAWATOMIE CITY LAKE | COML | 9/1/2020 | 422 |
MELVERN MENTORING KIDS POND | WMAS | 9/1/2020 | 37 |
HERINGTON CITY LAKE-NEW | COML | 9/2/2020 | 5513 |
EMPORIA-JONES PARK EAST POND | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK NORTH | COML | 9/2/2020 | 103 |
EMPORIA-JONES PARK WEST POND | COML | 9/2/2020 | 103 |
EMPORIA-PETER PAN PARK | COML | 9/2/2020 | 303 |
CHASE STATE FISHING LAKE | SFLS | 9/2/2020 | 3270 |
MARION COUNTY LAKE | COML | 9/2/2020 | 3001 |
HERINGTON - FATHER PADILLA | COML | 9/9/2020 | 202 |
JUNCTION CITY-RIVER WALK POND | COML | 9/9/2020 | 251 |
JUNCTION CITY BLUFFS POND | CFAP | 9/9/2020 | 500 |
OGDEN CITY LAKE | COML | 9/9/2020 | 703 |
POTTAWATOMIE SFL #1 | SFLS | 9/9/2020 | 961 |
NEMAHA WILDLIFE AREA POND | WMAS | 9/9/2020 | 2362 |
Atchison City Lake #8 | COML | 9/9/2020 | 500 |
Atchison City Lake #7 | COML | 9/9/2020 | 500 |
Atchison City Lake #6 | COML | 9/9/2020 | 202 |
Atchison City Lake #4 | COML | 9/9/2020 | 202 |
Atchison City Lake #2 | COML | 9/9/2020 | 150 |
Atchison City Lake #1 | COML | 9/9/2020 | 300 |
Atchison City Lake #9 | COML | 9/9/2020 | 500 |
Atchison City Lake #3 | COML | 9/9/2020 | 500 |
Atchison City Lake #23 | COML | 9/9/2020 | 1200 |
Atchison City Lake #24 | COML | 9/9/2020 | 101 |
SABETHA - PONY CREEK LAKE | COML | 9/9/2020 | 2502 |
Atchison State Fishing Lake | SFLS | 9/9/2020 | 2002 |
CENTRALIA CITY LAKE | COML | 9/10/2020 | 2002 |
Alma City Lake | COML | 9/10/2020 | 801 |
MARYSVILLE COUNTRY CLUB LAKE | COML | 9/10/2020 | 202 |
WATERVILLE-IDLEWILD LAKE | COML | 9/10/2020 | 300 |
JAWHAWK BOY SCOUT LAKE | OTHR | 9/10/2020 | 353 |
Belleville - Rocky Pond | COML | 9/10/2020 | 1302 |
Clinton Reservoir | RESV | 9/10/2020 | 5001 |
FORT LEAVENWORTH-SMITH LAKE | COML | 9/15/2020 | 126 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/15/2020 | 122 |
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 9/16/2020 | 2501 |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | WMAS | 9/16/2020 | 4602 |
POTTAWATOMIE CO. LAKE | COML | 9/16/2020 | 981 |
MANHATTAN - JERRY DISHMAN LAKE | COML | 9/16/2020 | 301 |
WAMEGO CITY LAKE | COML | 9/16/2020 | 252 |
TUTTLE CREEK WILLOW LAKE | POND | 9/16/2020 | 400 |
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 9/16/2020 | 201 |
HOLTON - BANNER CREEK LAKE | COML | 9/16/2020 | 5502 |
(FISH) PT CO - BERNRITTER | FISH | 9/16/2020 | 102 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 9/17/2020 | 8323 |
(FISH) MARSHALL CO-STUDER POND | FISH | 9/17/2020 | 1679 |
GEARY STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
COUNCIL GROVE CITY LAKE | COML | 9/22/2020 | 3500 |
LYON STATE FISHING LAKE | SFLS | 9/22/2020 | 3377 |
McPherson State Fishing Lake | SFLS | 9/22/2020 | 708 |
STERLING CITY LAKE | COML | 9/22/2020 | 235 |
WINDOM CITY LAKE | COML | 9/22/2020 | 102 |
LEAVENWORTH STATE FISHING LAKE | SFLS | 9/22/2020 | 5001 |
PRATT COUNTY LAKE | COML | 9/22/2020 | 490 |
PRATT BACKWATER CHANNELS | WMAS | 9/22/2020 | 435 |
Andale High School - Renwick 267 Pond | COML | 9/22/2020 | 203 |
BUHLER CITY POND | COML | 9/22/2020 | 61 |
HARVEY COUNTY LAKE-WEST | COML | 9/22/2020 | 302 |
HESSTON - INTERSTATE PARK POND | CFAP | 9/22/2020 | 102 |
MOUNT HOPE - OAK STREET POND | COML | 9/22/2020 | 206 |
NORTH NEWTON - SUNFIELD POND | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE UPPER | COML | 9/22/2020 | 102 |
NEWTON - SPRINGLAKE MIDDLE | COML | 9/22/2020 | 102 |
SPRING HILL - WOODLAND RIDGE POND | COML | 9/22/2020 | 102 |
SPRING HILL CITY LAKE | COML | 9/22/2020 | 951 |
EDGERTON CITY LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - SUMMERCREST LAKE | COML | 9/22/2020 | 102 |
OVERLAND PARK - AMESBURY LAKE | COML | 9/22/2020 | 102 |
LEAWOOD - IRONWOODS PARK POND | CFAP | 9/22/2020 | 102 |
HERINGTON CITY LAKE-OLD | COML | 9/23/2020 | 1738 |
HERINGTON CITY LAKE-NEW | COML | 9/23/2020 | 5603 |
WASHINGTON STATE FISHING LAKE | SFLS | 9/23/2020 | 2163 |
(FISH) PT CO - BERGES | FISH | 9/23/2020 | 604 |
LACROSSE-WARREN STONE LAKE | COML | 9/23/2020 | 528 |
LARNED CITY POND | POND | 9/23/2020 | 252 |
PRATT COUNTY LAKE | COML | 9/23/2020 | 1100 |
(FISH) PAWNEE CO - BUSTER | FISH | 9/23/2020 | 2044 |
HARVEY COUNTY LAKE-EAST | COML | 9/23/2020 | 3500 |
Belleville - Rocky Pond | COML | 9/23/2020 | 1002 |
(FISH) CLOUD CO-TATE POND | FISH | 9/23/2020 | 200 |
(FISH) REPUBLIC-BEAM | FISH | 9/23/2020 | 252 |
PRATT COUNTY LAKE | COML | 9/24/2020 | 1095 |
KM-BYRON WALKER WA PONDS | WMAS | 9/24/2020 | 420 |
WINFIELD-ISLAND PARK LAKE | COML | 9/24/2020 | 1026 |
WELLINGTON-HARGIS CREEK LAKE | COML | 9/24/2020 | 2070 |
Arkansas City Pond | COML | 9/24/2020 | 1026 |
Tuttle Creek Reservoir | RESV | 9/24/2020 | 1002 |
(FISH) NEMAHA CO-CAFFREY | FISH | 9/24/2020 | 1000 |
(FISH) RILEY CO - KUNZE POND 1 | FISH | 9/24/2020 | 700 |
(FISH) Washington - Cerny | FISH | 9/24/2020 | 857 |
Barber State Fishing Lake - Lower | SFLS | 9/29/2020 | 1004 |
PRATT COUNTY LAKE | COML | 9/29/2020 | 1339 |
KINGMAN-HOOVER POND | POND | 9/29/2020 | 109 |
IDLEWILD PARK POND | CFAP | 9/29/2020 | 101 |
ROSE HILL - SCHOOL STREET POND | POND | 9/29/2020 | 464 |
(FISH) SALINE CO - ERROLL REDDEN | FISH | 9/30/2020 | 254 |
(FISH) LC CO-GREINER POND | FISH | 9/30/2020 | 310 |
Anthony City Lake | COML | 9/30/2020 | 613 |
Anthony City Lake | COML | 9/30/2020 | 2339 |
CRAWFORD STATE FISHING LAKE | SFLS | 9/30/2020 | 2502 |
Arma City Lake | COML | 9/30/2020 | 269 |
FRONTENAC-LAKE #1 | COML | 9/30/2020 | 300 |
FRONTANAC-LAKE #2 | COML | 9/30/2020 | 152 |
FRONTANAC-LAKE #3 | COML | 9/30/2020 | 51 |
GREENBUSH EDUCATION CENTER | COML | 9/30/2020 | 250 |
MINED LAND WA-CK/CR CO | WMAS | 9/30/2020 | 2682 |
MINED LAND WA-CK/CR CO | WMAS | 9/30/2020 | 4056 |
MULBERRY CITY LAKE | COML | 9/30/2020 | 202 |
NEOSHO WILDLIFE AREA POND | WMAS | 9/30/2020 | 310 |
PITTSBURG-LAKESIDE PARK LAKE | COML | 9/30/2020 | 300 |
PITTSBURG-UNIVERSITY POND | OTHR | 9/30/2020 | 402 |
GREENBUSH EDUCATION CENTER #2 | COML | 9/30/2020 | 152 |
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 9/30/2020 | 351 |
PITTSBURG-WILDERNESS PARK | COML | 9/30/2020 | 152 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/1/2020 | 102 |
CHERRYVALE CITY LAKE-TANKO | COML | 10/1/2020 | 632 |
ELK CITY STATE PARK-KIDS POND | WMAS | 10/1/2020 | 100 |
NEODESHA CITY LAKE | COML | 10/1/2020 | 102 |
Altamont - Idle Hour Lake - City Lake East | COML | 10/1/2020 | 585 |
Altamont - Idle Hour Lake - City Lake West | COML | 10/1/2020 | 301 |
Kingman State Fishing Lake | SFLS | 10/1/2020 | 1526 |
Kingman State Fishing Lake | SFLS | 10/1/2020 | 4240 |
COLUMBUS VFW | COML | 10/1/2020 | 222 |
MINED LAND WA-CK/CR CO | WMAS | 10/1/2020 | 326 |
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 10/1/2020 | 276 |
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 10/1/2020 | 175 |
(FISH) MONTGOMERY CO - FIRST NAZARENE CHURCH | FISH | 10/1/2020 | 102 |
(FISH) MONTGOMERY CO - INDEPENDENCE CC | FISH | 10/1/2020 | 75 |
Berentz/Dick Wildlife Area Pond | OTHR | 10/1/2020 | 251 |
McPherson Lakeside Park | CFAP | 10/1/2020 | 584 |
WELLINGTON CITY LAKE | COML | 10/1/2020 | 3976 |
COFFEYVILLE-LECLERE | COML | 10/2/2020 | 251 |
UNIONTOWN SCHOOL POND | COML | 10/2/2020 | 752 |
PARSONS-WEST POND | COML | 10/2/2020 | 107 |
HAIN STATE FISHING LAKE | SFLS | 10/6/2020 | 1500 |
HODGEMAN STATE FISHING LAKE | SFLS | 10/6/2020 | 2046 |
COLDWATER LAKE | COML | 10/6/2020 | 2013 |
Horsethief Reservoir | RESV | 10/6/2020 | 6047 |
JETMORE CITY LAKE | COML | 10/6/2020 | 1303 |
Syracuse - Sam's Pond | CFAP | 10/6/2020 | 1513 |
Meade State Fishing Lake | SFLS | 10/12/2020 | 223 |
Bourbon State Fishing Lake | SFLS | 10/12/2020 | 1003 |
SEVERY CITY LAKE | COML | 10/13/2020 | 504 |
OLPE - JONES PARK POND | COML | 10/13/2020 | 101 |
MONTGOMERY STATE FISHING LAKE | SFLS | 10/13/2020 | 3679 |
WILSON STATE FISHING LAKE | SFLS | 10/13/2020 | 2757 |
ELK CITY WA PONDS | WMAS | 10/13/2020 | 359 |
WOODSON STATE FISHING LAKE | SFLS | 10/13/2020 | 4835 |
YATES CENTER-SOUTH OWL LAKE | COML | 10/13/2020 | 1769 |
YATES CENTER CITY LAKE-NEW | COML | 10/13/2020 | 2505 |
GRIDLEY CITY LAKE | COML | 10/13/2020 | 1007 |
GARNETT CITY LAKE-NORTH | COML | 10/13/2020 | 1507 |
GARNETT CITY LAKE-SOUTH | COML | 10/13/2020 | 1507 |
Chanute City Lake | COML | 10/13/2020 | 4315 |
Chanute City Lake | COML | 10/13/2020 | 491 |
CHANUTE-HIGHLAND PARK POND | COML | 10/13/2020 | 200 |
Neosho State Fishing Lake | SFLS | 10/13/2020 | 4623 |
THAYER CITY LAKE (NEW) | COML | 10/13/2020 | 1004 |
THAYER CITY LAKE | COML | 10/13/2020 | 1002 |
Bone Creek Lake | COML | 10/13/2020 | 4609 |
PLEASANTON CITY LAKE-OLD | COML | 10/13/2020 | 609 |
PLEASANTON WEST LAKE | COML | 10/13/2020 | 2815 |
PLEASANTON EAST LAKE | COML | 10/13/2020 | 2804 |
Blue Mound City Lake | COML | 10/13/2020 | 814 |
PARKER CITY LAKE | COML | 10/13/2020 | 1003 |
LINN COUNTY STRIP PIT | NULL | 10/13/2020 | 550 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/13/2020 | 1007 |
RICHMOND CITY LAKE | COML | 10/13/2020 | 1507 |
PLEASANTON CITY LAKE-OLD | COML | 10/13/2020 | 500 |
LINN COUNTY STRIP PIT | NULL | 10/13/2020 | 988 |
PARKER CITY LAKE | COML | 10/13/2020 | 200 |
UNIONTOWN SCHOOL POND | COML | 10/13/2020 | 477 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/13/2020 | 501 |
JUNCTION CITY - HELLAND POND | COML | 10/14/2020 | 500 |
HERINGTON CITY LAKE-OLD | COML | 10/14/2020 | 5605 |
Bone Creek Lake | COML | 10/14/2020 | 6204 |
Bourbon State Fishing Lake | SFLS | 10/14/2020 | 1802 |
MOUND CITY LAKE | COML | 10/14/2020 | 2004 |
Bourbon County Lake | COML | 10/14/2020 | 1000 |
BUTLER STATE FISHING LAKE | SFLS | 10/14/2020 | 4972 |
Cowley State Fishing Lake | SFLS | 10/14/2020 | 3369 |
Bourbon County Lake | COML | 10/14/2020 | 847 |
Bourbon State Fishing Lake | SFLS | 10/14/2020 | 500 |
UNIONTOWN SCHOOL POND | COML | 10/14/2020 | 258 |
BARTLETT CITY LAKE | CFAP | 10/14/2020 | 402 |
EDNA CITY LAKE | COML | 10/14/2020 | 390 |
Big Hill Wildlife Area North Pond | WMAS | 10/14/2020 | 313 |
WOODSON WA PONDS | WMAS | 10/14/2020 | 179 |
CRITZER LAKE | COML | 10/14/2020 | 1513 |
FORT SCOTT-GUNN PARK E POND-FERN | COML | 10/14/2020 | 754 |
RICHMOND CITY LAKE | COML | 10/14/2020 | 767 |
(FISH) COFFEY CO - NILES PONDS | FISH | 10/14/2020 | 1015 |
PLEASANTON EAST LAKE | COML | 10/14/2020 | 1004 |
PLEASANTON WEST LAKE | COML | 10/14/2020 | 1004 |
NEW STRAWN CITY LAKE | COML | 10/14/2020 | 500 |
(WIFA) COFFEY CO - MOORE | WIFA | 10/14/2020 | 451 |
FINNEY COUNTY -Wildwod PARK NORTH | COML | 10/20/2020 | 500 |
FINNEY COUNTY-Wildwood PARK SOUTH | COML | 10/20/2020 | 500 |
Meade State Fishing Lake | SFLS | 10/20/2020 | 2099 |
