Overbrook City Lake Fishing Information
Counties:
GPS:
38.78541 -95.56054
Surface Acres:
8 acres
Overbrook, KS
NE edge of Overbrook along Hwy 56
City of Overbrook 785-566-5732
Electric motors and oars allowed
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 50 | |
Largemouth Bass | 2 | 13-18 |
Smallmouth Bass | 2 | 18 |
Wiper | 2 | 18 |
Walleye | 2 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
FORD STATE FISHING LAKE | 260.00 | 42.86 | 0.00 | 115.22 | Lake | Good |
Cowley State Fishing Lake | 189.41 | 56.47 | 1.18 | 180.78 | Lake | Good |
BUTLER STATE FISHING LAKE | 172.63 | 106.32 | 8.42 | 184.01 | Lake | Excellent |
GARNETT CITY LAKE-SOUTH | 151.61 | 70.97 | 1.61 | 165.18 | Lake | Good |
WILSON STATE FISHING LAKE | 127.65 | 60.59 | 1.76 | 115.69 | Lake | Good |
GARNETT CITY LAKE-NORTH | 118.10 | 41.90 | 0.00 | 117.47 | Lake | Good |
LYON STATE FISHING LAKE | 111.76 | 17.65 | 0.00 | 99.41 | Lake | Good |
MONTGOMERY STATE FISHING LAKE | 104.71 | 22.35 | 2.94 | 54.35 | Lake | Good |
Jewell State Fishing Lake | 102.94 | 74.71 | 1.76 | 86.72 | Lake | Good |
HOLYROOD CITY LAKE | 101.92 | 19.23 | 0.00 | 68.17 | Lake | Excellent |
Meade State Fishing Lake | 95.74 | 68.09 | 2.13 | 88.66 | Lake | Good |
SALINA-LAKEWOOD LAKE | 95.24 | 57.14 | 0.00 | 101.75 | Lake | Good |
SABETHA - PONY CREEK LAKE | 88.98 | 65.35 | 0.00 | 114.85 | Lake | Good |
McPherson State Fishing Lake | 86.78 | 42.15 | 3.31 | 80.79 | Lake | Good |
LENEXA LAKE - LENEXA | 84.62 | 14.42 | 0.96 | 102.24 | Lake | Good |
DOUGLAS STATE FISHING LAKE | 83.65 | 7.69 | 0.00 | 75.60 | Lake | Good |
GREAT BEND-STONE PARK LAKE | 78.87 | 5.63 | 0.00 | 62.09 | Lake | Fair |
STERLING CITY LAKE | 78.85 | 26.92 | 0.00 | 79.22 | Lake | Good |
BROWN STATE FISHING LAKE | 77.94 | 69.12 | 7.35 | 86.03 | Lake | Good |
LEAVENWORTH STATE FISHING LAKE | 73.53 | 2.94 | 0.00 | 52.87 | Lake | Good |
YATES CENTER CITY LAKE-NEW | 73.13 | 10.00 | 0.00 | 80.36 | Lake | Good |
GARDNER CITY LAKE | 67.31 | 21.15 | 2.88 | 65.29 | Lake | Good |
Alma City Lake | 66.98 | 17.92 | 0.00 | 117.52 | Lake | Good |
GRIDLEY CITY LAKE | 66.67 | 24.39 | 0.00 | 112.67 | Lake | Good |
Jewell City Lake - Emerson Lake | 58.82 | 32.35 | 0.00 | 87.11 | Lake | Good |
DOUGLAS COUNTY-LONESTAR LAKE | 56.86 | 13.73 | 0.00 | 52.29 | Lake | Good |
SHAWNEE STATE FISHING LAKE | 56.44 | 23.76 | 1.98 | 65.81 | Lake | Good |
SEVERY CITY LAKE | 55.88 | 11.76 | 0.00 | 63.57 | Lake | Good |
Atchison State Fishing Lake | 55.38 | 27.69 | 1.54 | 66.37 | Lake | Good |
ROOKS STATE LAKE | 54.12 | 14.12 | 0.00 | 65.31 | Lake | Good |
SHAWNEE COUNTY-LAKE SHAWNEE | 52.29 | 18.30 | 0.65 | 59.48 | Lake | Good |
(FISH) JEWELL CO - DAVID THRONSON | 50.00 | 14.00 | 0.00 | 50.00 | Lake | Fair |
EDGERTON CITY LAKE | 50.00 | 31.58 | 0.00 | 50.00 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 49.02 | 9.80 | 0.00 | 64.05 | Lake | Good |
GRAHAM CO-ANTELOPE LAKE | 47.75 | 32.43 | 0.00 | 34.01 | Lake | Good |
HORTON-MISSION LAKE | 46.08 | 29.41 | 7.84 | 49.43 | Lake | Good |
Scott State Fishing Lake | 46.03 | 13.97 | 0.00 | 43.66 | Lake | Good |
OLATHE - CEDAR LAKE | 45.10 | 24.51 | 1.96 | 43.90 | Lake | Good |
WASHINGTON STATE FISHING LAKE | 44.09 | 31.18 | 0.00 | 50.40 | Lake | Good |
POTTAWATOMIE SFL #2 | 43.37 | 8.43 | 0.00 | 65.72 | Lake | Good |
GREAT BEND-VETS PARK LAKE | 42.31 | 7.69 | 1.92 | 42.26 | Lake | Fair |
HOWARD-POLK DANIELS LAKE | 41.18 | 24.51 | 0.00 | 44.33 | Lake | Good |
WINFIELD CITY LAKE | 40.44 | 19.85 | 0.74 | 32.93 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 40.15 | 0.76 | 0.76 | 27.50 | Lake | Good |
ELLIS CITY LAKE | 37.40 | 19.08 | 0.76 | 25.95 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 37.27 | 20.50 | 1.24 | 38.10 | Lake | Good |
SEDAN NEW CITY LAKE- SOUTH | 37.25 | 15.69 | 0.00 | 32.82 | Lake | Good |
OLATHE - LAKE OLATHE | 34.29 | 18.10 | 1.90 | 44.45 | Lake | Good |
MIAMI STATE FISHING LAKE | 34.29 | 26.67 | 1.90 | 34.84 | Lake | Good |
Paola City Lake - Lake Miola | 33.65 | 18.27 | 0.00 | 29.37 | Lake | Fair |
Black Kettle State Fishing Lake | 33.33 | 12.96 | 0.00 | 43.53 | Lake | Fair |
Bourbon State Fishing Lake | 32.35 | 9.80 | 0.00 | 57.18 | Lake | Good |
YATES CENTER-SOUTH OWL LAKE | 32.31 | 14.62 | 0.00 | 39.15 | Lake | Fair |
GARNETT-CEDAR CREEK LAKE | 31.25 | 12.50 | 0.00 | 45.69 | Lake | Fair |
MOLINE OLD CITY LAKE - SOUTH | 30.88 | 16.18 | 0.00 | 62.13 | Lake | Good |
LOUISBURG CITY LAKE | 30.19 | 0.00 | 0.00 | 30.19 | Lake | Fair |
KDOT - E. BORROW PIT (WICHITA) | 30.00 | 17.50 | 0.00 | 21.06 | Lake | Fair |
Anthony City Lake | 29.41 | 15.88 | 0.59 | 20.10 | Lake | Fair |
OTTAWA STATE FISHING LAKE | 27.45 | 10.29 | 0.00 | 31.12 | Lake | Fair |
Kingman State Fishing Lake | 26.47 | 20.00 | 0.00 | 28.05 | Lake | Fair |
POTTAWATOMIE SFL #1 | 26.42 | 5.66 | 0.00 | 70.10 | Lake | Fair |
Atwood - Lake Atwood - Main | 25.74 | 9.56 | 0.00 | 31.13 | Lake | Fair |
OVERBROOK CITY LAKE | 25.53 | 10.64 | 0.00 | 19.71 | Lake | Fair |
OSAGE STATE FISHING LAKE | 24.51 | 5.88 | 0.00 | 26.47 | Lake | Fair |
Middle Creek State Fishing Lake | 23.53 | 9.56 | 0.00 | 23.12 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 23.53 | 7.35 | 0.00 | 36.60 | Lake | Good |
Madison City Lake | 22.55 | 11.76 | 0.98 | 36.44 | Lake | Good |
KDOT W. BORROW PIT (WICHITA) | 22.06 | 8.82 | 0.00 | 34.03 | Lake | Fair |
Belleville - Rocky Pond | 20.55 | 15.07 | 0.00 | 19.46 | Lake | Fair |
NEBO STATE FISHING LAKE | 17.65 | 11.76 | 0.00 | 49.91 | Lake | Fair |
MELVERN RIVER POND | 17.65 | 13.73 | 0.00 | 19.19 | Lake | Fair |
LOGAN CITY LAKE | 17.65 | 11.76 | 0.00 | 28.78 | Lake | Fair |
HARVEY COUNTY LAKE-WEST | 16.47 | 8.24 | 2.35 | 20.59 | Lake | Poor |
COUNCIL GROVE CITY LAKE | 13.73 | 2.94 | 0.00 | 10.61 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 13.37 | 7.49 | 0.53 | 14.77 | Lake | Fair |
GEARY STATE FISHING LAKE | 12.75 | 8.82 | 0.00 | 13.74 | Lake | Fair |
WICHITA-CHISHOLM NORTH LAKE | 11.86 | 6.78 | 3.39 | 11.49 | Lake | Fair |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 11.00 | 7.00 | 1.00 | 13.41 | Lake | Fair |
CENTRALIA CITY LAKE | 8.82 | 5.88 | 0.98 | 10.33 | Lake | Poor |
LEBO CITY LAKE | 7.59 | 3.45 | 0.00 | 24.72 | Lake | Poor |
HARVEY COUNTY LAKE-EAST | 5.29 | 2.94 | 0.00 | 14.14 | Lake | Poor |
WOODSON STATE FISHING LAKE | 3.57 | 2.68 | 0.00 | 3.57 | Lake | Poor |
Agra City Lake | 2.94 | 0.00 | 0.00 | 1.47 | Lake | Fair |
SABETHA CITY LAKE | 2.13 | 2.13 | 0.00 | 2.13 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 1.96 | 1.96 | 0.00 | 6.87 | Lake | Poor |
Olpe City Lake | 1.18 | 0.00 | 0.00 | 3.36 | Lake | Poor |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
CHANNEL CATFISH | |||||
(>16") | (>24") | (>28") | (lbs.) | ||
OVERBROOK CITY LAKE | 3.50 | 1.00 | 1.00 | 12.86 | G |
AGRA CITY LAKE | 2.33 | 0.00 | 0.00 | 3.38 | G |
PARKER CITY LAKE | 0.67 | 0.00 | 0.00 | 2.53 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
POND | |||||
EMPORIA-JONES PARK NORTH | 150.00 | 71.54 | 0.00 | 2.57 | G |
OVERBROOK KIDS POND | 114.72 | 7.78 | 0.00 | 3.85 | G |
EMPORIA-JONES PARK WEST POND | 91.33 | 7.84 | 0.00 | 1.60 | G |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | G |
EMPORIA-JONES PARK EAST POND | 74.22 | 35.12 | 0.00 | 2.87 | G |
SALINA-LAKEWOOD LAKE | 69.51 | 47.10 | 0.00 | 4.79 | G |
OLPE -JONES PARK POND | 60.46 | 9.09 | 0.00 | 2.64 | G |
OVERBROOK CITY LAKE | 52.50 | 13.55 | 0.00 | 4.77 | G |
EDGERTON CITY LAKE | 49.72 | 30.83 | 0.00 | 4.89 | G |
CITY OF INMAN - COUNTRY PARK POND | 44.44 | 33.33 | 0.00 | 3.44 | F |
BLACK KETTLE SFL | 33.66 | 12.25 | 0.00 | 4.36 | F |
FALL RIVER STATE PARK KIDS POND | 23.56 | 11.52 | 0.00 | 3.70 | F |
EMPORIA-PETER PAN PARK | 14.66 | 9.51 | 1.82 | 4.49 | F |
AGRA CITY LAKE | 12.37 | 1.96 | 0.00 | 3.23 | F |
WALNUT CREEK-TORONTO | 9.80 | 6.86 | 0.00 | 3.89 | F |
GLEN ELDER STATE PARK POND | 6.89 | 6.89 | 0.00 | 2.83 | F |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
FALL RIVER | 0.98 | 0.00 | 0.00 | 1.10 | P |
Stocking Records Information
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
COLDWATER LAKE | COML | 10/12/2021 | 1001 |
COLDWATER LAKE Sum | 1001 | ||
CRAWFORD STATE FISHING LAKE | SFLS | 10/8/2021 | 753 |
CRAWFORD STATE FISHING LAKE Sum | 753 | ||
DOUGLAS COUNTY-LONESTAR LAKE | COML | 10/8/2021 | 983 |
DOUGLAS COUNTY-LONESTAR LAKE Sum | 983 | ||
GARNETT CITY LAKE-NORTH | COML | 10/7/2021 | 1010 |
GARNETT CITY LAKE-NORTH Sum | 1010 | ||
GARNETT CITY LAKE-SOUTH | COML | 10/7/2021 | 255 |
GARNETT CITY LAKE-SOUTH Sum | 255 | ||
GARNETT-CEDAR CREEK LAKE | COML | 10/7/2021 | 3518 |
GARNETT-CEDAR CREEK LAKE Sum | 3518 | ||
GRAHAM CO-ANTELOPE LAKE | COML | 10/13/2021 | 449 |
GRAHAM CO-ANTELOPE LAKE Sum | 449 | ||
GRIDLEY CITY LAKE | COML | 10/7/2021 | 501 |
GRIDLEY CITY LAKE Sum | 501 | ||
Kiowa State Fishing Lake | SFLS | 10/12/2021 | 502 |
Kiowa State Fishing Lake Sum | 502 | ||
LEBO CITY LAKE | COML | 10/7/2021 | 753 |
LEBO CITY LAKE Sum | 753 | ||
LEBO KIDS POND | COML | 10/7/2021 | 100 |
LEBO KIDS POND Sum | 100 | ||
MINED LAND WA-CK/CR CO | WMAS | 10/8/2021 | 1534 |
MINED LAND WA-CK/CR CO Sum | 1534 | ||
OSAGE CITY LAKE KIDS POND | COML | 10/7/2021 | 100 |
OSAGE CITY LAKE KIDS POND Sum | 100 | ||
OSAGE STATE FISHING LAKE | SFLS | 10/8/2021 | 279 |
OSAGE STATE FISHING LAKE Sum | 279 | ||
OVERBROOK CITY LAKE | COML | 10/8/2021 | 115 |
OVERBROOK CITY LAKE Sum | 115 | ||
OVERBROOK KIDS POND | OTHR | 10/8/2021 | 50 |
OVERBROOK KIDS POND Sum | 50 | ||
PRATT COUNTY LAKE | COML | 10/12/2021 | 515 |
PRATT COUNTY LAKE Sum | 515 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 10/7/2021 | 2085 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 2085 | ||
STERLING CITY LAKE | COML | 10/13/2021 | 55 |
STERLING CITY LAKE Sum | 55 | ||
YATES CENTER CITY LAKE-NEW | COML | 10/7/2021 | 2075 |
YATES CENTER CITY LAKE-NEW Sum | 2075 | ||
YATES CENTER KIDS POND | POND | 10/7/2021 | 250 |
YATES CENTER KIDS POND Sum | 250 | ||
Grand Total | 16883 |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
Altamont - Idle Hour Lake - City Lake East | COML | 4/8/2021 | 23000 |
Altamont - Idle Hour Lake - City Lake East Sum | 23000 | ||
Altamont - Idle Hour Lake - City Lake West | COML | 4/8/2021 | 12000 |
Altamont - Idle Hour Lake - City Lake West Sum | 12000 | ||
Bone Creek Lake | COML | 4/19/2021 | 500000 |
Bone Creek Lake Sum | 500000 | ||
CARBONDALE CITY LAKE - EAST | COML | 4/14/2021 | 265000 |
CARBONDALE CITY LAKE - EAST Sum | 265000 | ||
CENTRALIA CITY LAKE | COML | 4/8/2021 | 600000 |
CENTRALIA CITY LAKE Sum | 600000 | ||
CHASE STATE FISHING LAKE | SFLS | 4/8/2021 | 109000 |
CHASE STATE FISHING LAKE Sum | 109000 | ||
Clinton Reservoir | RESV | 4/12/2021 | 1300000 |
Clinton Reservoir | RESV | 4/14/2021 | 500000 |
Clinton Reservoir Sum | 1800000 | ||
CRAWFORD STATE FISHING LAKE | SFLS | 4/19/2021 | 300000 |
CRAWFORD STATE FISHING LAKE Sum | 300000 | ||
EUREKA CITY LAKE | COML | 4/8/2021 | 259000 |
EUREKA CITY LAKE Sum | 259000 | ||
GARNETT CITY LAKE-NORTH | COML | 4/19/2021 | 110000 |
GARNETT CITY LAKE-NORTH Sum | 110000 | ||
GARNETT-CEDAR CREEK LAKE | COML | 4/19/2021 | 300000 |
GARNETT-CEDAR CREEK LAKE Sum | 300000 | ||
GEARY STATE FISHING LAKE | SFLS | 4/15/2021 | 200000 |
GEARY STATE FISHING LAKE Sum | 200000 | ||
GRAHAM CO-ANTELOPE LAKE | COML | 4/15/2021 | 40000 |
GRAHAM CO-ANTELOPE LAKE Sum | 40000 | ||
HARVEY COUNTY LAKE-EAST | COML | 4/16/2021 | 314000 |
HARVEY COUNTY LAKE-EAST Sum | 314000 | ||
HOWARD-POLK DANIELS LAKE | COML | 4/8/2021 | 69000 |
HOWARD-POLK DANIELS LAKE Sum | 69000 | ||
LEBO CITY LAKE | COML | 4/19/2021 | 100000 |
LEBO CITY LAKE Sum | 100000 | ||
Madison City Lake | COML | 4/8/2021 | 114000 |
Madison City Lake Sum | 114000 | ||
McPherson State Fishing Lake | SFLS | 4/19/2021 | 23500 |
McPherson State Fishing Lake Sum | 23500 | ||
Melvern Reservoir | RESV | 4/12/2021 | 1800000 |
Melvern Reservoir Sum | 1800000 | ||
MINED LAND WA-CK/CR CO | WMAS | 4/14/2021 | 500000 |
MINED LAND WA-CK/CR CO Sum | 500000 | ||
MOLINE NEW CITY LAKE - NORTH | COML | 4/8/2021 | 185000 |
MOLINE NEW CITY LAKE - NORTH Sum | 185000 | ||
OLATHE - CEDAR LAKE | COML | 4/16/2021 | 100000 |
OLATHE - CEDAR LAKE Sum | 100000 | ||
OLATHE - LAKE OLATHE | COML | 4/16/2021 | 344000 |
OLATHE - LAKE OLATHE Sum | 344000 | ||
Olpe City Lake | COML | 4/8/2021 | 90000 |
Olpe City Lake Sum | 90000 | ||
OTTAWA STATE FISHING LAKE | SFLS | 4/9/2021 | 70000 |
OTTAWA STATE FISHING LAKE Sum | 70000 | ||
OVERBROOK CITY LAKE | COML | 4/14/2021 | 6700 |
OVERBROOK CITY LAKE Sum | 6700 | ||
Paola City Lake - Lake Miola | COML | 4/16/2021 | 400000 |
Paola City Lake - Lake Miola Sum | 400000 | ||
PARSONS CITY LAKE | COML | 4/19/2021 | 500000 |
PARSONS CITY LAKE Sum | 500000 | ||
Pomona Reservoir | RESV | 4/14/2021 | 500000 |
Pomona Reservoir Sum | 500000 | ||
SABETHA CITY LAKE | COML | 4/19/2021 | 100000 |
SABETHA CITY LAKE Sum | 100000 | ||
Scott State Fishing Lake | SFLS | 4/15/2021 | 115000 |
Scott State Fishing Lake Sum | 115000 | ||
SEBELIUS (NORTON) RESERVOIR SAND PIT | OTHR | 4/19/2021 | 500000 |
SEBELIUS (NORTON) RESERVOIR SAND PIT Sum | 500000 | ||
SEDAN NEW CITY LAKE- SOUTH | COML | 4/8/2021 | 70000 |
SEDAN NEW CITY LAKE- SOUTH Sum | 70000 | ||
SEDAN OLD CITY LAKE- NORTH | COML | 4/8/2021 | 55000 |
SEDAN OLD CITY LAKE- NORTH Sum | 55000 | ||
SHAWNEE STATE FISHING LAKE | SFLS | 4/16/2021 | 200000 |
SHAWNEE STATE FISHING LAKE Sum | 200000 | ||
SHERIDAN STATE FISHING LAKE | SFLS | 4/15/2021 | 25000 |
SHERIDAN STATE FISHING LAKE Sum | 25000 | ||
Tuttle Creek Reservoir | RESV | 4/9/2021 | 2000000 |
Tuttle Creek Reservoir Sum | 2000000 | ||
Grand Total | 12699200 |
Water | Water Type | Stocking Date | Number Stocked |
---|---|---|---|
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 9/29/2021 | 100 |
(FISH) CHEROKEE CO - OPLOTNIK Sum | 100 | ||
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 9/29/2021 | 202 |
(FISH) CHEROKEE CO OPLOTNIK 2 Sum | 202 | ||
(FISH) CLOUD CO-TATE POND | FISH | 10/6/2021 | 103 |
(FISH) CLOUD CO-TATE POND Sum | 103 | ||
(FISH) CRAWFORD CO - MICHAELS #4 | FISH | 9/30/2021 | 152 |
(FISH) CRAWFORD CO - MICHAELS #4 Sum | 152 | ||
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 9/30/2021 | 356 |
(FISH) CRAWFORD CO-MICHAELS #1 Sum | 356 | ||
(FISH) ELK CO - MARKLEY POND | FISH | 10/12/2021 | 315 |
(FISH) ELK CO - MARKLEY POND Sum | 315 | ||
(FISH) ELK CO - MEISCH | FISH | 10/12/2021 | 29 |
(FISH) ELK CO - MEISCH Sum | 29 | ||
(FISH) ELK CO - PERKINS POND #1 | POND | 10/12/2021 | 110 |
(FISH) ELK CO - PERKINS POND #1 Sum | 110 | ||
(FISH) GH CO-HENDRICKSON POND | FISH | 10/6/2021 | 130 |
(FISH) GH CO-HENDRICKSON POND Sum | 130 | ||
(FISH) JEWELL CO - DAVID THRONSON | FISH | 9/29/2021 | 108 |
(FISH) JEWELL CO - DAVID THRONSON Sum | 108 | ||
(FISH) LC CO-JORGENSEN POND #1 | FISH | 10/6/2021 | 202 |
(FISH) LC CO-JORGENSEN POND #1 Sum | 202 | ||
(FISH) LINCOLN CO-SCHNEIDER | FISH | 10/6/2021 | 490 |
(FISH) LINCOLN CO-SCHNEIDER Sum | 490 | ||
(FISH) LYON CO- FINNEY POND | WIFA | 10/13/2021 | 56 |
(FISH) LYON CO- FINNEY POND Sum | 56 | ||
(FISH) LYON CO-LOWDER POND | WIFA | 10/13/2021 | 48 |
(FISH) LYON CO-LOWDER POND Sum | 48 | ||
(FISH) MARSHALL CO-STUDER POND | FISH | 10/11/2021 | 303 |
(FISH) MARSHALL CO-STUDER POND Sum | 303 | ||
(FISH) MC CO - LAROCQUE POND | FISH | 10/6/2021 | 399 |
(FISH) MC CO - LAROCQUE POND Sum | 399 | ||
(FISH) MC CO-CAMPBELL POND | FISH | 10/8/2021 | 1378 |
(FISH) MC CO-CAMPBELL POND Sum | 1378 | ||
(FISH) MC CO-SCOGGAN POND | FISH | 10/6/2021 | 582 |
(FISH) MC CO-SCOGGAN POND Sum | 582 | ||
(FISH) OSBORNE-WALLACE #1 | FISH | 10/5/2021 | 100 |
(FISH) OSBORNE-WALLACE #1 Sum | 100 | ||
(FISH) OSBORNE-WALLACE #2 | FISH | 10/5/2021 | 332 |
(FISH) OSBORNE-WALLACE #2 Sum | 332 | ||
(FISH) OTTAWA CO - WINDHORST | FISH | 10/6/2021 | 183 |
(FISH) OTTAWA CO - WINDHORST Sum | 183 | ||
(FISH) PT CO - BERGES | FISH | 10/7/2021 | 500 |
(FISH) PT CO - BERGES Sum | 500 | ||
(FISH) REPUBLIC-BEAM | FISH | 9/29/2021 | 126 |
(FISH) REPUBLIC-BEAM Sum | 126 | ||
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 10/7/2021 | 200 |
(FISH) RILEY CO - OVERLAY PROPERTIES Sum | 200 | ||
(FISH) ROOKS CO - KROB POND | WIFA | 9/29/2021 | 510 |
(FISH) ROOKS CO - KROB POND Sum | 510 | ||
(FISH) RUSSELL CO-BERAN POND | FISH | 10/6/2021 | 202 |
(FISH) RUSSELL CO-BERAN POND Sum | 202 | ||
(WIFA) OTTAWA CO. FREEMAN | WIFA | 10/6/2021 | 163 |
(WIFA) OTTAWA CO. FREEMAN Sum | 163 | ||
Alma City Lake | COML | 10/6/2021 | 801 |
Alma City Lake Sum | 801 | ||
Altamont - Idle Hour Lake - City Lake East | COML | 9/29/2021 | 578 |
Altamont - Idle Hour Lake - City Lake East Sum | 578 | ||
Altamont - Idle Hour Lake - City Lake West | COML | 9/29/2021 | 302 |
Altamont - Idle Hour Lake - City Lake West Sum | 302 | ||
Andale High School - Renwick 267 Pond | COML | 9/29/2021 | 263 |
Andale High School - Renwick 267 Pond Sum | 263 | ||
Anthony City Lake | COML | 10/26/2021 | 3902 |
Anthony City Lake Sum | 3902 | ||
Arkansas City Pond | COML | 9/28/2021 | 1001 |
Arkansas City Pond Sum | 1001 | ||
Arma City Lake | COML | 9/29/2021 | 50 |
Arma City Lake Sum | 50 | ||
Atchison City Lake #1 | COML | 10/6/2021 | 100 |
Atchison City Lake #1 Sum | 100 | ||
Atchison City Lake #2 | COML | 10/6/2021 | 50 |
Atchison City Lake #2 Sum | 50 | ||
Atchison City Lake #23 | COML | 10/6/2021 | 600 |
Atchison City Lake #23 Sum | 600 | ||
Atchison City Lake #24 | COML | 10/6/2021 | 50 |
Atchison City Lake #24 Sum | 50 | ||
Atchison City Lake #3 | COML | 10/6/2021 | 50 |
Atchison City Lake #3 Sum | 50 | ||
Atchison City Lake #4 | COML | 10/6/2021 | 75 |
Atchison City Lake #4 Sum | 75 | ||
Atchison City Lake #6 | COML | 10/6/2021 | 50 |
Atchison City Lake #6 Sum | 50 | ||
Atchison City Lake #7 | COML | 10/6/2021 | 250 |
Atchison City Lake #7 Sum | 250 | ||
Atchison City Lake #8 | COML | 10/6/2021 | 150 |
Atchison City Lake #8 Sum | 150 | ||
Atchison City Lake #9 | COML | 10/6/2021 | 150 |
Atchison City Lake #9 Sum | 150 | ||
Atchison County Lake | COML | 10/5/2021 | 500 |
Atchison County Lake Sum | 500 | ||
Atchison State Fishing Lake | SFLS | 10/6/2021 | 1001 |
Atchison State Fishing Lake Sum | 1001 | ||
Atwood - Lake Atwood - Main | COML | 10/6/2021 | 420 |
Atwood - Lake Atwood - Main Sum | 420 | ||
Barber State Fishing Lake - Lower | SFLS | 9/29/2021 | 1056 |
Barber State Fishing Lake - Lower Sum | 1056 | ||
BARTLETT CITY LAKE | CFAP | 9/29/2021 | 528 |
BARTLETT CITY LAKE Sum | 528 | ||
Belleville - Rocky Pond | COML | 9/29/2021 | 496 |
Belleville - Rocky Pond | COML | 9/29/2021 | 1048 |
Belleville - Rocky Pond Sum | 1544 | ||
Blue Mound City Lake | COML | 9/30/2021 | 463 |
Blue Mound City Lake | COML | 10/12/2021 | 343 |
Blue Mound City Lake Sum | 806 | ||
Bourbon State Fishing Lake | SFLS | 10/12/2021 | 2501 |
Bourbon State Fishing Lake Sum | 2501 | ||
BROWN STATE FISHING LAKE | SFLS | 10/5/2021 | 1001 |
BROWN STATE FISHING LAKE Sum | 1001 | ||
BROWNING OXBOW | OTHR | 10/5/2021 | 2002 |
BROWNING OXBOW Sum | 2002 | ||
BUHLER CITY POND | COML | 9/28/2021 | 61 |
BUHLER CITY POND Sum | 61 | ||
BUTLER STATE FISHING LAKE | SFLS | 10/26/2021 | 3374 |
BUTLER STATE FISHING LAKE | SFLS | 10/26/2021 | 1616 |
BUTLER STATE FISHING LAKE Sum | 4990 | ||
Cedar Bluff Reservoir | RESV | 9/29/2021 | 9538 |
Cedar Bluff Reservoir Sum | 9538 | ||
Chanute City Lake | COML | 10/12/2021 | 999 |
Chanute City Lake | COML | 10/12/2021 | 1001 |
Chanute City Lake Sum | 2000 | ||
CHANUTE-HIGHLAND PARK POND | COML | 10/12/2021 | 105 |
CHANUTE-HIGHLAND PARK POND Sum | 105 | ||
CHASE STATE FISHING LAKE | SFLS | 10/7/2021 | 3270 |
CHASE STATE FISHING LAKE Sum | 3270 | ||
CIMARRON GRASSLANDS PITS | WMAS | 10/7/2021 | 1013 |
CIMARRON GRASSLANDS PITS Sum | 1013 | ||
CLARK STATE FISHING LAKE | SFLS | 10/27/2021 | 6853 |
CLARK STATE FISHING LAKE | SFLS | 11/20/2021 | 2236 |
CLARK STATE FISHING LAKE Sum | 9089 | ||
COFFEYVILLE-LECLERE | COML | 9/30/2021 | 246 |
COFFEYVILLE-LECLERE Sum | 246 | ||
COLDWATER LAKE | COML | 10/6/2021 | 2067 |
COLDWATER LAKE Sum | 2067 | ||
COLUMBUS VFW | COML | 9/29/2021 | 103 |
COLUMBUS VFW Sum | 103 | ||
COUNCIL GROVE CITY LAKE | COML | 10/7/2021 | 3502 |
COUNCIL GROVE CITY LAKE Sum | 3502 | ||
Cowley State Fishing Lake | SFLS | 10/26/2021 | 3363 |
Cowley State Fishing Lake Sum | 3363 | ||
CRAWFORD STATE FISHING LAKE | SFLS | 9/29/2021 | 2613 |
CRAWFORD STATE FISHING LAKE | SFLS | 9/29/2021 | 1172 |
CRAWFORD STATE FISHING LAKE Sum | 3785 | ||
DOUGLAS COUNTY-LONESTAR LAKE | COML | 10/6/2021 | 4878 |
