Parsons - West Pond Fishing Information
Counties:
GPS:
37.34609 -95.28585
Surface Acres:
1 acre
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Parsons, KS
City of Parsons 620-421-7030
Directions - 32nd Street and Chess Ave.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Largemouth Bass | 5 | 15 |
Channel Catfish | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
REDEAR SUNFISH | |||||
(>7") | (>9") | (>11") | (lbs.) | ||
LAKES | |||||
DOUGLAS SFL | 26.43 | 2.29 | 0.00 | 0.81 | G |
LYON SFL | 22.33 | 7.67 | 0.00 | 1.01 | G |
OSAWATOMIE CITY LAKE | 22.00 | 0.00 | 0.00 | 0.42 | G |
SEVERY CITY LAKE | 9.83 | 0.67 | 0.00 | 0.52 | G |
LEAVENWORTH SFL | 6.13 | 0.13 | 0.00 | 0.53 | G |
MOLINE OLD CITY LAKE-SOUTH | 6.00 | 1.08 | 0.00 | 0.91 | F |
JEWELL SFL | 5.93 | 0.13 | 0.00 | 0.64 | G |
MINED LAND PIT 45A | 5.00 | 0.00 | 0.00 | 0.48 | G |
EDNA CITY LAKE | 4.50 | 0.00 | 0.00 | 0.44 | G |
COWLEY SFL | 3.75 | 0.63 | 0.00 | 0.83 | G |
WOODSON SFL | 3.67 | 0.13 | 0.00 | 0.74 | G |
NEOSHO SFL | 3.50 | 0.17 | 0.00 | 0.57 | G |
SEDAN OLD CITY LAKE-NORTH | 3.50 | 0.00 | 0.00 | 0.31 | G |
MONTGOMERY SFL | 3.42 | 0.00 | 0.00 | 0.41 | G |
WILSON SFL | 3.00 | 1.25 | 0.00 | 0.87 | G |
JETMORE CITY LAKE | 3.00 | 0.25 | 0.00 | 0.88 | F |
BONE CREEK LAKE | 2.62 | 0.19 | 0.00 | 0.85 | G |
GRIDLEY CITY LAKE | 2.00 | 1.00 | 0.00 | 0.76 | G |
OSAGE SFL | 2.00 | 0.63 | 0.00 | 0.83 | G |
SHAWNEE SFL | 1.83 | 0.33 | 0.00 | 0.69 | F |
MELVERN RIVER POND | 1.67 | 0.67 | 0.00 | 0.65 | F |
DOUGLAS CO-LONESTAR LAKE | 1.50 | 0.25 | 0.00 | 0.46 | G |
GARNETT CITY LAKE-NORTH | 1.45 | 1.00 | 0.00 | 1.01 | G |
POTTAWATOMIE SFL #2 | 1.42 | 0.08 | 0.00 | 0.49 | F |
PLEASANTON EAST LAKE | 1.25 | 0.00 | 0.00 | 0.31 | F |
YATES CENTER CITY LAKE-NEW | 0.86 | 0.43 | 0.00 | 0.85 | G |
YATES CENTER-SOUTH OWL LAKE | 0.79 | 0.00 | 0.00 | 0.36 | P |
LAKE LENEXA | 0.75 | 0.00 | 0.00 | 0.31 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.63 | 0.38 | 0.00 | 0.68 | P |
BOURBON SFL | 0.58 | 0.00 | 0.00 | 0.44 | G |
WICHITA-KDOT W. BORROW PIT | 0.56 | 0.44 | 0.11 | 1.18 | P |
ATCHISON CITY LAKE #23 | 0.50 | 0.00 | 0.00 | 0.26 | P |
MOUND CITY LAKE | 0.42 | 0.00 | 0.00 | 0.35 | G |
FORT SCOTT CITY LAKE | 0.41 | 0.05 | 0.00 | 0.54 | P |
GARNETT-CEDAR CREEK LAKE | 0.19 | 0.00 | 0.00 | 0.34 | P |
LEBO CITY LAKE | 0.18 | 0.00 | 0.00 | 0.43 | P |
HOWARD-POLK DANIELS LAKE | 0.17 | 0.00 | 0.00 | 0.41 | P |
GRAHAM CO-ANTELOPE LAKE | 0.10 | 0.10 | 0.00 | 0.79 | P |
MADISON CITY LAKE | 0.08 | 0.00 | 0.00 | 0.29 | P |
MIDDLE CREEK SFL | 0.08 | 0.00 | 0.00 | 0.33 | P |
LAKE OLATHE | 0.08 | 0.00 | 0.00 | 0.24 | P |
BROWN SFL | 0.00 | 0.00 | 0.00 | 0.20 | P |
CRAWFORD SFL | 0.00 | 0.00 | 0.00 | 0.20 | P |
JEFFREY EC-AUX. LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.17 | P |
MEADE SFL | 0.00 | 0.00 | 0.00 | 0.04 | P |
MIAMI SFL | 0.00 | 0.00 | 0.00 | 0.21 | P |
PARSONS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.17 | P |
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
SAUGEYE | |||||
(>14") | (>18") | (>22") | (lbs.) | ||
LAKES | |||||
SCOTT SFL | 17.59 | 11.50 | 1.09 | 6.41 | E |
GRAHAM CO-ANTELOPE LAKE | 16.27 | 4.91 | 0.27 | 5.20 | G |
BONE CREEK LAKE | 6.88 | 3.73 | 0.27 | 5.78 | G |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 3.91 | G |
CENTRALIA CITY LAKE | 3.50 | 1.95 | 0.85 | 7.36 | G |
CARBONDALE CITY LAKE-EAST | 3.27 | 0.00 | 0.00 | 1.78 | F |
WELLINGTON CITY LAKE | 3.25 | 2.88 | 1.00 | 7.67 | G |
PAOLA CITY LAKE-LAKE MIOLA | 3.08 | 0.75 | 0.08 | 6.36 | G |
GEARY SFL | 2.31 | 1.31 | 0.15 | 6.96 | F |
LAKE OLATHE | 2.22 | 1.72 | 0.61 | 5.15 | G |
SABETHA CITY LAKE | 2.10 | 1.20 | 1.00 | 7.18 | G |
OTTAWA SFL | 1.78 | 1.67 | 0.94 | 6.35 | F |
MEADE SFL | 1.63 | 0.88 | 0.25 | 4.07 | F |
MIDDLE CREEK SFL | 1.39 | 1.06 | 0.22 | 6.32 | F |
SHERIDAN SFL | 1.35 | 0.30 | 0.00 | 3.23 | P |
LAKE ATWOOD | 1.11 | 1.00 | 0.33 | 6.14 | F |
MADISON CITY LAKE | 1.06 | 0.94 | 0.50 | 7.42 | F |
POTTAWATOMIE SFL #2 | 1.00 | 1.00 | 0.67 | 5.22 | F |
EUREKA CITY LAKE | 0.94 | 0.38 | 0.06 | 4.38 | F |
MCPHERSON SFL | 0.93 | 0.83 | 0.33 | 6.26 | F |
OLPE CITY LAKE | 0.83 | 0.75 | 0.33 | 5.64 | F |
WICHITA-KDOT W. BORROW PIT | 0.83 | 0.00 | 0.00 | 1.68 | P |
HARVEY COUNTY LAKE-EAST | 0.79 | 0.59 | 0.07 | 4.91 | F |
MARION COUNTY LAKE | 0.75 | 0.75 | 0.33 | 6.21 | F |
CHASE SFL | 0.75 | 0.25 | 0.00 | 2.01 | F |
SHAWNEE SFL | 0.72 | 0.11 | 0.00 | 1.86 | F |
STERLING CITY LAKE | 0.58 | 0.25 | 0.08 | 3.74 | F |
MOLINE NEW CITY LAKE-NORTH | 0.56 | 0.44 | 0.22 | 4.61 | F |
LYON SFL | 0.53 | 0.29 | 0.12 | 5.45 | F |
GARNETT CITY LAKE-NORTH | 0.42 | 0.42 | 0.42 | 6.00 | F |
LEBO CITY LAKE | 0.42 | 0.42 | 0.00 | 3.72 | F |
LAKE AFTON | 0.39 | 0.33 | 0.33 | 5.49 | P |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.06 | 3.67 | P |
CRAWFORD SFL | 0.28 | 0.17 | 0.11 | 4.86 | F |
SEDAN NEW CITY LAKE-SOUTH | 0.25 | 0.25 | 0.25 | 4.38 | P |
SEDAN OLD CITY LAKE-NORTH | 0.25 | 0.25 | 0.25 | 3.41 | P |
WASHINGTON SFL | 0.25 | 0.25 | 0.08 | 5.64 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.20 | 0.10 | 3.62 | P |
ELLIS CITY LAKE | 0.20 | 0.00 | 0.00 | 1.90 | P |
DOUGLAS SFL | 0.17 | 0.17 | 0.17 | 5.17 | P |
PLEASANTON EAST LAKE | 0.08 | 0.08 | 0.00 | 1.94 | P |
OLATHE-CEDAR LAKE | 0.08 | 0.00 | 0.00 | 2.21 | P |
GARNETT-CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 3.22 | P |
HORSETHIEF | 0.00 | 0.00 | 0.00 | 0.62 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
GRAHAM CO-ANTELOPE LAKE | 22.25 | 3.00 | 0.50 | 17.17 | Lake | Good |
Scott State Fishing Lake | 17.63 | 7.00 | 0.75 | 13.51 | Lake | Excellent |
Bone Creek Lake | 8.75 | 4.00 | 0.13 | 5.58 | Lake | Good |
WELLINGTON CITY LAKE | 5.50 | 4.67 | 0.83 | 7.61 | Lake | Good |
CENTRALIA CITY LAKE | 5.38 | 2.13 | 0.63 | 3.79 | Lake | Good |
CARBONDALE CITY LAKE - EAST | 5.17 | 0.00 | 0.00 | 3.92 | Lake | Good |
PARSONS CITY LAKE | 4.75 | 2.38 | 0.00 | 4.75 | Lake | Good |
Paola City Lake - Lake Miola | 3.50 | 0.50 | 0.00 | 2.44 | Lake | Good |
Barber State Fishing Lake - Lower | 2.67 | 0.33 | 0.00 | 1.89 | Lake | Fair |
GEARY STATE FISHING LAKE | 2.50 | 1.00 | 0.25 | 1.83 | Lake | Fair |
OLATHE - LAKE OLATHE | 2.17 | 1.50 | 0.33 | 1.17 | Lake | Good |
Middle Creek State Fishing Lake | 2.17 | 1.50 | 0.33 | 2.06 | Lake | Good |
HOLTON - BANNER CREEK LAKE | 2.13 | 0.75 | 0.13 | 2.58 | Lake | Good |
GRIDLEY CITY LAKE | 2.00 | 0.67 | 0.00 | 2.44 | Lake | Good |
SHERIDAN STATE FISHING LAKE | 1.88 | 0.38 | 0.00 | 2.56 | Lake | Fair |
SABETHA CITY LAKE | 1.83 | 1.50 | 1.33 | 1.83 | Lake | Fair |
McPherson State Fishing Lake | 1.60 | 1.30 | 0.30 | 1.93 | Lake | Poor |
OTTAWA STATE FISHING LAKE | 1.50 | 1.33 | 0.83 | 2.39 | Lake | Fair |
HARVEY COUNTY LAKE-EAST | 1.44 | 1.00 | 0.00 | 1.19 | Lake | Fair |
Madison City Lake | 1.33 | 1.17 | 1.00 | 1.11 | Lake | Fair |
SABETHA - PONY CREEK LAKE | 1.33 | 0.83 | 0.17 | 1.33 | Lake | Fair |
EUREKA CITY LAKE | 1.00 | 0.33 | 0.00 | 1.33 | Lake | Fair |
Fort Scott City Lake | 1.00 | 0.00 | 0.00 | 0.50 | Lake | Poor |
LEBO CITY LAKE | 1.00 | 1.00 | 0.00 | 0.50 | Lake | Poor |
MARION COUNTY LAKE | 1.00 | 1.00 | 0.25 | 0.75 | Lake | Fair |
Olpe City Lake | 1.00 | 0.75 | 0.50 | 0.88 | Lake | Poor |
Meade State Fishing Lake | 1.00 | 0.00 | 0.00 | 0.50 | Lake | Poor |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.00 | 0.33 | 0.00 | 1.28 | Lake | Fair |
CLARK STATE FISHING LAKE | 0.80 | 0.00 | 0.00 | 1.07 | Lake | Fair |
Atwood - Lake Atwood - Main | 0.67 | 0.33 | 0.33 | 1.44 | Lake | Fair |
SEDGWICK COUNTY-LAKE AFTON | 0.67 | 0.67 | 0.67 | 0.58 | Lake | Poor |
Bourbon State Fishing Lake | 0.67 | 0.33 | 0.00 | 0.46 | Lake | Poor |
GARNETT CITY LAKE-NORTH | 0.50 | 0.50 | 0.50 | 0.38 | Lake | Poor |
HOWARD-POLK DANIELS LAKE | 0.50 | 0.50 | 0.25 | 1.75 | Lake | Poor |
MOLINE NEW CITY LAKE - NORTH | 0.50 | 0.33 | 0.33 | 0.78 | Lake | Poor |
GARDNER CITY LAKE | 0.33 | 0.33 | 0.00 | 0.33 | Lake | Poor |
YATES CENTER-SOUTH OWL LAKE | 0.33 | 0.33 | 0.17 | 0.61 | Lake | Fair |
CRAWFORD STATE FISHING LAKE | 0.33 | 0.33 | 0.17 | 0.28 | Lake | Fair |
DOUGLAS STATE FISHING LAKE | 0.33 | 0.33 | 0.33 | 0.39 | Lake | Poor |
LEAVENWORTH STATE FISHING LAKE | 0.33 | 0.17 | 0.00 | 0.44 | Lake | Fair |
OLATHE - CEDAR LAKE | 0.25 | 0.00 | 0.00 | 0.25 | Lake | Poor |
SEDAN NEW CITY LAKE- SOUTH | 0.25 | 0.25 | 0.25 | 0.63 | Lake | Fair |
SEDAN OLD CITY LAKE- NORTH | 0.25 | 0.25 | 0.25 | 0.75 | Lake | Fair |
POTTAWATOMIE SFL #2 | 0.25 | 0.25 | 0.00 | 0.17 | Lake | Poor |
WASHINGTON STATE FISHING LAKE | 0.25 | 0.25 | 0.25 | 1.13 | Lake | Poor |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | 0.25 | 0.00 | 0.00 | 0.33 | Lake | Fair |
COUNCIL GROVE CITY LAKE | 0.20 | 0.20 | 0.00 | 0.45 | Lake | Poor |
HERINGTON CITY LAKE-NEW | 0.20 | 0.20 | 0.00 | 0.97 | Lake | Poor |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 0.17 | Lake | Poor |
YATES CENTER CITY LAKE-NEW | 0.17 | 0.00 | 0.00 | 0.11 | Lake | Poor |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.25 | Lake | Poor |
ELLIS CITY LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
SHAWNEE STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.39 | Lake | Poor |
WOODSON STATE FISHING LAKE | 0.00 | 0.00 | 0.00 | 0.00 | Lake | Poor |
Map Information