Blue Mound City Lake Fishing Information
Counties:
GPS:
38.10514 -95.02759
Surface Acres:
19 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Blue Mound, KS
1 mile N, 2 miles W of Blue Mound
City of Blue Mound 913-756-2447
Don George,KDWP&T Fisheries Biologist, 913-795-2218
This lake is enrolled into the Community Fisheries Assistance Program. A city fishing permit is no longer required. Shoreline access is good along the dam and parts of the north and south side. There are several underwater brushpiles along the north part of the lake. These brushpiles attract bass, crappie and bluegill improving angler success.
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | unlimited | unlimited |
Black Bullhead | unlimited | unlimited |
Channel Catfish | 2 | 15 |
Crappie | 50 | unlimited |
Largemouth Bass | 5 | 15 |
Green Sunfish | unlimited | unlimited |
Redear Sunfish | unlimited | unlimited |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Stocking Records Information
Water | Water type | Stocking date | Number stocked |
---|---|---|---|
ROSE HILL - SCHOOL STREET POND | POND | 9/20/2019 | 480 |
Olpe City Lake | COML | 9/4/2019 | 2252 |
SEVERY CITY LAKE | COML | 10/8/2019 | 505 |
MOLINE OLD CITY LAKE - SOUTH | COML | 10/2/2019 | 1693 |
(FISH) ELK CO - MARKLEY POND | FISH | 10/14/2019 | 312 |
(FISH) ELK CO - PERKINS POND #1 | POND | 10/14/2019 | 110 |
EMPORIA-JONES PARK NORTH | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK WEST POND | COML | 9/4/2019 | 102 |
EMPORIA-JONES PARK EAST POND | COML | 9/4/2019 | 102 |
EMPORIA-PETER PAN PARK | COML | 9/4/2019 | 301 |
OLPE - JONES PARK POND | COML | 9/4/2019 | 102 |
FALL RIVER RES. STATE PARK KIDS PON | WMAS | 10/8/2019 | 105 |
GEARY STATE FISHING LAKE | SFLS | 10/4/2019 | 917 |
GEARY STATE FISHING LAKE | SFLS | 8/16/2019 | 1666 |
GEARY STATE FISHING LAKE | SFLS | 9/18/2019 | 2420 |
JUNCTION CITY - HELLAND POND | COML | 9/11/2019 | 202 |
HERINGTON - FATHER PADILLA | COML | 1/1/2019 | 250 |
JUNCTION CITY-RIVER WALK POND | COML | 9/25/2019 | 250 |
JUNCTION CITY-RIM ROCK LAKE | COML | 9/11/2019 | 500 |
JUNCTION CITY BLUFFS POND | CFAP | 9/11/2019 | 701 |
OGDEN CITY LAKE | COML | 9/10/2019 | 700 |
HERINGTON CITY LAKE-OLD | COML | 9/24/2019 | 7340 |
COUNCIL GROVE CITY LAKE | COML | 9/24/2019 | 4101 |
HERINGTON CITY LAKE-NEW | COML | 10/3/2019 | 4888 |
HERINGTON CITY LAKE-NEW | COML | 9/25/2019 | 2851 |
HERINGTON CITY LAKE-NEW | COML | 10/30/2019 | 3387 |
McPherson State Fishing Lake | SFLS | 9/27/2019 | 723 |
KANOPOLIS STATE PARK POND | WMAS | 10/29/2019 | 200 |
STERLING CITY LAKE | COML | 9/27/2019 | 240 |
(FISH) RUSSELL CO-BERAN POND | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-LANG POND | FISH | 10/29/2019 | 175 |
(FISH) LC CO-JORGENSEN POND #1 | FISH | 10/29/2019 | 200 |
(FISH) LINCOLN CO-SCHNEIDER | FISH | 10/29/2019 | 526 |
Arma City Lake | COML | 10/14/2019 | 500 |
Bone Creek Lake | COML | 10/3/2019 | 2204 |
Bone Creek Lake | COML | 10/30/2019 | 8710 |
Chanute City Lake | COML | 9/11/2019 | 3276 |
Chanute City Lake | COML | 9/11/2019 | 1727 |
CHANUTE-HIGHLAND PARK POND | COML | 9/11/2019 | 201 |
COLUMBUS VFW | COML | 10/15/2019 | 200 |
CRAWFORD STATE FISHING LAKE | SFLS | 10/14/2019 | 1520 |
FRONTENAC-LAKE #1 | COML | 10/14/2019 | 303 |
FRONTANAC-LAKE #2 | COML | 10/14/2019 | 150 |
FRONTANAC-LAKE #3 | COML | 10/14/2019 | 50 |
GREENBUSH EDUCATION CENTER | COML | 10/14/2019 | 250 |
MINED LAND WA-CK/CR CO | WMAS | 10/15/2019 | 14066 |
MULBERRY CITY LAKE | COML | 10/14/2019 | 200 |
Neosho State Fishing Lake | SFLS | 10/15/2019 | 4600 |
NEOSHO WILDLIFE AREA POND | WMAS | 10/14/2019 | 301 |
PITTSBURG-LAKESIDE PARK LAKE | COML | 10/14/2019 | 600 |
PITTSBURG-UNIVERSITY POND | OTHR | 10/15/2019 | 403 |
THAYER CITY LAKE (NEW) | COML | 10/3/2019 | 1003 |
THAYER CITY LAKE | COML | 10/3/2019 | 1003 |
GREENBUSH EDUCATION CENTER #2 | COML | 10/14/2019 | 151 |
(FISH) CHEROKEE CO OPLOTNIK 2 | FISH | 10/30/2019 | 201 |
(FISH) CHEROKEE CO - OPLOTNIK | FISH | 10/30/2019 | 100 |
(FISH) CRAWFORD CO-MICHAELS #1 | FISH | 10/30/2019 | 350 |
(FISH) CRAWFORD CO - MICHAELS #4 | FISH | 10/30/2019 | 152 |
PITTSBURG-WILDERNESS PARK | COML | 10/14/2019 | 150 |
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 9/10/2019 | 1251 |
JEFFREY ENG. CTR.-AUX. MAKEUP LAKE | WMAS | 9/10/2019 | 2302 |
POTTAWATOMIE SFL #1 | SFLS | 9/10/2019 | 961 |
WASHINGTON STATE FISHING LAKE | SFLS | 9/10/2019 | 1441 |
POTTAWATOMIE CO. LAKE | COML | 9/10/2019 | 981 |
Alma City Lake | COML | 9/18/2019 | 802 |
NEMAHA WILDLIFE AREA POND | WMAS | 9/10/2019 | 362 |
MARYSVILLE COUNTRY CLUB LAKE | COML | 9/10/2019 | 201 |
WATERVILLE-IDLEWILD LAKE | COML | 9/10/2019 | 302 |
MANHATTAN - JERRY DISHMAN LAKE | COML | 9/10/2019 | 300 |
WAMEGO CITY LAKE | COML | 9/10/2019 | 250 |
TUTTLE CREEK WILLOW LAKE | POND | 9/10/2019 | 400 |
(FISH) RILEY CO - OVERLAY PROPERTIES | FISH | 9/25/2019 | 201 |
(FISH) PT CO - BERGES | FISH | 9/25/2019 | 500 |
(FISH) MARSHALL CO-STUDER POND | FISH | 9/25/2019 | 304 |
WILSON STATE FISHING LAKE | SFLS | 10/8/2019 | 2756 |
MONTGOMERY STATE FISHING LAKE | SFLS | 10/10/2019 | 3716 |
CHERRYVALE CITY LAKE-TANKO | COML | 10/14/2019 | 632 |
COFFEYVILLE-LECLERE | COML | 10/15/2019 | 249 |
ELK CITY STATE PARK-KIDS POND | WMAS | 10/10/2019 | 120 |
PARSONS TOLEN CREEK POND | COML | 10/15/2019 | 150 |
SEDAN NEW CITY LAKE- SOUTH | COML | 10/2/2019 | 1756 |
SEDAN OLD CITY LAKE- NORTH | COML | 10/10/2019 | 290 |
SEDAN OLD CITY LAKE- NORTH | COML | 10/10/2019 | 1228 |
NEODESHA CITY LAKE | COML | 10/3/2019 | 100 |
Jewell State Fishing Lake | SFLS | 10/4/2019 | 2501 |
OTTAWA STATE FISHING LAKE | SFLS | 8/15/2019 | 5002 |
Glen Elder State Park Pond | WMAS | 10/30/2019 | 588 |
Jewell City Lake - Emerson Lake | COML | 10/4/2019 | 852 |
Belleville - Rocky Pond | COML | 9/10/2019 | 1301 |
(FISH) MC CO-SCOGGAN POND | FISH | 11/6/2019 | 594 |
(FISH) MC CO - LAROCQUE POND | FISH | 11/6/2019 | 396 |
(FISH) OTTAWA CO - WINDHORST | FISH | 10/4/2019 | 229 |
(FISH) REPUBLIC-BEAM | FISH | 10/4/2019 | 175 |
Atwood - Lake Atwood - Main | COML | 10/29/2019 | 422 |
GRAHAM CO-ANTELOPE LAKE | COML | 10/29/2019 | 2005 |
ELLIS CITY LAKE | COML | 10/9/2019 | 766 |
ST FRANCIS-KELLER LAKE | COML | 10/29/2019 | 75 |
Scott State Fishing Lake | SFLS | 10/29/2019 | 4031 |
SHERIDAN STATE FISHING LAKE | SFLS | 10/29/2019 | 1010 |
(FISH) GH CO-HENDRICKSON POND | FISH | 10/29/2019 | 132 |
ELWOOD WILDLIFE AREA POND | WMAS | 9/5/2019 | 2003 |
BROWN STATE FISHING LAKE | SFLS | 9/4/2019 | 1281 |
BROWN STATE FISHING LAKE | SFLS | 9/4/2019 | 724 |
Atchison State Fishing Lake | SFLS | 9/11/2019 | 2003 |
HORTON-LITTLE LAKE | COML | 8/15/2019 | 501 |
SABETHA - PONY CREEK LAKE | COML | 9/4/2019 | 1502 |
HOLTON-PRAIRIE LAKE | COML | 9/4/2019 | 575 |
HOLTON-PRAIRIE LAKE | COML | 9/4/2019 | 627 |
HORTON-MISSION LAKE | COML | 8/15/2019 | 2400 |
NEBO STATE FISHING LAKE | SFLS | 8/15/2019 | 2002 |
LEAVENWORTH STATE FISHING LAKE | SFLS | 8/15/2019 | 3501 |
Atchison City Lake #24 | COML | 9/11/2019 | 100 |
Atchison City Lake #23 | COML | 9/11/2019 | 1202 |
BROWNING OXBOW | OTHR | 9/5/2019 | 2003 |
Atchison City Lake #3 | COML | 9/11/2019 | 500 |
Atchison City Lake #9 | COML | 9/11/2019 | 501 |
Atchison City Lake #1 | COML | 9/11/2019 | 302 |
Atchison City Lake #2 | COML | 9/11/2019 | 151 |
Atchison City Lake #4 | COML | 9/11/2019 | 202 |
Atchison City Lake #6 | COML | 9/11/2019 | 201 |
Atchison City Lake #7 | COML | 9/11/2019 | 501 |
Atchison City Lake #8 | COML | 9/11/2019 | 501 |
HOLTON-ELKHORN LAKE | COML | 9/4/2019 | 301 |
HIAWATHA CITY LAKE | COML | 9/5/2019 | 201 |
TROY 4-H LAKE | COML | 9/5/2019 | 302 |
Atchison County Lake | COML | 8/15/2019 | 501 |
JAWHAWK BOY SCOUT LAKE | OTHR | 9/18/2019 | 352 |
HOLTON - BANNER CREEK LAKE | COML | 9/24/2019 | 5502 |
FORT LEAVENWORTH-SMITH LAKE | COML | 9/11/2019 | 128 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 9/11/2019 | 131 |
FORT LEAVENWORTH-SMITH LAKE | COML | 8/14/2019 | 328 |
FORT LEAVENWORTH-MERRITT LAKE | COML | 8/14/2019 | 320 |
GARNETT CITY LAKE-NORTH | COML | 9/10/2019 | 1501 |
GARNETT CITY LAKE-SOUTH | COML | 9/10/2019 | 1502 |
LEBO CITY LAKE | COML | 9/4/2019 | 2003 |
GRIDLEY CITY LAKE | COML | 9/4/2019 | 1001 |
WOODSON STATE FISHING LAKE | SFLS | 9/17/2019 | 4591 |
YATES CENTER-SOUTH OWL LAKE | COML | 9/17/2019 | 3500 |
YATES CENTER CITY LAKE-NEW | COML | 9/17/2019 | 5083 |
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 9/24/2019 | 8320 |
DOUGLAS COUNTY-LONESTAR LAKE | COML | 8/14/2019 | 4875 |
DOUGLAS STATE FISHING LAKE | SFLS | 8/15/2019 | 1800 |
OVERBROOK CITY LAKE | COML | 8/14/2019 | 673 |
OVERBROOK KIDS POND | OTHR | 8/14/2019 | 143 |
OSAGE STATE FISHING LAKE | SFLS | 8/14/2019 | 3502 |
OSAGE CITY LAKE KIDS POND | COML | 9/4/2019 | 102 |
MELVERN RIVER POND | WMAS | 8/14/2019 | 2503 |
MELVERN STATE PARK EISENHOWER KIDS POND | OTHR | 9/4/2019 | 102 |
OSAGE CITY LAKE | COML | 1/3/2019 | 751 |
Eisenhower State Park-Ike's Flyfishing Pond | WMAS | 9/4/2019 | 37 |
(FISH) SHAWNEE CO. - NADINE ATWOOD POND #1 | FISH | 9/12/2019 | 25 |
PLEASANTON CITY LAKE-OLD | COML | 9/12/2019 | 601 |
PLEASANTON WEST LAKE | COML | 9/12/2019 | 2874 |
PLEASANTON EAST LAKE | COML | 9/12/2019 | 2036 |
PARKER CITY LAKE | COML | 9/11/2019 | 1003 |
Bourbon State Fishing Lake | SFLS | 10/3/2019 | 2801 |
UNIONTOWN SCHOOL POND | COML | 10/15/2019 | 460 |
UNIONTOWN SCHOOL POND | COML | 10/30/2019 | 301 |
LINN COUNTY STRIP PIT | NULL | 10/30/2019 | 560 |
CRITZER LAKE | COML | 10/4/2019 | 1502 |
Blue Mound City Lake | COML | 10/30/2019 | 801 |
MOUND CITY LAKE | COML | 9/11/2019 | 2000 |
RICHMOND CITY LAKE | COML | 9/10/2019 | 1502 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 9/11/2019 | 1003 |
ROOKS STATE LAKE | SFLS | 10/29/2019 | 6730 |
PLAINVILLE LAKE | COML | 10/9/2019 | 7499 |
LOGAN CITY LAKE | COML | 10/9/2019 | 1506 |
Agra City Lake | CFAP | 10/9/2019 | 300 |
SPRING HILL - WOODLAND RIDGE POND | COML | 9/18/2019 | 103 |
SPRING HILL CITY LAKE | COML | 9/18/2019 | 952 |
LOUISBURG CITY LAKE | COML | 9/18/2019 | 576 |
EDGERTON CITY LAKE | COML | 9/18/2019 | 153 |
Middle Creek State Fishing Lake | SFLS | 9/18/2019 | 2501 |
Paola City Lake - Lake Miola | COML | 9/18/2019 | 2700 |
MIAMI STATE FISHING LAKE | SFLS | 9/18/2019 | 1501 |
OSAWATOMIE CITY LAKE | COML | 9/18/2019 | 852 |
OSAWATOMIE-BEAVER LAKE | COML | 9/18/2019 | 103 |
OVERLAND PARK - SUMMERCREST LAKE | COML | 9/18/2019 | 103 |
LEAWOOD - IRONWOODS PARK POND | CFAP | 9/18/2019 | 103 |
Andale High School - Renwick 267 Pond | COML | 9/27/2019 | 210 |
Anthony City Lake | COML | 10/10/2019 | 2904 |
KM-BYRON WALKER WA PONDS | WMAS | 10/8/2019 | 420 |
HARVEY COUNTY LAKE-EAST | COML | 10/4/2019 | 3515 |
HARVEY COUNTY LAKE-WEST | COML | 9/27/2019 | 306 |
HESSTON - INTERSTATE PARK POND | CFAP | 9/27/2019 | 102 |
KINGMAN-HOOVER POND | POND | 9/26/2019 | 100 |
Kingman State Fishing Lake | SFLS | 9/26/2019 | 4331 |
Kingman State Fishing Lake | SFLS | 9/27/2019 | 1431 |
MOUNT HOPE - OAK STREET POND | COML | 9/27/2019 | 216 |
NEWTON - SPRINGLAKE MIDDLE | COML | 9/27/2019 | 102 |
NEWTON - SPRINGLAKE UPPER | COML | 9/27/2019 | 102 |
NORTH NEWTON - SUNFIELD POND | COML | 9/27/2019 | 102 |
BUHLER CITY POND | COML | 9/27/2019 | 60 |
Barber State Fishing Lake - Lower | SFLS | 10/9/2019 | 3010 |
GOODMAN STATE FISHING LAKE | SFLS | 10/29/2019 | 1002 |
HAIN STATE FISHING LAKE | SFLS | 10/29/2019 | 2316 |
HAIN STATE FISHING LAKE | SFLS | 10/31/2019 | 683 |
HODGEMAN STATE FISHING LAKE | SFLS | 10/30/2019 | 4391 |
Kiowa State Fishing Lake | SFLS | 10/29/2019 | 2105 |
CIMARRON GRASSLANDS PITS | WMAS | 10/29/2019 | 1507 |
COLDWATER LAKE | COML | 10/9/2019 | 6043 |
Horsethief Reservoir | RESV | 10/14/2019 | 6667 |
Horsethief Reservoir | RESV | 10/29/2019 | 5345 |
JETMORE CITY LAKE | COML | 10/30/2019 | 2606 |
LACROSSE-WARREN STONE LAKE | COML | 10/11/2019 | 1020 |
LARNED CITY POND | POND | 9/30/2019 | 505 |
PRATT COUNTY LAKE | COML | 10/2/2019 | 3150 |
PRATT COUNTY LAKE | COML | 10/3/2019 | 911 |
PRATT BACKWATER CHANNELS | WMAS | 9/30/2019 | 207 |
PRATT BACKWATER CHANNELS | WMAS | 10/3/2019 | 200 |
Syracuse - Sam's Pond | CFAP | 9/17/2019 | 2803 |
(FISH) PAWNEE CO - BUSTER | FISH | 9/30/2019 | 2076 |
BUTLER STATE FISHING LAKE | SFLS | 9/17/2019 | 5058 |
Cowley State Fishing Lake | SFLS | 10/4/2019 | 3361 |
CHASE STATE FISHING LAKE | SFLS | 9/5/2019 | 3271 |
MARION COUNTY LAKE | COML | 9/4/2019 | 3001 |
IOLA KIDS POND | COML | 10/14/2019 | 500 |
CLARK STATE FISHING LAKE | SFLS | 10/14/2019 | 2026 |
Fort Scott City Lake | COML | 10/25/2019 | 2415 |
FORT SCOTT COMMUNITY COLLEGE POND EAST | COML | 10/25/2019 | 761 |
FORT SCOTT COMMUNITY COLLEGE POND WEST | COML | 10/25/2019 | 789 |
FORT SCOTT-GUNN PARK E POND-FERN | COML | 10/25/2019 | 837 |
FORT SCOTT-GUNN PARK W POND-#2 | COML | 10/25/2019 | 684 |
PRATT FISH HATCHERY | OTHR | 10/8/2019 | 2214 |
324462 |
Map Information